From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi= 10.3000 Search CrossRef 2 2 1.000
doi= 10.3030 Publications Office of the European Union 5 5 1.000
doi= 10.3097 Search CrossRef 2 2 1.000
doi= 10.3098 Search CrossRef 46 40 1.150
doi= 10.3099 Museum of Comparative Zoology 95 90 1.056
doi= 10.3100 Harvard University Botany Libraries 56 54 1.037
doi= 10.3101 Kentucky Academy of Science 40 40 1.000
doi= 10.3102 American Educational Research Association
All 11 10.3102-related entries
571 414 1.379
doi= 10.3103 Search CrossRef
All 39 10.3103-related entries
134 126 1.063
doi= 10.3104 Search CrossRef 7 7 1.000
doi= 10.3105 Search CrossRef 11 11 1.000
doi= 10.3106 Search CrossRef 50 47 1.064
doi= 10.3108 Advance HE 1 1 1.000
doi= 10.3109 Informa
All 476 10.3109-related entries
4097 3292 1.245
doi= 10.3111 Informa Healthcare 4 4 1.000
doi= 10.3112 Erdkunde 46 40 1.150
doi= 10.3113 Search CrossRef 18 16 1.125
doi= 10.3114 Westerdijk Institute 383 334 1.147
doi= 10.3115 Association for Computational Linguistics
All 44 10.3115-related entries
53 46 1.152
doi= 10.3116 Search CrossRef 1 1 1.000
doi= 10.3119 Search CrossRef 46 40 1.150
doi= 10.3120 California Botanical Society 48 47 1.021
doi= 10.3121 Marshfield Clinic Research Foundation 68 66 1.030
doi= 10.3122 American Board of Family Medicine 86 82 1.049
doi= 10.3123 Search CrossRef 1 1 1.000
doi= 10.3125 Search CrossRef 1 1 1.000
doi= 10.3126 Search CrossRef
All 107 10.3126-related entries
272 230 1.183
doi= 10.3127 Australian Computer Society 5 5 1.000
doi= 10.3129 Canadian Opthalmological Society 17 15 1.133
doi= 10.3130 Architectural Institute of Japan
All 12 10.3130-related entries
53 51 1.039
doi= 10.3132 Search CrossRef 12 12 1.000
doi= 10.3133 United States Geological Survey
All 162 10.3133-related entries
612 448 1.366
doi= 10.3134 Search CrossRef 2 2 1.000
doi= 10.3135 Search CrossRef 1 1 1.000
doi= 10.3136 Search CrossRef 21 20 1.050
doi= 10.3137 Informa 7 6 1.167
doi= 10.3138 University of Toronto Press
All 113 10.3138-related entries
1723 1421 1.213
doi= 10.3139 Carl Hanser Verlag
All 10 10.3139-related entries
38 36 1.056
doi= 10.3140 Search CrossRef 343 244 1.406
doi= 10.3141 Transportation Research Board 135 109 1.239
doi= 10.3142 Improbable Research Inc. 5 5 1.000
doi= 10.3143 Search CrossRef 6 6 1.000
doi= 10.3144 Search CrossRef 13 13 1.000
doi= 10.3145 Search CrossRef 22 19 1.158
doi= 10.3146 Search CrossRef 5 4 1.250
doi= 10.3147 Search CrossRef 15 10 1.500
doi= 10.3148 Dietitians of Canada 4 3 1.333
doi= 10.3149 Men's Studies Press 61 56 1.089
doi= 10.3150 Bernoulli Society for Mathematical Statistics and Probability 23 22 1.045
doi= 10.3151 Search CrossRef 6 6 1.000
doi= 10.3152 Informa 27 27 1.000
doi= 10.3155 Informa 14 13 1.077
doi= 10.3157 American Entomological Society 141 116 1.216
doi= 10.3158 Field Museum of Natural History 73 69 1.058
doi= 10.3159 Torrey Botanical Society 60 53 1.132
doi= 10.3160 Southern California Academy of Sciences 38 34 1.118
doi= 10.3161 Museum and Institute of Zoology of the Polish Academy of Sciences 588 462 1.273
doi= 10.3162 Wiley (publisher) 19 17 1.118
doi= 10.3163 Medical Library Association 44 37 1.189
doi= 10.3164 Search CrossRef 21 21 1.000
doi= 10.3166 Search CrossRef
All 16 10.3166-related entries
40 39 1.026
doi= 10.3167 Berghahn Books
All 63 10.3167-related entries
588 502 1.171
doi= 10.3168 American Dairy Science Association 447 265 1.687
doi= 10.3169 Search CrossRef 7 6 1.167
doi= 10.3170 Wiley (publisher) 2 2 1.000
doi= 10.3171 Journal of Neurosurgery Publishing Group
All 13 10.3171-related entries
797 497 1.604
doi= 10.3172 McFarland & Company 45 40 1.125
doi= 10.3174 American Society of Neuroradiology 126 105 1.200
doi= 10.3176 Estonian Academy Publishers
All 26 10.3176-related entries
320 208 1.538
doi= 10.3177 Search CrossRef 39 36 1.083
doi= 10.3178 Search CrossRef 2 2 1.000
doi= 10.3180 Reactome 1 1 1.000
doi= 10.3181 Society for Experimental Biology and Medicine 345 280 1.232
doi= 10.3182 Elsevier 35 32 1.094
doi= 10.3183 Search CrossRef 6 6 1.000
doi= 10.3184 Search CrossRef 64 61 1.049
doi= 10.3186 Search CrossRef 21 17 1.235
doi= 10.3188 Search CrossRef 3 3 1.000
doi= 10.3189 International Glaciological Society 361 220 1.641
doi= 10.3190 Czech Geological Society 12 11 1.091
doi= 10.3196 Search CrossRef 2 2 1.000
doi= 10.3197 Search CrossRef 173 140 1.236
doi= 10.3198 American Society of Agronomy 2 2 1.000
doi= 10.3199 Search CrossRef 2 2 1.000
doi= 10.3200 Informa
All 76 10.3200-related entries
347 321 1.081
doi= 10.3201 Centers for Disease Control and Prevention
All 11 10.3201-related entries
1630 1127 1.446
doi= 10.3202 College Art Association 49 46 1.065
doi= 10.3203 Search CrossRef 1 1 1.000
doi= 10.3205 Search CrossRef
All 18 10.3205-related entries
59 54 1.093
doi= 10.3208 Japanese Geotechnical Society 13 12 1.083
doi= 10.3209 Search CrossRef 12 12 1.000
doi= 10.3213 Search CrossRef 96 69 1.391
doi= 10.3217 Search CrossRef 14 13 1.077
doi= 10.3220 Search CrossRef 1 1 1.000
doi= 10.3224 Search CrossRef
All 12 10.3224-related entries
18 15 1.200
doi= 10.3232 Pontifical Catholic University of Chile 7 7 1.000
doi= 10.3233 IOS Press
All 154 10.3233-related entries
1062 847 1.254
doi= 10.3238 Search CrossRef 181 169 1.071
doi= 10.3240 Search CrossRef 1 1 1.000
doi= 10.3247 Search CrossRef 3 3 1.000
doi= 10.3249 Search CrossRef 4 4 1.000
doi= 10.3254 Search CrossRef 2 2 1.000
doi= 10.3262 Search CrossRef 2 2 1.000
doi= 10.3265 Search CrossRef 7 7 1.000
doi= 10.3275 Search CrossRef 10 9 1.111
doi= 10.3280 Search CrossRef
All 37 10.3280-related entries
63 53 1.189
doi= 10.3285 Copernicus Publications 23 20 1.150
doi= 10.3290 Search CrossRef 20 17 1.176
doi= 10.3301 Search CrossRef 27 27 1.000
doi= 10.3302 Search CrossRef 1 1 1.000
doi= 10.3303 Search CrossRef 21 19 1.105
doi= 10.3304 Search CrossRef 1 1 1.000
doi= 10.3305 Search CrossRef 18 18 1.000
doi= 10.3308 Search CrossRef 1 1 1.000
doi= 10.3310 National Institute for Health and Care Research
All 14 10.3310-related entries
494 350 1.411
doi= 10.3311 Search CrossRef 19 16 1.188
doi= 10.3312 Yamashina Institute for Ornithology 34 28 1.214
doi= 10.3313 Search CrossRef 5 2 2.500
doi= 10.3314 Search CrossRef 4 4 1.000
doi= 10.3315 Search CrossRef 17 11 1.545
doi= 10.3316 Search CrossRef
All 20 10.3316-related entries
21 20 1.050
doi= 10.3317 Sage Publishing 5 4 1.250
doi= 10.3318 Royal Irish Academy
All 14 10.3318-related entries
246 178 1.382
doi= 10.3319 Search CrossRef 22 20 1.100
doi= 10.3321 Search CrossRef 2 2 1.000
doi= 10.3322 Wiley (publisher) 270 213 1.268
doi= 10.3324 Ferrata Storti Foundation 174 149 1.168
doi= 10.3325 Croatian Medical Journal 65 56 1.161
doi= 10.3326 Search CrossRef 2 2 1.000
doi= 10.3327 Search CrossRef 20 11 1.818
doi= 10.3328 Search CrossRef 2 2 1.000
doi= 10.3329 Bangladesh Journals Online
All 63 10.3329-related entries
149 141 1.057
doi= 10.3332 Search CrossRef 26 26 1.000
doi= 10.3334 Search CrossRef 2 2 1.000
doi= 10.3336 University of Zagreb 2 2 1.000
doi= 10.3340 Search CrossRef 27 26 1.038
doi= 10.3341 Search CrossRef 4 4 1.000
doi= 10.3342 Search CrossRef 7 7 1.000
doi= 10.3343 Search CrossRef 21 19 1.105
doi= 10.3344 Search CrossRef 14 13 1.077
doi= 10.3345 Search CrossRef 21 20 1.050
doi= 10.3346 Search CrossRef 97 95 1.021
doi= 10.3347 Search CrossRef 119 81 1.469
doi= 10.3348 Search CrossRef 33 31 1.065
doi= 10.3349 Yonsei University 89 83 1.072
doi= 10.3350 Search CrossRef 10 9 1.111
doi= 10.3351 Sheffield Hallam University 4 4 1.000
doi= 10.3352 Search CrossRef 6 6 1.000
doi= 10.3354 Search CrossRef
All 27 10.3354-related entries
1779 1222 1.456
doi= 10.3356 Raptor Research Foundation 122 87 1.402
doi= 10.3357 Aerospace Medical Association 84 68 1.235
doi= 10.3358 Search CrossRef 18 16 1.125
doi= 10.3362 Practical Action Publishing 29 24 1.208
doi= 10.3363 Search CrossRef 3 3 1.000
doi= 10.3365 Search CrossRef 1 1 1.000
doi= 10.3366 Edinburgh University Press
All 93 10.3366-related entries
2039 1602 1.273
doi= 10.3367 Physics-Uspekhi
All 11 10.3367-related entries
85 74 1.149
doi= 10.3368 University of Wisconsin Press
All 19 10.3368-related entries
246 216 1.139
doi= 10.3369 Search CrossRef 3 3 1.000
doi= 10.3371 Search CrossRef 11 10 1.100
doi= 10.3372 Berlin Botanical Garden and Botanical Museum 230 220 1.045
doi= 10.3374 Bulletin of the Peabody Museum of Natural History 241 217 1.111
doi= 10.3375 Search CrossRef 30 26 1.154
doi= 10.3376 Search CrossRef 3 3 1.000
doi= 10.3377 African Zoology 22 22 1.000
doi= 10.3378 Human Biology (journal) 117 99 1.182
doi= 10.3381 Search CrossRef 1 1 1.000
doi= 10.3382 Oxford University Press 134 107 1.252
doi= 10.3384 Search CrossRef
All 14 10.3384-related entries
40 36 1.111
doi= 10.3386 National Bureau of Economic Research
All 271 10.3386-related entries
491 387 1.269
doi= 10.3389 Frontiers Media
All 207 10.3389-related entries
13279 9375 1.416
doi= 10.3390 MDPI
All 351 10.3390-related entries
17977 12945 1.389
doi= 10.3391 Search CrossRef 214 152 1.408
doi= 10.3393 Search CrossRef 9 9 1.000
doi= 10.3394 Search CrossRef 9 9 1.000
doi= 10.3396 Search CrossRef 4 4 1.000
doi= 10.3397 Search CrossRef 5 5 1.000
doi= 10.3398 Western North American Naturalist 93 86 1.081
doi= 10.3399 Royal College of General Practitioners 148 137 1.080
doi= 10.3400 Search CrossRef 9 8 1.125
doi= 10.3401 Wiley (publisher) 1 1 1.000
doi= 10.3402 Search CrossRef
All 48 10.3402-related entries
419 369 1.136
doi= 10.3406 Persée (web portal)
All 717 10.3406-related entries
5765 4430 1.301
doi= 10.3408 Search CrossRef 9 9 1.000
doi= 10.3409 Polish Academy of Sciences 163 157 1.038
doi= 10.3410 Faculty Opinions Ltd 37 33 1.121
doi= 10.3412 Search CrossRef 6 5 1.200
doi= 10.3413 Georg Thieme Verlag KG 2 2 1.000
doi= 10.3414 Georg Thieme Verlag KG 18 14 1.286
doi= 10.3415 Georg Thieme Verlag KG 3 3 1.000
doi= 10.3417 Missouri Botanical Garden Press 313 304 1.030
doi= 10.3694 Search CrossRef 1 1 1.000
doi= 10.3720 Search CrossRef 7 6 1.167
doi= 10.3721 Journal of the North Atlantic 31 28 1.107
doi= 10.3722 Search CrossRef 4 4 1.000
doi= 10.3723 Society for Underwater Technology 16 13 1.231
doi= 10.3724 China Science Publishing & Media
All 38 10.3724-related entries
298 256 1.164
doi= 10.3726 Peter Lang (publisher)
All 11 10.3726-related entries
32 29 1.103
doi= 10.3727 Cognizant
All 26 10.3727-related entries
97 94 1.032
doi= 10.3732 Botanical Society of America 1763 1419 1.242
doi= 10.3733 University of California 129 88 1.466
doi= 10.3736 Search CrossRef 12 12 1.000
doi= 10.3738 Search CrossRef 2 2 1.000
doi= 10.3739 Search CrossRef 8 7 1.143
doi= 10.3745 Search CrossRef 1 1 1.000
doi= 10.3746 Search CrossRef 16 16 1.000
doi= 10.3747 Search CrossRef 62 60 1.033
doi= 10.3748 Baishideng Publishing Group 788 577 1.366
doi= 10.3749 Search CrossRef 59 52 1.135
doi= 10.3750 Search CrossRef 45 42 1.071
doi= 10.3751 The Middle East Journal 177 158 1.120
doi= 10.3752 Search CrossRef 67 64 1.047
doi= 10.3755 Search CrossRef 5 5 1.000
doi= 10.3758 Springer Science+Business Media
All 31 10.3758-related entries
1350 793 1.702
doi= 10.3759 Search CrossRef 22 22 1.000
doi= 10.3760 Ovid Technologies
All 33 10.3760-related entries
52 51 1.020
doi= 10.3762 Beilstein Institute for the Advancement of Chemical Sciences 125 109 1.147
doi= 10.3763 Informa 41 35 1.171
doi= 10.3764 Archaeological Institute of America 200 167 1.198
doi= 10.3765 Linguistic Society of America
All 30 10.3765-related entries
104 96 1.083
doi= 10.3766 Search CrossRef 36 23 1.565
doi= 10.3767 Naturalis Biodiversity Center
All 11 10.3767-related entries
565 480 1.177
doi= 10.3768 Search CrossRef 10 10 1.000
doi= 10.3769 Japan Radioisotope Association 1 1 1.000
doi= 10.3770 Search CrossRef 1 1 1.000
doi= 10.3773 Search CrossRef 1 1 1.000
doi= 10.3776 East Carolina University 1 1 1.000
doi= 10.3778 Search CrossRef 1 1 1.000
doi= 10.3779 Search CrossRef 3 3 1.000
doi= 10.3784 Search CrossRef 1 1 1.000
doi= 10.3785 Search CrossRef 6 6 1.000
doi= 10.3788 Search CrossRef 7 7 1.000
doi= 10.3789 National Information Standards Organization 20 16 1.250
doi= 10.3790 Search CrossRef 9 9 1.000
doi= 10.3791 Search CrossRef 221 207 1.068
doi= 10.3792 Project Euclid
All 11 10.3792-related entries
66 55 1.200
doi= 10.3794 Oxford Brookes University 1 1 1.000
doi= 10.3797 Search CrossRef 18 17 1.059
doi= 10.3798 Search CrossRef 19 16 1.188
doi= 10.3799 Search CrossRef 3 3 1.000
doi= 10.3800 Search CrossRef 30 26 1.154
doi= 10.3801 International Association for Fire Safety Science 1 1 1.000
doi= 10.3802 Search CrossRef 11 11 1.000
doi= 10.3803 Search CrossRef 19 16 1.188
doi= 10.3805 Search CrossRef 1 1 1.000
doi= 10.3807 Search CrossRef 1 1 1.000
doi= 10.3808 Search CrossRef 1 1 1.000
doi= 10.3809 Search CrossRef 7 7 1.000
doi= 10.3810 Informa 115 106 1.085
doi= 10.3813 Search CrossRef 19 17 1.118
doi= 10.3814 Hindawi (publisher) 1 1 1.000
doi= 10.3815 Cambridge University Press 33 29 1.138
doi= 10.3816 Elsevier
All 17 10.3816-related entries
79 68 1.162
doi= 10.3817 Telos Press 41 40 1.025
doi= 10.3818 Justice Research and Statistics Association 4 4 1.000
doi= 10.3819 Comparative Cognition Society 14 12 1.167
doi= 10.3821 Sage Publishing 5 5 1.000
doi= 10.3822 Search CrossRef 6 6 1.000
doi= 10.3824 Search CrossRef 9 8 1.125
doi= 10.3825 Search CrossRef 1 1 1.000
doi= 10.3826 Informa 4 4 1.000
doi= 10.3827 Search CrossRef 1 1 1.000
doi= 10.3828 Liverpool University Press
All 60 10.3828-related entries
737 592 1.245
doi= 10.3831 Search CrossRef 3 3 1.000
doi= 10.3832 Italian Society of Silviculture and Forest Ecology 24 23 1.043
doi= 10.3833 Search CrossRef 1 1 1.000
doi= 10.3834 Search CrossRef 1 1 1.000
doi= 10.3835 Crop Science Society of America 11 11 1.000
doi= 10.3836 Search CrossRef 7 7 1.000
doi= 10.3837 Search CrossRef 6 6 1.000
doi= 10.3838 Search CrossRef 42 34 1.235
doi= 10.3839 Search CrossRef 4 4 1.000
doi= 10.3842 Search CrossRef 37 34 1.088
doi= 10.3843 Search CrossRef 32 31 1.032
doi= 10.3844 Search CrossRef 30 30 1.000
doi= 10.3845 Search CrossRef 1 1 1.000
doi= 10.3846 Vilnius Gediminas Technical University
All 21 10.3846-related entries
55 51 1.078
doi= 10.3847 American Astronomical Society
All 33 10.3847-related entries
8380 4252 1.971
doi= 10.3849 University of Defence 7 7 1.000
doi= 10.3850 Search CrossRef 10 10 1.000
doi= 10.3851 International Medical Press 22 20 1.100
doi= 10.3852 Mycological Society of America 1135 912 1.245
doi= 10.3853 Australian Museum
All 17 10.3853-related entries
774 703 1.101
doi= 10.3854 Search CrossRef 104 94 1.106
doi= 10.3855 Journal of Infection in Developing Countries 36 36 1.000
doi= 10.3856 Pontifical Catholic University of Valparaíso 25 24 1.042
doi= 10.3857 Search CrossRef 4 3 1.333
doi= 10.3858 Springer Science+Business Media 30 27 1.111
doi= 10.3860 Search CrossRef 13 10 1.300
doi= 10.3864 Search CrossRef 2 2 1.000
doi= 10.3866 Search CrossRef 5 5 1.000
doi= 10.3868 Search CrossRef 37 31 1.194
doi= 10.3873 Search CrossRef 4 2 2.000
doi= 10.3877 Search CrossRef 1 1 1.000
doi= 10.3878 Search CrossRef 1 1 1.000
doi= 10.3881 Search CrossRef 3 3 1.000
doi= 10.3886 Inter-university Consortium for Political and Social Research 15 12 1.250
doi= 10.3888 Wolfram Research 7 7 1.000
doi= 10.3889 Search CrossRef 12 12 1.000
doi= 10.3890 Search CrossRef 2 2 1.000
doi= 10.3891 Danish Chemical Society 201 177 1.136
doi= 10.3892 Spandidos Publications
All 21 10.3892-related entries
1133 967 1.172
doi= 10.3893 Search CrossRef 1 1 1.000
doi= 10.3894 Search CrossRef 1 1 1.000
doi= 10.3895 Federal University of Technology – Paraná 4 4 1.000
doi= 10.3896 International Bee Research Association 28 26 1.077
doi= 10.3897 Pensoft Publishers
All 72 10.3897-related entries
13664 10405 1.313
doi= 10.3898 Lawrence & Wishart 74 65 1.138
doi= 10.3899 The Journal of Rheumatology 70 57 1.228
doi= 10.3901 Search CrossRef 1 1 1.000
doi= 10.3902 Search CrossRef 1 1 1.000
doi= 10.3903 Search CrossRef 2 2 1.000
doi= 10.3904 Search CrossRef 24 24 1.000
doi= 10.3905 Search CrossRef
All 19 10.3905-related entries
146 106 1.377
doi= 10.3906 Scientific and Technological Research Council of Turkey
All 18 10.3906-related entries
173 166 1.042
doi= 10.3909 Search CrossRef 6 6 1.000
doi= 10.3910 Search CrossRef 1 1 1.000
doi= 10.3912 American Nurses Association 9 9 1.000
doi= 10.3916 Search CrossRef 27 26 1.038
doi= 10.3917 Search CrossRef
All 502 10.3917-related entries
1869 1551 1.205
doi= 10.3918 Search CrossRef 1 1 1.000
doi= 10.3920 Wageningen Academic Publishers 44 38 1.158
doi= 10.3921 Elsevier 2 2 1.000
doi= 10.3922 Search CrossRef 2 2 1.000
doi= 10.3923 Search CrossRef 1 1 1.000
doi= 10.3926 Search CrossRef 2 2 1.000
doi= 10.3928 Search CrossRef
All 43 10.3928-related entries
421 342 1.231
doi= 10.3929 Search CrossRef
All 30 10.3929-related entries
44 41 1.073
doi= 10.3931 Search CrossRef 6 6 1.000
doi= 10.3933 Search CrossRef 2 2 1.000
doi= 10.3934 Search CrossRef
All 56 10.3934-related entries
170 144 1.181
doi= 10.3935 Search CrossRef 9 8 1.125
doi= 10.3937 Search CrossRef 3 3 1.000
doi= 10.3938 Korean Physical Society 9 9 1.000
doi= 10.3940 Royal Institution of Naval Architects 2 2 1.000
doi= 10.3941 Search CrossRef 11 10 1.100
doi= 10.3944 Acta Orthopaedica et Traumatologica Turcica 4 4 1.000
doi= 10.3945 American Society for Nutrition
All 14 10.3945-related entries
545 405 1.346
doi= 10.3946 Search CrossRef 2 2 1.000
doi= 10.3947 Search CrossRef 9 9 1.000
doi= 10.3949 Cleveland Clinic Journal of Medicine 153 140 1.093
doi= 10.3950 Search CrossRef 9 8 1.125
doi= 10.3952 Lithuanian Academy of Sciences 1 1 1.000
doi= 10.3954 Search CrossRef 9 7 1.286
doi= 10.3955 Search CrossRef 36 33 1.091
doi= 10.3956 Search CrossRef 52 51 1.020
doi= 10.3957 Search CrossRef 27 25 1.080
doi= 10.3958 Society of Southwestern Entomologists 20 19 1.053
doi= 10.3959 Search CrossRef 9 9 1.000
doi= 10.3960 Search CrossRef 15 12 1.250
doi= 10.3961 Search CrossRef 12 12 1.000
doi= 10.3965 Search CrossRef 2 2 1.000
doi= 10.3966 Search CrossRef 1 1 1.000
doi= 10.3967 Search CrossRef 4 3 1.333
doi= 10.3969 Search CrossRef
All 112 10.3969-related entries
193 164 1.177
doi= 10.3970 Search CrossRef 6 5 1.200
doi= 10.3974 Search CrossRef 11 11 1.000
doi= 10.3975 Search CrossRef 14 13 1.077
doi= 10.3978 Search CrossRef
All 28 10.3978-related entries
197 170 1.159
doi= 10.3980 Search CrossRef 9 8 1.125
doi= 10.3981 Search CrossRef 1 1 1.000
doi= 10.3982 Econometric Society 161 121 1.331
doi= 10.3983 Transformative Works and Cultures 120 85 1.412
doi= 10.3985 Search CrossRef 2 2 1.000
doi= 10.3986 Research Center of the Slovenian Academy of Sciences and Arts
All 17 10.3986-related entries
116 96 1.208
doi= 10.3987 Search CrossRef 74 67 1.104
doi= 10.3988 Search CrossRef 19 19 1.000
doi= 10.3989 Search CrossRef
All 61 10.3989-related entries
805 700 1.150
doi= 10.3990 University of Twente 1 1 1.000
doi= 10.3991 International Association of Online Engineering 18 15 1.200
doi= 10.3992 Search CrossRef 12 12 1.000
doi= 10.3994 Search CrossRef 1 1 1.000
doi= 10.3995 Search CrossRef 1 1 1.000
doi= 10.3996 United States Fish and Wildlife Service 109 87 1.253
doi= 10.3997 European Association of Geoscientists and Engineers
All 20 10.3997-related entries
28 24 1.167
doi= 10.3998 University of Michigan Library
All 47 10.3998-related entries
317 305 1.039
doi= 10.3999 Search CrossRef 1 1 1.000
Date
The results are based on the database dump of 20 July 2024.

10.2000
Current
10.3000

10.4000