From Wikipedia, the free encyclopedia
Nationalliga A
Season1992–93
← 1991–92
1993–94 β†’

Statistics of Swiss National League A in the 1992–93 football season.

Overview

It was contested by 12 teams, and FC Aarau won the championship.

First stage

Table

Pos Team Pld W D L GF GA GD Pts
1 BSC Young Boys 22 11 6 5 44 30 +14 28
2 Servette FC 22 10 7 5 32 18 +14 27
3 FC Sion 22 8 10 4 28 21 +7 26
4 Lausanne Sports 22 7 10 5 28 21 +7 24
5 FC Aarau 22 9 6 7 30 34 −4 24
6 FC ZΓΌrich 22 8 7 7 21 22 −1 23
7 NeuchΓ’tel Xamax 22 6 10 6 30 26 +4 22
8 AC Lugano 22 7 8 7 29 28 +1 22
9 Grasshopper Club ZΓΌrich 22 5 11 6 27 27 0 21
10 FC St. Gallen 22 4 10 8 21 28 −7 18
11 FC Chiasso 22 5 6 11 15 26 −11 16
12 FC Bulle 22 4 5 13 18 42 −24 13
Source: rsssf.com

Results

Home \ Away AAR BUL CHI GCZ LS LUG NX SER SIO STG YB ZÜR
Aarau 3–1 2–1 0–1 1–1 3–1 2–1 2–0 1–1 3–2 1–1 1–1
Bulle 0–1 2–1 0–1 0–0 2–0 2–2 2–1 1–2 0–1 1–4 2–1
Chiasso 1–1 0–0 0–1 1–1 1–0 3–1 1–2 0–0 0–0 0–4 0–1
Grasshopper 2–3 5–0 1–1 1–1 2–2 1–1 0–2 1–1 0–0 1–1 3–1
Lausanne-Sport 3–0 5–1 1–0 1–1 1–1 0–0 2–1 0–2 0–0 0–0 3–2
Lugano 4–1 1–1 0–1 2–1 1–0 2–0 1–1 2–1 2–2 1–1 0–1
NeuchΓ’tel Xamax 5–1 1–0 3–1 3–3 2–0 3–0 0–0 1–1 0–0 1–3 1–1
Servette 3–0 3–0 2–0 3–0 2–1 0–0 1–2 1–1 1–0 4–1 0–1
Sion 0–0 2–0 3–0 2–0 1–1 1–4 3–2 1–1 2–1 3–3 0–0
St. Gallen 1–4 2–2 0–1 1–1 2–3 1–1 1–0 1–1 1–0 2–4 1–1
Young Boys 2–0 4–1 1–0 2–1 1–4 2–3 1–1 1–2 1–0 2–1 4–1
ZΓΌrich 2–0 2–0 0–2 0–0 1–0 2–1 0–0 1–1 0–1 0–1 2–1
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second stage

Championship group

Table

Pos Team Pld W D L GF GA GD BP Pts
1 FC Aarau 14 9 4 1 21 7 +14 12 34
2 BSC Young Boys 14 5 4 5 15 15 0 14 28
3 Servette FC 14 5 3 6 16 19 −3 14 27
4 AC Lugano 14 7 2 5 21 14 +7 11 27
5 FC ZΓΌrich 14 5 4 5 13 14 −1 12 26
6 FC Sion 14 4 3 7 17 22 −5 13 24
7 NeuchΓ’tel Xamax 14 4 5 5 16 16 0 11 24
8 Lausanne Sports 14 3 3 8 11 23 −12 12 21
Source: rsssf.com

Results

Home \ Away AAR LS LUG NX SER SIO YB ZÜR
Aarau 3–0 1–1 1–0 1–1 2–1 2–0 1–0
Lausanne-Sport 2–1 0–3 1–1 1–3 1–0 0–0 2–0
Lugano 1–2 1–0 1–4 0–1 5–0 2–1 2–0
NeuchΓ’tel Xamax 0–0 2–2 0–0 3–0 1–1 0–1 3–0
Servette 0–2 2–1 1–0 0–1 5–2 0–2 0–2
Sion 0–1 4–0 2–0 3–1 0–0 2–0 1–4
Young Boys 1–4 1–0 2–3 4–0 1–1 2–1 0–0
ZΓΌrich 0–0 2–1 0–2 2–0 3–2 0–0 0–0
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Promotion/relegation group

Group A

Table

Pos Team Pld W D L GF GA GD Pts Qualification
1 Grasshopper Club ZΓΌrich 14 10 2 2 42 8 +34 22 Remain in Nationalliga A 1993–94
2 FC Lucerne 14 10 2 2 30 6 +24 22 Promoted to Nationalliga A 1993–94
3 FC Bulle 14 8 3 3 28 20 +8 19 Relegated to Nationalliga B 1993–94
4 FC Basel 14 7 4 3 25 17 +8 18 Remain in Nationalliga B 1993–94
5 SR DelΓ©mont 14 4 2 8 14 28 −14 10
6 CS ChΓͺnois 14 4 1 9 9 29 −20 9
7 FC Locarno 14 3 1 10 16 31 −15 7
8 FC Wil 14 1 3 10 7 32 −25 5
Source: rsssf.com
Results
Home \ Away BAS BUL CHÊ DEL GCZ LOC LUZ WIL
Basel 1–2 4–1 3–2 0–2 2–0 1–1 1–1
Bulle 1–3 6–0 2–0 2–4 3–1 0–0 1–1
ChΓͺnois 0–1 4–0 2–0 0–1 2–1 0–2 1–2
DelΓ©mont 0–2 1–2 1–1 1–0 3–2 0–3 2–1
Grasshopper 1–1 8–0 5–0 1–1 9–0 3–0 2–0
Locarno 1–4 1–1 0–1 3–0 1–2 0–1 2–0
Luzern 4–1 0–1 2–0 5–0 2–0 3–0 4–0
Wil 1–1 0–3 0–1 1–3 0–4 0–4 0–3
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Group B

Table

Pos Team Pld W D L GF GA GD Pts Qualification
1 Yverdon-Sport FC 14 9 3 2 32 21 +11 21 Promoted to Nationalliga A 1993–94
2 SC Kriens 14 9 3 2 22 15 +7 21
3 FC St. Gallen 14 10 0 4 34 12 +22 20 Relegated to Nationalliga B 1993–94
4 FC Schaffhausen 14 8 1 5 22 16 +6 17 Remain in Nationalliga B 1993–94
5 FC Chiasso 14 7 2 5 22 15 +7 16 Relegated to Nationalliga B 1993–94
6 FC Winterthur 14 2 3 9 12 28 −16 7 Remain in Nationalliga B 1993–94
7 Γ‰toile Carouge FC 14 3 0 11 14 33 −19 6
8 FC Grenchen 14 1 2 11 8 26 −18 4
Source: rsssf.com
Results
Home \ Away CHI Γ‰TO GRE KRI SHA STG WIN YS
Chiasso 0–1 1–0 1–2 2–0 0–2 1–0 6–2
Γ‰toile Carouge 0–3 2–0 1–2 1–3 0–1 1–4 2–3
Grenchen 1–1 0–1 1–2 0–2 0–2 3–0 0–2
Kriens 0–0 4–2 2–0 0–2 2–0 2–0 1–7
Schaffhausen 1–2 3–0 1–0 0–0 1–3 2–0 1–3
St. Gallen 3–1 4–1 5–0 0–1 2–3 1–0 7–1
Winterthur 1–3 2–1 3–3 0–3 0–3 1–4 0–0
Yverdon-Sport 2–1 4–1 2–0 1–1 2–0 1–0 1–1
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources