From Wikipedia, the free encyclopedia
Swiss Serie A
Season1930–31
← 1929–30

Statistics of Swiss Super League in the 1930–31 season.

West

Table

Pos Team Pld W D L GF GA GD Pts
1 Urania Genève Sport 18 12 4 2 62 17 +45 28
2 FC La Chaux-de-Fonds 18 12 3 3 58 19 +39 27
3 FC Biel 18 12 1 5 57 25 +32 25
4 Etoile Carouge 18 10 3 5 49 30 +19 23
5 Servette Genf 18 9 2 7 49 32 +17 20
6 Etoile La Chaux-de-Fonds 18 7 3 8 36 49 −13 17
7 Lausanne Sports 18 6 1 11 25 42 −17 13
8 Cantonal NeuchΓ’tel 18 4 4 10 24 43 −19 12
9 FC Fribourg 18 2 5 11 22 66 −44 9
10 Racing Lausanne 10 2 2 6 19 42 −23 6
11 FC Monthey 10 1 0 9 10 46 −36 2
Source: rsssf.com

Results

Home \ Away BIE CAN CDF Γ‰TC Γ‰TS FRI LS MON RAC SER UGS
Biel 7–1 0–3 2–0 7–1 5–1 4–1 – 4–1 0–1 2–2
Cantonal NeuchΓ’tel 1–2 2–5 1–2 1–1 0–4 1–1 – 1–3 3–0 1–0
Chaux-de-Fonds 3–1 4–1 3–1 3–1 3–0 4–2 9–0 – 3–0 1–2
Γ‰toile Carouge 3–0 4–0 2–1 7–0 2–2 4–0 – 5–1 1–4 0–4
Γ‰toile-Sporting 0–5 – 1–1 1–4 4–1 2–3 – 3–3 4–1 1–2
Fribourg 2–5 1–1 0–0 3–3 2–7 0–3 1–3 – 0–4 2–5
Lausanne-Sports 1–2 1–3 0–4 3–2 0–1 1–2 3–0 – 0–3 0–4
Monthey 2–9 0–4 – 0–2 1–2 – – – – 1–10
Racing Lausanne – – 5–11 – – 0–0 1–3 2–1 3–8 –
Servette 1–2 1–1 1–0 2–4 2–4 12–0 4–1 4–1 – 1–1
Urania 1–0 5–1 0–0 3–3 5–1 8–1 0–2 – 6–0 4–0
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Central

Table

Pos Team Pld W D L GF GA GD Pts
1 BSC Young Boys 18 12 2 4 44 21 +23 26
2 FC Basel 18 11 2 5 48 28 +20 24
3 Nordstern Basel 18 11 2 5 49 23 +26 24
4 Old Boys Basel 18 9 3 6 36 35 +1 21
5 FC Aarau 18 9 2 7 38 37 +1 20
6 FC Bern 18 6 3 9 34 33 +1 15
7 FC Concordia Basel 18 5 3 10 25 46 −21 13
8 FC Solothurn 18 4 5 9 26 40 −14 13
9 FC Lucerne 10 4 3 3 16 14 +2 11
10 FC Grenchen 18 5 1 12 39 59 −20 11
11 Black Stars Basel 10 1 2 7 12 31 −19 4
Source: rsssf.com

Results

Home \ Away AAR BAS BER BSB CON GRE LUZ NOR OBB SOL YB
Aarau 4–3 0–2 2–4 1–1 2–1 – 2–1 0–1 4–3 2–1
Basel 3–1 2–1 – 3–0 4–0 2–2 2–0 0–1 2–1 3–1
Bern 1–2 1–3 4–1 4–0 5–2 – 1–2 4–1 1–1 0–3
Black Stars Basel – 1–7 – – 1–1 0–2 1–3 – – 1–3
Concordia 3–3 1–4 3–2 3–1 2–0 – 0–4 2–3 – 3–2
Grenchen 2–4 3–2 4–2 – 7–1 2–3 1–5 1–2 2–3 2–4
Luzern 1–4 – 1–2 – 2–0 – – 1–1 1–1 –
Nordstern 4–0 5–0 3–2 1–1 11–1 0–2 3–0 4–2 0–2
Old Boys 5–3 2–2 3–2 4–0 1–4 – – 1–1 3–0 0–6
Solothurn 0–2 4–2 0–0 2–2 2–1 1–2 – 0–2 1–5 1–1
Young Boys 1–0 0–3 1–1 – 1–0 5–3 2–1 4–0 1–0 6–1
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

East

Table

Pos Team Pld W D L GF GA GD Pts
1 Grasshopper Club ZΓΌrich 18 15 1 2 73 26 +47 31
2 Blue Stars ZΓΌrich 18 12 1 5 53 30 +23 25
3 FC Lugano 18 11 1 6 57 20 +37 23
4 Young Fellows ZΓΌrich 18 10 2 6 54 38 +16 22
5 FC ZΓΌrich 18 8 3 7 35 34 +1 19
6 FC St. Gallen 18 7 1 10 35 47 −12 15
7 BrΓΌhl St. Gallen 18 5 3 10 34 48 −14 13
8 FC Locarno 10 6 0 4 23 22 +1 12
9 FC Winterthur 18 3 4 11 21 64 −43 10
10 FC Chiasso 18 4 1 13 30 55 −25 9
11 FC Wohlen 10 1 1 8 11 42 −31 3
Source: rsssf.com

Results

Home \ Away BSZ BRÜ CHI GCZ LOC LUG STG WIN WOH YFZ ZÜR
Blue Stars ZΓΌrich 4–1 6–1 0–3 0–1 0–5 1–0 9–2 – 4–2 2–1
BrΓΌhl 1–5 7–1 2–3 4–2 1–5 0–2 1–1 – 4–4 2–4
Chiasso 2–3 2–1 1–2 0–1 0–2 8–3 2–2 – 1–0 1–4
Grasshopper 2–3 4–1 5–2 – 3–1 7–2 6–1 – 3–3 6–2
Locarno – – – 1–2 1–5 2–1 – 5–1 – 3–0
Lugano 3–0 2–3 3–1 1–3 – 7–0 5–0 2–0 2–3 0–1
St. Gallen 1–0 4–0 4–3 – – 1–3 1–0 5–0 1–2 3–1
Winterthur 1–5 1–2 2–1 1–5 2–5 0–9 3–3 – 2–4 0–0
Wohlen 2–8 1–1 2–5 – – – – 1–0 1–3 –
Young Fellows 1–2 2–3 4–1 0–4 7–3 2–1 6–1 6–0 – 2–1
ZΓΌrich 1–1 6–2 5–1 1–3 – 1–1 4–2 0–2 4–2 4–3
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Final

Table

Pos Team Pld W D L GF GA GD Pts
1 Grasshopper Club ZΓΌrich 4 3 1 0 12 2 +10 7
2 Urania Genève Sport 4 2 2 0 8 5 +3 6
3 FC La Chaux-de-Fonds 4 2 0 2 10 8 +2 4
4 Blue Stars ZΓΌrich 4 1 1 2 9 9 0 3
5 FC Basel 4 1 1 2 7 11 −4 3
6 BSC Young Boys 4 0 1 3 4 15 −11 1
Source: rsssf.com

Results

Team 1  Score  Team 2
10 May 1931
Blue Stars 2–0 Chaux-de-Fonds
Young Boys 1–3 Urania
17 May 1931
Grasshopper 3–0 Young Boys
Urania 3–2 Blue Stars
31 May 1931
Basel 2–2 Urania
Grasshopper 5–1 Chaux-de-Fonds
Young Boys 3–3 Blue Stars
7 June 1931
Basel 1–4 Grasshopper
Chaux-de-Fonds 6–0 Young Boys
21 June 1931
Chaux-de-Fonds 3–1 Basel
28 June 1931
Blue Stars 2–3 Basel
Urania 0–0 Grasshopper

Grasshopper Club ZΓΌrich won the championship.

Sources