From Wikipedia, the free encyclopedia
Nationalliga A
Season1946–47
← 1945–46
1947–48 β†’

Statistics of Swiss Super League in the 1946–47 season.

Overview

It was contested by 14 teams, and FC Biel-Bienne won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 FC Biel-Bienne 26 14 8 4 60 32 +28 36
2 Lausanne Sports 26 15 5 6 44 25 +19 35
3 FC Lugano 26 10 11 5 34 26 +8 31
4 FC Basel 26 12 5 9 60 45 +15 29
5 Servette FC Genève 26 11 6 9 54 49 +5 28
6 Grasshopper Club ZΓΌrich 26 12 3 11 61 42 +19 27
7 FC Grenchen 26 10 6 10 36 30 +6 26
8 Young Fellows ZΓΌrich 26 9 8 9 49 46 +3 26
9 FC Locarno 26 10 5 11 41 50 −9 25
10 AC Bellinzona 26 10 3 13 49 51 −2 23
11 FC Bern 26 8 5 13 31 48 −17 21
12 Cantonal NeuchΓ’tel 26 8 5 13 28 53 −25 21
13 BSC Young Boys 26 6 6 14 44 59 −15 18
14 Urania GenΓ¨ve Sport 26 7 4 15 33 68 −35 18
Source: rsssf.com

Results

Home \ Away BAS BEL BER BB CAN GCZ GRE LS LOC LUG SER UGS YB YFZ
Basel 4–1 1–1 1–3 5–1 0–1 1–0 1–1 6–0 1–0 5–1 8–2 8–1 3–2
Bellinzona 4–1 4–0 3–2 8–1 3–0 1–4 0–1 1–1 0–0 0–2 5–0 4–1 2–8
Bern 1–1 0–1 3–3 5–1 1–4 1–0 0–2 2–0 0–1 0–3 3–1 1–2 1–1
Biel-Bienne 1–3 3–0 2–0 5–3 3–2 0–0 5–2 5–1 1–1 2–0 1–0 3–0 5–0
Cantonal NeuchΓ’tel 2–3 2–0 2–0 1–1 0–0 1–0 2–0 0–1 0–0 1–1 0–1 2–0 0–1
Grasshopper 4–0 5–0 0–2 1–3 7–0 0–3 3–0 3–2 0–2 3–1 7–0 2–2 5–4
Grenchen 3–1 1–0 5–0 1–1 2–3 2–1 0–2 0–2 1–1 1–0 2–0 2–1 2–2
Lausanne-Sports 7–0 3–2 3–1 1–1 0–0 1–0 2–0 2–1 1–1 0–1 5–2 0–1 2–1
Locarno 0–2 3–1 1–2 2–1 2–0 1–4 2–1 2–0 2–2 0–1 2–0 2–2 2–5
Lugano 2–1 3–1 3–0 2–1 0–1 3–2 0–0 0–1 1–0 5–3 2–2 0–0 1–2
Servette 3–2 2–0 2–3 2–2 3–1 5–1 3–0 0–1 3–3 1–1 2–0 3–7 2–0
Urania 0–0 1–4 3–1 1–1 3–0 0–3 2–1 1–6 3–4 3–0 3–3 4–3 0–2
Young Boys 2–0 1–2 2–2 2–3 3–4 3–2 1–3 0–0 1–3 1–2 3–3 3–0 2–3
Young Fellows 2–2 2–2 0–1 0–2 2–0 1–1 2–2 0–1 2–2 1–1 5–4 0–1 1–0
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources