From Wikipedia, the free encyclopedia
Nationalliga
Season1933–34
← 1932–33
1934–35 β†’

Statistics of Swiss Super League in the 1933–34 season.

Overview

It was contested by 16 teams, and Servette FC Genève won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 Servette FC Genève 30 24 1 5 100 29 +71 49
2 Grasshopper Club ZΓΌrich 30 20 6 4 100 39 +61 46
3 FC Lugano 30 17 4 9 69 47 +22 38
4 FC Bern 30 16 6 8 81 63 +18 38
5 FC Basel 30 15 6 9 89 64 +25 36
6 Lausanne-Sport 30 15 5 10 89 67 +22 35
7 FC Biel 30 14 4 12 78 68 +10 32
8 FC Nordstern Basel 30 13 5 12 57 66 −9 31
9 BSC Young Boys 30 13 4 13 73 65 +8 30
10 FC Concordia Basel 30 11 5 14 64 71 −7 27
11 FC Locarno 30 11 5 14 57 66 −9 27
12 Young Fellows ZΓΌrich 30 11 3 16 54 74 −20 25
13 FC La Chaux-de-Fonds 30 10 3 17 46 78 −32 23
14 Urania GenΓ¨ve Sport 30 8 6 16 57 85 −28 22
15 FC Blue Stars ZΓΌrich 30 3 5 22 37 100 −63 11
16 FC ZΓΌrich 30 4 2 24 27 96 −69 10
Source: rsssf.com

Results

Home \ Away BAS BER BIE BSZ CDF CON GCZ LS LOC LUG NOR SER UGS YB YFZ ZÜR
Basel 3–2 6–2 8–2 3–0 4–1 1–2 2–2 7–1 3–1 2–1 3–1 2–2 3–2 2–5 4–0
Bern 3–2 3–1 5–2 1–1 6–3 0–0 3–1 5–3 4–2 4–5 0–5 10–2 1–0 5–2 5–1
Biel 8–1 1–1 6–2 5–1 3–2 0–6 6–3 2–0 3–1 1–2 0–2 2–1 0–3 3–5 7–1
Blue Stars ZΓΌrich 1–5 0–2 0–3 4–5 0–2 1–5 2–1 0–2 1–3 0–1 0–1 1–1 0–2 1–1 1–1
Chaux-de-Fonds 2–2 2–1 1–6 2–2 1–0 1–3 0–1 0–2 4–0 4–1 0–3 3–1 0–3 2–0 2–1
Concordia 0–3 3–1 3–0 0–1 5–2 4–1 3–2 2–0 1–1 1–3 1–8 2–2 5–2 2–0 5–0
Grasshopper 3–0 7–1 1–1 6–3 6–3 2–2 2–2 7–2 2–2 2–0 6–0 4–2 5–2 5–1 4–1
Lausanne-Sports 2–2 2–2 6–2 7–1 5–2 6–2 4–1 3–1 1–3 8–2 0–2 2–4 1–1 5–1 6–1
Locarno 3–3 3–1 2–2 1–0 2–0 8–2 1–1 1–2 1–4 4–1 0–2 9–3 2–1 0–2 3–0
Lugano 3–2 3–1 3–1 1–1 5–0 1–0 0–2 2–3 1–0 1–0 0–1 4–0 5–0 5–0 4–0
Nordstern 1–4 3–3 1–1 2–1 3–0 3–2 3–2 4–1 2–2 2–3 1–0 4–2 3–2 1–2 4–1
Servette 3–2 1–2 7–4 7–1 7–1 0–0 0–1 3–1 5–1 7–0 4–0 8–1 5–1 6–1 2–0
Urania 6–5 0–1 0–1 5–3 4–1 2–4 0–2 3–0 1–1 0–1 2–2 0–3 1–2 1–0 2–1
Young Boys 1–1 2–2 3–0 10–0 3–2 4–3 1–4 4–6 6–1 1–1 2–0 3–5 4–5 1–2 4–1
Young Fellows 2–0 3–5 1–4 5–2 1–4 3–3 3–2 2–4 1–0 6–2 3–0 0–2 1–1 1–2 0–2
ZΓΌrich 2–4 0–1 2–3 0–4 0–2 2–1 0–6 3–4 0–1 0–7 2–2 0–3 3–2 0–1 3–1
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources