From Wikipedia, the free encyclopedia
Nationalliga
Season1937–38
← 1936–37
1938–39 β†’

Statistics of Swiss Super League in the 1937–38 season.

Overview

It was contested by 12 teams, and FC Lugano won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 FC Lugano 22 12 6 4 46 28 +18 30
2 Grasshopper Club ZΓΌrich 22 13 3 6 50 26 +24 29
3 BSC Young Boys 22 11 6 5 39 29 +10 28
4 FC Basel 22 12 3 7 48 31 +17 27
5 FC Nordstern Basel 22 11 4 7 32 29 +3 26
6 Lausanne Sports 22 10 5 7 46 39 +7 25
7 Servette FC Genève 22 9 7 6 39 34 +5 25
8 Young Fellows ZΓΌrich 22 9 6 7 46 32 +14 24
9 FC Biel-Bienne 22 6 4 12 23 36 −13 16
10 FC Grenchen 22 4 7 11 31 51 −20 15
11 FC Lucerne 22 5 3 14 37 55 −18 13
12 FC Bern 22 0 6 16 18 65 −47 6
Source: rsssf.com

Results

Home \ Away BAS BER BB GCZ GRE LS LUG LUZ NOR SER YB YFZ
Basel 6–1 2–0 2–1 2–2 4–0 0–2 3–2 1–0 0–1 0–0 1–0
Bern 2–7 1–3 1–2 0–0 1–2 1–1 2–5 0–3 1–1 0–1 1–7
Biel-Bienne 1–3 2–0 0–1 2–0 0–3 0–0 4–2 0–0 1–3 2–0 0–2
Grasshopper 4–2 2–0 1–1 2–1 4–2 1–0 7–2 1–0 4–1 3–3 1–1
Grenchen 0–2 1–1 1–0 2–7 2–4 2–2 0–1 2–1 2–2 1–0 2–5
Lausanne-Sports 2–3 4–2 1–2 1–0 3–1 4–3 2–1 6–1 2–2 3–1 3–3
Lugano 3–0 2–0 2–0 2–1 4–3 0–0 3–1 3–0 4–2 4–3 3–1
Luzern 1–6 2–2 4–1 1–3 1–2 4–2 2–2 0–2 2–3 0–3 1–2
Nordstern 4–2 2–1 1–0 1–0 5–3 1–1 0–0 2–1 2–2 3–1 1–0
Servette 1–1 5–1 4–1 0–4 3–0 2–0 1–3 2–0 2–0 2–2 0–3
Young Boys 1–0 0–0 4–2 1–0 2–2 1–0 4–3 1–1 2–1 1–0 4–0
Young Fellows 3–1 7–0 1–1 2–1 2–2 1–1 2–0 1–3 1–2 0–0 2–4
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources