From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


201 Biology Letters 1639 1322 1.240
202 DNA Research 1635 1354 1.208
203 Brain Research 1623 1219 1.331
204 Emerging Infectious Diseases 1623 1123 1.445
205 BioScience 1620 1393 1.163
206 Clinical Infectious Diseases 1608 1075 1.496
207 Isis (journal) 1606 1259 1.276
208 Antiquity (journal) 1606 1220 1.316
209 Bulletin of the School of Oriental & African Studies 1598 1344 1.189
210 ELife 1596 1286 1.241
211 Molecular Ecology (journal) 1577 1181 1.335
212 Journal of Agricultural and Food Chemistry 1572 1144 1.374
213 Brain (journal) 1561 1060 1.473
214 Environmental Science & Technology 1560 1002 1.557
215 Journal of the Royal Asiatic Society 1556 1224 1.271
216 Reviews of Modern Physics 1551 1160 1.337
217 Motion Picture Herald 1550 1272 1.219
218 Nature Neuroscience 1532 1079 1.420
219 New Phytologist 1528 1084 1.410
220 ChemComm 1524 1141 1.336
221 Biological Conservation (journal) 1523 1152 1.322
222 Genome Biology 1521 1220 1.247
223 Psychological Bulletin 1518 1016 1.494
224 International Journal of Molecular Sciences 1512 1301 1.162
225 Bentham Science Publishers 1503 1305 1.152
226 Phytochemistry (journal) 1492 1197 1.246
227 Plant Physiology (journal) 1492 998 1.495
228 Environmental Health Perspectives 1487 981 1.516
229 European Journal of Human Genetics 1487 922 1.613
230 Journal of the International Phonetic Association 1487 510 2.916
231 Notices of the American Mathematical Society 1484 1176 1.262
232 Slavic Review 1484 835 1.777
233 Canadian Medical Association Journal 1478 1213 1.218
234 Canadian Journal of Earth Sciences 1477 923 1.600
235 Philosophical Transactions of the Royal Society 1462 1085 1.347
236 American Journal of Physics 1459 911 1.602
237 Ornithological Applications 1442 885 1.629
238 The Journal of Physiology 1441 955 1.509
239 Journal of the Royal Society of Medicine 1434 1165 1.231
240 Organic Syntheses 1433 928 1.544
241 Human Reproduction (journal) 1433 788 1.819
242 British Journal of Pharmacology 1431 1121 1.277
243 Nature Cell Biology 1431 1093 1.309
244 Journal of Clinical Microbiology 1425 976 1.460
245 The Musical Times 1421 944 1.505
246 Foreign Affairs 1417 1175 1.206
247 Archives of Biochemistry and Biophysics 1417 1171 1.210
248 Morbidity and Mortality Weekly Report 1407 878 1.603
249 Transactions of the American Mathematical Society 1406 1020 1.378
250 Systematic Biology 1399 1027 1.362
251 Journal of the Royal Anthropological Institute 1398 1021 1.369
252 Journal of the Chemical Society 1397 1065 1.312
253 Publications of the Astronomical Society of Japan 1383 1302 1.062
254 The Guardian 1376 1128 1.220
255 Biological Journal of the Linnean Society 1374 1200 1.145
256 Nature Structural & Molecular Biology 1372 1117 1.228
257 The Journal of Physical Chemistry A 1372 1005 1.365
258 American Family Physician 1371 1062 1.291
259 American Entomological Society 1367 1183 1.156
260 Journal of the Geological Society 1362 1001 1.361
261 Australian Systematic Botany 1361 1031 1.320
262 The Canadian Entomologist 1359 1105 1.230
263 The Raffles Bulletin of Zoology 1356 1174 1.155
264 Tetrahedron Letters 1347 944 1.427
265 Physical Review E 1343 803 1.672
266 Journal of Applied Physics 1339 933 1.435
267 Asian Survey 1332 1025 1.300
268 The Space Gamer 1330 1179 1.128
269 Nuclear Physics (journal) 1330 732 1.817
270 The FASEB Journal 1329 1160 1.146
271 Frontiers in Psychology 1329 1004 1.324
272 Proceedings of the Entomological Society of Washington 1324 1121 1.181
273 Journal of the Acoustical Society of America 1324 656 2.018
274 Classical Association 1317 973 1.354
275 Quaternary International 1316 828 1.589
276 The Geographical Journal 1305 1061 1.230
277 European Journal of Pharmacology 1299 979 1.327
278 London Mathematical Society 1295 975 1.328
279 Neues Jahrbuch für Geologie und Paläontologie 1280 748 1.711
280 Royal Society Open Science 1271 975 1.304
281 Psychological Science 1268 831 1.526
282 The Bryologist 1267 839 1.510
283 Chemische Berichte 1266 861 1.470
284 International Journal of Plant Sciences 1264 865 1.461
285 Indian History Congress 1263 979 1.290
286 Behavioral Ecology and Sociobiology 1262 834 1.513
287 Mycosphere 1257 1166 1.078
288 Psychological Review 1257 842 1.493
289 Nature Methods 1256 796 1.578
290 Cellular and Molecular Life Sciences 1255 1141 1.100
291 Speculum (journal) 1255 1013 1.239
292 TV Week 1246 334 3.731
293 Nature Reviews Genetics 1241 915 1.356
294 Journal of Contemporary History 1239 1062 1.167
295 American Journal of Sociology 1235 1007 1.226
296 Journals associated with the New York Entomological Society 1232 1066 1.156
297 Journal of Political Economy 1229 886 1.387
298 Antimicrobial Agents and Chemotherapy 1229 820 1.499
299 Econometrica 1227 723 1.697
300 International Journal of Middle East Studies 1221 984 1.241

Target2
Current
Target3

Target4