From Wikipedia, the free encyclopedia

Ecuador U-17
Shirt badge/Association crest
Nickname(s)La Tri
AssociationFederación Ecuatoriana de Fútbol
( Ecuadorian Football Federation)
Confederation CONMEBOL ( South America)
Head coach Diego Martínez
FIFA codeECU
First colours
Second colours
FIFA U-17 World Cup
Appearances6 (first in 1987)
Best resultQuarter-Finals ( 1995, 2015)
South American U-17 Championship
Appearances18 (first in 1985)
Best result Runners-up ( 2023)

The Ecuadorian national under-17 football team represents Ecuador in international under-17 football competitions and is controlled by the Ecuadorian Football Federation.

Competitive record

*Draws include knockout matches decided on penalty kicks.

Current squad

The following 23 players are called up to the squad for the 2023 South American U-17 Championship. [1]

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Cristhian Loor (2006-03-09) 9 March 2006 (age 18) 3 0 Ecuador Independiente del Valle
1 GK Ariel Bao (2006-07-10) 10 July 2006 (age 17) 0 0 Ecuador LDU Quito
1 GK Josué Méndez (2006-01-12) 12 January 2006 (age 18) 0 0 Ecuador Cuenca

2 DF Jair Collahuazo (2006-01-21) 21 January 2006 (age 18) 3 0 Ecuador Emelec
2 DF Elkin Ruiz (2006-05-27) 27 May 2006 (age 18) 3 0 Ecuador Independiente del Valle
2 DF Jalisthon Angulo (2007-08-06) 6 August 2007 (age 16) 2 0 Ecuador Independiente del Valle
2 DF Ivis Davis (2007-01-28) 28 January 2007 (age 17) 0 0 Ecuador LDU Quito
2 DF Jakson Plaza (2006-05-27) 27 May 2006 (age 18) 0 0 Ecuador Independiente del Valle
2 DF Jesús Polo (2007-01-01) 1 January 2007 (age 17) 0 0 Ecuador LDU Quito
2 DF Yermán Quiñonez (2006-04-29) 29 April 2006 (age 18) 0 0 Ecuador LDU Quito

3 MF Kendry Páez (2007-05-04) 4 May 2007 (age 17) 3 1 Ecuador Independiente del Valle
3 MF Geremy de Jesús (2006-09-16) 16 September 2006 (age 17) 3 0 Ecuador Independiente del Valle
3 MF Juan Rodríguez (2006-03-27) 27 March 2006 (age 18) 3 0 Ecuador LDU Quito
3 MF Rooney Troya (2006-02-20) 20 February 2006 (age 18) 3 0 Ecuador Universidad Católica
3 MF Keny Arroyo (2006-02-14) 14 February 2006 (age 18) 2 1 Ecuador Independiente del Valle
3 MF Steven Heras (2007-01-29) 29 January 2007 (age 17) 2 1 Ecuador Independiente del Valle
3 MF Santiago Sánchez (2006-08-30) 30 August 2006 (age 17) 2 0 Ecuador Independiente del Valle
3 MF Jairo Reyes (2006-01-07) 7 January 2006 (age 18) 1 0 Ecuador Independiente del Valle

4 FW Michael Bermúdez (2006-01-13) 13 January 2006 (age 18) 3 1 Ecuador LDU Quito
4 FW Isaac Sánchez (2006-06-08) 8 June 2006 (age 18) 3 0 Ecuador Universidad Católica
4 FW Allen Obando (2007-01-18) 18 January 2007 (age 17) 2 2 Ecuador Barcelona
4 FW Aimar Govea (2006-06-08) 8 June 2006 (age 18) 1 0 Wales Swansea City
4 FW Jhon Acurio (2007-01-18) 18 January 2007 (age 17) 0 0 Ecuador Barcelona

See also

References

  1. ^ "Los más competitivos; los mejores anfitriones!" (in Spanish). La Tri - Twitter. 15 March 2023. Retrieved 30 March 2023.