From Wikipedia, the free encyclopedia
2010–11 ISU World Standings
and Season's World Ranking
Season-end No. 1 skaters
Men's singles: Japan Daisuke Takahashi
Ladies' singles: Italy Carolina Kostner
Pairs: Germany Aliona Savchenko / Robin Szolkowy
Ice dance: United States Meryl Davis / Charlie White
Season's No. 1 skaters
Men's singles: Canada Patrick Chan
Ladies' singles: Italy Carolina Kostner
Pairs: Germany Aliona Savchenko / Robin Szolkowy
Ice dance: France Nathalie PΓ©chalat / Fabian Bourzat
Navigation

The 2010–11 ISU World Standings and Season's World Ranking are the World Standings and Season's World Ranking published by the International Skating Union (ISU) during the 2010–11 season.

The 2010–11 ISU World Standings for single & pair skating and ice dance, are taking into account results of the 2008–09, 2009–10 and 2010–11 seasons.

The 2010–11 ISU Season's World Ranking is based on the results of the 2010–11 season only.

The 2010–11 ISU World standings for synchronized skating, are based on the results of the 2008–09, 2009–10 and 2010–11 seasons.

World Standings for single & pair skating and ice dance

Season-end standings

The remainder of this section is a complete list, by discipline, published by the ISU. [1] [2] [3] [4] [5] [6] [7] [8]

Men's singles (186 skaters)

As of May 2011 [1] [2]

Rank Nation Skater Points Season ISU
Championships
or Olympics
(Junior) Grand
Prix and Final
Selected
International
Competition
Best Best 2nd Best Best 2nd Best
1   JPN Daisuke Takahashi 4158 2010/2011 season (100%) 840 583 400 0 0
2009/2010 season (100%) 1200 525 360 250 0
2008/2009 season (70%) 0 0 0 0 0
2   CAN Patrick Chan 4128 2010/2011 season (100%) 1200 800 400 0 0
2009/2010 season (100%) 1080 236 0 0 0
2008/2009 season (70%) 756 368 280 0 0
3   JPN Nobunari Oda 3897 2010/2011 season (100%) 709 720 360 0 0
2009/2010 season (100%) 638 720 400 0 0
2008/2009 season (70%) 447 280 0 175 175
4   USA Evan Lysacek 3694 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 1200 800 400 0 0
2008/2009 season (70%) 840 227 227 0 0
5   CZE TomΓ‘Ε‘ Verner 3617 2010/2011 season (100%) 680 525 400 0 0
2009/2010 season (100%) 325 472 360 250 0
2008/2009 season (70%) 613 408 252 142 127
6   CZE Michal Brezina 3576 2010/2011 season (100%) 875 0 0 250 225
2009/2010 season (100%) 875 324 292 203 182
2008/2009 season (70%) 315 175 175 158 0
7   JPN Takahiko Kozuka 3566 2010/2011 season (100%) 1080 648 400 0 0
2009/2010 season (100%) 574 360 213 0 0
2008/2009 season (70%) 496 504 280 0 0
8   USA Jeremy Abbott 3370 2010/2011 season (100%) 680 360 324 0 0
2009/2010 season (100%) 787 583 400 0 0
2008/2009 season (70%) 386 560 280 0 0
9   ITA Samuel Contesti 3199 2010/2011 season (100%) 496 292 236 250 203
2009/2010 season (100%) 638 292 262 250 225
2008/2009 season (70%) 551 0 0 175 158
10   RUS Artur Gachinski 3051 2010/2011 season (100%) 972 236 213 250 250
2009/2010 season (100%) 405 250 225 250 0
2008/2009 season (70%) 0 158 127 0 0
11   FRA Brian Joubert 2992 2010/2011 season (100%) 756 292 0 0 0
2009/2010 season (100%) 972 400 292 0 0
2008/2009 season (70%) 680 280 204 0 0
12   BEL Kevin van der Perren 2740 2010/2011 season (100%) 612 236 191 164 0
2009/2010 season (100%) 574 262 0 203 0
2008/2009 season (70%) 476 165 0 175 158
13   FRA Alban PrΓ©aubert 2687 2010/2011 season (100%) 325 262 236 203 0
2009/2010 season (100%) 446 324 213 225 203
2008/2009 season (70%) 386 227 227 175 158
14   FRA Florent Amodio 2586 2010/2011 season (100%) 840 472 360 0 0
2009/2010 season (100%) 377 292 0 0 0
2008/2009 season (70%) 80 245 175 0 0
15   USA Adam Rippon 2567 2010/2011 season (100%) 551 324 292 0 0
2009/2010 season (100%) 840 324 236 0 0
2008/2009 season (70%) 350 183 134 0 0
16   FRA Yannick Ponsero 2446 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 496 262 262 250 0
2008/2009 season (70%) 428 227 204 175 142
17   SWE Adrian Schultheiss 2443 2010/2011 season (100%) 237 213 0 225 225
2009/2010 season (100%) 517 236 213 225 203
2008/2009 season (70%) 140 149 149 0 0
18   USA Johnny Weir 2423 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 709 648 360 0 0
2008/2009 season (70%) 0 454 252 0 0
19   JPN Yuzuru Hanyu 2361 2010/2011 season (100%) 756 292 213 0 0
2009/2010 season (100%) 500 350 250 0 0
2008/2009 season (70%) 110 115 0 0 0
20   SWE Alexander Majorov 2269 2010/2011 season (100%) 405 203 164 250 250
2009/2010 season (100%) 239 182 148 225 203
2008/2009 season (70%) 99 93 84 142 0
21   ESP Javier Fernandez 2119 2010/2011 season (100%) 465 262 0 164 0
2009/2010 season (100%) 402 0 0 250 203
2008/2009 season (70%) 205 127 104 142 0
22   USA Brandon Mroz 2062 2010/2011 season (100%) 0 360 324 0 0
2009/2010 season (100%) 612 213 191 0 0
2008/2009 season (70%) 362 183 149 0 0
23   CAN Kevin Reynolds 1997 2010/2011 season (100%) 293 292 292 0 0
2009/2010 season (100%) 680 236 191 0 0
2008/2009 season (70%) 151 204 204 0 0
24   RUS Sergei Voronov 1963 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 305 324 236 225 164
2008/2009 season (70%) 253 165 149 142 0
25   KAZ Denis Ten 1801 2010/2011 season (100%) 305 0 0 0 0
2009/2010 season (100%) 418 213 0 250 182
2008/2009 season (70%) 402 175 161 0 0
26   USA Ryan Bradley 1797 2010/2011 season (100%) 339 0 0 0 0
2009/2010 season (100%) 551 324 0 182 0
2008/2009 season (70%) 0 252 149 0 0
27   CAN Shawn Sawyer 1775 2010/2011 season (100%) 325 262 191 0 0
2009/2010 season (100%) 446 360 191 0 0
2008/2009 season (70%) 0 183 183 0 0
28   CHN Nan Song 1774 2010/2011 season (100%) 362 236 0 0 0
2009/2010 season (100%) 496 315 250 0 0
2008/2009 season (70%) 186 115 115 0 0
29   JPN Tatsuki Machida 1660 2010/2011 season (100%) 0 262 0 250 250
2009/2010 season (100%) 756 0 0 0 0
2008/2009 season (70%) 0 142 0 0 0
30   USA Richard Dornbush 1622 2010/2011 season (100%) 517 350 250 0 0
2009/2010 season (100%) 0 255 250 0 0
2008/2009 season (70%) 0 199 175 0 0
31   CAN Andrei Rogozine 1597 2010/2011 season (100%) 500 284 250 0 0
2009/2010 season (100%) 295 148 120 0 0
2008/2009 season (70%) 0 84 76 0 0
32   USA Armin Mahbanoozadeh 1542 2010/2011 season (100%) 446 324 0 182 0
2009/2010 season (100%) 194 0 0 0 0
2008/2009 season (70%) 0 221 175 0 0
33   USA Keegan Messing 1516 2010/2011 season (100%) 365 250 230 0 0
2009/2010 season (100%) 365 148 0 0 0
2008/2009 season (70%) 0 158 127 0 0
34   UKR Anton Kovalevski 1498 2010/2011 season (100%) 247 191 0 203 203
2009/2010 season (100%) 247 0 0 225 182
2008/2009 season (70%) 92 0 0 115 0
35   JPN Takahito Mura 1490 2010/2011 season (100%) 0 236 0 250 203
2009/2010 season (100%) 0 0 0 250 0
2008/2009 season (70%) 193 183 0 175 0
36   GER Peter Liebers 1469 2010/2011 season (100%) 293 213 0 203 182
2009/2010 season (100%) 0 0 0 164 0
2008/2009 season (70%) 134 165 0 115 115
37   RUS Artem Borodulin 1449 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 339 324 191 225 0
2008/2009 season (70%) 166 204 0 0 0
38   SWE Kristoffer Berntsson 1441 2010/2011 season (100%) 214 0 0 225 203
2009/2010 season (100%) 192 0 0 250 0
2008/2009 season (70%) 281 134 134 0 0
39   KAZ Abzal Rakimgaliev 1417 2010/2011 season (100%) 237 203 120 203 182
2009/2010 season (100%) 237 0 0 0 0
2008/2009 season (70%) 150 93 0 142 0
40   CHN Jialiang Wu 1316 2010/2011 season (100%) 402 213 0 0 0
2009/2010 season (100%) 402 0 0 0 0
2008/2009 season (70%) 228 165 134 0 0
41   USA Ross Miner 1301 2010/2011 season (100%) 418 213 0 0 0
2009/2010 season (100%) 0 284 250 0 0
2008/2009 season (70%) 136 0 0 0 0
42   ITA Paolo Bacchini 1270 2010/2011 season (100%) 264 0 0 225 225
2009/2010 season (100%) 173 0 0 225 0
2008/2009 season (70%) 0 0 0 158 158
43   RUS Konstantin Menshov 1242 2010/2011 season (100%) 446 0 0 225 225
2009/2010 season (100%) 0 0 0 182 164
2008/2009 season (70%) 0 0 0 127 127
44   FRA Chafik Besseghier 1149 2010/2011 season (100%) 0 262 0 250 0
2009/2010 season (100%) 0 0 0 203 203
2008/2009 season (70%) 0 104 0 127 0
45   CHN Han Yan 1110 2010/2011 season (100%) 295 315 250 0 0
2009/2010 season (100%) 0 250 0 0 0
2008/2009 season (70%) 0 0 0 0 0
46   JPN Yasuharu Nanri 1067 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 264 0 0 0 0
2008/2009 season (70%) 185 134 134 175 175
47   CHN Jinlin Guan 1049 2010/2011 season (100%) 496 191 0 0 0
2009/2010 season (100%) 362 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
48   USA Stephen Carriere 1047 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 236 191 203 0
2008/2009 season (70%) 0 252 165 0 0
49   RUS Gordei Gorshkov 1028 2010/2011 season (100%) 215 225 182 0 0
2009/2010 season (100%) 0 203 203 0 0
2008/2009 season (70%) 0 0 0 0 0
50   RUS Zhan Bush 1008 2010/2011 season (100%) 174 225 203 0 0
2009/2010 season (100%) 0 203 203 0 0
2008/2009 season (70%) 0 76 0 0 0
51   JPN Kento Nakamura 975 2010/2011 season (100%) 127 120 108 0 0
2009/2010 season (100%) 192 225 203 0 0
2008/2009 season (70%) 0 0 0 0 0
52   AUT Viktor Pfeifer 970 2010/2011 season (100%) 140 0 0 164 0
2009/2010 season (100%) 162 0 0 225 164
2008/2009 season (70%) 0 0 0 115 0
53   USA Grant Hochstein 965 2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (100%) 328 230 225 0 0
2008/2009 season (70%) 0 0 0 0 0
54   RUS Artur Dmitriev 912 2010/2011 season (100%) 239 225 182 0 0
2009/2010 season (100%) 266 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
55   FRA Romain Ponsart 881 2010/2011 season (100%) 93 164 164 164 0
2009/2010 season (100%) 0 148 148 0 0
2008/2009 season (70%) 0 0 0 0 0
56   CHN Chao Yang 873 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 213 191 0 0
2008/2009 season (70%) 207 158 104 0 0
57   BEL Jorik Hendrickx 847 2010/2011 season (100%) 180 148 133 164 0
2009/2010 season (100%) 114 108 0 0 0
2008/2009 season (70%) 0 0 0 0 0
58   USA Joshua Farris 821 2010/2011 season (100%) 0 250 225 0 0
2009/2010 season (100%) 0 182 164 0 0
2008/2009 season (70%) 0 0 0 0 0
59   USA Max Aaron 808 2010/2011 season (100%) 328 255 225 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
60   CHN Jiaxing Liu 806 2010/2011 season (100%) 103 164 97 0 0
2009/2010 season (100%) 127 182 133 0 0
2008/2009 season (70%) 0 0 0 0 0
61   ESP Javier Raya 805 2010/2011 season (100%) 126 0 0 182 0
2009/2010 season (100%) 157 148 108 0 0
2008/2009 season (70%) 53 84 0 0 0
62    SUI Jamal Othman 803 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 131 0 0 203 0
2008/2009 season (70%) 185 0 0 142 142
63   JPN Keiji Tanaka 801 2010/2011 season (100%) 450 203 148 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
64   JPN Daisuke Murakami 778 2010/2011 season (100%) 0 262 0 225 164
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 127 0 0 0
65   RUS Ivan Tretiakov 768 2010/2011 season (100%) 0 191 0 225 0
2009/2010 season (100%) 0 0 0 225 0
2008/2009 season (70%) 0 0 0 127 0
66   RUS Stanislav Kovalev 742 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 225 203 0 0
2008/2009 season (70%) 72 127 115 0 0
67   CAN Liam Firus 688 2010/2011 season (100%) 68 203 164 0 0
2009/2010 season (100%) 0 133 120 0 0
2008/2009 season (70%) 0 0 0 0 0
68   GER Denis Wieczorek 667 2010/2011 season (100%) 113 164 0 225 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 89 76 0 0 0
69   CAN Jeremy Ten 652 2010/2011 season (100%) 0 191 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 312 149 0 0 0
70   CAN Vaughn Chipeur 648 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 118 0 0 0 0
2008/2009 season (70%) 347 183 0 0 0
71   USA Jason Brown 639 2010/2011 season (100%) 266 225 148 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
72   RUS Artem Grigoriev 624 2010/2011 season (100%) 0 225 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 284 115 0 0 0
73   CZE Pavel Kaska 621 2010/2011 season (100%) 0 0 0 203 164
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 127 127
74   RUS Alexander Nikolaev 610 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 182 182 0 0
2008/2009 season (70%) 0 142 104 0 0
75   JPN Ryuichi Kihara 602 2010/2011 season (100%) 194 203 97 0 0
2009/2010 season (100%) 0 108 0 0 0
2008/2009 season (70%) 0 0 0 0 0
76   MON Kim Lucine 563 2010/2011 season (100%) 156 0 0 225 182
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
77   FIN Ari-Pekka Nurmenkari 553 2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (100%) 106 0 0 0 0
2008/2009 season (70%) 150 0 0 115 0
78   JPN Kensuke Nakaniwa 540 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 250 0
2008/2009 season (70%) 0 0 0 175 115
79   FRA Thomas Sosniak 512 2010/2011 season (100%) 0 182 148 182 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
80   CAN Joey Russell 507 2010/2011 season (100%) 214 0 0 0 0
2009/2010 season (100%) 293 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
81   USA Curran Oi 503 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 230 158 115 0 0
82   CZE Petr Coufal 497 2010/2011 season (100%) 75 133 120 0 0
2009/2010 season (100%) 61 108 0 0 0
2008/2009 season (70%) 48 0 0 0 0
83   USA Austin Kanallakan 491 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 225 182 0 0
2008/2009 season (70%) 0 84 0 0 0
84   SVK Peter Reitmayer 488 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 120 0 0 0
2008/2009 season (70%) 65 104 84 115 0
85   RUS Mark Shakhmatov 487 2010/2011 season (100%) 0 120 0 0 0
2009/2010 season (100%) 0 203 164 0 0
2008/2009 season (70%) 0 0 0 0 0
86   JPN Akio Sasaki 485 2010/2011 season (100%) 0 0 0 250 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 142 93 0 0
86   CAN Samuel Morais 485 2010/2011 season (100%) 0 148 133 0 0
2009/2010 season (100%) 0 120 0 0 0
2008/2009 season (70%) 0 84 68 0 0
88   KOR Min-Seok Kim 482 2010/2011 season (100%) 192 0 0 0 0
2009/2010 season (100%) 214 0 0 0 0
2008/2009 season (70%) 88 76 0 0 0
89   CAN Elladj Balde 467 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 167 158 142 0 0
90   ROU ZoltΓ‘n Kelemen 453 2010/2011 season (100%) 102 0 0 225 0
2009/2010 season (100%) 126 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
91   CAN Ronald Lam 444 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 68 164 108 0 0
2008/2009 season (70%) 0 104 0 0 0
92   BRA Kevin Alves 442 2010/2011 season (100%) 0 97 0 0 0
2009/2010 season (100%) 156 0 0 0 0
2008/2009 season (70%) 121 68 0 0 0
93   EST Viktor Romanenkov 433 2010/2011 season (100%) 83 120 0 0 0
2009/2010 season (100%) 0 120 0 0 0
2008/2009 season (70%) 34 76 0 0 0
94   TPE Stephen Li-Chung Kuo 406 2010/2011 season (100%) 113 0 0 0 0
2009/2010 season (100%) 173 120 0 0 0
2008/2009 season (70%) 0 0 0 0 0
95   GER Daniel Dotzauer 400 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 103 164 133 0 0
2008/2009 season (70%) 0 0 0 0 0
96   UKR Stanislav Pertsov 395 2010/2011 season (100%) 114 148 0 0 0
2009/2010 season (100%) 0 133 0 0 0
2008/2009 season (70%) 0 0 0 0 0
97   ITA Paul Bonifacio Parkinson 385 2010/2011 season (100%) 0 0 0 203 182
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
98    SUI Mikael Redin 367 2010/2011 season (100%) 0 0 0 203 164
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
99   USA Andrew Gonzales 364 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 133 0 0 0
2008/2009 season (70%) 0 127 104 0 0
100   ITA Karel Zelenka 352 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 225 0
2008/2009 season (70%) 0 0 0 127 0
101   JPN Fumiya Itai 346 2010/2011 season (100%) 0 164 0 0 0
2009/2010 season (100%) 0 0 0 182 0
2008/2009 season (70%) 0 0 0 0 0
102   UKR Alexei Bychenko 340 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 182 0
2008/2009 season (70%) 0 0 0 158 0
103   GER Franz Streubel 337 2010/2011 season (100%) 0 120 0 0 0
2009/2010 season (100%) 0 120 97 0 0
2008/2009 season (70%) 0 0 0 0 0
103   RUS Ivan Bariev 337 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 179 158 0 0
105   RUS Andrei Lutai 326 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 326 0 0 0 0
106   FRA Morgan CiprΓ¨s 325 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 141 108 0 0 0
2008/2009 season (70%) 0 76 0 0 0
107   USA Alexander Johnson 320 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 175 145 0 0
108   JPN Yoji Tsuboi 315 2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (100%) 0 0 0 182 0
2008/2009 season (70%) 0 0 0 0 0
109   AUS Mark Webster 313 2010/2011 season (100%) 173 0 0 0 0
2009/2010 season (100%) 140 0 0 0 0
2008/2009 season (70%) 134 0 0 0 0
110   POL Przemyslaw Domanski 284 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 109 0 0 175 0
111   FRA Paul Emmanuel Richardeau 272 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 108 0 164 0
2008/2009 season (70%) 0 0 0 0 0
111   JPN Takuya Kondoh 272 2010/2011 season (100%) 0 108 0 0 0
2009/2010 season (100%) 0 164 0 0 0
2008/2009 season (70%) 0 0 0 0 0
113   UZB Misha Ge 264 2010/2011 season (100%) 264 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
114   SVK Igor Macypura 263 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 121 0 0 142 0
115   FIN Viktor Zubik 261 2010/2011 season (100%) 0 0 0 164 0
2009/2010 season (100%) 0 97 0 0 0
2008/2009 season (70%) 0 0 0 0 0
116    SUI Laurent Alvarez 256 2010/2011 season (100%) 92 0 0 164 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
117   RUS Denis Leushin 250 2010/2011 season (100%) 0 0 0 250 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
117   RUS Vladislav Sesganov 250 2010/2011 season (100%) 0 0 0 250 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
119   USA Eliot Halverson 248 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 164 0 0 0
2008/2009 season (70%) 0 84 0 0 0
120   ISR Maxim Shipov 247 2010/2011 season (100%) 83 0 0 164 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
121   GER Clemens Brummer 243 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 164 0
2008/2009 season (70%) 79 0 0 0 0
121   POL Sebastian Iwasaki 243 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 83 0 0 0 0
2008/2009 season (70%) 0 84 76 0 0
123   GER Martin Liebers 242 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 127 115
123   RUS Nikita Mikhailov 242 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 127 115 0 0
125   USA Alexander Zahradnicek 241 2010/2011 season (100%) 0 108 0 0 0
2009/2010 season (100%) 0 133 0 0 0
2008/2009 season (70%) 0 0 0 0 0
126   TPE Wun-Chang Shih 239 2010/2011 season (100%) 126 0 0 0 0
2009/2010 season (100%) 113 0 0 0 0
2008/2009 season (70%) 52 0 0 0 0
127   USA Douglas Razzano 225 2010/2011 season (100%) 0 0 0 225 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
128   UKR Dmitri Ignatenko 217 2010/2011 season (100%) 0 120 0 0 0
2009/2010 season (100%) 0 97 0 0 0
2008/2009 season (70%) 0 0 0 0 0
129   CHN He Zhang 205 2010/2011 season (100%) 0 108 97 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
129   SWE Ondrej Spiegl 205 2010/2011 season (100%) 0 108 97 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
131   GER Christopher Berneck 203 2010/2011 season (100%) 0 0 0 203 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
132   FRA Christopher Boyadji 197 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 104 93 0 0
132   CZE Petr Bidar 197 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 49 148 0 0 0
2008/2009 season (70%) 0 0 0 0 0
134   FIN Bela Papp 192 2010/2011 season (100%) 55 0 0 0 0
2009/2010 season (100%) 44 0 0 0 0
2008/2009 season (70%) 0 93 0 0 0
135   UKR Nikolai Bondar 190 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 122 68 0 0 0
136   KOR Dong-Won Lee 182 2010/2011 season (100%) 0 182 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
136   DEN Justus Strid 182 2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
136   TUR Kutay Eryoldas 182 2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
136   POL Maciej Cieplucha 182 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 182 0
2008/2009 season (70%) 0 0 0 0 0
136   GER Philipp Tischendorf 182 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 182 0
2008/2009 season (70%) 0 0 0 0 0
136   USA Timothy Dolensky 182 2010/2011 season (100%) 0 182 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
136   GER Viktor Kremke 182 2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
143    SUI Stephane Walker 167 2010/2011 season (100%) 74 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 93 0 0 0
144   RUS Alexander Uspenski 165 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 165 0 0 0
145   AUT Mario-Rafael Ionian 164 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 164 0
2008/2009 season (70%) 0 0 0 0 0
145   JPN Takemochi Ogami 164 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 164 0
2008/2009 season (70%) 0 0 0 0 0
145   ROU Vlad Ionescu 164 2010/2011 season (100%) 0 0 0 164 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
148   USA Shaun Rogers 158 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 158 0
149   AUS Matthew Precious 157 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 126 0 0 0 0
2008/2009 season (70%) 31 0 0 0 0
150   TPE Jordan Ju 156 2010/2011 season (100%) 156 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
151   JPN Ryuju Hino 148 2010/2011 season (100%) 0 148 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
152   POL Konstantin Tupikov 142 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 142 0
153   POL Kamil Bialas 141 2010/2011 season (100%) 44 0 0 0 0
2009/2010 season (100%) 0 97 0 0 0
2008/2009 season (70%) 0 0 0 0 0
154   AUS Brendan Kerry 140 2010/2011 season (100%) 140 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
155    SUI Noah Scherer 133 2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
155   USA Steven Evans 133 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 133 0 0 0
2008/2009 season (70%) 0 0 0 0 0
155   RUS Vladislav Tarasenko 133 2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
155   CHN Zuoren Xu 133 2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 0 0
159   UKR Vitali Sazonets 127 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 127 0
160    SUI Moris Pfeifhofer 115 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 115 0
160   GBR Thomas Paulson 115 2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (100%) 0 0 0 0 0
2008/2009 season (70%) 0 0 0 115 0
