From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


601 Geographical Review 766 677 1.131
602 The Russian Review 762 401 1.900
603 Past & Present (journal) 760 663 1.146
604 Journal of Biochemistry 757 642 1.179
605 The Economic History Review 757 637 1.188
606 American Phytopathological Society 755 496 1.522
607 Proceedings of the Academy of Natural Sciences of Philadelphia 754 666 1.132
608 Iranian Studies (journal) 754 593 1.272
609 Nature Physics 754 567 1.330
610 The Mathematical Gazette 754 555 1.359
611 Molecular & Cellular Proteomics 753 657 1.146
612 Bulletin of the World Health Organization 753 610 1.234
613 The Journal of Pediatrics 753 596 1.263
614 Plastic and Reconstructive Surgery 753 384 1.961
615 Rodriguésia (journal) 752 749 1.004
616 Parasite (journal) 752 550 1.367
617 Church History (journal) 752 538 1.398
618 The Journal of Comparative Neurology 751 489 1.536
619 Psyche (entomology journal) 750 648 1.157
620 Polynesian Society 750 561 1.337
621 Society of Antiquaries of London 749 596 1.257
622 The Plant Cell 747 501 1.491
623 BMC Bioinformatics 744 486 1.531
624 Pacific Historical Review 743 611 1.216
625 Official Guide of the Railways 743 360 2.064
626 Gut (journal) 739 530 1.394
627 Physiological Reviews 738 664 1.111
628 British Journal of Cancer 738 617 1.196
629 FEMS Microbiology Letters 737 645 1.143
630 Developmental Cell 736 562 1.310
631 Contraception (journal) 735 292 2.517
632 Archives of Microbiology 731 600 1.218
633 Organometallics 731 476 1.536
634 The Hispanic American Historical Review 730 566 1.290
635 Oryx (journal) 730 561 1.301
636 Mayo Clinic Proceedings 728 635 1.146
637 Proceedings of the USSR Academy of Sciences 728 602 1.209
638 Congressional Record 728 310 2.348
639 World Literature Today 727 607 1.198
640 The Biological Bulletin 726 578 1.256
641 List of Dove Medical Press academic journals 725 658 1.102
642 National Geographic 724 634 1.142
643 American Society of Tropical Medicine and Hygiene 723 530 1.364
644 Limnology and Oceanography 723 432 1.674
645 Diabetes (journal) 722 513 1.407
646 Society of Antiquaries of Scotland 721 436 1.654
647 Canadian International Council 717 644 1.113
648 History Today 717 639 1.122
649 The Times (disambiguation) 716 526 1.361
650 Dialogue: A Journal of Mormon Thought 714 364 1.962
651 Slobodna Dalmacija 714 37 19.297
652 Radiology (journal) 712 528 1.348
653 Bulletin of Volcanology 708 452 1.566
654 Booklist 707 593 1.192
655 European Journal of Immunology 704 500 1.408
656 Nature Climate Change 703 444 1.583
657 Pharmacological Reviews 702 612 1.147
658 Applied Microbiology and Biotechnology 701 572 1.226
659 Physics Reports 700 578 1.211
660 The Record (magazine) 700 249 2.811
661 Journal of Systematics and Evolution 699 622 1.124
662 European Heart Journal 699 451 1.550
663 Journal of High Energy Physics 699 366 1.910
664 National Museum of Natural History, France 696 536 1.299
665 Journal of Lipid Research 696 489 1.423
666 Journal of Evolutionary Biology 695 569 1.221
667 The China Quarterly 695 549 1.266
668 Planetary and Space Science 695 525 1.324
669 Journal of Phycology 695 442 1.572
670 Cashbox (magazine) 695 399 1.742
671 Journal of Morphology 693 584 1.187
672 Astronomy Reports 692 643 1.076
673 Planetary Data System 692 589 1.175
674 Meteoritics & Planetary Science 691 372 1.858
675 Journal of Applied Psychology 691 343 2.015
676 Biochemical Society Transactions 690 541 1.275
677 JAMA Dermatology 690 517 1.335
678 Nutrients (journal) 690 509 1.356
679 BYU Studies 690 406 1.700
680 The Journal of Geology 686 569 1.206
681 Genome Biology and Evolution 686 544 1.261
682 Journal of Ornithology 685 526 1.302
683 Review of Scientific Instruments 682 461 1.479
684 Industrial & Engineering Chemistry Research 681 525 1.297
685 Geochemistry, Geophysics, Geosystems 681 501 1.359
686 Behavioral and Brain Sciences 681 478 1.425
687 Communications Biology 680 566 1.201
688 Ecology and Evolution 679 626 1.085
689 PLOS Neglected Tropical Diseases 679 431 1.575
690 Birds of the World 677 454 1.491
691 Technology and Culture 675 588 1.148
692 Journal of Molecular Evolution 675 547 1.234
693 IEEE Transactions on Information Theory 675 433 1.559
694 Journal of Human Genetics 674 501 1.345
695 Airliner World 673 575 1.170
696 Precambrian Research 673 373 1.804
697 South African Journal of Botany 672 456 1.474
698 Nature Reviews Drug Discovery 671 563 1.192
699 American Journal of Epidemiology 669 523 1.279
700 Journal of Chemical Ecology 669 511 1.309

Target6
Current
Target7

Target8