From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2001 International Journal of Molecular Medicine 266 241 1.104
2002 QJM 266 236 1.127
2003 The Contemporary Pacific 266 225 1.182
2004 International Journal of Cardiology 266 218 1.220
2005 American Libraries 266 210 1.267
2006 Canadian Field-Naturalist 266 209 1.273
2007 Journal of Physics D 266 209 1.273
2008 Electronic Journal of Combinatorics 266 208 1.279
2009 Balcanica 266 198 1.343
2010 Medical Library Association 266 198 1.343
2011 Physics (disambiguation) 265 238 1.113
2012 The American Journal of Surgery 265 229 1.157
2013 List of University of Chicago Press journals 265 227 1.167
2014 College English 265 223 1.188
2015 Evolution & Development 265 219 1.210
2016 Stem Cells (journal) 265 217 1.221
2017 International Journal of Pharmaceutics 265 191 1.387
2018 Obesity (journal) 265 188 1.410
2019 Journal of Pharmacy and Pharmacology 264 245 1.078
2020 Foreign Policy 264 235 1.123
2021 South African Medical Journal 264 228 1.158
2022 Journal of Field Archaeology 264 226 1.168
2023 German Studies Review 264 218 1.211
2024 Remote Sensing (journal) 264 215 1.228
2025 Seismological Society of America 264 208 1.269
2026 Women's Studies Quarterly 264 203 1.300
2027 Administrative Science Quarterly 264 195 1.354
2028 Communications on Pure and Applied Mathematics 264 192 1.375
2029 Journal of Research in Personality 264 182 1.451
2030 Animal Cognition 264 166 1.590
2031 Ares (magazine) 263 249 1.056
2032 Perspectives in Biology and Medicine 263 234 1.124
2033 Conservation biology 263 227 1.159
2034 Journal of Insect Behavior 263 221 1.190
2035 Molecular Vision 263 216 1.218
2036 Journal of Acquired Immune Deficiency Syndromes 263 213 1.235
2037 Life (journal) 263 209 1.258
2038 International Journal of Food Microbiology 263 191 1.377
2039 Journal of Financial Economics 263 180 1.461
2040 Consciousness and Cognition 263 179 1.469
2041 Psychology of Women Quarterly 263 175 1.503
2042 American Archivist 263 171 1.538
2043 Newsletter for Birdwatchers 263 118 2.229
2044 Social Science Quarterly 262 232 1.129
2045 Mycoscience 262 230 1.139
2046 Philosophy (journal) 262 216 1.213
2047 Journal of Coastal Research 262 212 1.236
2048 Comparative Political Studies 262 188 1.394
2049 Current Protocols 261 233 1.120
2050 Renewable Energy (journal) 261 190 1.374
2051 Museum and Institute of Zoology of the Polish Academy of Sciences 261 185 1.411
2052 Solar Physics (journal) 261 160 1.631
2053 Diptera of Patagonia and South Chile 260 259 1.004
2054 Systematics and Biodiversity 260 250 1.040
2055 Contributions to Zoology 260 246 1.057
2056 Latin American Research Review 260 238 1.092
2057 International Review of Social History 260 229 1.135
2058 Archives of Physical Medicine and Rehabilitation 260 182 1.429
2059 Carbon (journal) 260 132 1.970
2060 Journal of Anthropological Archaeology 259 231 1.121
2061 Public Choice (journal) 259 205 1.263
2062 Memórias do Instituto Oswaldo Cruz 259 200 1.295
2063 International Journal of Gynecology & Obstetrics 259 197 1.315
2064 Sleep Medicine Reviews 259 181 1.431
2065 Perceptual and Motor Skills 259 180 1.439
2066 Annales de chimie et de physique 258 219 1.178
2067 International Federation of Automatic Control 258 195 1.323
2068 Biochemistry and Cell Biology 257 246 1.045
2069 Natural History (magazine) 257 234 1.098
2070 European Neuropsychopharmacology 257 213 1.207
2071 Deadline (magazine) 257 212 1.212
2072 Nanotechnology (journal) 257 208 1.236
2073 Antarctic Science 257 201 1.279
2074 BJPsych Bulletin 257 189 1.360
2075 Applied Probability Trust 257 183 1.404
2076 Harvard College Observatory 257 180 1.428
2077 Africa Today 256 235 1.089
2078 Hispania (journal) 256 229 1.118
2079 Journal of Islamic Studies 256 227 1.128
2080 The Wire (magazine) 256 225 1.138
2081 European Journal of Medicinal Chemistry 256 211 1.213
2082 Neurobiology of Aging 256 205 1.249
2083 Journal of Statistical Physics 256 199 1.286
2084 Progress of Theoretical and Experimental Physics 256 195 1.313
2085 Anaesthesia (journal) 256 178 1.438
2086 Record World 256 153 1.673
2087 Fundamenta Mathematicae 255 197 1.294
2088 DownBeat 255 193 1.321
2089 International Journal of Hydrogen Energy 255 156 1.635
2090 Sunstone (magazine) 255 152 1.678
2091 Société entomologique de France 254 228 1.114
2092 Phylon 254 221 1.149
2093 Ecology and Society 254 208 1.221
2094 Royal Botanic Garden Edinburgh 254 206 1.233
2095 Hartford International University for Religion and Peace 254 199 1.276
2096 IEEE Transactions on Communications 254 187 1.358
2097 Photochemistry and Photobiology 254 187 1.358
2098 The Chronicles of Oklahoma 254 144 1.764
2099 Mitochondrial DNA (journal) 253 237 1.068
2100 Pharmacological Research 253 236 1.072

Target20
Current
Target21

Target22