From Wikipedia, the free encyclopedia

Nicaragua Under 20
Nickname(s)Los Pinoleros, Albiazules
Association Nicaraguan Football Federation
Confederation CONCACAF (North America)
Head coach Jaime Ruiz
FIFA codeNCA
First colours
Second colours
First international
  Costa Rica 1 - 5 Nicaragua Nicaragua
( Panama City, Panama; March 5, 1962)
Biggest win
Nicaragua Nicaragua 8 - 0 U.S. Virgin Islands 
( Managua, Nicaragua; February 15, 2020)
Biggest defeat
El Salvador El Salvador 8 - 0 Nicaragua 
( Guatemala City, Guatemala; August 17, 1982)
  Costa Rica 8 - 0 Nicaragua Nicaragua
( Guatemala City, Guatemala; August 19, 1982)
Records for competitive
matches only.

The Nicaragua national under-20 football team, more commonly known as La Azulita, is controlled by Nicaraguan Football Federation and represents Nicaragua in international Under 20 or youth football competitions.

Competitive record

FIFA U-20 World Cup Record

Year Round GP W D* L GS GA
Tunisia 1977 Did not qualify
Japan 1979
Australia 1981
Mexico 1983
Soviet Union 1985
Chile 1987
Saudi Arabia 1989
Portugal 1991
Australia 1993
Qatar 1995
Malaysia 1997
Nigeria 1999
Argentina 2001
United Arab Emirates 2003
Netherlands 2005
Canada 2007
Egypt 2009
Colombia 2011
Turkey 2013
New Zealand 2015
South Korea 2017
Poland 2019
Indonesia 2021 Cancelled
Argentina 2023 Did not qualify
Chile 2025
Total 0/24 0 0 0 0 0 0

Fixtures and results

Current squad

  • The following players were called up for the 2022 CONCACAF U-20 Championship. [1]
  • Match dates: 18 June – 3 July 2022
  • Caps and goals correct as of: 25 June 2022
  • Names in italics denote players who have been capped for the senior team.
No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Miguel Rodríguez (2003-06-13) 13 June 2003 (age 20) 3 0 Nicaragua Deportivo Ocotal
1 GK César Salandía (2004-06-13) 13 June 2004 (age 19) 0 0 Nicaragua Real Estelí

2 DF Cristhian Herrera (2004-03-22) 22 March 2004 (age 20) 3 0 Nicaragua Real Estelí
2 DF Jermar López (2003-09-26) 26 September 2003 (age 20) 1 0 Unknown
2 DF Dylan Pineda (2004-05-03) 3 May 2004 (age 20) 3 0 Nicaragua Diriangén
2 DF Joel Soto (2003-03-11) 11 March 2003 (age 21) 3 0 Nicaragua Diriangén
2 DF Kurt Thomas (2003-08-21) 21 August 2003 (age 20) 3 0 Nicaragua Juventus

3 MF Keylon Batiz (2004-02-01) 1 February 2004 (age 20) 3 3 Nicaragua Real Estelí
3 MF Joarlyn Caldera (2004-08-15) 15 August 2004 (age 19) 0 0 Nicaragua Real Estelí
3 MF Fredman Kirklan (2004-10-09) 9 October 2004 (age 19) 0 0 Nicaragua Real Estelí
3 MF Freddy Ortiz (2005-11-22) 22 November 2005 (age 18) 0 0 Switzerland Servette
3 MF José Israel Reyes (2003-01-22) 22 January 2003 (age 21) 0 0 Costa Rica Guadalupe
3 MF Osmin Salinas (2004-02-03) 3 February 2004 (age 20) 3 0 Nicaragua Real Estelí
3 MF Óscar Soto (2003-03-05) 5 March 2003 (age 21) 3 0 Nicaragua Managua
3 MF Widman Talavera (2003-01-12) 12 January 2003 (age 21) 3 3 Nicaragua Real Estelí

4 FW Jareck Cáceres (2003-01-10) 10 January 2003 (age 21) 3 3 Nicaragua UNAN Managua
4 FW Manuel Gutiérrez (2003-08-14) 14 August 2003 (age 20) 2 2 Free agent
4 FW Carlos Pérez (2003-10-09) 9 October 2003 (age 20) 0 0 Costa Rica San Carlos
4 FW Ocnarpz Rodríguez (2004-09-22) 22 September 2004 (age 19) 2 0 Nicaragua Real Estelí
4 FW Anyelo Velásquez (2004-12-22) 22 December 2004 (age 19) 0 0 Nicaragua Diriangén

Current technical staff

References

  1. ^ "Esta es la lista oficial del Director Técnico Jaime Ruiz, para disputar los 8vos de final del Premundial U20 de Concacaf". Fenifut Nicaragua - Facebook. 23 June 2022. Retrieved 25 June 2022.

External links