From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


501 The Quarterly Review of Biology 874 752 1.162
502 PC Gamer 873 665 1.313
503 Chest (journal) 873 616 1.417
504 Slate (magazine) 872 807 1.081
505 Child Development (journal) 869 486 1.788
506 The Journal of Urology 868 521 1.666
507 VizieR 867 787 1.102
508 Optics Express 867 485 1.788
509 Geobios 861 674 1.277
510 Bulletin of the American Meteorological Society 861 642 1.341
511 Nuclear Instruments and Methods in Physics Research 859 491 1.749
512 American Scientist 858 770 1.114
513 Journal of the American Statistical Association 858 618 1.388
514 RNA (journal)
  • RNA (856 in 618)
856 618 1.385
515 SIAM Journal on Computing 855 612 1.397
516 Signs (journal) 852 712 1.197
517 PLOS Medicine 852 685 1.244
518 Medical Journal of Australia 850 638 1.332
519 Molecules (journal) 847 762 1.112
520 Annals of Neurology 845 633 1.335
521 Lethaia 844 644 1.311
522 College Art Association 843 710 1.187
523 The Hollywood Reporter 842 578 1.457
524 Bioorganic & Medicinal Chemistry Letters 840 642 1.308
525 Clinical Microbiology Reviews 838 685 1.223
526 Journal of General Virology 836 633 1.321
527 Journal of Neurophysiology 833 490 1.700
528 The Journal of Military History 832 727 1.144
529 Plant Systematics and Evolution 831 736 1.129
530 The Journal of Steroid Biochemistry and Molecular Biology 831 518 1.604
531 Manaaki Whenua – Landcare Research 830 730 1.137
532 British Journal of Dermatology 830 593 1.400
533 Vaccine (journal) 828 520 1.592
534 Neuroscience & Biobehavioral Reviews 827 599 1.381
535 Nature Immunology 827 579 1.428
536 Harvard Business Review 826 685 1.206
537 JAMA Neurology 825 659 1.252
538 London Review of Books 824 724 1.138
539 Ameghiniana 824 488 1.689
540 Journal of the National Cancer Institute 820 620 1.323
541 Journal of the Optical Society of America 820 530 1.547
542 Journal of Mammalian Evolution 817 510 1.602
543 InfoWorld 817 389 2.100
544 Zeitschrift für Physik 815 508 1.604
545 The American Journal of Medicine 812 701 1.158
546 Journal of Applied Physiology 811 495 1.638
547 Nature Materials 810 607 1.334
548 The Naval Annual 810 184 4.402
549 The American Journal of Pathology 809 695 1.164
550 Organic Letters 809 601 1.346
551 ARIA Charts 809 507 1.596
552 BioEssays 807 711 1.135
553 Molecular Systems Biology 806 733 1.100
554 Analytical Biochemistry 805 707 1.139
555 American Antiquity 805 591 1.362
556 Gondwana Research 804 607 1.325
557 Journal of Neurosurgery 804 500 1.608
558 The Herald (Glasgow) 804 335 2.400
559 The Atlantic 803 713 1.126
560 Discrete Mathematics (journal) 802 532 1.508
561 The Nation 800 713 1.122
562 Behavioral Ecology (journal) 799 573 1.394
563 Molecular Psychiatry 799 563 1.419
564 Australian Museum 798 737 1.083
565 Investigative Ophthalmology & Visual Science 797 551 1.446
566 Plant Disease (journal) 795 506 1.571
567 Journal of Climate 794 458 1.734
568 International Journal of American Linguistics 794 403 1.970
569 Kirkus Reviews 793 601 1.319
570 Antonie van Leeuwenhoek (journal) 788 684 1.152
571 The Economic Journal 787 602 1.307
572 Neuropsychopharmacology (journal) 787 597 1.318
573 Dalton Transactions 787 555 1.418
574 Communications in Mathematical Physics 787 475 1.657
575 ACS Nano 787 465 1.692
576 Australian Journal of Zoology 786 671 1.171
577 African Affairs 786 666 1.180
578 Society for Industrial and Applied Mathematics 786 633 1.242
579 World Journal of Gastroenterology 786 576 1.365
580 Journal of Palestine Studies 786 510 1.541
581 International Affairs (journal) 783 658 1.190
582 Neuroscience Letters 783 655 1.195
583 Trends in Cognitive Sciences 782 583 1.341
584 Bulletin of the Atomic Scientists 781 588 1.328
585 Bulletin of the Seismological Society of America 780 531 1.469
586 Archives of Disease in Childhood 779 631 1.235
587 Institute of Vertebrate Paleontology and Paleoanthropology 779 457 1.705
588 Neuroscience (journal) 778 632 1.231
589 Sustainability (journal) 777 655 1.186
590 Journal of the Kansas Entomological Society 776 637 1.218
591 Molecular Endocrinology 774 516 1.500
592 Theoretical Computer Science (journal) 773 602 1.284
593 Mathematics of Computation 773 473 1.634
594 Forensic Science International 772 528 1.462
595 Popular Mechanics 771 656 1.175
596 Journal of Near Eastern Studies 770 632 1.218
597 Annals of the Missouri Botanical Garden 769 664 1.158
598 The American Midland Naturalist 768 638 1.204
599 Frontiers in Plant Science 767 653 1.175
600 American Journal of Respiratory and Critical Care Medicine 767 519 1.478

Target5
Current
Target6

Target7