From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2501 Journal of Indo-European Studies 211 152 1.388
2502 Annual Review of Physical Chemistry 210 186 1.129
2503 Nature Reviews Endocrinology 210 182 1.154
2504 Journal of the History of the Behavioral Sciences 210 181 1.160
2505 Indian Journal of Psychiatry 210 179 1.173
2506 Geografiska Annaler 210 178 1.180
2507 Theoretical and Applied Genetics 210 176 1.193
2508 Nature Reviews Neurology 210 175 1.200
2509 Earth, Moon, and Planets 210 168 1.250
2510 Israel Studies 210 165 1.273
2511 Educational Researcher 210 162 1.296
2512 Pittsburgh Post-Gazette 210 142 1.479
2513 Chemical Research in Toxicology 209 189 1.106
2514 Society for Asian Music 209 180 1.161
2515 PC Zone 209 179 1.168
2516 The Philosophical Quarterly 209 177 1.181
2517 Economics Letters 209 175 1.194
2518 Acta Astronomica 209 170 1.229
2519 International Institute for Conservation of Historic and Artistic Works 209 150 1.393
2520 EWeek 209 111 1.883
2521 Zoosystema 208 200 1.040
2522 Plant Ecology (journal) 208 185 1.124
2523 Ecological Modelling 208 167 1.246
2524 Landscape and Urban Planning 208 164 1.268
2525 Tamil Times 208 112 1.857
2526 Fitoterapia 207 193 1.073
2527 Antioxidants & Redox Signaling 207 184 1.125
2528 Compositio Mathematica 207 183 1.131
2529 International Society for Infectious Diseases 207 183 1.131
2530 Journal of Strategic Studies 207 180 1.150
2531 Fisheries Research 207 177 1.169
2532 Journal für praktische Chemie 207 168 1.232
2533 American Institute of Chemical Engineers 207 158 1.310
2534 Armed Forces & Society 207 147 1.408
2535 The American Scholar (magazine) 206 195 1.056
2536 Deutsches Ärzteblatt 206 194 1.062
2537 The Sewanee Review 206 191 1.079
2538 Philosophical Studies 206 159 1.296
2539 Bone (journal) 206 155 1.329
2540 Transplantation (journal) 206 154 1.338
2541 Violence Against Women (journal) 206 148 1.392
2542 Gastrointestinal Endoscopy 206 119 1.731
2543 Science & Global Security 205 194 1.057
2544 Shofar (journal) 205 187 1.096
2545 Massachusetts Historical Society 205 186 1.102
2546 The Public Historian 205 185 1.108
2547 Arctic, Antarctic, and Alpine Research 205 180 1.139
2548 Journal of Management 205 162 1.265
2549 Wilderness & Environmental Medicine 205 158 1.297
2550 Zeitschrift für Naturforschung B 205 155 1.323
2551 IEEE Transactions on Software Engineering 205 151 1.358
2552 Polymer (journal) 205 150 1.367
2553 Asia Institute 205 148 1.385
2554 Brooklyn Eagle 205 102 2.010
2555 Desalination 205 101 2.030
2556 Journal of Medical Microbiology 204 185 1.103
2557 Leukemia & Lymphoma 204 175 1.166
2558 Wired (magazine) 204 172 1.186
2559 European Journal of International Law 204 171 1.193
2560 Journal of Education 204 170 1.200
2561 Molecular Plant Pathology 204 161 1.267
2562 Crash (magazine) 204 157 1.299
2563 Extrapolation (journal) 204 151 1.351
2564 Paléorient 204 149 1.369
2565 Psychological Assessment (journal) 204 143 1.427
2566 Building (magazine) 204 142 1.437
2567 Neural Networks (journal) 204 139 1.468
2568 Transfusion (journal) 204 118 1.729
2569 The Numismatist 204 106 1.925
2570 Air and Space Power Journal 203 179 1.134
2571 Biology (journal) 203 178 1.140
2572 Annual Review of Nuclear and Particle Science 203 167 1.216
2573 General and Comparative Endocrinology 203 164 1.238
2574 Annals of Allergy, Asthma & Immunology 203 155 1.310
2575 IEEE Transactions on Electron Devices 203 149 1.362
2576 Journal of Veterinary Internal Medicine 203 136 1.493
2577 Diseases of the Colon & Rectum 203 119 1.706
2578 Schweizer Eisenbahn-Revue 203 96 2.115
2579 Australian Historical Studies 202 181 1.116
2580 Archaeometry (journal) 202 173 1.168
2581 The Black Scholar 202 171 1.181
2582 Der Islam 202 170 1.188
2583 The American Journal of Economics and Sociology 202 169 1.195
2584 Political Theory (journal) 202 167 1.210
2585 The British Journal of Criminology 202 165 1.224
2586 ACM Transactions on Graphics 202 156 1.295
2587 Galpin Society 202 147 1.374
2588 Research Policy (journal) 202 143 1.413
2589 Comparative Biochemistry and Physiology B 201 188 1.069
2590 Middle East Report 201 188 1.069
2591 Wellesley College 201 186 1.081
2592 Journal of Asian History 201 183 1.098
2593 European Journal of Neurology 201 181 1.110
2594 Society for the Social History of Medicine 201 180 1.117
2595 Indo-Iranian Journal 201 169 1.189
2596 Measurement Science and Technology 201 165 1.218
2597 Acta Physiologica 201 163 1.233
2598 Journal of the American Oil Chemists' Society 201 163 1.233
2599 Sociobiology 201 161 1.248
2600 Green Chemistry (journal) 201 158 1.272

Target25
Current
Target26

Target27