From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1701 New York State Museum 311 275 1.131
1702 Biochemical Systematics and Ecology 311 274 1.135
1703 San Diego History Center 311 236 1.318
1704 Biological and Pharmaceutical Bulletin 310 274 1.131
1705 JAMA Surgery 310 264 1.174
1706 Britannia (journal) 310 252 1.230
1707 Journal of the American Geriatrics Society 310 227 1.366
1708 Journal of Pediatric Surgery 310 203 1.527
1709 Reviews in American History 309 282 1.096
1710 Papéis Avulsos de Zoologia 309 277 1.116
1711 Iran: Journal of the British Institute of Persian Studies 309 267 1.157
1712 University of Chicago Law Review 309 247 1.251
1713 Minnesota History (journal) 309 225 1.373
1714 Journal of Experimental Psychology 309 214 1.444
1715 Press 309 211 1.464
1716 Biographical Memoirs of the National Academy of Sciences 308 291 1.058
1717 Smash Hits 308 273 1.128
1718 Social Problems 308 272 1.132
1719 American Literature (journal) 308 263 1.171
1720 Religion (journal) 308 263 1.171
1721 Texas Monthly 307 251 1.223
1722 Social Studies of Science 307 248 1.238
1723 Journal of Analytical Toxicology 307 240 1.279
1724 Journal of Clinical Psychology 307 238 1.290
1725 Lithos (journal) 307 238 1.290
1726 IUBMB Life 306 287 1.066
1727 Studies (journal) 306 276 1.109
1728 Molecular Medicine (journal) 306 273 1.121
1729 List of periodicals named Phoenix 306 272 1.125
1730 Advanced Drug Delivery Reviews 306 249 1.229
1731 Indian Economic and Social History Review 306 244 1.254
1732 Bioresource Technology 306 232 1.319
1733 Journal of Invertebrate Pathology 306 214 1.430
1734 South Pacific Underwater Medicine Society 306 194 1.577
1735 Archiv für Naturgeschichte 305 275 1.109
1736 Canadian Journal of Mathematics 305 275 1.109
1737 Journal of the Science of Food and Agriculture 305 272 1.121
1738 Choice (publisher) 305 270 1.130
1739 Progress in Neuro-Psychopharmacology & Biological Psychiatry 305 267 1.142
1740 First Monday (journal) 305 260 1.173
1741 Anticancer Research 305 259 1.178
1742 Canadian Slavonic Papers 305 245 1.245
1743 The Sydney Morning Herald 305 241 1.266
1744 Public Administration Review 305 224 1.362
1745 Journal of Controlled Release 305 196 1.556
1746 ChemBioChem 304 267 1.139
1747 IEEE Access 304 266 1.143
1748 Experimental Neurology 304 253 1.202
1749 Journal of English and Germanic Philology 304 248 1.226
1750 Labour History (journal) 304 218 1.394
1751 MycoKeys 303 294 1.031
1752 Journal of World Prehistory 303 266 1.139
1753 Cancers (journal) 303 265 1.143
1754 Western History Association 303 259 1.170
1755 Genetics in Medicine 303 255 1.188
1756 Journal of Conflict Resolution 303 233 1.300
1757 Memory & Cognition 303 195 1.554
1758 Select (magazine) 302 264 1.144
1759 Public Opinion Quarterly 302 246 1.228
1760 Nutrition Reviews 302 245 1.233
1761 Journal of Computational Chemistry 302 206 1.466
1762 Neural Computation (journal) 302 200 1.510
1763 Perspectives on Sexual and Reproductive Health 302 165 1.830
1764 Ethology Ecology & Evolution 301 274 1.099
1765 History Ireland 301 259 1.162
1766 Cardiovascular Research 301 250 1.204
1767 Review of African Political Economy 301 246 1.224
1768 Cinefantastique 301 234 1.286
1769 International Phycological Society 301 232 1.297
1770 Folia Primatologica 301 207 1.454
1771 Shakespeare Quarterly 301 189 1.593
1772 Current History 300 267 1.124
1773 ACS Chemical Neuroscience 300 263 1.141
1774 Canadian Journal of Chemistry 300 263 1.141
1775 Cells (journal) 300 263 1.141
1776 Journal of Urban Health 300 261 1.149
1777 The Journal of Clinical Pharmacology 300 252 1.190
1778 Marine Drugs 300 230 1.304
1779 National Medical Association 300 220 1.364
1780 Journal of Memory and Language 300 184 1.630
1781 Feminist Economics (journal) 300 133 2.256
1782 Journal of Neuroscience Research 299 256 1.168
1783 Western North American Naturalist 299 255 1.173
1784 Annual Review of Cell and Developmental Biology 299 254 1.177
1785 Perkin Transactions 299 253 1.182
1786 British Journal of General Practice 299 247 1.211
1787 Mycopathologia 299 233 1.283
1788 Quarterly Journal of the Royal Meteorological Society 299 219 1.365
1789 Motor Sport (magazine) 299 160 1.869
1790 Islamic studies 298 257 1.160
1791 Labour/Le Travail 298 241 1.237
1792 Willdenowia (journal) 297 280 1.061
1793 Women's Studies International Forum 297 259 1.147
1794 Bishop Museum 297 250 1.188
1795 Canadian Journal of Fisheries and Aquatic Sciences 297 235 1.264
1796 Harvard Ukrainian Research Institute 297 210 1.414
1797 New Zealand Journal of Ecology 297 199 1.492
1798 Victorian Studies 296 259 1.143
1799 SIGPLAN 296 249 1.189
1800 The Archaeological Journal 296 235 1.260

Target17
Current
Target18

Target19