From Wikipedia, the free encyclopedia

This is a summary of every competitive cup entered by the Trinidad and Tobago national football team from its inception in 1905 to the present.

Competitive tournaments

Key
* Draw that include knockout matches decided on penalty kicks.
** Red border color indicates that the tournament was held on home soil.
Gold background color indicates that the tournament was won.

All-time record against other nations

As of 17 November 2019 after match against   Honduras [1]

Opponent Pld W D L GF GA GD % Won
  Anguilla 2 2 0 0 25 0 +25 100%
  Antigua and Barbuda 15 12 1 2 45 14 +31 80%
  Argentina 1 0 0 1 0 3 −3 0%
  Aruba 2 2 0 0 18 0 +18 100%
  Austria 1 0 0 1 1 4 −3 0%
  Azerbaijan 2 2 0 0 3 0 +3 100%
  Bahrain 2 1 1 0 2 1 +1 50%
  Barbados 52 32 14 6 124 42 +82 61.53%
  Belize 2 0 2 0 0 0 0 0%
  Bermuda 17 7 5 5 32 22 +10 41.17%
  Botswana 1 0 1 0 0 0 0 0%
  British Virgin Islands 2 2 0 0 6 0 +6 100%
  Canada 11 2 2 7 12 16 −4 18.18%
  Cayman Islands 3 3 0 0 19 2 +17 100%
  Chile 1 0 0 1 0 2 −2 0%
  China 2 0 0 2 2 7 −5 0%
  Chinese Taipei 1 0 0 1 0 1 −1 0%
  Colombia 3 1 0 2 4 8 −4 33.33%
  Costa Rica 26 3 4 19 16 55 −39 11.53%
  Cuba 28 14 4 10 38 28 +10 50%
  Curaçao 28 14 6 8 52 35 +17 50%
  Czech Republic 1 0 0 1 0 3 −3 0%
  Dominica 2 2 0 0 13 0 +13 100%
  Dominican Republic 11 11 0 0 50 3 +47 100%
  Ecuador 2 0 0 2 1 6 −5 0%
  Egypt 1 0 0 1 1 2 −1 0%
  El Salvador 17 7 4 6 26 19 +7 41.17%
  England 2 0 0 2 0 5 −5 0%
  Estonia 1 0 0 1 0 1 −1 0%
  Finland 6 2 1 3 9 9 0 33.33%
  French Guiana 6 5 0 1 18 9 +9 83.33%
  Grenada 23 15 4 4 58 26 +32 65.21%
  Guadeloupe 14 7 5 2 18 10 +8 50%
  Guatemala 24 8 8 8 32 40 −8 33.33%
  Guyana 70 44 18 8 132 48 +84 62.85%
  Haiti 43 19 7 17 71 67 +4 44.18%
  Honduras 20 3 6 11 19 35 −16 15%
  Iceland 1 1 0 0 2 0 +2 100%
  India 4 3 0 1 10 2 +8 75%
  Iraq 1 1 0 0 2 0 +2 100%
  Iran 2 0 0 2 0 3 −2 0%
  Jamaica 67 27 12 28 86 81 +5 40.29%
  Japan 2 0 1 1 0 2 −2 0%
  Jordan 1 0 0 1 0 3 −3 0%
  Kenya 1 0 1 0 1 1 0 0%
  Kuwait 1 0 1 0 1 1 0 0%
  Martinique 34 13 10 11 54 47 +7 38.23%
  Mexico 23 3 5 15 22 54 −32 13.04%
  Morocco 2 0 0 2 0 3 −3 0%
  New Zealand 1 0 1 0 0 0 0 0%
  Nicaragua 5 3 1 1 10 4 +6 60%
  Northern Ireland 1 0 0 1 0 3 −3 0%
  Norway 1 1 0 0 3 2 +1 100%
  Panama 23 10 6 7 28 22 +6 43.47%
  Paraguay 3 0 2 1 3 5 −2 0%
  Peru 5 1 1 3 3 11 −8 20%
  Puerto Rico 6 5 1 0 32 4 +28 83.33%
  Republic of Ireland 1 1 0 0 2 1 +1 100%
  Romania 1 0 0 1 0 4 −4 0%
  Russia 1 0 0 1 0 2 −2 0%
  Saudi Arabia 4 1 0 3 6 7 −1 25%
  Scotland 1 0 0 1 1 4 −3 0%
  Slovenia 1 0 0 1 1 3 −2 0%
  South Africa 2 1 0 1 3 2 +1 50%
  Saint Kitts and Nevis 15 13 0 2 40 15 +25 86.66%
  Saint Lucia 6 3 1 2 12 4 +8 50%
  Saint Vincent and the Grenadines 16 10 2 4 42 15 +27 62.50%
  South Korea 1 0 1 0 1 1 0 0%
  Suriname 53 18 15 20 85 87 −2 33.96%
  Sweden 2 0 1 1 0 5 −5 0%
  Thailand 2 0 0 2 2 4 −2 0%
  United Arab Emirates 2 1 1 0 5 3 +2 50%
  United States 29 3 4 22 14 54 −40 10.34%
  Uruguay 1 0 0 1 1 3 −2 0%
  Venezuela 5 0 3 2 2 7 −5 0%
  Wales 2 0 0 2 1 3 −2 0%
Total 774 339 163 272 1,322 996 +326 43.79%

References

  1. ^ "World Football Elo Ratings: Trinidad and Tobago". Elo Ratings. Retrieved 1 July 2019.