From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Disability along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 43,844,013

Updated: 04:47, 6 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 George III 660,312 22,010 FA Unknown
2 Luke Newton 632,709 21,090 Start Unknown
3 Billie Eilish 540,540 18,018 B Unknown
4 A Quiet Place 508,225 16,940 C Unknown
5 Gavin Newsom 507,416 16,913 GA Unknown
6 Tom Cruise 498,127 16,604 B Unknown
7 Maya Hawke 418,491 13,949 C Unknown
8 The Holocaust 415,689 13,856 GA Unknown
9 Franklin D. Roosevelt 395,701 13,190 GA Unknown
10 Robin Williams 384,369 12,812 B Unknown
11 A Quiet Place Part II 370,979 12,365 C Unknown
12 Catherine, Princess of Wales 365,295 12,176 GA Unknown
13 Diana, Princess of Wales 342,357 11,411 GA Unknown
14 Ozzy Osbourne 314,240 10,474 B Unknown
15 Muhammad Ali 308,868 10,295 B Unknown
16 Jennifer Aniston 305,717 10,190 B Unknown
17 Guy Ritchie 300,098 10,003 GA Unknown
18 Stephen Hawking 296,800 9,893 B Unknown
19 Christopher Reeve 294,575 9,819 B Unknown
20 Cher 288,697 9,623 GA Unknown
21 Tom Holland 273,606 9,120 FA Unknown
22 Caitlyn Jenner 263,111 8,770 GA Unknown
23 Helen Keller 257,031 8,567 C Unknown
24 Steven Spielberg 256,325 8,544 B Unknown
25 Morse code 238,307 7,943 B Unknown
26 Deepika Padukone 228,852 7,628 FA Unknown
27 Channing Tatum 217,655 7,255 C Unknown
28 Whoopi Goldberg 216,854 7,228 B Unknown
29 Orlando Bloom 210,577 7,019 B Unknown
30 The Good Doctor (American TV series) 208,431 6,947 C Unknown
31 Kate Winslet 204,377 6,812 FA Unknown
32 Salma Hayek 194,357 6,478 B Unknown
33 ALS 193,439 6,447 GA Unknown
34 Baldwin IV of Jerusalem 192,827 6,427 C Unknown
35 Autism 186,393 6,213 B Unknown
36 Keira Knightley 181,571 6,052 B Unknown
37 Tom Burke (actor) 181,509 6,050 Start Unknown
38 Attention deficit hyperactivity disorder 181,142 6,038 GA Unknown
39 Imperator Furiosa 179,471 5,982 B Unknown
40 River Phoenix 175,145 5,838 C Unknown
41 Steve McQueen 175,134 5,837 B Unknown
42 Kaya Scodelario 172,957 5,765 B Unknown
43 Oscar Pistorius 171,161 5,705 GA Unknown
44 Frida Kahlo 169,173 5,639 B Unknown
45 Adderall 167,401 5,580 GA Unknown
46 Forrest Gump 163,354 5,445 GA Unknown
47 Asperger syndrome 160,359 5,345 B Unknown
48 Virginia Woolf 158,225 5,274 B Unknown
49 Peter Dinklage 157,061 5,235 GA Unknown
50 Schizophrenia 152,529 5,084 FA Unknown
51 Stevie Wonder 149,471 4,982 B Unknown
52 Srikanth (film) 146,735 4,891 Start Unknown
53 Mel B 142,829 4,760 B Unknown
54 Jenny McCarthy 142,360 4,745 B Unknown
55 Monk (TV series) 141,934 4,731 B Unknown
56 M.I.A. (rapper) 141,575 4,719 GA Unknown
57 Tina Fey 140,628 4,687 GA Unknown
58 The Wizard of Oz 140,596 4,686 C Unknown
59 Gary Ridgway 138,849 4,628 B Unknown
60 Gwen Stefani 134,076 4,469 FA Unknown
61 Joe Pantoliano 132,547 4,418 Start Unknown
62 Glenn Close 131,757 4,391 C Unknown
63 Caligula 130,690 4,356 C Unknown
64 Patrick Dempsey 129,789 4,326 C Unknown
65 Methamphetamine 129,750 4,325 GA Unknown
66 Howie Mandel 128,952 4,298 C Unknown
67 Seth Rogen 127,611 4,253 GA Unknown
68 Vince McMahon 126,325 4,210 C Unknown
69 Bipolar disorder 124,827 4,160 B Unknown
70 Parkinson's disease 122,672 4,089 B Unknown
71 Henry Winkler 122,557 4,085 GA Unknown
72 Dan Aykroyd 117,575 3,919 C Unknown
73 Mark Ruffalo 116,736 3,891 C Unknown
74 Bella Thorne 116,583 3,886 B Unknown
75 Multiple sclerosis 115,924 3,864 B Unknown
76 Me Before You (film) 115,182 3,839 C Unknown
77 Will Poulter 114,618 3,820 Start Unknown
78 Erin Brockovich 113,928 3,797 C Unknown
79 Maria Shriver 110,649 3,688 B Unknown
80 Daryl Hannah 110,349 3,678 C Unknown
81 Demi Lovato 109,200 3,640 GA Unknown
82 Charles II of Spain 106,308 3,543 B Unknown
83 Noel Gallagher 105,877 3,529 GA Unknown
84 Bupropion 103,535 3,451 FA Unknown
85 Ray Charles 101,973 3,399 B Unknown
86 Eddie Izzard 100,812 3,360 B Unknown
87 Richard Branson 99,277 3,309 B Unknown
88 Amphetamine 98,561 3,285 FA Unknown
89 Greta Thunberg 98,529 3,284 GA Unknown
90 Stephen Graham 97,657 3,255 Start Unknown
91 My Left Foot 94,581 3,152 Start Unknown
92 Timur 94,459 3,148 C Unknown
93 Rosemary Kennedy 94,364 3,145 B Unknown
94 Harriet Tubman 93,697 3,123 FA Unknown
95 HIV/AIDS 93,595 3,119 GA Unknown
96 Anderson Cooper 93,371 3,112 B Unknown
97 Down syndrome 93,208 3,106 GA Unknown
98 Tutankhamun 92,880 3,096 GA Unknown
99 Eugene Levy 91,914 3,063 B Unknown
100 Danny Glover 91,187 3,039 B Unknown
101 Beetlejuice (entertainer) 91,138 3,037 C Unknown
102 A Beautiful Mind (film) 90,694 3,023 B Unknown
103 Obsessive–compulsive disorder 89,705 2,990 C Unknown
104 Darth Vader 89,229 2,974 C Unknown
105 The Accountant (2016 film) 89,107 2,970 Start Unknown
106 Kid Cudi 88,815 2,960 B Unknown
107 Wentworth Miller 88,809 2,960 C Unknown
108 Darryl Strawberry 88,164 2,938 C Unknown
109 Methylphenidate 87,945 2,931 B Unknown
110 Brittany Snow 87,796 2,926 C Unknown
111 Justin Roiland 87,157 2,905 C Unknown
112 Alyssa Milano 87,091 2,903 B Unknown
113 Mika (singer) 86,507 2,883 C Unknown
114 Eugenics 82,173 2,739 B Unknown
115 Alzheimer's disease 81,348 2,711 B Unknown
116 Dyslexia 79,833 2,661 GA Unknown
117 Baby Driver 79,528 2,650 FA Unknown
118 Lara Flynn Boyle 79,452 2,648 C Unknown
119 Rosalynn Carter 77,501 2,583 B Unknown
120 Paloma Faith 75,764 2,525 B Unknown
121 Henry Hill 75,577 2,519 C Unknown
122 Jamie Campbell Bower 75,057 2,501 C Unknown
123 Mark Henry 74,144 2,471 GA Unknown
124 Joel McHale 73,444 2,448 C Unknown
125 Rain Man 73,180 2,439 Start Unknown
126 Lee Kuan Yew 72,590 2,419 B Unknown
127 Ankylosing spondylitis 72,030 2,401 B Unknown
128 Max Brooks 71,427 2,380 Start Unknown
129 Motor neuron diseases 71,282 2,376 C Unknown
130 Huntington's disease 71,222 2,374 B Unknown
131 Diabetes 70,933 2,364 B Unknown
132 David Koresh 69,762 2,325 C Unknown
133 Chaz Bono 69,759 2,325 C Unknown
134 Meningitis 69,345 2,311 FA Unknown
135 Major depressive disorder 68,527 2,284 FA Unknown
136 Tawny Kitaen 67,529 2,250 Start Unknown
137 Stroke 66,851 2,228 B Unknown
138 Sully Sullenberger 66,841 2,228 B Unknown
139 Cerebral palsy 66,756 2,225 B Unknown
140 Sammy Gravano 65,904 2,196 B Unknown
141 Princess Alice of Battenberg 65,819 2,193 FA Unknown
142 Natalia Grace 65,007 2,166 Start Unknown
143 Abhishek Bachchan 64,043 2,134 B Unknown
144 Aidan Quinn 64,033 2,134 C Unknown
145 Joe Mantegna 63,972 2,132 C Unknown
146 Ed Asner 63,892 2,129 C Unknown
147 Mental disorder 63,632 2,121 B Unknown
148 Intelligence quotient 63,314 2,110 B Unknown
149 Palliative care 63,220 2,107 B Unknown
150 Gary Coleman 63,134 2,104 C Unknown
151 Adam Neumann 62,799 2,093 Start Unknown
152 Octavia Spencer 62,734 2,091 C Unknown
153 Princess Beatrice 62,383 2,079 B Unknown
154 Facilitated communication 61,488 2,049 B Unknown
155 The Peanut Butter Falcon 61,420 2,047 Start Unknown
156 It's Okay to Not Be Okay 61,353 2,045 B Unknown
157 Dementia 60,399 2,013 B Unknown
158 Carl XVI Gustaf 60,340 2,011 B Unknown
159 Alexandra of Denmark 59,822 1,994 FA Unknown
160 Claudius 59,321 1,977 C Unknown
161 Hikikomori 59,189 1,972 C Unknown
162 RJ Mitte 58,763 1,958 Start Unknown
163 Savant syndrome 58,671 1,955 C Unknown
164 Lindsay Wagner 58,499 1,949 C Unknown
165 Antony Armstrong-Jones, 1st Earl of Snowdon 58,136 1,937 C Unknown
166 Jim Simons 57,764 1,925 B Unknown
167 Sally Hawkins 57,351 1,911 C Unknown
168 Goo Goo Dolls 57,112 1,903 C Unknown
169 Douglas Booth 56,108 1,870 C Unknown
170 The Predator (film) 55,987 1,866 B Unknown
171 Georgina Chapman 55,663 1,855 C Unknown
172 Jay Leno 55,499 1,849 C Unknown
173 Health and appearance of Michael Jackson 55,430 1,847 B Unknown
174 Myalgic encephalomyelitis/chronic fatigue syndrome 55,194 1,839 GA Unknown
175 Cystic fibrosis 55,070 1,835 B Unknown
176 Jaime Murray 55,063 1,835 C Unknown
177 Diversity, equity, and inclusion 54,860 1,828 C Unknown
178 Eunice Kennedy Shriver 54,361 1,812 B Unknown
179 I Am Sam 54,126 1,804 C Unknown
180 Aphasia 54,069 1,802 B Unknown
181 Neurodiversity 53,432 1,781 C Unknown
182 Finding Dory 53,353 1,778 C Unknown
183 Anna Stubblefield 53,256 1,775 Stub Unknown
184 Toni Braxton 53,044 1,768 C Unknown
185 Angelman syndrome 52,989 1,766 B Unknown
186 The French Angel 52,646 1,754 C Unknown
187 Bob Hoskins 52,484 1,749 B Unknown
188 Jamie Oliver 51,923 1,730 B Unknown
189 The Hunchback of Notre Dame (1996 film) 51,658 1,721 C Unknown
190 Misophonia 51,243 1,708 B Unknown
191 Lisdexamfetamine 51,238 1,707 B Unknown
192 Stimming 50,251 1,675 Start Unknown
193 Holly Willoughby 50,081 1,669 C Unknown
194 Personality disorder 49,979 1,665 C Unknown
195 Dayot Upamecano 49,912 1,663 C Unknown
196 Abby and Brittany Hensel 49,486 1,649 C Unknown
197 Polio 49,206 1,640 B Unknown
198 Epilepsy 48,745 1,624 GA Unknown
199 Alexithymia 48,655 1,621 C Unknown
200 Temple Grandin 48,374 1,612 B Unknown
201 Joseph Merrick 48,218 1,607 GA Unknown
202 Sanfilippo syndrome 47,994 1,599 Start Unknown
203 Euthanasia 47,669 1,588 B Unknown
204 Vertigo 47,624 1,587 B Unknown
205 Tourette syndrome 47,297 1,576 FA Unknown
206 Thalidomide 46,703 1,556 B Unknown
207 Extraordinary Attorney Woo 46,588 1,552 C Unknown
208 Dwarfism 46,102 1,536 C Unknown
209 Paralympic Games 45,957 1,531 GA Unknown
210 Jeff Healey 45,805 1,526 C Unknown
211 Florence Welch 45,504 1,516 C Unknown
212 Mariel Hemingway 44,593 1,486 C Unknown
213 Bob Dole 44,243 1,474 B Unknown
214 Atomoxetine 44,131 1,471 B Unknown
215 Cormoran Strike 43,869 1,462 C Unknown
216 Scoliosis 43,537 1,451 B Unknown
217 Spina bifida 43,346 1,444 B Unknown
218 Jack Osbourne 42,672 1,422 B Unknown
219 Iwan Rheon 42,488 1,416 C Unknown
220 Christine Hà 42,263 1,408 C Unknown
221 Conjoined twins 41,470 1,382 C Unknown
222 Joss Stone 41,237 1,374 B Unknown
223 Intellectual disability 40,991 1,366 B Unknown
224 Narcolepsy 40,912 1,363 B Unknown
225 Eric Adams 40,710 1,357 C Unknown
226 Sam Allardyce 40,128 1,337 GA Unknown
227 Laal Singh Chaddha 40,024 1,334 C Unknown
228 DSM-5 40,019 1,333 C Unknown
229 Klinefelter syndrome 39,737 1,324 C Unknown
230 Edna Mode 39,703 1,323 GA Unknown
231 Glasgow Coma Scale 39,424 1,314 C Unknown
232 Young Justice (TV series) 39,286 1,309 B Unknown
233 The Elephant Man (film) 39,079 1,302 Start Unknown
234 Sebastian Croft 39,032 1,301 Start Unknown
235 Power Rangers (film) 38,877 1,295 GA Unknown
236 Dextroamphetamine 38,446 1,281 B Unknown
237 Patrick and Benjamin Binder 38,246 1,274 Stub Unknown
238 Triangle (2009 British film) 38,162 1,272 C Unknown
239 Locked-in syndrome 38,056 1,268 C Unknown
240 Jack Kevorkian 37,178 1,239 C Unknown
241 Victoria, Crown Princess of Sweden 37,066 1,235 B Unknown
242 Mark Rober 37,063 1,235 B Unknown
243 Harry Redknapp 36,910 1,230 C Unknown
244 Hervé Villechaize 36,681 1,222 Start Unknown
245 127 Hours 36,289 1,209 C Unknown
246 Anne Sullivan 36,183 1,206 C Unknown
247 Rudolf Steiner 36,170 1,205 B Unknown
248 Aphantasia 36,123 1,204 C Unknown
249 Clonidine 35,984 1,199 B Unknown
250 Heartbreak High (2022 TV series) 35,819 1,193 C Unknown
251 A Silent Voice (film) 35,457 1,181 C Unknown
252 Feral child 35,358 1,178 C Unknown
253 Developmental coordination disorder 35,255 1,175 B Unknown
254 Assisted suicide 35,157 1,171 C Unknown
255 Kunta Kinte 35,070 1,169 C Unknown
256 Matthew Cox 35,036 1,167 GA Unknown
257 Prader–Willi syndrome 34,900 1,163 B Unknown
258 Scoot McNairy 34,585 1,152 B Unknown
259 Taare Zameen Par 34,443 1,148 FA Unknown
260 Suicidal ideation 34,383 1,146 C Unknown
261 Ernie Els 34,078 1,135 B Unknown
262 Steve Earle 33,871 1,129 B Unknown
263 Autism spectrum 33,841 1,128 Redirect Unknown
264 Myopia 33,748 1,124 B Unknown
265 Robert Kubica 33,689 1,122 C Unknown
266 Closed-circuit television 33,576 1,119 C Unknown
267 2024 Summer Paralympics 33,556 1,118 Start Unknown
268 Mongoloid 33,284 1,109 Start Unknown
269 Hospice 33,008 1,100 C Unknown
270 Barbara Corcoran 32,975 1,099 C Unknown
271 Charles VI of France 32,870 1,095 B Unknown
272 Tyrion Lannister 32,795 1,093 GA Unknown
273 Alexei Nikolaevich, Tsarevich of Russia 32,571 1,085 B Unknown
274 Margaret Trudeau 32,510 1,083 C Unknown
275 Cha Cha Real Smooth 32,446 1,081 C Unknown
276 Child abuse 32,268 1,075 C Unknown
277 Blade (character) 32,089 1,069 C Unknown
278 Lymphedema 31,775 1,059 B Unknown
279 Cristina Yang 31,644 1,054 GA Unknown
280 Daymond John 31,477 1,049 C Unknown
281 Daniel Powter 31,406 1,046 Start Unknown
282 Tetraplegia 31,317 1,043 C Unknown
283 Samuel Johnson 31,234 1,041 FA Unknown
284 Zero (2018 film) 31,138 1,037 C Unknown
285 Octavia E. Butler 31,028 1,034 B Unknown
286 Emphysema 30,957 1,031 B Unknown
287 Martin Bryant 30,647 1,021 B Unknown
288 Strabismus 30,621 1,020 C Unknown
289 Anxiety disorder 30,526 1,017 B Unknown
290 Henri de Toulouse-Lautrec 30,479 1,015 B Unknown
291 Steve McQueen (director) 30,413 1,013 C Unknown
292 Aktion T4 30,144 1,004 B Unknown
293 Diamond Dallas Page 30,040 1,001 B Unknown
294 Physical therapy 30,038 1,001 C Unknown
295 Substance abuse 30,028 1,000 B Unknown
296 Jennifer Jones 30,009 1,000 C Unknown
297 Jyoti Amge 29,908 996 Start Unknown
298 Epicanthic fold 29,546 984 C Unknown
299 Diagnostic and Statistical Manual of Mental Disorders 29,480 982 B Unknown
300 Indigo children 29,353 978 C Unknown
301 My Name Is Khan 29,345 978 C Unknown
302 Emmanuel Lewis 29,198 973 Start Unknown
303 Fatal insomnia 29,097 969 C Unknown
304 Mania 29,058 968 B Unknown
305 Pica (disorder) 28,980 966 B Unknown
306 Cyclops (Marvel Comics) 28,756 958 C Unknown
307 Violet Evergarden 28,736 957 Start Unknown
308 Patrick J. Kennedy 28,439 947 Start Unknown
309 Jeremy Bentham 28,437 947 B Unknown
310 Nikko Jenkins 28,258 941 Start Unknown
311 Clay Aiken 28,150 938 B Unknown
312 Quentin Kenihan 28,061 935 Stub Unknown
313 Parenthood (2010 TV series) 28,039 934 C Unknown
314 Black screen of death 27,969 932 C Unknown
315 William Christopher 27,926 930 Start Unknown
316 Rick Allen (drummer) 27,680 922 C Unknown
317 Theory of mind 27,442 914 C Unknown
318 Nick Vujicic 27,376 912 Start Unknown
319 Leo Sayer 27,228 907 C Unknown
320 Fragile X syndrome 27,116 903 B Unknown
321 Chang and Eng Bunker 27,014 900 B Unknown
322 Migraine 26,833 894 GA Unknown
323 Professor X 26,695 889 C Unknown
324 Pathological demand avoidance 26,685 889 Start Unknown
325 Babel (film) 26,678 889 B Unknown
326 Sargent Shriver 26,611 887 B Unknown
327 Clubfoot 26,282 876 C Unknown
328 Lucy Hawking 26,232 874 C Unknown
329 Dhoom 3 26,209 873 C Unknown
330 Generalized anxiety disorder 26,178 872 C Unknown
331 Holly Robinson Peete 26,123 870 Start Unknown
332 Mat Fraser (actor) 26,057 868 C Unknown
333 Élan School 25,921 864 B Unknown
334 Dyscalculia 25,713 857 C Unknown
335 Doug Flutie 25,685 856 B Unknown
336 Atos 25,635 854 C Unknown
337 Paraplegia 25,616 853 Start Unknown
338 Chinua Achebe 25,582 852 FA Unknown
339 Oppositional defiant disorder 25,549 851 C Unknown
340 Tim Howard 25,452 848 C Unknown
341 Jaime Lannister 25,441 848 Start Unknown
342 Kerry Katona 25,341 844 C Unknown
343 Chrisann Brennan 25,292 843 Start Unknown
344 The Grim Adventures of Billy & Mandy 24,778 825 C Unknown
345 The Bone Collector 24,767 825 Start Unknown
346 Napoleon complex 24,764 825 C Unknown
347 Penguin (character) 24,748 824 C Unknown
348 Tammy Duckworth 24,734 824 B Unknown
349 Jony Ive 24,570 819 B Unknown
350 Joey Moss 24,491 816 Start Unknown
351 Alice in Wonderland syndrome 24,479 815 B Unknown
352 Stuttering 24,426 814 B Unknown
353 Autistic Pride Day 24,404 813 C Unknown
354 Prince Carl Philip, Duke of Värmland 24,360 812 C Unknown
355 Lori and George Schappell 24,290 809 Start Unknown
356 Sign language 24,200 806 B Unknown
357 Madison Cawthorn 23,925 797 C Unknown
358 Fetal alcohol spectrum disorder 23,718 790 B Unknown
359 Good Time (film) 23,714 790 Start Unknown
360 Normand Léveillé 23,701 790 Start Unknown
361 Mental health 23,675 789 C Unknown
362 Disability 23,649 788 B Unknown
363 The Victims' Game 23,598 786 Start Unknown
364 Retard (pejorative) 23,569 785 Start Unknown
365 Old age 23,540 784 B Unknown
366 Ekaterina Alexandrovskaya 23,510 783 B Unknown
367 Academy at Ivy Ridge 23,413 780 Start Unknown
368 Good Doctor (South Korean TV series) 23,189 772 C Unknown
369 40 (record producer) 23,114 770 Start Unknown
370 Applied behavior analysis 23,112 770 B Unknown
371 Somatic symptom disorder 23,112 770 B Unknown
372 Birth defect 23,091 769 B Unknown
373 Nystagmus 23,006 766 C Unknown
374 Tim Minchin 22,940 764 B Unknown
375 Hannah Gadsby 22,937 764 C Unknown
376 Long COVID 22,894 763 GA Unknown
377 Cleft lip and cleft palate 22,877 762 B Unknown
378 Steve Bronski 22,859 761 Stub Unknown
379 Conspiracy theories about the death of Diana, Princess of Wales 22,803 760 C Unknown
380 Charles R. Schwab 22,754 758 C Unknown
381 Blue screen of death 22,678 755 C Unknown
382 Arizona Robbins 22,580 752 GA Unknown
383 Occupational therapy 22,573 752 C Unknown
384 Spoon theory 22,484 749 Start Unknown
385 James Brady 22,450 748 Start Unknown
386 Lele Pons 22,420 747 Start Unknown
387 Jackie Stewart 22,368 745 B Unknown
388 Aimee Mullins 22,362 745 C Unknown
389 Guanfacine 22,272 742 B Unknown
390 Hysteria 22,259 741 Start Unknown
391 David Hogg 22,236 741 C Unknown
392 Norma Shearer 22,166 738 B Unknown
393 Quasimodo 22,067 735 Start Unknown
394 Ian Dury 22,062 735 B Unknown
395 Matt Hancock 22,058 735 B Unknown
396 Lead poisoning 22,050 735 GA Unknown
397 Alicia Nash 22,030 734 C Unknown
398 Fannie Flagg 21,885 729 C Unknown
399 Hank Schrader 21,863 728 C Unknown
400 Parasocial interaction 21,841 728 C Unknown
401 Zack Gottsagen 21,839 727 Start Unknown
402 Artificial cardiac pacemaker 21,800 726 B Unknown
403 Buzz Lightyear 21,669 722 B Unknown
404 Neurosis 21,625 720 C Unknown
405 Cynthia Germanotta 21,599 719 Start Unknown
406 Emetophobia 21,595 719 Start Unknown
407 Nicolas Winding Refn 21,559 718 C Unknown
408 Liz Carr 21,548 718 C Unknown
409 Alcohol withdrawal syndrome 21,474 715 B Unknown
410 Don Imus 21,311 710 B Unknown
411 Hornswoggle 21,255 708 Start Unknown
412 Atypical 21,137 704 Start Unknown
413 Ronnie Milsap 21,082 702 C Unknown
414 Joe Anderson (actor) 20,948 698 Start Unknown
415 Sofía Jirau 20,939 697 Start Unknown
416 Alex Brooker 20,865 695 Start Unknown
417 Selective mutism 20,743 691 Start Unknown
418 Kim Peek 20,703 690 B Unknown
419 Barfi! 20,659 688 GA Unknown
420 Psychiatry 20,601 686 B Unknown
421 Mens rea 20,458 681 C Unknown
422 Adam Pearson (actor) 20,417 680 Start Unknown
423 Percy Jackson 20,317 677 Start Unknown
424 The Curious Incident of the Dog in the Night-Time 20,294 676 B Unknown
425 Hans Asperger 20,277 675 C Unknown
426 Aquaman 20,217 673 B Unknown
427 Dear John (2010 film) 20,129 670 C Unknown
428 Braille 20,111 670 C Unknown
429 Forrest Gump (novel) 19,894 663 Start Unknown
430 Abhinaya (actress) 19,778 659 Start Unknown
431 S9 (classification) 19,650 655 Start Unknown
432 Ableism 19,647 654 C Unknown
433 Visual impairment 19,614 653 C Unknown
434 Edoardo Mapelli Mozzi 19,471 649 Start Unknown
435 John de Lancie 19,463 648 C Unknown
436 Koi... Mil Gaya 19,421 647 GA Unknown
437 Amblyopia 19,401 646 B Unknown
438 Douglas Bader 19,395 646 B Unknown
439 Genetic disorder 19,373 645 B Unknown
440 List of mental disorders 19,359 645 List Unknown
441 Wheelchair 19,252 641 C Unknown
442 Captain Ahab 19,210 640 C Unknown
443 Kyphosis 19,049 634 C Unknown
444 Marc Almond 18,965 632 C Unknown
445 Nerissa and Katherine Bowes-Lyon 18,938 631 C Unknown
446 Barbara Gordon 18,873 629 B Unknown
447 Videotelephony 18,770 625 C Unknown
448 David Gallagher 18,688 622 Start Unknown
449 Raymond Robinson (Green Man) 18,563 618 C Unknown
450 General Grievous 18,530 617 Start Unknown
451 Echolalia 18,516 617 Start Unknown
452 Civil and political rights 18,475 615 Start Unknown
453 Public health 18,442 614 C Unknown
454 Arthur Tedder, 1st Baron Tedder 18,387 612 B Unknown
455 Polyphemus 18,382 612 Start Unknown
456 Stereotype 18,372 612 C Unknown
457 Oliver Sacks 18,340 611 B Unknown
458 Arunima Sinha 18,286 609 Start Unknown
459 Paralytic illness of Franklin D. Roosevelt 18,264 608 B Unknown
460 Young Royals 18,219 607 Start Unknown
461 Benjamin Zephaniah 18,140 604 C Unknown
462 Kenny Logan 18,125 604 Start Unknown
463 Nicolas Hamilton 18,112 603 Start Unknown
464 Traumatic brain injury 18,021 600 GA Unknown
465 Jason Acuña 17,942 598 Start Unknown
466 Sensory processing disorder 17,928 597 B Unknown
467 Charles the Fat 17,924 597 C Unknown
468 Dave Schultz (amateur wrestler) 17,917 597 Start Unknown
469 Speech synthesis 17,890 596 C Unknown
470 Albert Lin 17,805 593 Start Unknown
471 Nadine Dorries 17,757 591 C Unknown
472 Legality of euthanasia 17,748 591 C Unknown
473 Charlotte of Belgium 17,715 590 B Unknown
474 Delusion 17,713 590 B Unknown
475 Sons of the Forest 17,602 586 Start Unknown
476 Dominique Dawes 17,575 585 C Unknown
477 Eugene Landy 17,552 585 GA Unknown
478 Joe Gilgun 17,521 584 Start Unknown
479 Temple Grandin (film) 17,511 583 C Unknown
480 Planned Parenthood 17,508 583 GA Unknown
481 Mollie King 17,433 581 C Unknown
482 Freaks (1932 film) 17,418 580 GA Unknown
483 Robert Smigel 17,412 580 Start Unknown
484 Rett syndrome 17,335 577 B Unknown
485 Alex Zanardi 17,320 577 C Unknown
486 Deep Roy 17,312 577 Start Unknown
487 Forrest Gump (character) 17,247 574 Start Unknown
488 Jace Norman 17,217 573 Start Unknown
489 Segway 17,093 569 C Unknown
490 Dysgraphia 17,029 567 C Unknown
491 Provo Canyon School 17,024 567 Start Unknown
492 Chuck McGill 17,008 566 B Unknown
493 Dash Mihok 16,948 564 Start Unknown
494 Billy Barty 16,851 561 Start Unknown
495 Guts (Berserk) 16,830 561 Start Unknown
496 Low back pain 16,825 560 GA Unknown
497 Didi Conn 16,768 558 Stub Unknown
498 Christy Brown 16,761 558 Start Unknown
499 Freak show 16,700 556 Start Unknown
500 Encephalitis lethargica 16,699 556 C Unknown