From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Companies along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 126,195,660

Updated: 00:42, 6 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 YouTube 2,831,273 94,375 B Mid
2 XNXX 925,925 30,864 Stub Low
3 Facebook 700,291 23,343 B Top
4 Nvidia 634,349 21,144 B High
5 WhatsApp 563,737 18,791 B Mid
6 Google 519,554 17,318 B Top
7 Pornhub 481,562 16,052 C Mid
8 Panasonic 422,829 14,094 C Mid
9 PwC 409,621 13,654 B Mid
10 OpenAI 325,136 10,837 B Mid
11 Amazon (company) 318,428 10,614 B Top
12 Naughty America 304,875 10,162 Stub Low
13 Netflix 304,668 10,155 C Top
14 XVideos 296,126 9,870 Start Unknown
15 Snapchat 271,120 9,037 B Mid
16 Apple Inc. 264,438 8,814 B Top
17 OnlyFans 259,709 8,656 Start Low
18 Al Jazeera Media Network 245,604 8,186 Start Unknown
19 Microsoft 230,179 7,672 B Top
20 BlackRock 220,706 7,356 B Top
21 Hinduja Group 200,274 6,675 Start High
22 Pixar 196,307 6,543 C High
23 New Relic 194,341 6,478 C Low
24 Michelin 192,432 6,414 C High
25 Pirelli 190,211 6,340 Start High
26 WWE 189,504 6,316 B High
27 List of Walt Disney Pictures films 186,865 6,228 List Low
28 Tesla, Inc. 184,106 6,136 GA Top
29 UKG 183,680 6,122 C Low
30 McDonald's 177,604 5,920 B Top
31 IMDb 176,228 5,874 C Low
32 Nexen Tire 174,178 5,805 Start Low
33 Walmart 169,657 5,655 B Top
34 LVMH 169,193 5,639 B Mid
35 Twitch (service) 167,911 5,597 C Mid
36 LinkedIn 167,343 5,578 C Low
37 Yandex 166,876 5,562 C Mid
38 The Walt Disney Company 165,355 5,511 B Top
39 Hankook 163,742 5,458 Start Low
40 Stellantis 161,852 5,395 B Mid
41 Hoechst AG 161,212 5,373 Start High
42 Temu 156,047 5,201 C Low
43 List of Chery vehicles 155,422 5,180 Start Low
44 Discord 155,153 5,171 B Unknown
45 Meta Platforms 155,147 5,171 C Top
46 East India Company 145,281 4,842 B High
47 A24 143,597 4,786 C Low
48 PlayStation Network 143,507 4,783 C Unknown
49 YooMoney 142,910 4,763 Start Low
50 Berkshire Hathaway 142,863 4,762 B Top
51 Ashley Madison 140,010 4,667 C Low
52 Spotify 138,219 4,607 B Low
53 Adidas 138,033 4,601 C Top
54 Studio Ghibli 137,561 4,585 C Mid
55 SpaceX 136,700 4,556 GA Mid
56 BYD Auto 134,913 4,497 C Mid
57 Boeing 133,768 4,458 B Top
58 Nike, Inc. 131,755 4,391 B Top
59 FromSoftware 131,508 4,383 C Mid
60 Toyota 128,034 4,267 B Top
61 The Coca-Cola Company 127,664 4,255 B Top
62 Brazzers 126,845 4,228 Start Low
63 List of S&P 500 companies 125,182 4,172 List Mid
64 Nintendo 124,514 4,150 B High
65 PayPal 124,236 4,141 B Mid
66 Volkswagen Group 123,148 4,104 C Top
67 BMW 122,168 4,072 C High
68 Oracle Corporation 120,641 4,021 B High
69 DuckDuckGo 120,551 4,018 B Low
70 Airbus 119,488 3,982 B Top
71 Ford Motor Company 119,040 3,968 C Top
72 Samsung 119,005 3,966 B Top
73 Alphabet Inc. 116,364 3,878 C Top
74 Aldi 115,038 3,834 C Mid
75 Metro-Goldwyn-Mayer 113,315 3,777 C High
76 Starbucks 112,752 3,758 B Mid
77 Mercedes-Benz 110,712 3,690 B Top
78 Costco 110,139 3,671 B High
79 List of public corporations by market capitalization 110,031 3,667 List High
80 Chief executive officer 109,670 3,655 C Top
81 IBM 108,982 3,632 B Top
82 Gainax 108,411 3,613 C Mid
83 Amazon Prime Video 107,168 3,572 C Low
84 Perplexity.ai 107,085 3,569 Start Low
85 GitHub 106,569 3,552 B Low
86 Sackler family 105,767 3,525 C Low
87 Playboy 105,617 3,520 C Mid
88 Viagogo 104,270 3,475 Start Low
89 Deutsche Welle 104,227 3,474 C High
90 List of largest companies by revenue 103,969 3,465 List High
91 Shein 103,456 3,448 C Unknown
92 DreamWorks Animation 103,452 3,448 C Mid
93 Saudi Aramco 102,176 3,405 B Top
94 Airbnb 102,011 3,400 C Low
95 Yahoo! 101,779 3,392 C Top
96 General Motors 101,727 3,390 B Top
97 Lamborghini 101,483 3,382 B Mid
98 Kumho Tire 100,650 3,355 Start Low
99 Porsche 99,498 3,316 C Top
100 OceanGate 99,141 3,304 B Low
101 List of DreamWorks Animation productions 98,493 3,283 List Low
102 Delta Air Lines 97,640 3,254 C High
103 Accenture 97,083 3,236 B High
104 EBay 97,046 3,234 B Top
105 Cloudflare 96,119 3,203 C Low
106 Universal Pictures 95,467 3,182 B High
107 Sony 94,453 3,148 B Top
108 Nickelodeon 94,116 3,137 C Low
109 Paramount Pictures 93,609 3,120 C High
110 PepsiCo 92,761 3,092 B Top
111 JPMorgan Chase 92,562 3,085 C Top
112 Tata Motors 92,439 3,081 C High
113 Volkswagen 90,392 3,013 B Top
114 20th Century Studios 90,376 3,012 B Mid
115 Tata Consultancy Services 90,155 3,005 C High
116 Buc-ee's 89,372 2,979 C Low
117 AMD 89,280 2,976 B Top
118 Reliance Industries 88,964 2,965 B Top
119 Tencent 88,617 2,953 C Top
120 IndiGo 87,905 2,930 GA Mid
121 Twitter, Inc. 87,854 2,928 B High
122 Epic Games 87,845 2,928 B Mid
123 United Airlines 87,479 2,915 B High
124 Emirates (airline) 87,305 2,910 B Mid
125 Warner Bros. 87,298 2,909 B High
126 All Elite Wrestling 86,749 2,891 B Low
127 Infosys 85,422 2,847 C High
128 Lockheed Martin 85,196 2,839 C Top
129 American Airlines 84,886 2,829 B High
130 Tata Group 84,754 2,825 C High
131 Ryanair 83,849 2,794 C High
132 Nestlé 83,288 2,776 B Top
133 IKEA 82,402 2,746 C Mid
134 List of Studio Ghibli works 82,184 2,739 List Low
135 State Bank of India 81,255 2,708 C High
136 The Vanguard Group 81,005 2,700 B Mid
137 Forever Living Products 80,291 2,676 Start Low
138 Cartoon Network 80,242 2,674 C Mid
139 Sweet Baby Inc. 80,205 2,673 C Low
140 CNN 80,181 2,672 B Mid
141 Blackwater (company) 79,931 2,664 B Mid
142 List of largest banks 79,811 2,660 List Low
143 7-Eleven 79,210 2,640 C High
144 NXIVM 79,109 2,636 Start Low
145 Total Nonstop Action Wrestling 78,959 2,631 C Low
146 SAP 78,657 2,621 B Top
147 Deloitte 78,466 2,615 C Mid
148 Subsidiary 78,155 2,605 C Low
149 Hyundai Motor Company 77,966 2,598 C Top
150 Intel 77,742 2,591 B Top
151 Internet Archive 77,651 2,588 C Low
152 Audi 77,267 2,575 B High
153 Gucci 76,508 2,550 C Low
154 Unilever 75,727 2,524 C Top
155 Honda 75,424 2,514 C Top
156 TSMC 75,278 2,509 B High
157 HSBC 75,172 2,505 B Top
158 Death Row Records 74,797 2,493 B Low
159 Skydance Media 73,704 2,456 C Low
160 Flipkart 73,474 2,449 C Low
161 Alibaba Group 73,340 2,444 B Top
162 Kellogg's 72,672 2,422 C High
163 Wells Fargo 72,633 2,421 B Top
164 Blackstone Inc. 72,227 2,407 C High
165 Mediacorp 71,105 2,370 Start Mid
166 Dutch East India Company 71,030 2,367 B Top
167 Salesforce 70,968 2,365 B Top
168 Lufthansa 70,194 2,339 C High
169 Uber 70,006 2,333 B Mid
170 Goldman Sachs 69,927 2,330 B High
171 Balenciaga 69,519 2,317 C Mid
172 T-Series (company) 69,389 2,312 C Mid
173 Mercedes-Benz Group 69,246 2,308 C Top
174 HBO 69,152 2,305 B Low
175 BP 69,106 2,303 B Top
176 Broadcom 68,991 2,299 C High
177 Siemens 68,850 2,295 C Top
178 Stake (online casino) 68,636 2,287 Start Low
179 Continental AG 68,526 2,284 B High
180 Chick-fil-A 68,450 2,281 C Mid
181 Keurig Dr Pepper 68,317 2,277 C Mid
182 Yokohama Rubber Company 68,301 2,276 Stub Unknown
183 Ernst & Young 68,070 2,269 B High
184 Adobe Inc. 68,006 2,266 B High
185 Warner Bros. Discovery 67,857 2,261 B Low
186 Walt Disney Animation Studios 67,790 2,259 GA Low
187 Studio Trigger 67,714 2,257 Start Low
188 Supercell (video game company) 67,432 2,247 C Low
189 Rockstar Games 67,246 2,241 C Low
190 General Electric 67,124 2,237 C Top
191 Great Wall Motor 66,831 2,227 Start Unknown
192 Air India 66,735 2,224 GA High
193 Nissan 66,549 2,218 C High
194 Eli Lilly and Company 66,409 2,213 C Mid
195 Disney+ Hotstar 65,362 2,178 B Low
196 Foxconn 65,143 2,171 C Top
197 Lehman Brothers 64,976 2,165 C Top
198 Neuralink 64,846 2,161 Start Low
199 Paramount Global 64,796 2,159 C Top
200 BYD Company 64,714 2,157 C High
201 Aylo 64,507 2,150 B Mid
202 Columbia Pictures 64,068 2,135 C High
203 Palantir Technologies 64,001 2,133 C Mid
204 Star Alliance 63,691 2,123 GA High
205 Home Depot 63,658 2,121 B Top
206 Arkane Studios 62,657 2,088 B Low
207 American Express 62,614 2,087 B High
208 NBC 62,299 2,076 B High
209 Hanna-Barbera 62,090 2,069 C High
210 KPMG 61,863 2,062 B Low
211 Pan Am 61,843 2,061 B Top
212 Motorola 61,760 2,058 C High
213 Theranos 61,550 2,051 C Mid
214 Shell plc 61,416 2,047 B Top
215 Marvel Comics 61,359 2,045 C High
216 Versace 61,238 2,041 Start Low
217 Nokia 61,227 2,040 B High
218 Canadian Broadcasting Corporation 61,227 2,040 B Low
219 Walt Disney Pictures 61,148 2,038 C Mid
220 Mars Inc. 61,096 2,036 C Mid
221 Louis Vuitton 61,096 2,036 C Low
222 Qatar Airways 61,075 2,035 C Mid
223 Hybe Corporation 60,889 2,029 B Mid
224 Fiat 60,765 2,025 Start Unknown
225 List of largest banks in the United States 60,690 2,023 List Low
226 WeWork 60,500 2,016 B Low
227 Chanel 60,265 2,008 B High
228 Xiaomi 60,032 2,001 B Mid
229 Burger King 59,954 1,998 GA High
230 Warner Bros. Pictures 59,729 1,990 C Low
231 H&M 59,583 1,986 B Top
232 Kia 59,527 1,984 C High
233 Fox News 59,274 1,975 C Mid
234 Chrysler 59,272 1,975 C Top
235 On (company) 59,269 1,975 Start Low
236 Samsung Electronics 59,200 1,973 B High
237 Ethereum 59,106 1,970 B Low
238 Bank of America 58,739 1,957 B Top
239 British Airways 58,703 1,956 GA High
240 Physics Wallah 58,661 1,955 GA Low
241 CBS 58,630 1,954 B Mid
242 Mondelez International 58,512 1,950 C High
243 Valve Corporation 58,266 1,942 B Mid
244 Geely 58,258 1,941 C High
245 DC Comics 58,242 1,941 C Low
246 Illumination (company) 58,193 1,939 C Low
247 American Broadcasting Company 58,024 1,934 B High
248 Puma (brand) 57,935 1,931 C High
249 Genesis Motor 57,902 1,930 Start Low
250 Sega 57,795 1,926 FA High
251 ExxonMobil 57,722 1,924 B Top
252 Comcast 57,520 1,917 B High
253 Morgan Stanley 57,326 1,910 B High
254 Polestar 57,209 1,906 Start High
255 Ubisoft 57,159 1,905 C High
256 List of asset management firms 57,071 1,902 List Mid
257 GameStop 57,005 1,900 B High
258 Lidl 56,590 1,886 C Low
259 Lululemon Athletica 56,544 1,884 B Low
260 HDFC Bank 56,492 1,883 C Mid
261 Dior 56,439 1,881 B High
262 GirlsDoPorn 56,221 1,874 GA Low
263 Cisco 56,219 1,873 B Top
264 Diageo 56,213 1,873 B Low
265 The Chinese Room 56,177 1,872 C Low
266 DuPont 56,033 1,867 B Top
267 Sears 55,852 1,861 C Mid
268 AT&T 55,731 1,857 B Top
269 Indian Railways 55,700 1,856 C Low
270 Huawei 55,695 1,856 C Top
271 List of Walt Disney Studios films (2020–2029) 55,603 1,853 List Low
272 Universal Music Group 55,420 1,847 C Mid
273 New York Stock Exchange 55,358 1,845 B Top
274 Bugatti Automobiles 55,052 1,835 Start Low
275 Southwest Airlines 54,952 1,831 B High
276 Enron 54,482 1,816 C Top
277 Chipotle Mexican Grill 54,471 1,815 C Low
278 McKinsey & Company 54,465 1,815 C High
279 Hewlett-Packard 54,370 1,812 C Top
280 Amazon Prime 54,352 1,811 B Low
281 Amtrak 54,328 1,810 B High
282 Binance 54,312 1,810 Start Low
283 Rooster Teeth 54,280 1,809 C Low
284 Bayer 54,256 1,808 C Top
285 Target Corporation 54,209 1,806 B Mid
286 Hulu 54,157 1,805 B Low
287 Revolut 54,152 1,805 Start Mid
288 Lenovo 53,915 1,797 C High
289 Procter & Gamble 53,835 1,794 C Top
290 Purdue Pharma 53,303 1,776 C Low
291 Netflix, Inc. 53,229 1,774 C Top
292 Fox Broadcasting Company 53,156 1,771 C High
293 Cathay Pacific 53,093 1,769 B Mid
294 Hisense 52,784 1,759 C Low
295 Disney Channel 52,725 1,757 C Mid
296 Anthropic 52,718 1,757 C Mid
297 Major film studios 52,605 1,753 B Mid
298 Qualcomm 52,280 1,742 C Mid
299 Forbes 52,203 1,740 C Mid
300 Mazda 52,124 1,737 C High
301 Philips 52,059 1,735 C Top
302 Domino's 51,771 1,725 C Mid
303 Armani 51,568 1,718 C Low
304 Chiquita 51,439 1,714 C Mid
305 Electronic Arts 51,338 1,711 B High
306 Hugo Boss 51,109 1,703 Start High
307 Myspace 50,624 1,687 C Mid
308 Chevron Corporation 50,609 1,686 B Top
309 Citroën 50,125 1,670 B Mid
310 Holding company 50,100 1,670 C Low
311 Shopify 50,049 1,668 C Low
312 ByteDance 49,657 1,655 Start Low
313 Kering 49,396 1,646 Start High
314 Tim Hortons 49,337 1,644 B Mid
315 Renault 49,267 1,642 C Mid
316 Walt Disney Studios Motion Pictures 49,242 1,641 C Low
317 Northrop Grumman 49,211 1,640 B Top
318 Chery 49,211 1,640 Start Mid
319 United Fruit Company 48,941 1,631 B Mid
320 History of Amazon 48,763 1,625 C Low
321 Zara (retailer) 48,636 1,621 C Mid
322 Skype 48,350 1,611 C Mid
323 Singapore Airlines 48,345 1,611 B Mid
324 Ineos 48,246 1,608 C Low
325 World Championship Wrestling 48,059 1,601 Start Low
326 BAE Systems 47,959 1,598 FA High
327 Wizz Air 47,938 1,597 Start Low
328 Standard Oil 47,907 1,596 B Top
329 McDonnell Douglas 47,724 1,590 B High
330 FedEx 47,529 1,584 B High
331 KLM 47,525 1,584 B Mid
332 Yum! Brands 47,453 1,581 B High
333 Marvel Studios 47,264 1,575 C Mid
334 BioWare 47,255 1,575 C Mid
335 Adani Group 46,772 1,559 B High
336 OnePlus 46,755 1,558 C Mid
337 Larsen & Toubro 46,687 1,556 C High
338 Trader Joe's 46,429 1,547 C Low
339 Conglomerate (company) 46,408 1,546 C High
340 In-N-Out Burger 46,160 1,538 B Mid
341 Verizon 46,014 1,533 C High
342 Roblox Corporation 46,014 1,533 C Low
343 ESPN 45,953 1,531 B High
344 Cadillac 45,880 1,529 B Mid
345 Citigroup 45,804 1,526 B Top
346 Bank 45,674 1,522 C Mid
347 Kmart 45,648 1,521 B High
348 Caterpillar Inc. 45,607 1,520 B Top
349 National Stock Exchange of India 45,592 1,519 C High
350 RTX Corporation 45,399 1,513 C Top
351 BlackBerry Limited 45,334 1,511 B Mid
352 Qantas 45,317 1,510 B High
353 Peugeot 45,146 1,504 C High
354 Bethesda Softworks 45,120 1,504 C Mid
355 Disney Jr. 45,008 1,500 Start Mid
356 Sony Interactive Entertainment 44,889 1,496 B High
357 Snowflake Inc. 44,814 1,493 C Low
358 Post Consumer Brands 44,756 1,491 B Low
359 Turkish Airlines 44,545 1,484 B Mid
360 ASML Holding 44,537 1,484 C High
361 Dell 44,502 1,483 B Top
362 Harley-Davidson 44,423 1,480 B Mid
363 DreamWorks Pictures 44,267 1,475 Start Low
364 Pizza Hut 44,114 1,470 C Mid
365 Luxottica 43,978 1,465 C High
366 AirAsia 43,928 1,464 B Mid
367 Tesco 43,882 1,462 B High
368 996 working hour system 43,870 1,462 Start Low
369 Craigslist 43,840 1,461 B Low
370 List of the largest fast food restaurant chains 43,773 1,459 List Low
371 EasyJet 43,751 1,458 B High
372 Obsidian Entertainment 43,747 1,458 GA Low
373 Reuters 43,734 1,457 C High
374 SkyTeam 43,733 1,457 C Mid
375 Cadbury 43,710 1,457 C High
376 MiHoYo 43,366 1,445 Start Low
377 John Deere 43,308 1,443 C High
378 JetBlue 43,225 1,440 B High
379 Mahindra & Mahindra 43,146 1,438 C High
380 Marriott International 43,035 1,434 C Top
381 Take-Two Interactive 42,686 1,422 C High
382 Renaissance Technologies 42,649 1,421 B Low
383 ICICI Bank 42,633 1,421 C Mid
384 Riot Games 42,572 1,419 GA Low
385 Santos FC 42,493 1,416 B Low
386 Spirit Airlines 42,449 1,414 C Unknown
387 Kuro Games 42,388 1,412 Start Low
388 Givenchy 42,282 1,409 Start Low
389 Fisker Inc. 42,277 1,409 C Low
390 Subway (restaurant) 42,275 1,409 B Mid
391 Arm Holdings 42,245 1,408 B Low
392 Taco Bell 42,214 1,407 B Low
393 Opel 42,179 1,405 C High
394 Public Sector Undertakings in India 42,112 1,403 C High
395 Wipro 42,065 1,402 C High
396 Nothing (company) 42,031 1,401 C Low
397 PGLang 42,019 1,400 Start Low
398 Duolingo 41,983 1,399 B High
399 Hooters 41,924 1,397 B Mid
400 X Corp. 41,906 1,396 C Low
401 Bosch (company) 41,881 1,396 Start Top
402 Volvo 41,716 1,390 Start High
403 Novo Nordisk 41,462 1,382 C Low
404 Johnson & Johnson 41,446 1,381 B Top
405 Oppo 41,345 1,378 Start Low
406 Royal Caribbean International 41,238 1,374 B Mid
407 Blockbuster (retailer) 41,131 1,371 B High
408 Apollo Global Management 41,060 1,368 GA Mid
409 Koch Industries 40,954 1,365 C Top
410 Maserati 40,919 1,363 C Mid
411 Rolex 40,851 1,361 B High
412 Crocs 40,812 1,360 B Mid
413 Peacock (streaming service) 40,750 1,358 C Low
414 Nando's 40,714 1,357 C Low
415 DHL 40,694 1,356 C High
416 AOL 40,669 1,355 B Top
417 Ashok Leyland 40,644 1,354 Start Mid
418 Napster 40,643 1,354 C Low
419 AB InBev 40,639 1,354 Start High
420 Raytheon 40,631 1,354 C Mid
421 Maxxis 40,598 1,353 Stub Low
422 Red Bull GmbH 40,541 1,351 C High
423 Visa Inc. 40,526 1,350 B High
424 Sky UK 40,508 1,350 C Mid
425 Monsanto 40,445 1,348 C Mid
426 Square Enix 40,393 1,346 B Mid
427 YG Entertainment 40,356 1,345 B High
428 Virgin Atlantic 40,203 1,340 B Low
429 Jaguar Land Rover 40,156 1,338 C Low
430 Barclays 40,028 1,334 B High
431 3M 39,985 1,332 B Top
432 Mastercard 39,974 1,332 B High
433 Endeavor (company) 39,905 1,330 C Low
434 Asus 39,775 1,325 B High
435 Air Canada 39,670 1,322 B High
436 Twin Flames Universe 39,608 1,320 C Low
437 Kohlberg Kravis Roberts 39,606 1,320 B Top
438 Toys "R" Us 39,503 1,316 B High
439 General Dynamics 39,493 1,316 C Top
440 Wendy's 39,379 1,312 C High
441 Red Lobster 39,218 1,307 Start Unknown
442 Cognizant 39,196 1,306 C High
443 Embracer Group 39,171 1,305 B Mid
444 Bugatti Rimac 39,036 1,301 Stub Low
445 Bharti Airtel 38,827 1,294 B High
446 Capcom 38,823 1,294 B Mid
447 UBS 38,786 1,292 B Top
448 Aeroflot 38,747 1,291 C High
449 McLaren Automotive 38,744 1,291 C Low
450 DoorDash 38,681 1,289 B Low
451 Grosvenor Group 38,670 1,289 Start Mid
452 Alipay 38,458 1,281 B Low
453 OneCoin 38,447 1,281 C Low
454 Zomato 38,400 1,280 B Mid
455 Funimation 38,337 1,277 Start Low
456 Chase Bank 38,306 1,276 C Low
457 HCLTech 38,245 1,274 C High
458 TKO Group Holdings 38,240 1,274 B High
459 L'Oréal 38,172 1,272 B Low
460 Rolls-Royce Holdings 38,107 1,270 B High
461 Big Tech 38,082 1,269 C High
462 MG Motor 37,980 1,266 Start Low
463 Quora 37,958 1,265 C Low
464 Claude (language model) 37,927 1,264 C Low
465 Rheinmetall 37,900 1,263 C Mid
466 New Line Cinema 37,805 1,260 Start Low
467 The Daily Wire 37,717 1,257 C Low
468 SoundCloud 37,658 1,255 B Low
469 Philip Morris International 37,643 1,254 C Top
470 Criticism of Netflix 37,610 1,253 C Low
471 Konami 37,554 1,251 C Low
472 Victoria's Secret 37,519 1,250 C Mid
473 ITC Limited 37,403 1,246 C High
474 Raising Cane's Chicken Fingers 37,373 1,245 Start Unknown
475 List of fast food restaurant chains 37,335 1,244 List Unknown
476 United States Postal Service 37,267 1,242 B High
477 Suzuki 37,253 1,241 C High
478 Lucasfilm 37,170 1,239 C Mid
479 Dodge 36,982 1,232 B High
480 SAIC Motor 36,967 1,232 C Low
481 Trans World Airlines 36,953 1,231 C Mid
482 Häagen-Dazs 36,935 1,231 Start Low
483 Fox Corporation 36,927 1,230 C Mid
484 Kroger 36,585 1,219 Start Mid
485 TCL Technology 36,545 1,218 Start Low
486 National Payments Corporation of India 36,481 1,216 Stub Low
487 Bet365 36,366 1,212 Start Low
488 Bad Dragon 36,290 1,209 C Low
489 Miramax 36,146 1,204 B Low
490 Maruti Suzuki 36,146 1,204 C High
491 Nexon 36,126 1,204 C Low
492 Public company 36,107 1,203 Start Unknown
493 Vodafone 36,060 1,202 B Top
494 Aditya Birla Group 36,054 1,201 C High
495 Stripe, Inc. 35,968 1,198 C Low
496 Dunkin' Donuts 35,897 1,196 C Mid
497 Fisker Automotive 35,867 1,195 C Low
498 Klarna 35,861 1,195 Start Low
499 CDK Global 35,849 1,194 Start Low
500 Mattel 35,779 1,192 B Mid
501 HP Inc. 35,694 1,189 B Top
502 Toho 35,692 1,189 C Unknown
503 Aer Lingus 35,547 1,184 Start Mid
504 Gazprom 35,408 1,180 B Top
505 Kodak 35,398 1,179 C Top
506 Hasbro 35,350 1,178 C High
507 Sony Pictures 35,324 1,177 C Low
508 Hermès 35,272 1,175 C Low
509 Arizona Beverage Company 35,269 1,175 Start Low
510 Embraer 35,259 1,175 B High
511 Honeywell 35,176 1,172 C High
512 Haier 35,169 1,172 C Mid
513 SIG Sauer 35,149 1,171 Start Unknown
514 WestJet 35,107 1,170 C Low
515 Asda 35,008 1,166 B High
516 Pfizer 34,952 1,165 B High
517 The Trump Organization 34,936 1,164 B Low
518 Waymo 34,890 1,163 B Low
519 Dairy Queen 34,879 1,162 B Low
520 Bata Corporation 34,874 1,162 C Mid
521 SoftBank Group 34,797 1,159 B Mid
522 Lucid Motors 34,779 1,159 C Low
523 Bombay Stock Exchange 34,766 1,158 C High
524 City Football Group 34,709 1,156 Start Low
525 Blue Sky Studios 34,702 1,156 C Low
526 White Star Line 34,672 1,155 B Mid
527 Rumble (company) 34,565 1,152 Start Low
528 Condor (airline) 34,500 1,150 C Low
529 Jio 34,496 1,149 B High
530 Fiverr 34,435 1,147 Start Low
531 Madhouse, Inc. 34,403 1,146 Start Low
532 All Nippon Airways 34,272 1,142 B High
533 State Street Corporation 34,182 1,139 Start Low
534 Gamer Network 34,127 1,137 Start Low
535 Jollibee 34,082 1,136 B Mid
536 Hitachi 34,010 1,133 C Mid
537 Enterprise resource planning 33,975 1,132 B High
538 NBCUniversal 33,959 1,131 B Top
539 Air France 33,947 1,131 B High
540 Lionsgate 33,846 1,128 Start High
541 LG 33,766 1,125 C High
542 Blue Origin 33,761 1,125 C Low
543 Cupra (marque) 33,759 1,125 B Low
544 Tumblr 33,750 1,125 C Low
545 Bell Labs 33,743 1,124 B Mid
546 Breeze Airways 33,557 1,118 Start Unknown
547 Kaspersky Lab 33,550 1,118 B Low
548 LUMA Energy 33,498 1,116 C Low
549 Fidelity Investments 33,478 1,115 C Mid
550 BNP Paribas 33,451 1,115 C Mid
551 Activision 33,439 1,114 B Low
552 Dunlop Tyres 33,388 1,112 Start Mid
553 Cargill 33,364 1,112 Start High
554 New Balance 33,299 1,109 Start Low
555 Reebok 33,267 1,108 C High
556 VMware 33,261 1,108 C Low
557 Aardman Animations 33,225 1,107 C Mid
558 Rimac Automobili 33,067 1,102 Start Unknown
559 Life Insurance Corporation 33,036 1,101 C High
560 Etsy 33,013 1,100 C Mid
561 Slack (software) 32,948 1,098 C Low
562 Continental Airlines 32,926 1,097 B High
563 Texas Instruments 32,845 1,094 C High
564 IndusInd Bank 32,656 1,088 Start Low
565 Vistara 32,554 1,085 B Low
566 Heinz 32,496 1,083 C Mid
567 InDrive 32,493 1,083 C Low
568 Byju's 32,424 1,080 C Mid
569 Carrefour 32,314 1,077 C Top
570 Maersk 32,271 1,075 C High
571 Amway 32,256 1,075 B High
572 Sony Music 32,223 1,074 C Mid
573 Naughty Dog 32,024 1,067 C Mid
574 Capital One 32,012 1,067 C High
575 AMC Theatres 31,939 1,064 C Low
576 Sun Microsystems 31,923 1,064 C Mid
577 Ferrero SpA 31,916 1,063 Start Mid
578 Authentic Brands Group 31,906 1,063 C Low
579 Ben & Jerry's 31,840 1,061 C Mid
580 Abbott Laboratories 31,826 1,060 C High
581 ServiceNow 31,785 1,059 Start Low
582 Id Software 31,613 1,053 C Mid
583 Y Combinator 31,610 1,053 B Low
584 Bad Boy Records 31,606 1,053 B Mid
585 Decathlon (retailer) 31,565 1,052 Start Low
586 Chuck E. Cheese 31,462 1,048 C Mid
587 Mitsubishi 31,459 1,048 Start High
588 Alstom 31,439 1,047 B High
589 Khara (studio) 31,408 1,046 Start Low
590 Bang Bros 31,405 1,046 Start Low
591 Frontier Airlines 31,389 1,046 B Low
592 Anduril Industries 31,339 1,044 C Low
593 Sinclair Broadcast Group 31,336 1,044 C Low
594 Sucker Punch Productions 31,305 1,043 GA Low
595 The Boring Company 31,268 1,042 B Low
596 Carnival Cruise Line 31,254 1,041 C Mid
597 Zoho Corporation 31,245 1,041 C Low
598 FTX 31,178 1,039 B Mid
599 Prada 31,173 1,039 Start Mid
600 ABB 30,942 1,031 C Top
601 Korean Air 30,937 1,031 B High
602 Air India Express 30,857 1,028 C Low
603 Record label 30,774 1,025 C High
604 BNY Mellon 30,762 1,025 B High
605 Yakult 30,728 1,024 C Low
606 Sony Pictures Motion Picture Group 30,694 1,023 Start Low
607 Warner Music Group 30,679 1,022 C Mid
608 Changan Automobile 30,583 1,019 C Low
609 Cracker Barrel 30,449 1,014 B Mid
610 Blizzard Entertainment 30,432 1,014 B Mid
611 WarnerMedia 30,388 1,012 B High
612 Touchstone Pictures 30,368 1,012 C Mid
613 A&W Restaurants 30,354 1,011 C Mid
614 Japan Airlines 30,337 1,011 B Mid
615 Autodesk 30,327 1,010 C High
616 Asics 30,314 1,010 Start Low
617 History of McDonald's 30,302 1,010 C High
618 Management 30,297 1,009 C High
619 Allianz 30,285 1,009 C Top
620 ElevenLabs 30,279 1,009 Start Low
621 Britannia Industries 30,269 1,008 C High
622 JYP Entertainment 30,253 1,008 C Mid
623 X.com (bank) 30,246 1,008 Start Low
624 PSA Group 30,195 1,006 C Mid
625 Publix 30,149 1,004 B Mid
626 Anheuser-Busch 30,072 1,002 B High
627 T-Mobile US 30,000 1,000 C High
628 Cunard Line 29,978 999 GA High
629 De Beers 29,955 998 C Top
630 List of largest container shipping companies 29,931 997 List Low
631 The Hershey Company 29,927 997 C Mid
632 Remedy Entertainment 29,922 997 GA Low
633 Mistral AI 29,911 997 C Low
634 China Southern Airlines 29,867 995 B Low
635 United Parcel Service 29,835 994 B High
636 Hawaiian Airlines 29,831 994 Start Unknown
637 China Airlines 29,830 994 C Low
638 Elliott Investment Management 29,807 993 C Unknown
639 Danone 29,800 993 C High
640 Kraft Heinz 29,784 992 Start Top
641 Hewlett Packard Enterprise 29,755 991 Start High
642 Macy's 29,712 990 C Mid
643 Richemont 29,690 989 Start Mid
644 Air China 29,682 989 B High
645 Pagani Automobili 29,678 989 Start Low
646 Allegiant Air 29,664 988 C Low
