From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


401 Annual Review of Biochemistry 1026 825 1.244
402 American Journal of Obstetrics and Gynecology 1026 685 1.498
403 Inventiones Mathematicae 1024 723 1.416
404 Journal of the ACM 1021 744 1.372
405 Emu (journal) 1019 568 1.794
406 Fungal Diversity 1016 839 1.211
407 American Academy of Political and Social Science 1015 888 1.143
408 Marine Biology (journal) 1011 776 1.303
409 Chemical & Engineering News 1008 742 1.358
410 Journal of Neurochemistry 1007 792 1.271
411 Bulletin of the Natural History Museum 1003 942 1.065
412 Mathematische Annalen 1002 763 1.313
413 Personality and Individual Differences 999 499 2.002
414 PLOS Pathogens 994 767 1.296
415 Modern Asian Studies 991 808 1.226
416 Accounts of Chemical Research 989 821 1.205
417 Nano Letters 989 560 1.766
418 Journal of the American College of Cardiology 987 607 1.626
419 Canadian Journal of Zoology 983 769 1.278
420 Nature Reviews Microbiology 982 752 1.306
421 Developmental Biology (journal) 978 703 1.391
422 Botany (journal) 977 783 1.248
423 People (magazine) 970 841 1.153
424 Journal of Investigative Dermatology 970 698 1.390
425 Conservation Biology (journal) 966 717 1.347
426 Zoologica Scripta 962 893 1.077
427 William and Mary Quarterly 962 719 1.338
428 Nature Ecology and Evolution 961 704 1.365
429 The Burlington Magazine 958 771 1.243
430 Europe-Asia Studies 958 569 1.684
431 The Middle East Journal 957 786 1.218
432 New York (magazine) 955 822 1.162
433 Drugs (journal) 955 795 1.201
434 Review of Palaeobotany and Palynology 954 445 2.144
435 Journal of American Folklore 952 718 1.326
436 Journal of the Royal Statistical Society 952 677 1.406
437 Journal of Theoretical Biology 952 668 1.425
438 Palaeontological Association 951 660 1.441
439 Zeitschrift für anorganische und allgemeine Chemie 951 569 1.671
440 Experimental Cell Research 949 815 1.164
441 Cold Spring Harbor Laboratory Press 949 789 1.203
442 Deutsche Entomologische Zeitschrift 947 750 1.263
443 Los Angeles Times 947 705 1.343
444 Journal of Molluscan Studies 945 802 1.178
445 Hydrobiologia 944 779 1.212
446 Advanced Materials 944 601 1.571
447 Immunity (journal) 942 649 1.451
448 Mammalian Species 940 821 1.145
449 Cancer (journal) 940 694 1.354
450 Tetrahedron (journal) 938 746 1.257
451 American Journal of International Law 937 751 1.248
452 American Sociological Review 937 731 1.282
453 Protein Science 936 780 1.200
454 Journal of Biogeography 935 853 1.096
455 Journal of Nutrition 935 640 1.461
456 Chemical Society Reviews 934 742 1.259
457 Palaeontologia Electronica 934 614 1.521
458 Obstetrics & Gynecology (journal) 934 579 1.613
459 The Slavonic and East European Review 933 531 1.757
460 Southern Historical Association 931 736 1.265
461 The London Gazette 931 569 1.636
462 Molecular Pharmacology 930 732 1.270
463 Journal of Parasitology 929 642 1.447
464 The New York Review of Books 928 769 1.207
465 The Journal of African American History 926 766 1.209
466 Biological Psychiatry (journal) 922 652 1.414
467 Proceedings of the American Mathematical Society 921 679 1.356
468 Social Science & Medicine 919 734 1.252
469 Skeptical Inquirer 918 653 1.406
470 Journal of Anatomy 916 700 1.309
471 Medical History (journal) 915 746 1.227
472 The Journal of Economic History 915 682 1.342
473 Social Science Research Network 914 796 1.148
474 Circulation Research 912 719 1.268
475 Annual Review of Ecology, Evolution, and Systematics 907 759 1.195
476 Federal Register 906 669 1.354
477 Professional Football Researchers Association 905 503 1.799
478 Infection and Immunity 904 564 1.603
479 Political Science Quarterly 902 788 1.145
480 The Journal of Allergy and Clinical Immunology 901 547 1.647
481 Neuropharmacology (journal) 899 692 1.299
482 The Florida Historical Quarterly 898 588 1.527
483 Popular Science 897 799 1.123
484 Zeitschrift des Deutschen Palästina-Vereins 896 419 2.138
485 Alcheringa (journal) 895 574 1.559
486 Psychonomic Society 893 567 1.575
487 Journal of Economic Perspectives 892 724 1.232
488 PLOS Computational Biology 891 646 1.379
489 Geological Society of America 887 693 1.280
490 Biochemical Pharmacology (journal) 885 765 1.157
491 Journal of Fish Biology 884 728 1.214
492 American Mineralogist 883 595 1.484
493 Pure and Applied Chemistry 882 666 1.324
494 Studies in Mycology 881 740 1.191
495 Deep Sea Research 880 550 1.600
496 Pensoft Publishers 879 800 1.099
497 Chemistry: A European Journal 879 640 1.373
498 Astronomische Nachrichten 876 726 1.207
499 Cell Reports 875 717 1.220
500 Geophysical Journal International 875 632 1.384

Target4
Current
Target5

Target6