From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


301 Institute of Electrical and Electronics Engineers 1214 847 1.433
302 JAMA Internal Medicine 1213 954 1.271
303 The Journal of African History 1210 889 1.361
304 Philosophical Magazine 1209 797 1.517
305 Middle Eastern Studies (journal) 1208 934 1.293
306 Nature Geoscience 1207 821 1.470
307 Annalen der Physik 1207 670 1.801
308 The American Journal of Clinical Nutrition 1205 746 1.615
309 Cytogenetic and Genome Research 1198 1058 1.132
310 Virology (journal) 1198 804 1.490
311 The Journal of Modern History 1196 913 1.310
312 Journal of Archaeological Science 1195 855 1.398
313 Journal of Clinical Oncology 1195 790 1.513
314 European Journal of Taxonomy 1188 942 1.261
315 Toxicon 1183 713 1.659
316 Cambridge Philosophical Society 1182 1031 1.146
317 The Sri Lanka Gazette 1180 333 3.544
318 American Arachnological Society 1177 1004 1.172
319 CMJ 1177 888 1.325
320 Annals of Botany 1171 982 1.192
321 Molecular Microbiology (journal) 1171 789 1.484
322 Back Issue! 1169 750 1.559
323 Chicago Tribune 1158 509 2.275
324 Kew Bulletin 1156 1008 1.147
325 Science of the Total Environment 1152 911 1.265
326 Journal of Volcanology and Geothermal Research 1146 642 1.785
327 The Historical Journal 1142 933 1.224
328 International Journal of Environmental Research and Public Health 1141 921 1.239
329 Endocrinology (journal) 1139 822 1.386
330 Gastroenterology (journal) 1138 770 1.478
331 EMBO Reports 1134 1043 1.087
332 Biological Society of Washington 1134 1018 1.114
333 Philosophical Transactions of the Royal Society A 1133 944 1.200
334 Earth-Science Reviews 1132 864 1.310
335 Geochimica et Cosmochimica Acta 1130 599 1.886
336 International Journal of Cancer 1128 899 1.255
337 Bulletin 1128 812 1.389
338 Linnean Society of New South Wales 1127 1018 1.107
339 Clinical Cancer Research 1127 894 1.261
340 Systematic Botany 1126 991 1.136
341 Current Anthropology 1126 860 1.309
342 Library Journal 1124 945 1.189
343 Uncut (magazine) 1123 1091 1.029
344 Proceedings of the IEEE 1123 887 1.266
345 Journal of the American Academy of Dermatology 1123 719 1.562
346 Mojo (magazine) 1117 1072 1.042
347 Geological Society of London 1116 876 1.274
348 The Folklore Society 1115 724 1.540
349 Transactions and Proceedings of the Royal Society of New Zealand 1112 894 1.244
350 The Christian Science Monitor 1108 1029 1.077
351 Royal Society of Edinburgh 1106 814 1.359
352 Oecologia 1103 910 1.212
353 Society for the Study of Amphibians and Reptiles 1102 791 1.393
354 Geological Magazine 1101 826 1.333
355 NeuroImage 1099 625 1.758
356 Cladistics (journal) 1094 989 1.106
357 BMC Genomics 1094 913 1.198
358 Ecological Society of America 1094 886 1.235
359 Journal of Natural Products 1093 892 1.225
360 Microbiology (journal) 1088 910 1.196
361 Journal of Medical Genetics 1088 863 1.261
362 Marine Ecology Progress Series 1088 786 1.384
363 The Anatomical Record 1084 738 1.469
364 Proceedings of the American Philosophical Society 1083 945 1.146
365 Microbiology and Molecular Biology Reviews 1081 891 1.213
366 The Journal of Infectious Diseases 1080 805 1.342
367 The Wilson Journal of Ornithology 1079 767 1.407
368 JAMA Psychiatry 1079 714 1.511
369 The Quarterly Journal of Economics 1078 775 1.391
370 Integrative and Comparative Biology 1077 909 1.185
371 Archives of Sexual Behavior 1077 515 2.091
372 The Daily Telegraph 1071 952 1.125
373 Jet (magazine) 1070 705 1.518
374 Psychopharmacology (journal) 1067 729 1.464
375 Fertility and Sterility 1066 575 1.854
376 Current Science 1064 895 1.189
377 Tectonophysics (journal) 1063 764 1.391
378 Journal of Neurology, Neurosurgery, and Psychiatry 1062 792 1.341
379 Human Mutation 1060 815 1.301
380 PalZ 1060 718 1.476
381 Publishers Weekly 1059 889 1.191
382 Paleobiology (journal) 1057 734 1.440
383 Structure (journal) 1056 898 1.176
384 Telopea (journal) 1055 1013 1.041
385 American Journal of Archaeology 1053 779 1.352
386 Nature Reviews Neuroscience 1044 844 1.237
387 Royal Entomological Society 1042 904 1.153
388 Physica (journal) 1039 737 1.410
389 Journal of Combinatorial Theory 1039 599 1.735
390 Biophysical Journal 1037 716 1.448
391 Nature Reviews Molecular Cell Biology 1036 881 1.176
392 Harvard Law Review 1036 774 1.339
393 Language (journal) 1036 741 1.398
394 Annales de la Société entomologique de France 1030 911 1.131
395 Journal of Ethnopharmacology 1030 835 1.234
396 British Journal of Psychiatry 1029 723 1.423
397 Marie Selby Botanical Gardens 1028 925 1.111
398 Journal of South American Earth Sciences 1028 649 1.584
399 Annual Review of Entomology 1027 819 1.254
400 American Journal of Science 1027 699 1.469

Target3
Current
Target4

Target5