From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2301 Climate Dynamics 230 150 1.533
2302 UKChartsPlus 230 145 1.586
2303 Indian Birds 230 95 2.421
2304 American Journal of Legal History 229 202 1.134
2305 The British Journal of Sociology 229 202 1.134
2306 The College Mathematics Journal 229 202 1.134
2307 RNA Biology 229 191 1.199
2308 Environmental Toxicology and Chemistry 229 187 1.225
2309 Classical World (journal) 229 186 1.231
2310 Sexualities (journal) 229 184 1.245
2311 American Journal of Kidney Diseases 229 165 1.388
2312 IEEE Communications Magazine 229 164 1.396
2313 Journal of Cosmology and Astroparticle Physics 229 155 1.477
2314 United States Congressional Serial Set 229 154 1.487
2315 Journal of Chemical Theory and Computation 229 142 1.613
2316 Medical Physics (journal) 229 123 1.862
2317 Cold War History (journal) 228 196 1.163
2318 Plant Molecular Biology 228 195 1.169
2319 California Botanical Society 228 191 1.194
2320 Journal of Child Neurology 228 186 1.226
2321 Hormone Research in Paediatrics 228 180 1.267
2322 Tolkien Studies 228 167 1.365
2323 The New Zealand Medical Journal 228 166 1.373
2324 Journal of Crystal Growth 228 163 1.399
2325 Annals of Probability 228 157 1.452
2326 Contemporary Physics 228 153 1.490
2327 Sporting Life 228 147 1.551
2328 Fishery Bulletin 227 200 1.135
2329 Cambridge Archaeological Journal 227 195 1.164
2330 Studies in Conflict & Terrorism 227 195 1.164
2331 Clinical and Experimental Dermatology 227 194 1.170
2332 Epidemiology (journal) 227 192 1.182
2333 West European Politics 227 185 1.227
2334 European Physical Journal C 227 184 1.234
2335 Revista de la Asociación Geológica Argentina 227 164 1.384
2336 Physics in Medicine and Biology 227 152 1.493
2337 Annual Review of Genomics and Human Genetics 226 208 1.087
2338 BMC Microbiology 226 202 1.119
2339 Theory & Society 226 202 1.119
2340 Journal of Research of the National Institute of Standards and Technology 226 194 1.165
2341 Inorganica Chimica Acta 226 190 1.189
2342 Early Medieval Europe (journal) 226 185 1.222
2343 Nextmedia 226 109 2.073
2344 Asimov's Science Fiction 226 84 2.690
2345 The Brooklyn Rail 225 212 1.061
2346 Sociology of Religion (journal) 225 196 1.148
2347 Economica 225 194 1.160
2348 Progress in Biophysics and Molecular Biology 225 191 1.178
2349 Journal of Colloid and Interface Science 225 185 1.216
2350 Anglican and Episcopal History 225 159 1.415
2351 Magnetic Resonance in Medicine 225 107 2.103
2352 The Scientific World Journal 224 217 1.032
2353 Current Opinion (Current Drugs) 224 212 1.057
2354 Journal of Infection 224 212 1.057
2355 Environmental resource management 224 209 1.072
2356 Sight and Sound 224 193 1.161
2357 ELH 224 192 1.167
2358 Ohio History 224 178 1.258
2359 Guitar Player 224 164 1.366
2360 Journal of Hand Surgery 224 125 1.792
2361 Forsvarets forum 224 76 2.947
2362 United Artists Records 224 64 3.500
2363 Revista Chilena de Historia Natural 223 208 1.072
2364 National Review 223 202 1.104
2365 Canadian Journal of Microbiology 223 200 1.115
2366 Royal Society of Tasmania 223 195 1.144
2367 The Journal of Aesthetics and Art Criticism 223 189 1.180
2368 Metabolism: Clinical and Experimental 223 188 1.186
2369 Journal of Occupational and Environmental Medicine 223 182 1.225
2370 Sexually Transmitted Infections (journal) 223 180 1.239
2371 Chemical Senses 223 163 1.368
2372 Quadrant (magazine) 223 148 1.507
2373 Gender & History 222 205 1.083
2374 Clinical Medicine (journal) 222 174 1.276
2375 Phytologia 221 210 1.052
2376 Annales Botanici Fennici 221 193 1.145
2377 European Journal of Clinical Nutrition 221 193 1.145
2378 American Society for Environmental History 221 192 1.151
2379 American Society of Civil Engineers 221 188 1.176
2380 SIAM Journal on Discrete Mathematics 221 187 1.182
2381 RUSI Journal 221 183 1.208
2382 European Journal of Obstetrics & Gynecology and Reproductive Biology 221 180 1.228
2383 Marine and Petroleum Geology 221 172 1.285
2384 SEL: Studies in English Literature 1500–1900 221 169 1.308
2385 Journal of Structural Geology 221 159 1.390
2386 Radiation Research 221 148 1.493
2387 Scientometrics (journal) 221 142 1.556
2388 Columbia Records 221 97 2.278
2389 Critical Reviews in Biochemistry and Molecular Biology 220 209 1.053
2390 American Association of Teachers of French 220 194 1.134
2391 The Sociological Review 220 190 1.158
2392 Medical Clinics of North America 220 188 1.170
2393 Pediatric Dermatology 220 170 1.294
2394 The Modern Language Journal 220 169 1.302
2395 Weed Science Society of America 220 160 1.375
2396 Russian History (disambiguation) 220 128 1.719
2397 Pro Wrestling Illustrated 220 105 2.095
2398 HuffPost 219 206 1.063
2399 Archives of Toxicology 219 202 1.084
2400 World Affairs 219 202 1.084

Target23
Current
Target24

Target25