From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2101 Ecography 253 232 1.091
2102 Journal of Church and State 253 230 1.100
2103 Water (journal) 253 222 1.140
2104 ACS Chemical Biology 253 220 1.150
2105 Transactions of the Institute of British Geographers 253 219 1.155
2106 Science & Society 253 215 1.177
2107 The China Journal 253 215 1.177
2108 Journal of Japanese Studies 253 207 1.222
2109 Acta Zoologica Academiae Scientiarum Hungaricae 253 203 1.246
2110 Die Welt des Islams 253 195 1.297
2111 Journal of Field Ornithology 253 194 1.304
2112 Epilepsy & Behavior 253 151 1.675
2113 National University of Singapore Faculty of Law 253 108 2.343
2114 Soaps In Depth 253 71 3.563
2115 Government of Navarre 253 38 6.658
2116 International Journal of the Sociology of Language 252 221 1.140
2117 Race & Class 252 221 1.140
2118 Human Rights Quarterly 252 213 1.183
2119 Traffic (journal) 252 212 1.189
2120 Sedimentology 252 199 1.266
2121 World Neurosurgery 252 184 1.370
2122 International Journal of Astrobiology 252 162 1.556
2123 American Journal of Emergency Medicine 251 209 1.201
2124 Pure and Applied Geophysics 251 207 1.213
2125 Canadian Veterinary Journal 251 204 1.230
2126 Society for Sedimentary Geology 251 199 1.261
2127 History of Psychiatry (journal) 251 170 1.476
2128 Intelligence and National Security 250 224 1.116
2129 Analytica Chimica Acta 250 216 1.157
2130 Lingua (journal) 250 209 1.196
2131 Nature Human Behaviour 250 201 1.244
2132 Current Psychiatry Reports 250 191 1.309
2133 Military Historical Society of Australia 250 188 1.330
2134 The Bone & Joint Journal 250 188 1.330
2135 Canadian Family Physician 249 230 1.083
2136 Critical Inquiry 249 227 1.097
2137 Antiviral Research 249 195 1.277
2138 Experimental Psychology Society 249 181 1.376
2139 Buses (magazine) 249 126 1.976
2140 Rutherglen Reformer 249 85 2.929
2141 Check List 248 234 1.060
2142 Albion (journal) 248 222 1.117
2143 Neuropsychiatric Disease and Treatment 248 210 1.181
2144 Emergency Medicine Journal 248 206 1.204
2145 Journal of Economic Behavior and Organization 248 206 1.204
2146 Journal of the European Academy of Dermatology and Venereology 248 205 1.210
2147 Botanical Research Institute of Texas 248 199 1.246
2148 Entropy (journal) 248 197 1.259
2149 French Historical Studies 248 184 1.348
2150 DNA Repair (journal) 248 179 1.385
2151 Malaria Journal 248 173 1.434
2152 Mathematical Programming 248 170 1.459
2153 Society for Vascular Surgery 248 142 1.746
2154 Oncology Reports 247 228 1.083
2155 Global Ecology and Biogeography 247 217 1.138
2156 Breast Cancer Research and Treatment 247 211 1.171
2157 Eye (journal) 247 208 1.188
2158 Geological Journal 247 207 1.193
2159 The Society for the Study of the Multi-Ethnic Literature of the United States 247 203 1.217
2160 Rhodora (journal) 247 179 1.380
2161 Journal of Experimental Psychology: Human Perception and Performance 247 173 1.428
2162 Black Belt (magazine) 247 152 1.625
2163 The Magazine of Fantasy & Science Fiction 247 148 1.669
2164 Athletic News 247 143 1.727
2165 Skeptic (disambiguation) 247 138 1.790
2166 American Fern Journal 247 122 2.025
2167 Evidence-Based Complementary and Alternative Medicine 246 219 1.123
2168 European Journal of Entomology 246 216 1.139
2169 Virology Journal 246 206 1.194
2170 Journal of Folklore Research 246 199 1.236
2171 Utah Historical Quarterly 246 180 1.367
2172 Waterbird Society 246 151 1.629
2173 Diversity and Distributions 245 220 1.114
2174 Immunology (journal) 245 220 1.114
2175 Behavioural Processes 245 207 1.184
2176 Agriculture, Ecosystems & Environment 245 199 1.231
2177 Nautical Archaeology Society 245 193 1.269
2178 Ériu (journal) 245 183 1.339
2179 Journal of Plankton Research 245 162 1.512
2180 Journal of the British Interplanetary Society 245 146 1.678
2181 Protoplasma 244 201 1.214
2182 Aviation Week & Space Technology 244 164 1.488
2183 Ultramicroscopy 244 100 2.440
2184 Astronomical Society of Southern Africa 243 229 1.061
2185 Laboratory Investigation 243 229 1.061
2186 Cunninghamia 243 219 1.110
2187 Sky & Telescope 243 215 1.130
2188 History Compass 243 212 1.146
2189 Journal of Consciousness Studies 243 157 1.548
2190 Time Out (magazine) 242 223 1.085
2191 Current Topics in Medicinal Chemistry 242 218 1.110
2192 Law and History Review 242 216 1.120
2193 European Journal of Organic Chemistry 242 210 1.152
2194 Natural disaster 242 209 1.158
2195 Biblical Archaeology Review 242 198 1.222
2196 Internet Archaeology 242 184 1.315
2197 JAMA Otolaryngology–Head & Neck Surgery 242 183 1.322
2198 The Round Table (journal) 242 162 1.494
2199 Headache (journal) 242 142 1.704
2200 Nations and Nationalism (journal) 241 225 1.071

Target21
Current
Target22

Target23