From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1601 Water Resources Research 329 217 1.516
1602 Journal of Zoological Systematics and Evolutionary Research 328 312 1.051
1603 Country Weekly 328 300 1.093
1604 American Journal of Neuroradiology 328 262 1.252
1605 Journal of Wildlife Diseases 328 254 1.291
1606 Journal of Hepatology 328 238 1.378
1607 Royal Gazette (Thailand) 328 154 2.130
1608 Review of General Psychology 327 287 1.139
1609 Annual report 327 265 1.234
1610 Journal of Quaternary Science 327 247 1.324
1611 Journal of Animal Science 327 215 1.521
1612 Synthesis (journal) 326 297 1.098
1613 Journal of Food Science 326 282 1.156
1614 Contributions to Mineralogy and Petrology 326 265 1.230
1615 Journal of Structural Biology 326 264 1.235
1616 Forktail (journal) 326 260 1.254
1617 Louisiana Historical Association 326 249 1.309
1618 Journal of Public Economics 326 245 1.331
1619 Analyst (journal) 326 243 1.342
1620 Journal of Personality 326 218 1.495
1621 Journal of the American Ceramic Society 326 214 1.523
1622 The Philadelphia Inquirer 326 152 2.145
1623 Climacteric (journal) 326 140 2.329
1624 ResearchGate 325 296 1.098
1625 Ichthyological Research 325 291 1.117
1626 American Behavioral Scientist 325 283 1.148
1627 Ecological and Evolutionary Physiology 325 268 1.213
1628 Environmental Research 325 262 1.240
1629 The Boston Globe 325 255 1.275
1630 The Holocene 325 233 1.395
1631 National Institute of Science Communication and Information Resources 324 301 1.076
1632 Quarterly Review 324 288 1.125
1633 Aboriginal History 324 277 1.170
1634 Frontline (journal) 323 286 1.129
1635 International Journal of Oncology 323 283 1.141
1636 The Review of Politics 323 279 1.158
1637 Combinatorica 323 234 1.380
1638 Developmental Medicine & Child Neurology 323 208 1.553
1639 Analog Science Fiction and Fact 323 130 2.485
1640 Conservation Genetics (journal) 322 290 1.110
1641 Revue suisse de Zoologie 322 288 1.118
1642 Journal of the American Musicological Society 322 276 1.167
1643 Cancer Epidemiology, Biomarkers & Prevention 322 253 1.273
1644 Early Music (journal) 322 250 1.288
1645 Operations Research (journal) 322 240 1.342
1646 Zeitschrift für Kristallographie – Crystalline Materials 322 239 1.347
1647 Psychoneuroendocrinology (journal) 322 222 1.450
1648 Journal of the American Society for Mass Spectrometry 322 175 1.840
1649 Who's Who 321 314 1.022
1650 Journal of Clinical Medicine 321 281 1.142
1651 Asian Perspectives 321 273 1.176
1652 Scholarpedia 321 268 1.198
1653 New Statesman 320 301 1.063
1654 Journal of Molecular Medicine 320 296 1.081
1655 California Law Review 320 282 1.135
1656 European Geosciences Union 320 264 1.212
1657 Indian National Science Academy 320 259 1.236
1658 American Fisheries Society 320 243 1.317
1659 Cell Host & Microbe 320 243 1.317
1660 Sportsman 320 147 2.177
1661 Occupational and Environmental Medicine 319 263 1.213
1662 Sussex Archaeological Collections 319 227 1.405
1663 Frieze (magazine) 318 280 1.136
1664 Bloomberg Businessweek 318 276 1.152
1665 Railroad History 318 273 1.165
1666 Indian Journal of Medical Research 318 266 1.195
1667 Historia (newspaper) 318 265 1.200
1668 Evolutionary Anthropology (journal) 318 235 1.353
1669 Economic Geology (journal) 318 213 1.493
1670 Journal of Medieval History 317 288 1.101
1671 Cahiers d'Études Africaines 317 267 1.187
1672 Coral Reefs 317 228 1.390
1673 Rapid Communications in Mass Spectrometry 317 215 1.474
1674 Missouri Botanical Garden 316 303 1.043
1675 Naval War College Review 316 270 1.170
1676 English Journal 316 269 1.175
1677 Lunar and Planetary Science Conference 316 234 1.350
1678 Ostrich (journal) 316 225 1.404
1679 Autocar (magazine) 316 223 1.417
1680 Sports Illustrated 315 258 1.221
1681 Naunyn-Schmiedeberg's Archives of Pharmacology 315 257 1.226
1682 Bulletin de la Société Géologique de France 315 243 1.296
1683 American Journal of Human Biology 315 210 1.500
1684 Journal of Negro Education 314 280 1.121
1685 Experimental Brain Research 314 237 1.325
1686 The Engineer (UK magazine) 314 182 1.725
1687 Zoologische Verhandelingen 313 295 1.061
1688 Entomological Review 313 288 1.087
1689 The Victorian Naturalist 313 274 1.142
1690 Estuarine, Coastal and Shelf Science 313 260 1.204
1691 Racing Calendar 313 40 7.825
1692 Annual Review of Physiology 312 260 1.200
1693 Clinical Microbiology and Infection 312 258 1.209
1694 Journal of the History of Sexuality 312 256 1.219
1695 The Canadian Journal of Psychiatry 312 246 1.268
1696 Record Mirror 312 243 1.284
1697 Global Environmental Change 312 240 1.300
1698 Frontiers in Endocrinology 312 233 1.339
1699 Academy of Management Journal 312 224 1.393
1700 Academy of Management Review 312 224 1.393

Target16
Current
Target17

Target18