From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1401 Western Journal of Medicine 368 334 1.102
1402 Woman's Art Journal 368 306 1.203
1403 Diabetologia 368 268 1.373
1404 The Journal of Trauma and Acute Care Surgery 368 238 1.546
1405 Acta Materialia 368 181 2.033
1406 Modern Law Review 367 324 1.133
1407 Chemical and Pharmaceutical Bulletin 367 318 1.154
1408 Trends in Plant Science 367 313 1.173
1409 Journal of Epidemiology and Community Health 367 298 1.232
1410 Journal of Power Sources 367 190 1.932
1411 Chinese Academy of Sciences 366 334 1.096
1412 History of film 366 320 1.144
1413 Monthly Labor Review 366 305 1.200
1414 Reproduction (journal) 366 284 1.289
1415 IAU Circular 366 252 1.452
1416 Next Generation (magazine) 365 303 1.205
1417 The Journal of General Physiology 365 264 1.383
1418 National Council of Teachers of Mathematics 365 251 1.454
1419 IEEE Spectrum 364 334 1.090
1420 Mammalia (journal) 364 327 1.113
1421 Journal of the Royal Astronomical Society of Canada 364 316 1.152
1422 Applied Microbiology International 364 312 1.167
1423 Journal of Business Ethics 364 270 1.348
1424 Organisms Diversity & Evolution 363 326 1.113
1425 Annals of Science 363 324 1.120
1426 Human Rights Watch 363 323 1.124
1427 Journal of the Society for American Music 363 313 1.160
1428 American Indian Quarterly 363 304 1.194
1429 Journal of Avian Biology 363 290 1.252
1430 Bulletin of Geosciences 363 260 1.396
1431 Journal of Consumer Research 363 258 1.407
1432 Journal of Anthropological Research 362 321 1.128
1433 Parasites & Vectors 362 304 1.191
1434 Sixteenth Century Journal 362 296 1.223
1435 IEEE Transactions on Signal Processing 362 228 1.588
1436 Molecular Cancer Research 361 311 1.161
1437 Insects (journal) 361 261 1.383
1438 International Commission on Zoological Nomenclature 361 261 1.383
1439 British Dental Journal 361 249 1.450
1440 Autosport 361 204 1.770
1441 Ambio 360 321 1.121
1442 University of Pennsylvania Law Review 360 290 1.241
1443 Artificial Intelligence (journal) 360 267 1.348
1444 National Institute of Standards and Technology 360 232 1.552
1445 Journal of Cinema and Media Studies 359 324 1.108
1446 Journal of Environmental Management 359 309 1.162
1447 Transactions of the American Philological Association 359 297 1.209
1448 Motion Picture News 359 289 1.242
1449 Journal of Differential Geometry 359 233 1.541
1450 Scottish Medical Journal 359 206 1.743
1451 Critical Reviews in Food Science and Nutrition 358 298 1.201
1452 Society for Endocrinology 358 256 1.398
1453 Montana (journal) 358 251 1.426
1454 AIP Conference Proceedings 357 317 1.126
1455 American Economic Journal 357 295 1.210
1456 Tennessee Historical Society 357 271 1.317
1457 Pediatric Research 356 312 1.141
1458 Veterinary Record 356 278 1.281
1459 Annals of Physics 356 276 1.290
1460 Thorax (journal) 356 276 1.290
1461 The Polish Review 356 228 1.561
1462 BMC Cancer 355 319 1.113
1463 Journal of Adolescent Health 355 254 1.398
1464 Arnoldia (journal) 354 323 1.096
1465 Western Australian Museum 354 321 1.103
1466 Journal of World History 354 301 1.176
1467 Agricultural History (journal) 354 277 1.278
1468 Dialogue (disambiguation) 354 179 1.978
1469 Energy & Environmental Science 353 241 1.465
1470 Journal of Computational Physics 353 215 1.642
1471 Progress in Neurobiology 352 320 1.100
1472 British School at Athens 352 206 1.709
1473 Expert Opinion on Investigational Drugs 351 326 1.077
1474 Entomologist's Monthly Magazine 351 297 1.182
1475 Sedimentary Geology (journal) 351 279 1.258
1476 Index on Censorship 351 271 1.295
1477 Doctor Who Magazine 351 197 1.782
1478 Toxicology and Applied Pharmacology 350 294 1.190
1479 Norsk Lovtidend 350 288 1.215
1480 Iran and the Caucasus 350 281 1.246
1481 Ornithological Society of New Zealand 350 230 1.522
1482 Journal of Applied Microbiology 349 307 1.137
1483 Electrophoresis (journal) 349 275 1.269
1484 Paleoceanography and Paleoclimatology 349 181 1.928
1485 Frontiers in Bioscience 348 329 1.058
1486 Proceedings of the British Academy 348 310 1.123
1487 Archives of Pathology & Laboratory Medicine 348 308 1.130
1488 Philosophy of Science (journal) 348 282 1.234
1489 Austral Ecology 348 277 1.256
1490 Toxins (journal) 348 273 1.275
1491 Kentucky Historical Society 348 261 1.333
1492 Atmospheric Environment 348 259 1.344
1493 Medicine & Science in Sports & Exercise 348 254 1.370
1494 American Society for Bone and Mineral Research 348 244 1.426
1495 Sonic Boom 348 218 1.596
1496 ACS Applied Materials & Interfaces 347 270 1.285
1497 Journal of the Academy of Nutrition and Dietetics 347 259 1.340
1498 Indian Literature (journal) 347 250 1.388
1499 TDR (journal) 346 299 1.157
1500 Frontiers: A Journal of Women Studies 346 298 1.161

Target14
Current
Target15

Target16