From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1301 Information and Computation 395 291 1.357
1302 Australian Journal of Politics and History 395 282 1.401
1303 IEEE Transactions on Pattern Analysis and Machine Intelligence 395 275 1.436
1304 Imagine 394 380 1.037
1305 British Mycological Society 394 327 1.205
1306 Helvetica Chimica Acta 394 322 1.224
1307 Polar Record 394 308 1.279
1308 Water Research 394 301 1.309
1309 Journal of Hydrology 394 288 1.368
1310 Hesperia (journal) 394 272 1.449
1311 Functional Ecology (journal) 393 344 1.142
1312 Pennsylvania History (journal) 393 326 1.206
1313 Historical Journal of Film, Radio and Television 393 323 1.217
1314 Sport Aviation (magazine) 393 270 1.456
1315 RCA Records 393 176 2.233
1316 Science Bulletin 392 330 1.188
1317 Annals of Carnegie Museum 392 324 1.210
1318 The Jewish Quarterly Review 392 322 1.217
1319 Journal of Cognitive Neuroscience 392 279 1.405
1320 The Journal of Religion 391 335 1.167
1321 Near Eastern Archaeology (journal) 391 322 1.214
1322 South African Journal of Science 391 312 1.253
1323 Discrete Applied Mathematics 391 296 1.321
1324 Population and Development Review 391 288 1.358
1325 Rock Sound 391 283 1.382
1326 Genes (journal) 390 352 1.108
1327 Trends in Cell Biology 389 353 1.102
1328 Journal of Medical Biography 389 342 1.137
1329 Our World in Data 389 309 1.259
1330 Steroids (journal) 389 272 1.430
1331 Le Monde 389 248 1.569
1332 Journal of Asian Earth Sciences 388 296 1.311
1333 Journal of Comparative Physiology A 388 282 1.376
1334 NeuroReport 387 325 1.191
1335 Journal of the History of Biology 387 317 1.221
1336 The American Journal of Surgical Pathology 387 293 1.321
1337 Annual Review of Immunology 386 309 1.249
1338 CNS Drugs (journal) 386 297 1.300
1339 The Comics Journal 386 228 1.693
1340 History Workshop Journal 385 341 1.129
1341 International Journal for Parasitology 385 289 1.332
1342 Transactions of the Royal Society of Tropical Medicine and Hygiene 385 284 1.356
1343 American Heritage (magazine) 384 349 1.100
1344 ACM Computing Surveys 384 346 1.110
1345 Biological Invasions (journal) 384 312 1.231
1346 Toxicological Sciences 384 307 1.251
1347 Archive for History of Exact Sciences 384 301 1.276
1348 Journal of Experimental Psychology: Learning, Memory, and Cognition 384 208 1.846
1349 Substance dependence 383 286 1.339
1350 Physics of Fluids 383 251 1.526
1351 Royal Entomological Society Handbooks 383 213 1.798
1352 Numen (journal) 382 343 1.114
1353 Annals of Oncology 382 305 1.252
1354 Historia (classical antiquity history journal) 382 295 1.295
1355 British Journal of Middle Eastern Studies 381 343 1.111
1356 RSC Advances 381 341 1.117
1357 Information & Culture 381 311 1.225
1358 Acta Neuropathologica 381 276 1.380
1359 Journal of the Association for Information Science and Technology 381 264 1.443
1360 Journal of Latin American Studies 380 318 1.195
1361 Radiocarbon (journal) 380 284 1.338
1362 Swiss Journal of Palaeontology 380 266 1.429
1363 Molecular and Cellular Biochemistry 379 343 1.105
1364 American Jewish History 379 332 1.142
1365 British Institute for the Study of Iraq 379 267 1.419
1366 The Bulletin of the Center for Children's Books 378 355 1.065
1367 The Review of English Studies 378 320 1.181
1368 Synthese 378 297 1.273
1369 Record Collector 377 357 1.056
1370 Reviews of Geophysics 377 330 1.142
1371 Wisconsin Historical Society 377 301 1.252
1372 Alpine Journal 377 224 1.683
1373 Zoologische Mededelingen 376 348 1.080
1374 Journal of Marriage and Family 376 265 1.419
1375 Genes to Cells 375 305 1.230
1376 Alimentary Pharmacology & Therapeutics 375 249 1.506
1377 Nova Religio 374 300 1.247
1378 AIDS (journal) 374 277 1.350
1379 Radio & Records 374 214 1.748
1380 Ohio State University libraries 373 326 1.144
1381 The Journal of Philosophy 373 286 1.304
1382 Psychiatric Services 373 274 1.361
1383 Cortex (journal) 373 262 1.424
1384 International Society for Applied Ethology 373 190 1.963
1385 The Stage 373 157 2.376
1386 Michigan Law Review 372 329 1.131
1387 American Journal of Preventive Medicine 372 307 1.212
1388 Pacific Northwest Quarterly 371 321 1.156
1389 American Journal of Nursing 371 278 1.335
1390 The Journals of Gerontology 371 271 1.369
1391 African Journal of Ecology 371 250 1.484
1392 Behaviour Research and Therapy 371 232 1.599
1393 Pacific Journal of Mathematics 370 321 1.153
1394 Journal of Pharmaceutical Sciences 370 318 1.164
1395 British Journal of Nutrition 370 296 1.250
1396 Architectural Record 370 261 1.418
1397 Intelligence (journal) 370 163 2.270
1398 GigaScience 370 157 2.357
1399 Planta (journal) 369 309 1.194
1400 Pacific Marine Review 369 163 2.264

Target13
Current
Target14

Target15