From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1101 Journal of Neurology 452 366 1.235
1102 Journal of Southern African Studies 452 352 1.284
1103 Proceedings of the Royal Irish Academy 451 386 1.168
1104 Journal of Symbolic Logic 451 332 1.358
1105 Global and Planetary Change 451 284 1.588
1106 Journal of the American Academy of Religion 450 399 1.128
1107 Journal of Antimicrobial Chemotherapy 450 315 1.429
1108 Royal College of Obstetricians and Gynaecologists 449 337 1.332
1109 Annals of the Rheumatic Diseases 449 287 1.564
1110 Duke Mathematical Journal 448 383 1.170
1111 Journal of the History of Medicine and Allied Sciences 448 366 1.224
1112 American Dairy Science Association 448 265 1.691
1113 Renaissance Society of America 447 365 1.225
1114 Tectonics (journal) 447 342 1.307
1115 Mythlore 447 271 1.649
1116 The Review of Economics and Statistics 446 364 1.225
1117 Developmental Dynamics 446 361 1.235
1118 Virginia Historical Society 446 339 1.316
1119 Tempo (journal) 446 328 1.360
1120 Contemporary Sociology 445 393 1.132
1121 Annual Review of Genetics 445 381 1.168
1122 Anthropos (journal) 445 377 1.180
1123 American Journal of Political Science 445 329 1.353
1124 Journal of the Royal Society Interface 444 366 1.213
1125 World Health Organization 444 351 1.265
1126 Journal of Petrology 444 345 1.287
1127 Fossil Record 444 305 1.456
1128 American Astronomical Society
  • American Astron. Soc. Meeting (1 in 1)
  • American Astronomical Society (118 in 101)
  • American Astronomical Society Meeting Abstracts (32 in 31)
  • American Astronomical Society Meeting Abstracts #182 (2 in 12)
  • American Astronomical Society Meeting Abstracts #202 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #206 (1 in 1)
  • American Astronomical Society Meeting Abstracts #209 (1 in 1)
  • American Astronomical Society Meeting Abstracts #210 (2 in 12)
  • American Astronomical Society Meeting Abstracts #212 (1 in 1)
  • American Astronomical Society Meeting Abstracts #213 (2 in 12)
  • American Astronomical Society Meeting Abstracts #214 (1 in 1)
  • American Astronomical Society Meeting Abstracts #215 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #217 (1 in 1)
  • American Astronomical Society Meeting Abstracts #219 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #220 (1 in 1)
  • American Astronomical Society Meeting Abstracts #221 (3 in 123)
  • American Astronomical Society Meeting Abstracts #223 (1 in 1)
  • American Astronomical Society Meeting Abstracts #225 (3 in 123)
  • American Astronomical Society Meeting Abstracts #227 (4 in 123)
  • American Astronomical Society Meeting Abstracts #229 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #230 (1 in 1)
  • American Astronomical Society Meeting Abstracts #231 (3 in 123)
  • American Astronomical Society Meeting Abstracts #233 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #234 (1 in 1)
  • American Astronomical Society Meeting Abstracts #235 (7 in 7)
  • Research Notes of the AAS (150 in 121)
  • Research Notes of the American Astronomical Society (85 in 80)
  • The American Astronomical Society (2 in 12)
443 370 1.197
1129 Endocrine Reviews 443 357 1.241
1130 European Food Safety Authority 443 347 1.277
1131 Weather and Forecasting 443 304 1.457
1132 Current Opinion in Cell Biology 442 397 1.113
1133 Science News 442 389 1.136
1134 Aquaculture (journal) 442 300 1.473
1135 Journal of the Siam Society 442 266 1.662
1136 Spine (journal) 442 196 2.255
1137 FEMS Microbiology Reviews 441 384 1.148
1138 Chemical Geology 441 318 1.387
1139 Newsweek 440 412 1.068
1140 Environment and Planning 440 356 1.236
1141 PCMag 440 283 1.555
1142 Women's History Review 439 381 1.152
1143 Journal of Forensic Sciences 439 334 1.314
1144 Bryn Mawr Classical Review 439 327 1.343
1145 Computers in Human Behavior 439 290 1.514
1146 Royal Historical Society 438 396 1.106
1147 Diplomatic History (journal) 438 341 1.284
1148 Biomaterials (journal) 438 262 1.672
1149 Royal United Services Institute 438 230 1.904
1150 Archives of Natural History 437 366 1.194
1151 Neotropical Ichthyology 437 332 1.316
1152 Journal of Leukocyte Biology 436 366 1.191
1153 Artibus Asiae 436 337 1.294
1154 Postgraduate Medical Journal 435 402 1.082
1155 ABA Journal 435 372 1.169
1156 Journal of Economic Literature 435 370 1.176
1157 Glycobiology (journal) 435 337 1.291
1158 Clinical Orthopaedics and Related Research 435 321 1.355
1159 Current Medicinal Chemistry 434 392 1.107
1160 Current Pharmaceutical Design 434 387 1.121
1161 British Journal of Ophthalmology 434 350 1.240
1162 Environmental Pollution (journal) 434 332 1.307
1163 Hypertension (journal) 434 298 1.456
1164 History in Africa 433 341 1.270
1165 Schizophrenia Research 433 244 1.775
1166 Middle East Forum 432 371 1.164
1167 Australian Journal of Botany 432 294 1.469
1168 Mind (journal) 431 345 1.249
1169 Journal of the American Mathematical Society 431 339 1.271
1170 Bijdragen tot de Taal-, Land- en Volkenkunde 430 346 1.243
1171 Medicine (disambiguation) 429 398 1.078
1172 Pacific Science 429 383 1.120
1173 Ebony (magazine) 429 381 1.126
1174 Nature Protocols 429 355 1.208
1175 Annual Review of Neuroscience 428 364 1.176
1176 Retro Gamer 428 312 1.372
1177 Tobacco Control (journal) 428 209 2.048
1178 The Film Daily 427 363 1.176
1179 Information Processing Letters 427 337 1.267
1180 Monumenta Nipponica 427 324 1.318
1181 The Annals of Thoracic Surgery 427 283 1.509
1182 Revista de Biología Tropical 426 392 1.087
1183 Tijdschrift voor Entomologie 426 371 1.148
1184 Sydowia (journal) 426 362 1.177
1185 Pain (journal) 426 260 1.638
1186 Institute of Historical Research 425 397 1.071
1187 The Paris Review 425 382 1.113
1188 Annals of Emergency Medicine 425 330 1.288
1189 Human Biology (journal) 425 321 1.324
1190 New Left Review 425 296 1.436
1191 Polar Biology 425 293 1.451
1192 Biochimie 424 393 1.079
1193 Journal of Clinical Pathology 424 384 1.104
1194 Bulletin of Marine Science 424 373 1.137
1195 Ethnohistory (journal) 424 354 1.198
1196 Crustaceana 424 346 1.225
1197 North American Review 424 333 1.273
1198 Advances in Space Research 424 297 1.428
1199 Kent Archaeological Society 424 245 1.731
1200 UBV Photoelectric Photometry Catalogue 423 423 1.000

Target11
Current
Target12

Target13