From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1001 Cerebral Cortex (journal) 495 366 1.352
1002 African Arts (journal) 495 359 1.379
1003 AME Publishing Company 494 422 1.171
1004 Air Enthusiast 493 427 1.155
1005 National Bureau of Economic Research 493 403 1.223
1006 Muqarnas (journal) 493 351 1.405
1007 Andean Geology 493 350 1.409
1008 The Arkansas Historical Quarterly 493 316 1.560
1009 MBio 492 409 1.203
1010 Annual Review of Political Science 492 387 1.271
1011 Biology of Reproduction 492 364 1.352
1012 Journal of Solid State Chemistry 492 292 1.685
1013 The Chronicle of Higher Education 491 424 1.158
1014 Chemosphere (journal) 490 385 1.273
1015 Presidential Studies Quarterly 490 341 1.437
1016 Music & Letters 489 401 1.219
1017 American Journal of Philology 489 395 1.238
1018 Journal of Homosexuality 489 366 1.336
1019 Discrete & Computational Geometry 489 299 1.635
1020 California Historical Society 488 415 1.176
1021 Clinical Genetics (journal) 488 412 1.184
1022 International Journal of Epidemiology 488 406 1.202
1023 New Journal of Physics 487 376 1.295
1024 The American Statistician 486 358 1.358
1025 Third World Quarterly 485 424 1.144
1026 Neurosurgery (journal) 485 350 1.386
1027 New York Botanical Garden 484 426 1.136
1028 Thesis 483 443 1.090
1029 BJU International 483 312 1.548
1030 Physiology & Behavior 482 366 1.317
1031 World Development (journal) 481 379 1.269
1032 Austrobaileya (journal) 480 453 1.060
1033 Orphanet Journal of Rare Diseases 480 401 1.197
1034 Annual Review of Phytopathology 480 354 1.356
1035 Journal of the British Astronomical Association 479 312 1.535
1036 American Ethnological Society 478 440 1.086
1037 Heart (journal) 478 346 1.382
1038 Mormon History Association 478 289 1.654
1039 List of Reach plc titles 476 180 2.644
1040 State Museum of Zoology, Dresden 475 453 1.049
1041 Computer (magazine) 475 409 1.161
1042 Brazilian Academy of Sciences 475 381 1.247
1043 Journal of the American Society of Nephrology 475 350 1.357
1044 Baháʼí News 475 45 10.556
1045 Cell Metabolism 474 387 1.225
1046 Columbia Law Review 474 363 1.306
1047 French School of the Far East 474 351 1.350
1048 European Journal of Endocrinology 473 348 1.359
1049 Archaeology (magazine) 472 433 1.090
1050 Cell Press 472 403 1.171
1051 International Journal of Modern Physics 472 369 1.279
1052 The Review of Economic Studies 472 356 1.326
1053 The Living Church 472 312 1.513
1054 Food and Chemical Toxicology 471 397 1.186
1055 American Journal of Psychology 471 371 1.270
1056 Nature Photonics 471 319 1.476
1057 Feminist Studies 469 396 1.184
1058 Systematic Parasitology 469 363 1.292
1059 Clinical Psychology Review 469 320 1.466
1060 Political Research Quarterly 468 410 1.141
1061 Sensors (journal) 468 395 1.185
1062 Analytical and Bioanalytical Chemistry 468 381 1.228
1063 Vibe (magazine) 467 400 1.167
1064 The Journal of Physical Chemistry C 467 346 1.350
1065 Time (magazine) 466 425 1.096
1066 American Speech 466 325 1.434
1067 Illinois State Historical Society 465 368 1.264
1068 The American Journal of Cardiology 465 341 1.364
1069 Evolution of insects 465 100 4.650
1070 African Studies Review 464 432 1.074
1071 Business History Review 464 414 1.121
1072 Episodes (journal) 464 286 1.622
1073 Journal of Organometallic Chemistry 463 349 1.327
1074 Journal of Interdisciplinary History 462 393 1.176
1075 Journal of Chromatography A 462 307 1.505
1076 Geologists' Association 461 349 1.321
1077 Royal Society of Arts 460 376 1.223
1078 Reports on Progress in Physics 459 423 1.085
1079 Ecological Economics (journal) 459 297 1.545
1080 Cell and Tissue Research 458 412 1.112
1081 Cancer Cell (journal) 458 363 1.262
1082 Mathematische Zeitschrift 458 361 1.269
1083 Planta Medica 457 390 1.172
1084 Behavioural Brain Research 456 379 1.203
1085 Science Fiction Studies 456 363 1.256
1086 History of Religions (journal) 455 386 1.179
1087 Food and Drug Administration 455 351 1.296
1088 Cell Death & Differentiation 455 344 1.323
1089 Ophthalmology (journal) 455 296 1.537
1090 Forest Ecology and Management 454 366 1.240
1091 Molecular Genetics and Metabolism 454 366 1.240
1092 Computer and Video Games 454 359 1.265
1093 Bell Labs Technical Journal 454 339 1.339
1094 Philippine Studies (journal) 454 336 1.351
1095 The Laryngoscope 454 290 1.566
1096 Future plc 453 425 1.066
1097 Movement Disorders (journal) 453 303 1.495
1098 Journal of the Atmospheric Sciences 453 288 1.573
1099 Journal of Child Psychology and Psychiatry 453 281 1.612
1100 Perspectives on Politics 452 374 1.209

Target10
Current
Target11

Target12