From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


901 Pharmacology Biochemistry and Behavior 544 422 1.289
902 The Asiatic Society 544 384 1.417
903 The Journal of Sexual Medicine 543 307 1.769
904 Foundations of Physics 542 300 1.807
905 Cureus 541 483 1.120
906 Behaviour (journal) 541 422 1.282
907 Journal of Consulting and Clinical Psychology 541 368 1.470
908 Journal of Cellular Biochemistry 540 465 1.161
909 Current Directions in Psychological Science 540 440 1.227
910 Royal Society of Antiquaries of Ireland 540 411 1.314
911 Renewable and Sustainable Energy Reviews 540 379 1.425
912 British Journal of Sports Medicine 540 355 1.521
913 The International Journal of Biochemistry & Cell Biology 539 500 1.078
914 Undersea and Hyperbaric Medical Society 539 233 2.313
915 PhytoKeys 538 504 1.067
916 Harvard Journal of Asiatic Studies 538 444 1.212
917 Physical Chemistry Chemical Physics 538 438 1.228
918 Soap Opera Digest 538 184 2.924
919 Management Science (journal) 537 381 1.409
920 The American Journal of Gastroenterology 537 355 1.513
921 Annual Review of Plant Biology 536 432 1.241
922 Astrophysics and Space Science 536 419 1.279
923 American Geophysical Union 534 422 1.265
924 Konkoly Observatory 534 375 1.424
925 Chemical Physics Letters 534 372 1.435
926 Public Health Reports 533 406 1.313
927 Acta Zoologica Cracoviensia 532 519 1.025
928 Mathematical Proceedings of the Cambridge Philosophical Society 531 446 1.191
929 TV Guide (magazine) 531 419 1.267
930 American City Business Journals 531 361 1.471
931 Journal of British Studies 530 475 1.116
932 Journal of Biblical Literature 527 389 1.355
933 Epilepsia (journal) 527 285 1.849
934 Broadcasting & Cable 527 275 1.916
935 Geomorphology (journal) 526 421 1.249
936 Journal of the American Academy of Child and Adolescent Psychiatry 526 351 1.499
937 Journal of Experimental Marine Biology and Ecology 525 422 1.244
938 Schizophrenia Bulletin 525 292 1.798
939 The Mariner's Mirror 524 441 1.188
940 Annual Review of Anthropology 523 426 1.228
941 Studies in History and Philosophy of Science 523 401 1.304
942 Journal of Eukaryotic Microbiology 523 370 1.414
943 Capitol Records 523 138 3.790
944 Nordic Journal of Botany 522 472 1.106
945 White Dwarf (magazine) 522 435 1.200
946 JAMA Ophthalmology 521 370 1.408
947 Protist (journal) 521 360 1.447
948 Computerworld 520 271 1.919
949 Cell Cycle 519 416 1.248
950 Global Change Biology 519 394 1.317
951 Climatic Change (journal) 519 370 1.403
952 The Railway Magazine 518 399 1.298
953 Journal of Physics: Conference Series 517 444 1.164
954 IBM Journal of Research and Development 517 379 1.364
955 The Spectator 516 483 1.068
956 Journal of Experimental Social Psychology 516 339 1.522
957 British Birds (magazine) 516 312 1.654
958 Clinical Pharmacology & Therapeutics 515 381 1.352
959 Biometrika 515 378 1.362
960 Wrestling Observer Newsletter 514 326 1.577
961 Marine Mammal Science 514 269 1.911
962 Adelaide Botanic Garden 513 494 1.038
963 Zoologischer Anzeiger 513 463 1.108
964 Baishideng Publishing Group 513 457 1.123
965 Acta Mathematica 513 432 1.188
966 Journal of Experimental Zoology 513 426 1.204
967 Journal for the History of Astronomy 513 371 1.383
968 Journal of the History of Ideas 512 438 1.169
969 Mathematical Reviews 512 333 1.538
970 Nature Chemistry 511 397 1.287
971 Journal of Alloys and Compounds 511 349 1.464
972 Oceania (journal) 511 332 1.539
973 El País 511 305 1.675
974 American Philosophical Society 510 471 1.083
975 Brittonia (journal) 510 454 1.123
976 The Mathematical Intelligencer 510 431 1.183
977 Rolling Stone 508 469 1.083
978 AAPG Bulletin 508 364 1.396
979 Molecular and Cellular Endocrinology 506 401 1.262
980 Journal of African Earth Sciences 505 345 1.464
981 The Observatory (journal) 503 399 1.261
982 Journal of Applied Ecology 502 423 1.187
983 Journal of the Malaysian Branch of the Royal Asiatic Society 502 378 1.328
984 Journal of Egyptian Archaeology 502 338 1.485
985 Insectes Sociaux 502 302 1.662
986 Evolution and Human Behavior 501 254 1.972
987 HLA (journal) 501 229 2.188
988 Forbes 500 442 1.131
989 Bioorganic & Medicinal Chemistry 500 435 1.149
990 The Americas (journal) 500 412 1.214
991 International Glaciological Society 499 306 1.631
992 Polyhedron (journal) 498 340 1.465
993 Bulletin of the American Society of Overseas Research 497 398 1.249
994 Social Scientist 497 386 1.288
995 Oceanic Linguistics 497 356 1.396
996 Art Journal 496 439 1.130
997 Royal Belgian Entomological Society 496 424 1.170
998 Archives of Virology 496 383 1.295
999 New Mexico Museum of Natural History and Science 496 346 1.434
1000 Journal of Autism and Developmental Disorders 496 235 2.111

Target9
Current
Target10

Target11