From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Nature (journal) 53449 30212 1.769
2 Proceedings of the National Academy of Sciences of the United States of America 41199 24676 1.670
3 Science (journal) 39011 22945 1.700
4 Journal of Biological Chemistry 32790 13258 2.473
5 The Astrophysical Journal 25282 9830 2.572
6 Astronomy & Astrophysics 22216 8352 2.660
7 PLOS One 20057 14271 1.405
8 Zootaxa 15725 12461 1.262
9 Monthly Notices of the Royal Astronomical Society 12832 6692 1.918
10 The Lancet 12193 7404 1.647
11 The Astronomical Journal 11656 6517 1.789
12 Cell (journal)
  • Cell (10901 in 6664)
10901 6664 1.636
13 ZooKeys 10863 8131 1.336
14 The BMJ 10839 6913 1.568
15 Frontiers Media 10439 7565 1.380
16 Journal of the American Chemical Society 10327 5177 1.995
17 Scientific Reports 9694 7178 1.351
18 Genome Research 9663 5979 1.616
19 Lloyd's List 9596 402 23.871
20 International Journal of Systematic and Evolutionary Microbiology 9388 7192 1.305
21 Physical Review Letters 9126 4070 2.242
22 The New England Journal of Medicine 8546 5655 1.511
23 Proceedings of the Royal Society 8198 5717 1.434
24 Nature Communications 7983 5675 1.407
25 Nucleic Acids Research 7592 4471 1.698
26 Journal of Vertebrate Paleontology 7589 3702 2.050
27 Physical Review 7134 3105 2.298
28 Cochrane Library 7130 3067 2.325
29 Nature Genetics 6533 4974 1.313
30 List of MDPI academic journals 6310 5403 1.168
31 Current Biology 6165 4520 1.364
32 Trends (journals) 6099 4705 1.296
33 Molecular Phylogenetics and Evolution 6066 5136 1.181
34 Flight International 6023 1862 3.235
35 Biochemical and Biophysical Research Communications 5922 4213 1.406
36 Zoological Journal of the Linnean Society 5829 4815 1.211
37 Journal of Geophysical Research 5779 2938 1.967
38 Molecular and Cellular Biology 5750 3161 1.819
39 Icarus (journal) 5504 2718 2.025
40 The New York Times 5463 2957 1.847
41 JAMA 5268 3768 1.398
42 The EMBO Journal 5105 3399 1.502
43 Genomics (journal) 5051 3870 1.305
44 American Journal of Human Genetics 4975 2907 1.711
45 Biochimica et Biophysica Acta 4946 3744 1.321
46 Gene (journal)
  • Gene (4822 in 3101)
4822 3101 1.555
47 Angewandte Chemie 4713 2759 1.708
48 Cretaceous Research 4584 1609 2.849
49 Biochemistry (journal) 4396 3073 1.431
50 List of Prokaryotic names with Standing in Nomenclature 4074 4067 1.002
51 BioMed Central 4047 3430 1.180
52 Biochemical Journal 4029 3085 1.306
53 FEBS Letters 3967 3109 1.276
54 IUCN Red List 3948 3352 1.178
55 Biographical Memoirs of Fellows of the Royal Society 3839 2502 1.534
56 Journal of Paleontology 3817 2190 1.743
57 PeerJ 3762 2564 1.467
58 Journal of Molecular Biology 3748 2599 1.442
59 Journal of Cell Biology 3692 2197 1.680
60 Blood (journal) 3630 2087 1.739
61 The Journal of Neuroscience 3628 2176 1.667
62 Astronomy Letters 3513 2738 1.283
63 Journal of Natural History 3472 3027 1.147
64 Mycologia 3463 2265 1.529
65 Bulletin of the American Mathematical Society 3389 2074 1.634
66 Current Opinion (Elsevier) 3376 2717 1.243
67 Smithsonian Contributions and Studies Series 3370 2960 1.139
68 Oncogene (journal) 3319 1970 1.685
69 Journal of Bacteriology 3312 2123 1.560
70 Entomological Society of America 3247 2520 1.288
71 Cancer Research (journal) 3217 2241 1.436
72 Geophysical Research Letters 3210 1856 1.730
73 American Journal of Botany 3159 2343 1.348
74 Boletín Oficial del Estado 3145 602 5.224
75 Journal of Immunology 3124 1769 1.766
76 The American Historical Review 3094 2446 1.265
77 Philosophical Transactions of the Royal Society B 3078 2440 1.261
78 Journal of Virology 3063 1671 1.833
79 Comptes rendus de l'Académie des Sciences 3062 2275 1.346
80 Journal of Zoology 3049 2439 1.250
81 List of Hindawi academic journals 3044 2676 1.138
82 Variety (magazine) 3018 1981 1.523
83 Billboard (magazine) 2926 1615 1.812
84 Scientific American 2924 2544 1.149
85 Palaeogeography, Palaeoclimatology, Palaeoecology 2914 1656 1.760
86 Human Molecular Genetics 2912 2040 1.427
87 Bulletin of the American Museum of Natural History 2879 2622 1.098
88 Palaeontology (journal) 2833 1943 1.458
89 The FEBS Journal 2826 2279 1.240
90 Journal of Personality and Social Psychology 2818 1157 2.436
91 Molecular Cell 2775 1848 1.502
92 Ornithology (journal) 2755 1840 1.497
93 Physics Today 2740 2102 1.304
94 Molecular Biology and Evolution 2715 1866 1.455
95 Myia
  • Myia (2673 in 2663)
2673 2663 1.004
96 Inside Soap 2671 761 3.510
97 Hydrology and Earth System Sciences 2662 2641 1.008
98 Nature Biotechnology 2658 2031 1.309
99 Chemical Reviews 2642 2001 1.320
100 Physical Review B 2636 1307 2.017

Current
Target1

Target2