From Wikipedia, the free encyclopedia

The [year] [title of event (sponsors if applicable)] was the [xx] edition of the biennial [championship] for [class] sanctioned by the [sanctioning body] to be run over [total] days in total on [start] through [end] [month].

The [championships] was organized by the organizer on behalf of [sanctioning body 2] and hosted by the [host club] in [town] in [town, country]. [DC's team] [DC driver] of the [DC's country] , was the defending champion. The [class] class was won by [NC team]s [NC driver] of the [NC country].

Host selection

Background

Circuit

Rule changes

Report

Qualifying

Race

Semi-final

A-group
B-group

A-main

Classification

Qualifying

Pos. Driver Car—Motor Q1 Q2 Q3 Q4 Q5 Q6 Score Heat
1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 1
2 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 1
3 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 2
4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 2
5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 3
6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 3
7 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 4
8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 4
9 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 5
10 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 5
11 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 6
12 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 6
13 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 7
14 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 7
15 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 8
16 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 8
Source:

Race

A semi-final

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

B semi-final

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

A-main

Pos. No. Driver Car Engine Laps Time FL
1 7 United States Greg Degani Kyosho O.S. 77 1.00.01 44.335
2 3 Japan Kenji Osaka Mugen Novarossi 76 1.00.01 44.121
3 6 Spain Raúl Peris Mugen Novarossi 76 1.00.11 44.024
4 3 United States Josh Wheeler Kyosho O.S. 75 1.00.02 44.245
5 8 Japan Yuichi Kanai Kyosho RB 75 1.00.25 43.460
6 1 United States Richard Saxton Kyosho RB 72 57.22 43.576
7 10 Germany Daniel Reckward Kyosho RB 72 1.00.05 43.255
8 2 France Yannick Aigoin Thunder Tiger Omega 68 1.00.02 43.982
9 9 Japan Atsushi Kawamoto Kyosho O.S. 68 1.00.42 43.761
10 5 United States Chad Bradley Mugen Novarossi 60 52.17 43.090
Source:

Reactions

References

Works cited

  • "1". icn.com.br.
  • "!Automodelisme, French website PETIT RC - LEADER in France - 2002 WORLD CHAMPIONSHIP - URUGUAY". petitrc.com. Archived from the original on 15 December 2007.</ref>
  • "Untitled Document". petitrc.com. Archived from the original on 15 November 2007.
  • Cradock, Mike (19 September 2014). "Worlds History by Mike Cradock Part2". neobuggy.net. Retrieved 15 February 2016.
  • "2002 IFMAR 1/8th Off Road World Championship" (PDF). EFRA. Retrieved 2 February 2016.

[1]