From Wikipedia, the free encyclopedia

The 1998 IFMAR 1:8 IC Off-Road World Championship was the seventh edition of the biennial IFMAR 1:8 IC Off-Road World Championship for 1:8 scale nitro powered off-road buggies sanctioned by the International Federation of Model Auto Racing (IFMAR) to be run over [total] days in total on 10 August through 16 August 1998.

The [championships] was organized by the [organizer] on behalf of European Federation of Radio Operated Model Automobiles (EFRA) and hosted by the [host club]. The championships took place at [circuit] in [town] in [town, country]. Kyosho [DC driver] of the [DC's country] , was the defending champion. The [class] class was won by Kyosho's [NC driver] of the [NC country].

Host selection

Background

Circuit

Rule changes

Report

Qualifying

Race

Semi-final

A-group
B-group

A-main

Classification

Qualifying

Pos. Driver Car—Motor Q1 Q2 Q3 Q4 Q5 Q6 Score Heat
1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 1
2 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 1
3 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 2
4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 2
5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 3
6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 3
7 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 4
8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 4
9 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 5
10 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 5
11 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 6
12 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 6
13 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 7
14 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 7
15 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 8
16 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 8
Source:

Race

A semi-final

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

B semi-final

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

A-main

Pos. No. Driver Car Engine Laps Time FL
1 Germany Daniel Reckward
2 France Philippe Lachat
3 Germany Marcus Feldmann
4 United Kingdom Steve Haynes
5 France Sébastien Wartelle
6 Spain Daniel Vegas
7 Italy Alex Laffranchi
8 United States Richard Saxton
9 France Jerôme Sartel
10 Portugal Miquel Matias
Source: [1]

Reactions

Footnotes

References

  1. ^ "1998 1/8 W/C in Portugal". www.mugenseiki.co.jp. Retrieved 2016-05-31.

Works cited