From Wikipedia, the free encyclopedia
Oklahoma victoriesTexas victoriesTie games
No.DateLocationWinnerScore
1 October 10, 1900 Austin Texas 28–2
2 October 19, 1901 Austin Texas 12–6
3 November 25, 1901 Norman Texas 11–0
4 October 15, 1902 Austin Texas 22–6
5 October 17, 1903 AustinTie6–6
6 November 20, 1903 Norman Texas 11–5
7 November 13, 1904 Austin Texas 40–10
8 November 3, 1905 Oklahoma City Oklahoma 2–0
9 November 2, 1906 Oklahoma City Texas 10–9
10 November 15, 1907 Austin Texas 29–10
11 November 13, 1908 Norman Oklahoma 50–0
12 November 19, 1909 Austin Texas 30–0
13 November 24, 1910 Austin Oklahoma 3–0
14 November 25, 1911 Austin Oklahoma 6–3
15 October 19, 1912 Dallas Oklahoma 21–6
16 November 10, 1913 Houston Texas 14–6
17 October 24, 1914 Dallas Texas 32–7
18 October 23, 1915 Dallas Oklahoma 14–13
19 October 21, 1916 Dallas Texas 21–7
20 October 20, 1917 Dallas Oklahoma 14–0
21 October 18, 1919 Dallas Oklahoma 12–7
22 November 18, 1922 Norman Texas 32–7
23 November 17, 1923 Austin Texas 26–14
24 October 19, 1929 Dallas Texas 21–0
25 October 18, 1930 Dallas Texas 17–7
26 October 17, 1931 Dallas Texas 3–0
27 October 15, 1932 Dallas Texas 17–10
28 October 14, 1933 Dallas Oklahoma 9–0
29 October 13, 1934 Dallas Texas 19–0
30 October 12, 1935 Dallas Texas 12–7
31 October 10, 1936 Dallas Texas 6–0
32 October 9, 1937 DallasTie7–7
33 October 8, 1938 Dallas Oklahoma ( #14)13–0
34 October 14, 1939 Dallas Oklahoma ( #3)24–12
35 October 12, 1940 Dallas Texas 19–16
36 October 11, 1941 Dallas Texas 40–7
37 October 10, 1942 Dallas Texas 7–0
38 October 9, 1943 Dallas Texas 13–7
39 October 14, 1944 Dallas Texas 20–0
No.DateLocationWinnerScore
40 October 13, 1945 Dallas Texas ( #10) 12–7
41 October 12, 1946 Dallas Texas ( #1) 20–13
42 October 11, 1947 Dallas Texas ( #3) 34–14
43 October 9, 1948 Dallas Oklahoma ( #16)20–14
44 October 8, 1949 Dallas Oklahoma ( #3)20–14
45 October 14, 1950 Dallas Oklahoma ( #3)14–13
46 October 13, 1951 Dallas Texas ( #6) 9–7
47 October 11, 1952 Dallas Oklahoma ( #12)49–20
48 October 10, 1953 Dallas Oklahoma ( #16)19–14
49 October 9, 1954 Dallas Oklahoma ( #1)14–7
50 October 8, 1955 Dallas Oklahoma ( #3)20–0
51 October 13, 1956 Dallas Oklahoma ( #1)45–0
52 October 12, 1957 Dallas Oklahoma ( #1)21–7
53 October 11, 1958 Dallas Texas ( #16)15–14
54 October 10, 1959 Dallas Texas ( #4)19–12
55 October 8, 1960 Dallas Texas ( #15) 24–0
56 October 14, 1961 Dallas Texas ( #4) 28–7
57 October 13, 1962 Dallas Texas ( #2) 9–6
58 October 12, 1963 Dallas Texas ( #2) 28–7
59 October 10, 1964 Dallas Texas ( #1) 28–7
60 October 9, 1965 Dallas Texas ( #1) 19–0
61 October 8, 1966 Dallas Oklahoma 18–9
62 October 14, 1967 Dallas Texas 9–7
63 October 12, 1968 Dallas Texas 26–20
64 October 11, 1969 Dallas Texas ( #2)27–17
65 October 10, 1970 Dallas Texas ( #2) 41–9
66 October 9, 1971 Dallas Oklahoma ( #4)48–27
67 October 14, 1972 Dallas Oklahoma ( #2)27–0
68 October 13, 1973 Dallas Oklahoma ( #6)52–13
69 October 12, 1974 Dallas Oklahoma ( #2)16–13
70 October 11, 1975 Dallas Oklahoma ( #2)24–17
71 October 9, 1976 DallasTie6–6
72 October 8, 1977 Dallas Texas ( #5)13–6
73 October 7, 1978 Dallas Oklahoma ( #1)31–10
74 October 13, 1979 Dallas Texas ( #4)16–7
75 October 11, 1980 Dallas Texas ( #3)20–13
76 October 10, 1981 Dallas Texas ( #3)34–14
77 October 9, 1982 Dallas Oklahoma 28–22
78 October 8, 1983 Dallas Texas ( #2)28–16
No.DateLocationWinnerScore
79 October 13, 1984 DallasTie15–15
80 October 12, 1985 Dallas Oklahoma ( #2)14–7
81 October 11, 1986 Dallas Oklahoma ( #6)47–12
82 October 10, 1987 Dallas Oklahoma ( #1)44–9
83 October 8, 1988 Dallas Oklahoma ( #10)28–13
84 October 14, 1989 Dallas Texas28–24
85 October 13, 1990 Dallas Texas14–13
86 October 12, 1991 Dallas Texas10–7
87 October 10, 1992 Dallas Texas34–24
88 October 9, 1993 Dallas Oklahoma ( #10)38–17
89 October 8, 1994 Dallas Texas ( #15)17–10
90 October 14, 1995 DallasTie24–24
91 October 12, 1996 Dallas Oklahoma 30–27OT
92 October 11, 1997 Dallas Texas 27–24
93 October 10, 1998 Dallas Texas 34–3
94 October 9, 1999 Dallas Texas ( #23) 38–28
95 October 7, 2000 Dallas Oklahoma ( #10)63–14
96 October 6, 2001 Dallas Oklahoma ( #3)14–3
97 October 12, 2002 Dallas Oklahoma ( #2)35–24
98 October 11, 2003 Dallas Oklahoma ( #1)65–13
99 October 9, 2004 Dallas Oklahoma ( #2)12–0
100 October 8, 2005 Dallas Texas ( #2) 45–12
101 October 7, 2006 Dallas Texas ( #7) 28–10
102 October 6, 2007 Dallas Oklahoma ( #10)28–21
103 October 11, 2008 Dallas Texas ( #5)45–35
104 October 17, 2009 Dallas Texas ( #3)16–13
105 October 2, 2010 Dallas Oklahoma ( #8)28–20
106 October 8, 2011 Dallas Oklahoma ( #3)55–17
107 October 13, 2012 Dallas Oklahoma ( #13)63–21
108 October 12, 2013 Dallas Texas36–20
109 October 11, 2014 Dallas Oklahoma ( #11)31–26
110 October 10, 2015 Dallas Texas24–17
111 October 8, 2016 Dallas Oklahoma ( #20)45–40
112 October 14, 2017 Dallas Oklahoma ( #12)29–24
113 October 6, 2018 Dallas Texas ( #19)48–45
114 December 1, 2018† Arlington Oklahoma ( #5)39–27
Series: Texas leads 62–47–5
2018 Big 12 Championship Game