From Wikipedia, the free encyclopedia

These are the squads for the 1968 European Football Championship tournament in Italy, that took place between 5 June and 10 June 1968. The players' listed ages is their age on the tournament's opening day (5 June 1968).

Every player in the tournament played for a club in his native country.

England

Manager: Alf Ramsey

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Gordon Banks (1937-12-30)30 December 1937 (aged 30) 43 England Stoke City
2 2 DF Keith Newton (1941-06-23)23 June 1941 (aged 26) 9 England Blackburn Rovers
3 2 DF Ray Wilson (1934-12-17)17 December 1934 (aged 33) 61 England Everton
4 3 MF Alan Mullery (1941-11-23)23 November 1941 (aged 26) 10 England Tottenham Hotspur
5 2 DF Brian Labone (1940-01-23)23 January 1940 (aged 28) 9 England Everton
6 2 DF Bobby Moore ( captain) (1941-04-12)12 April 1941 (aged 27) 61 England West Ham United
7 3 MF Alan Ball (1945-05-12)12 May 1945 (aged 23) 26 England Everton
8 4 FW Roger Hunt (1938-07-20)20 July 1938 (aged 29) 30 England Liverpool
9 3 MF Bobby Charlton (1937-10-11)11 October 1937 (aged 30) 85 England Manchester United
10 4 FW Geoff Hurst (1941-12-08)8 December 1941 (aged 26) 20 England West Ham United
11 3 MF Martin Peters (1943-11-08)8 November 1943 (aged 24) 19 England West Ham United
12 1 GK Alex Stepney (1942-09-18)18 September 1942 (aged 25) 1 England Manchester United
13 1 GK Gordon West (1943-04-24)24 April 1943 (aged 25) 0 England Everton
14 2 DF Cyril Knowles (1944-07-13)13 July 1944 (aged 23) 4 England Tottenham Hotspur
15 2 DF Jack Charlton (1935-05-08)8 May 1935 (aged 33) 28 England Leeds United
16 2 DF Tommy Wright (1944-10-21)21 October 1944 (aged 23) 0 England Everton
17 3 MF Nobby Stiles (1942-05-18)18 May 1942 (aged 26) 24 England Manchester United
18 4 FW Mike Summerbee (1942-12-15)15 December 1942 (aged 25) 3 England Manchester City
19 2 DF Norman Hunter (1943-10-29)29 October 1943 (aged 24) 8 England Leeds United
20 3 MF Colin Bell (1946-02-26)26 February 1946 (aged 22) 2 England Manchester City
21 4 FW Jimmy Greaves (1940-02-20)20 February 1940 (aged 28) 57 England Tottenham Hotspur
22 3 MF Peter Thompson (1942-11-27)27 November 1942 (aged 25) 14 England Liverpool

Italy

Manager: Ferruccio Valcareggi

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 28) 18 Italy Fiorentina
2 4 FW Pietro Anastasi (1948-04-07)7 April 1948 (aged 20) 0 Italy Varese
3 2 DF Angelo Anquilletti (1943-04-25)25 April 1943 (aged 25) 0 Italy Milan
4 2 DF Giancarlo Bercellino (1941-10-09)9 October 1941 (aged 26) 5 Italy Juventus
5 2 DF Tarcisio Burgnich (1939-04-25)25 April 1939 (aged 29) 21 Italy Internazionale
6 4 FW Giacomo Bulgarelli (1940-10-24)24 October 1940 (aged 27) 29 Italy Bologna
7 2 DF Ernesto Castano (1939-05-02)2 May 1939 (aged 29) 2 Italy Juventus
8 3 MF Giancarlo De Sisti (1943-03-13)13 March 1943 (aged 25) 2 Italy Fiorentina
9 4 FW Angelo Domenghini (1941-08-25)25 August 1941 (aged 26) 12 Italy Internazionale
10 2 DF Giacinto Facchetti ( captain) (1942-07-18)18 July 1942 (aged 25) 34 Italy Internazionale
11 3 MF Giorgio Ferrini (1939-08-18)18 August 1939 (aged 28) 5 Italy Torino
12 3 MF Aristide Guarneri (1938-03-07)7 March 1938 (aged 30) 19 Italy Bologna
13 3 MF Antonio Juliano (1942-12-26)26 December 1942 (aged 25) 10 Italy Napoli
14 3 MF Giovanni Lodetti (1942-08-10)10 August 1942 (aged 25) 16 Italy Milan
15 4 FW Sandro Mazzola (1942-11-08)8 November 1942 (aged 25) 29 Italy Internazionale
16 4 FW Pierino Prati (1946-12-13)13 December 1946 (aged 21) 2 Italy Milan
17 4 FW Gigi Riva (1944-11-07)7 November 1944 (aged 23) 6 Italy Cagliari
18 3 MF Gianni Rivera (1943-08-18)18 August 1943 (aged 24) 31 Italy Milan
19 2 DF Roberto Rosato (1943-08-18)18 August 1943 (aged 24) 15 Italy Milan
20 2 DF Sandro Salvadore (1939-11-29)29 November 1939 (aged 28) 29 Italy Juventus
21 1 GK Lido Vieri (1939-07-16)16 July 1939 (aged 28) 4 Italy Torino
22 1 GK Dino Zoff (1942-02-28)28 February 1942 (aged 26) 1 Italy Napoli

Soviet Union

Manager: Mikhail Yakushin

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Yuri Pshenichnikov (1940-06-02)2 June 1940 (aged 28) 15 Soviet Union CSKA Moscow
2 3 MF Viktor Anichkin (1941-12-08)8 December 1941 (aged 26) 20 Soviet Union Dynamo Moscow
3 2 DF Valentin Afonin (1939-12-22)22 December 1939 (aged 28) 32 Soviet Union CSKA Moscow
4 4 FW Anatoliy Banishevskiy (1946-02-23)23 February 1946 (aged 22) 38 Soviet Union Neftchi Baku
5 4 FW Anatoliy Byshovets (1946-04-23)23 April 1946 (aged 22) 16 Soviet Union Dynamo Kyiv
6 3 MF Valery Voronin (1939-07-17)17 July 1939 (aged 28) 66 Soviet Union Torpedo Moscow
7 4 FW Gennady Yevriuzhikin (1944-07-04)4 July 1944 (aged 23) 7 Soviet Union Dynamo Moscow
8 2 DF Yuri Istomin (1944-07-03)3 July 1944 (aged 23) 9 Soviet Union CSKA Moscow
9 1 GK Anzor Kavazashvili (1940-07-19)19 July 1940 (aged 27) 20 Soviet Union Torpedo Moscow
10 2 DF Vladimir Kaplichny (1944-05-26)26 May 1944 (aged 24) 7 Soviet Union CSKA Moscow
11 4 FW Eduard Malofeyev (1942-06-02)2 June 1942 (aged 26) 38 Soviet Union Dynamo Minsk
12 3 MF Vladimir Muntyan (1946-09-14)14 September 1946 (aged 21) 0 Soviet Union Dynamo Kyiv
13 4 FW Givi Nodia (1948-01-02)2 January 1948 (aged 20) 2 Soviet Union Dinamo Tbilisi
14 1 GK Evgeni Rudakov (1942-01-02)2 January 1942 (aged 26) 1 Soviet Union Dynamo Kyiv
15 2 DF Vladimir Levchenko (1944-02-18)18 February 1944 (aged 24) 2 Soviet Union Dynamo Kyiv
16 3 MF Murtaz Khurtsilava (1943-01-05)5 January 1943 (aged 25) 30 Soviet Union Dinamo Tbilisi
17 3 MF Igor Chislenko (1939-01-04)4 January 1939 (aged 29) 53 Soviet Union Dynamo Moscow
18 2 DF Albert Shesternyov ( captain) (1941-06-20)20 June 1941 (aged 26) 59 Soviet Union CSKA Moscow
19 3 MF Aleksandr Lenev (1944-09-25)25 September 1944 (aged 23) 6 Soviet Union Torpedo Moscow
20 3 MF Kakhi Asatiani (1947-01-01)1 January 1947 (aged 21) 2 Soviet Union Dinamo Tbilisi
21 2 DF Gennady Logofet (1942-02-15)15 February 1942 (aged 26) 9 Soviet Union Spartak Moscow
22 4 FW Nikolai Smolnikov (1949-03-10)10 March 1949 (aged 19) 3 Soviet Union Neftchi Baku

Yugoslavia

Manager: Rajko Mitić

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Ilija Pantelić (1942-08-02)2 August 1942 (aged 25) 15 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
2 2 DF Mirsad Fazlagić ( captain) (1943-04-04)4 April 1943 (aged 25) 16 Socialist Federal Republic of Yugoslavia FK Sarajevo
3 2 DF Milan Damjanović (1943-10-15)15 October 1943 (aged 24) 3 Socialist Federal Republic of Yugoslavia Partizan Belgrade
4 3 MF Borivoje Đorđević (1948-08-02)2 August 1948 (aged 19) 3 Socialist Federal Republic of Yugoslavia Partizan Belgrade
5 2 DF Blagoje Paunović (1947-06-04)4 June 1947 (aged 21) 3 Socialist Federal Republic of Yugoslavia Partizan Belgrade
6 2 DF Dragan Holcer (1945-01-19)19 January 1945 (aged 23) 13 Socialist Federal Republic of Yugoslavia Hajduk Split
7 3 MF Ilija Petković (1945-09-22)22 September 1945 (aged 22) 1 Socialist Federal Republic of Yugoslavia OFK Belgrade
8 3 MF Ivica Osim (1941-05-06)6 May 1941 (aged 27) 12 Socialist Federal Republic of Yugoslavia FK Željezničar
9 4 FW Vahidin Musemić (1946-10-29)29 October 1946 (aged 21) 3 Socialist Federal Republic of Yugoslavia FK Sarajevo
10 3 MF Rudolf Belin (1942-11-04)4 November 1942 (aged 25) 20 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
11 4 FW Dragan Džajić (1946-05-30)30 May 1946 (aged 22) 25 Socialist Federal Republic of Yugoslavia Red Star Belgrade
12 1 GK Radomir Vukčević (1944-09-15)15 September 1944 (aged 23) 2 Socialist Federal Republic of Yugoslavia Hajduk Split
13 1 GK Ratomir Dujković (1946-02-24)24 February 1946 (aged 22) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
14 2 DF Rajko Aleksić (1947-02-19)19 February 1947 (aged 21) 0 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
15 3 MF Miroslav Pavlović (1942-10-23)23 October 1942 (aged 25) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
16 [1] 3 MF Jovan Aćimović (1948-06-21)21 June 1948 (aged 19) 0 Socialist Federal Republic of Yugoslavia Red Star Belgrade
17 2 DF Mladen Ramljak (1945-07-01)1 July 1945 (aged 22) 5 Socialist Federal Republic of Yugoslavia Dinamo Zagreb
18 2 DF Ljubomir Mihajlović (1943-09-04)4 September 1943 (aged 24) 6 Socialist Federal Republic of Yugoslavia Partizan Belgrade
19 3 MF Ivica Brzić (1941-05-28)28 May 1941 (aged 27) 0 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
20 4 FW Boško Antić (1944-01-07)7 January 1944 (aged 24) 0 Socialist Federal Republic of Yugoslavia FK Sarajevo
21 3 MF Dobrivoje Trivić (1943-10-26)26 October 1943 (aged 24) 5 Socialist Federal Republic of Yugoslavia Vojvodina Novi Sad
22 4 FW Idriz Hošić (1944-02-17)17 February 1944 (aged 24) 1 Socialist Federal Republic of Yugoslavia Partizan Belgrade

References

  1. ^ Jovan Aćimović played both final matches of the competition wearing shirt no.10.

External links