From Wikipedia, the free encyclopedia

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Kaya–Iloilo [a] 12 11 1 0 78 5 +73 34 Qualification for 2024–25 AFC Champions League Two Group stage
2 Dynamic Herb Cebu 12 11 0 1 60 6 +54 33
3 Stallion Laguna 13 9 2 2 63 11 +52 29
4 Davao Aguilas 12 9 2 1 34 3 +31 29
5 United City 12 8 2 2 40 9 +31 26
6 One Taguig 11 7 3 1 58 11 +47 24
7 Manila Digger 11 6 0 5 20 20 0 18
8 Loyola 12 5 1 6 30 36 −6 16
9 Maharlika Taguig 12 5 1 6 21 43 −22 16
10 Mendiola 1991 12 3 1 8 25 41 −16 10
11 DB Garelli United 12 3 0 9 14 78 −64 9
12 Philippine Army 12 2 1 9 15 39 −24 7
13 Tuloy 12 2 0 10 21 44 −23 6
14 Philippine Air Force 12 2 0 10 15 54 −39 6
15 Manila Montet 13 0 0 13 1 95 −94 0
Updated to match(es) played on 30 June 2024. Source: PFL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Notes:
  1. ^ Assured a place in the AFC Champions League Two Group stage as 2023 Copa Paulino Alcantara Winners