From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification
1   Egypt (H) 3 3 0 0 5 0 +5 9 Advance to knockout stage
2   Uganda 3 1 1 1 3 3 0 4
3   DR Congo 3 1 0 2 4 4 0 3
4   Zimbabwe 3 0 1 2 1 6 −5 1
Source: CAF
Rules for classification: Tiebreakers
(H) Hosts
Group B
Pos Team Pld W D L GF GA GD Pts Qualification
1   Madagascar 3 2 1 0 5 2 +3 7 Advance to knockout stage
2   Nigeria 3 2 0 1 2 2 0 6
3   Guinea 3 1 1 1 4 3 +1 4
4   Burundi 3 0 0 3 0 4 −4 0
Source: CAF
Rules for classification: Tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification
1   Algeria 3 3 0 0 6 0 +6 9 Advance to knockout stage
2   Senegal 3 2 0 1 5 1 +4 6
3   Kenya 3 1 0 2 3 7 −4 3
4   Tanzania 3 0 0 3 2 8 −6 0
Source: CAF
Rules for classification: Tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification
1   Morocco 3 3 0 0 3 0 +3 9 Advance to knockout stage
2   Ivory Coast 3 2 0 1 5 2 +3 6
3   South Africa 3 1 0 2 1 2 −1 3
4   Namibia 3 0 0 3 1 6 −5 0
Source: CAF
Rules for classification: Tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification
1   Mali 3 2 1 0 6 2 +4 7 Advance to knockout stage
2   Tunisia 3 0 3 0 2 2 0 3
3   Angola 3 0 2 1 1 2 −1 2
4   Mauritania 3 0 2 1 1 4 −3 2
Source: CAF
Rules for classification: Tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification
1   Ghana 3 1 2 0 4 2 +2 5 Advance to knockout stage
2   Cameroon 3 1 2 0 2 0 +2 5
3   Benin 3 0 3 0 2 2 0 3
4   Guinea-Bissau 3 0 1 2 0 4 −4 1
Source: CAF
Rules for classification: Tiebreakers
3rd place
Pos Grp Team Pld W D L GF GA GD Pts Qualification
1 B   Guinea 3 1 1 1 4 3 +1 4 Advance to knockout stage
2 A   DR Congo 3 1 0 2 4 4 0 3
3 F   Benin 3 0 3 0 2 2 0 3
4 D   South Africa 3 1 0 2 1 2 −1 3
5 C   Kenya 3 1 0 2 3 7 −4 3
6 E   Angola 3 0 2 1 1 2 −1 2
Source: CAF
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Disciplinary points; 5) Drawing of lots.