Permanently protected module
From Wikipedia, the free encyclopedia


-- TrackGauge/data

--

-- Gauge definition (single entry; by input alias)

-- {

-- 	["full-id"] = "1435-met", -- id of the entry. Not used as of 2016.

-- 	["id"] = "1435",  -- id of the size (in mm, not unique e.g. when imp and met definitions)

-- 	["def1"] = "met", -- definition is in metric or imperial units

-- 	["aliases"] = {[[1435mm]], [[...]]}, -- possible input, normalised

-- 	["pagename"] = "Standard gauge", -- target article with source (=size link)

-- 	["name"] = "standard gauge", -- alternate commonly accepted name

-- 	["link"] = "[[standard gauge]]", -- as name, linked

-- 	["contentcat"] = "Standard gauge railways", -- where content is listed (for the readers)

-- 	["ft"] = "4", -- imperial size to show

-- 	["in"] = "8",

-- 	["num"] = "1", -- inches fraction numerator

-- 	["den"] = "2", -- inches fraction denominator

-- 	["mm"] = "1435" -- metric size to show

-- },

--

return

{

	{

		"full-id" = "1435-met",

		"id" = "1435",

		"def1" = "met",

		"aliases" = {[[1435mm]], [[sg]], [[standard]], [[metsg]], [[sgmet]]},

		"pagename" = "Standard gauge",

		"name" = "standard gauge",

		"link" = "[[standard gauge]]",

		"contentcat" = "Standard gauge railways",

		"ft" = "4",

		"in" = "8",

		"num" = "1",

		"den" = "2",

		"mm" = "1435"

	},

	{

		"full-id" = "1435-imp",

		"id" = "1435",

		"def1" = "imp",

		"aliases" = {[[4ft8.5in]], [[56.5in]], [[4ft81/2in]], [[561/2in]], [[ussg]], [[sgus]], [[usstandard]], [[uksg]], [[sguk]], [[impsg]], [[sgimp]]},

		"pagename" = "Standard gauge",

		"name" = "standard gauge",

		"link" = "[[standard gauge]]",

		"contentcat" = "Standard gauge railways",

		"ft" = "4",

		"in" = "8",

		"num" = "1",

		"den" = "2",

		"mm" = "1435"

	},

	{

		"full-id" = "3-met",

		"id" = "3",

		"def1" = "met",

		"aliases" = {[[3mm]]},

		"pagename" = "T gauge",

		"contentcat" = "",

		"in" = "0.118",

		"mm" = "3"

	},

	{

		"full-id" = "4-met",

		"id" = "4",

		"def1" = "met",

		"aliases" = {[[4mm]]},

		"pagename" = "Rail transport modelling scales#Scales",

		"contentcat" = "",

		"in" = "0.157",

		"mm" = "4"

	},

	{

		"full-id" = "4.5-met",

		"id" = "4.5",

		"def1" = "met",

		"aliases" = {[[4.5mm]]},

		"contentcat" = "",

		"in" = "0.177",

		"mm" = "4.5"

	},

	{

		"full-id" = "4.5-imp",

		"id" = "4.5",

		"def1" = "imp",

		"aliases" = {[[0.177in]]},

		"contentcat" = "",

		"in" = "0.177",

		"mm" = "4.5"

	},

	{

		"full-id" = "4.8-met",

		"id" = "4.8",

		"def1" = "met",

		"aliases" = {[[4.8mm]]},

		"pagename" = "ZZ scale",

		"contentcat" = "",

		"in" = "0.189",

		"mm" = "4.8"

	},

	{

		"full-id" = "6.35-imp",

		"id" = "6.35",

		"def1" = "imp",

		"aliases" = {[[0.25in]], [[1/4in]]},

		"contentcat" = "",

		"in" = "0.25",

		"mm" = "6.35"

	},

	{

		"full-id" = "6.5-met",

		"id" = "6.5",

		"def1" = "met",

		"aliases" = {[[6.5mm]]},

		"contentcat" = "",

		"in" = "0.256",

		"mm" = "6.5"

	},

	{

		"full-id" = "6.5-imp",

		"id" = "6.5",

		"def1" = "imp",

		"aliases" = {[[0.256in]]},

		"contentcat" = "",

		"in" = "0.256",

		"mm" = "6.5"

	},

	{

		"full-id" = "7-met",

		"id" = "7",

		"def1" = "met",

		"aliases" = {[[7mm]]},

		"contentcat" = "",

		"in" = "0.276",

		"mm" = "7"

	},

	{

		"full-id" = "7-imp",

		"id" = "7",

		"def1" = "imp",

		"aliases" = {[[0.276in]]},

		"contentcat" = "",

		"in" = "0.276",

		"mm" = "7"

	},

	{

		"full-id" = "8-met",

		"id" = "8",

		"def1" = "met",

		"aliases" = {[[8mm]]},

		"contentcat" = "",

		"in" = "0.315",

		"mm" = "8"

	},

	{

		"full-id" = "8.97-imp",

		"id" = "8.97",

		"def1" = "imp",

		"aliases" = {[[0.353in]]},

		"pagename" = "N scale",

		"contentcat" = "",

		"in" = "0.353",

		"mm" = "8.97"

	},

	{

		"full-id" = "9-met",

		"id" = "9",

		"def1" = "met",

		"aliases" = {[[9mm]]},

		"pagename" = "HOn30 gauge", -- also N scale, but no source there

		"contentcat" = "",

		"in" = "0.354",

		"mm" = "9"

	},

	{

		"full-id" = "9.42-met",

		"id" = "9.42",

		"def1" = "met",

		"aliases" = {[[9.42mm]]},

		"contentcat" = "",

		"in" = "0.371",

		"mm" = "9.42"

	},

	{

		"full-id" = "10.5-met",

		"id" = "10.5",

		"def1" = "met",

		"aliases" = {[[10.5mm]]},

		"contentcat" = "",

		"in" = "0.413",

		"mm" = "10.5"

	},

	{

		"full-id" = "10.5-imp",

		"id" = "10.5",

		"def1" = "imp",

		"aliases" = {[[0.413in]]},

		"contentcat" = "",

		"in" = "0.413",

		"mm" = "10.5"

	},

	{

		"full-id" = "11.94-imp",

		"id" = "11.94",

		"def1" = "imp",

		"aliases" = {[[0.47in]]},

		"contentcat" = "",

		"in" = "0.470",

		"mm" = "11.94"

	},

	{

		"full-id" = "12-met",

		"id" = "12",

		"def1" = "met",

		"aliases" = {[[12mm]]},

		"pagename" = "TT scale",

		"contentcat" = "",

		"in" = "0.472",

		"mm" = "12"

	},

	{

		"full-id" = "12-imp",

		"id" = "12",

		"def1" = "imp",

		"aliases" = {[[0.472in]], [[0.473in]]},

		"pagename" = "TT scale",

		"contentcat" = "",

		"in" = "0.472",

		"mm" = "12"

	},

	{

		"full-id" = "12.7-met",

		"id" = "12.7",

		"def1" = "met",

		"aliases" = {[[12.7mm]]},

		"pagename" = "On2 gauge",

		"contentcat" = "",

		"in" = "0.5",

		"mm" = "12.7"

	},

	{

		"full-id" = "13-met",

		"id" = "13",

		"def1" = "met",

		"aliases" = {[[13mm]]},

		"contentcat" = "",

		"in" = "0.512",

		"mm" = "13"

	},

	{

		"full-id" = "13.5-met",

		"id" = "13.5",

		"def1" = "met",

		"aliases" = {[[13.5mm]]},

		"contentcat" = "",

		"in" = "0.531",

		"mm" = "13.5"

	},

	{

		"full-id" = "14-met",

		"id" = "14",

		"def1" = "met",

		"aliases" = {[[14mm]]},

		"contentcat" = "",

		"in" = "0.551",

		"mm" = "14"

	},

	{

		"full-id" = "14.125-met",

		"id" = "14.125",

		"def1" = "met",

		"aliases" = {[[14.125mm]]},

		"contentcat" = "",

		"in" = "0.556",

		"mm" = "14.125"

	},

	{

		"full-id" = "14.2-met",

		"id" = "14.2",

		"def1" = "met",

		"aliases" = {[[14.2mm]]},

		"contentcat" = "",

		"in" = "0.559",

		"mm" = "14.2"

	},

	{

		"full-id" = "14.28-met",

		"id" = "14.28",

		"def1" = "met",

		"aliases" = {[[14.28mm]]},

		"contentcat" = "",

		"in" = "0.562",

		"mm" = "14.28"

	},

	{

		"full-id" = "14.3-met",

		"id" = "14.3",

		"def1" = "met",

		"aliases" = {[[14.3mm]]},

		"contentcat" = "",

		"in" = "0.563",

		"mm" = "14.3"

	},

	{

		"full-id" = "14.3-imp",

		"id" = "14.3",

		"def1" = "imp",

		"aliases" = {[[0.563in]]},

		"contentcat" = "",

		"in" = "0.563",

		"mm" = "14.3"

	},

	{

		"full-id" = "15.75-met",

		"id" = "15.75",

		"def1" = "met",

		"aliases" = {[[15.75mm]]},

		"contentcat" = "",

		"in" = "0.620",

		"mm" = "15.75"

	},

	{

		"full-id" = "16.2-met",

		"id" = "16.2",

		"def1" = "met",

		"aliases" = {[[16.2mm]]},

		"contentcat" = "",

		"in" = "0.638",

		"mm" = "16.2"

	},

	{

		"full-id" = "16.5-met",

		"id" = "16.5",

		"def1" = "met",

		"aliases" = {[[16.5mm]]},

		"contentcat" = "",

		"in" = "0.65",

		"mm" = "16.5"

	},

	{

		"full-id" = "16.5-imp",

		"id" = "16.5",

		"def1" = "imp",

		"aliases" = {[[0.65in]]},

		"contentcat" = "",

		"in" = "0.65",

		"mm" = "16.5"

	},

	{

		"full-id" = "18-met",

		"id" = "18",

		"def1" = "met",

		"aliases" = {[[18mm]]},

		"contentcat" = "",

		"in" = "0.709",

		"mm" = "18"

	},

	{

		"full-id" = "18.2-met",

		"id" = "18.2",

		"def1" = "met",

		"aliases" = {[[18.2mm]]},

		"contentcat" = "",

		"in" = "0.717",

		"mm" = "18.2"

	},

	{

		"full-id" = "18.83-met",

		"id" = "18.83",

		"def1" = "met",

		"aliases" = {[[18.83mm]]},

		"contentcat" = "",

		"in" = "0.741",

		"mm" = "18.83"

	},

	{

		"full-id" = "19-met",

		"id" = "19",

		"def1" = "met",

		"aliases" = {[[19mm]]},

		"contentcat" = "",

		"in" = "0.748",

		"mm" = "19"

	},

	{

		"full-id" = "19.05-imp",

		"id" = "19.05",

		"def1" = "imp",

		"aliases" = {[[0.75in]], [[3/4in]]},

		"contentcat" = "",

		"in" = "0.75",

		"mm" = "19.05"

	},

	{

		"full-id" = "19.4-met",

		"id" = "19.4",

		"def1" = "met",

		"aliases" = {[[19.4mm]]},

		"contentcat" = "",

		"in" = "0.764",

		"mm" = "19.4"

	},

	{

		"full-id" = "20.5-met",

		"id" = "20.5",

		"def1" = "met",

		"aliases" = {[[20.5mm]]},

		"contentcat" = "",

		"in" = "0.807",

		"mm" = "20.5"

	},

	{

		"full-id" = "21-met",

		"id" = "21",

		"def1" = "met",

		"aliases" = {[[21mm]]},

		"contentcat" = "",

		"in" = "0.827",

		"mm" = "21"

	},

	{

		"full-id" = "21.97-imp",

		"id" = "21.97",

		"def1" = "imp",

		"aliases" = {[[0.865in]]},

		"contentcat" = "",

		"in" = "0.865",

		"mm" = "21.97"

	},

	{

		"full-id" = "22-met",

		"id" = "22",

		"def1" = "met",

		"aliases" = {[[22mm]]},

		"contentcat" = "",

		"in" = "0.866",

		"mm" = "22"

	},

	{

		"full-id" = "22.2-met",

		"id" = "22.2",

		"def1" = "met",

		"aliases" = {[[22.2mm]]},

		"contentcat" = "",

		"in" = "0.874",

		"mm" = "22.2"

	},

	{

		"full-id" = "22.42-imp",

		"id" = "22.42",

		"def1" = "imp",

		"aliases" = {[[0.883in]]},

		"pagename" = "S scale",

		"contentcat" = "",

		"in" = "0.883",

		"mm" = "22.43"

	},

	{

		"full-id" = "22.5-met",

		"id" = "22.5",

		"def1" = "met",

		"aliases" = {[[22.5mm]]},

		"contentcat" = "",

		"in" = "0.886",

		"mm" = "22.5"

	},

	{

		"full-id" = "23-met",

		"id" = "23",

		"def1" = "met",

		"aliases" = {[[23mm]]},

		"contentcat" = "",

		"in" = "0.906",

		"mm" = "23"

	},

	{

		"full-id" = "24-met",

		"id" = "24",

		"def1" = "met",

		"aliases" = {[[24mm]]},

		"contentcat" = "",

		"in" = "0.945",

		"mm" = "24"

	},

	{

		"full-id" = "28.08-met",

		"id" = "28.08",

		"def1" = "met",

		"aliases" = {[[28.08mm]]},

		"contentcat" = "",

		"in" = "1.106",

		"mm" = "28.08"

	},

	{

		"full-id" = "28.6-imp",

		"id" = "28.6",

		"def1" = "imp",

		"aliases" = {[[1.125in]], [[11/8in]]},

		"contentcat" = "",

		"in" = "1.125",

		"mm" = "28.6"

	},

	{

		"full-id" = "29.9-imp",

		"id" = "29.9",

		"def1" = "imp",

		"aliases" = {[[1.177in]]},

		"contentcat" = "",

		"in" = "1.177",

		"mm" = "29.9"

	},

	{

		"full-id" = "30-met",

		"id" = "30",

		"def1" = "met",

		"aliases" = {[[30mm]]},

		"contentcat" = "",

		"in" = "1.181",

		"mm" = "30"

	},

	{

		"full-id" = "31.75-imp",

		"id" = "31.75",

		"def1" = "imp",

		"aliases" = {[[1.25in]], [[11/4in]]},

		"contentcat" = "",

		"in" = "1.25",

		"mm" = "31.75"

	},

	{

		"full-id" = "32-met",

		"id" = "32",

		"def1" = "met",

		"aliases" = {[[32mm]]},

		"contentcat" = "",

		"in" = "1.26",

		"mm" = "32"

	},

	{

		"full-id" = "32.96-met",

		"id" = "32.96",

		"def1" = "met",

		"aliases" = {[[32.96mm]]},

		"contentcat" = "",

		"in" = "1.298",

		"mm" = "32.96"

	},

	{

		"full-id" = "33-met",

		"id" = "33",

		"def1" = "met",

		"aliases" = {[[33mm]]},

		"contentcat" = "",

		"in" = "1.3",

		"mm" = "33"

	},

	{

		"full-id" = "35-met",

		"id" = "35",

		"def1" = "met",

		"aliases" = {[[35mm]]},

		"contentcat" = "",

		"in" = "1.378",

		"mm" = "35"

	},

	{

		"full-id" = "36.75-met",

		"id" = "36.75",

		"def1" = "met",

		"aliases" = {[[36.75mm]]},

		"contentcat" = "",

		"in" = "1.447",

		"mm" = "36.75"

	},

	{

		"full-id" = "37.5-met",-- Lego Trains

		"id" = "37.5",

		"def1" = "met",

		"aliases" = {[[37.5mm]], [[lego]], [[l scale]], [[lego trains]]},

		"pagename" = "Lego Trains",

		"name" = "L (Lego) gauge",

		"link" = "[[Lego Trains]]",

		"contentcat" = "",

		"in" = "1",

		"num" = "15",

		"den" = "32",

		"mm" = "37.5"

	},

	{

		"full-id" = "44.45-imp",

		"id" = "44.45",

		"def1" = "imp",

		"aliases" = {[[1.75in]], [[13/4in]]},

		"contentcat" = "",

		"in" = "1.75",

		"mm" = "44.45"

	},

	{

		"full-id" = "44.85-imp",

		"id" = "44.85",

		"def1" = "imp",

		"aliases" = {[[1.766in]]},

		"contentcat" = "",

		"in" = "1.766",

		"mm" = "44.85"

	},

	{

		"full-id" = "45-met",

		"id" = "45",

		"def1" = "met",

		"aliases" = {[[45mm]]},

		"contentcat" = "",

		"in" = "1.772",

		"mm" = "45"

	},

	{

		"full-id" = "45-imp",

		"id" = "45",

		"def1" = "imp",

		"aliases" = {[[1.772in]]},

		"contentcat" = "",

		"in" = "1.772",

		"mm" = "45"

	},

	{

		"full-id" = "49.2-met",

		"id" = "49.2",

		"def1" = "met",

		"aliases" = {[[49.2mm]]},

		"contentcat" = "",

		"in" = "1.937",

		"mm" = "49.20"

	},

	{

		"full-id" = "50.8-imp",

		"id" = "50.8",

		"def1" = "imp",

		"aliases" = {[[2in]]},

		"contentcat" = "",

		"in" = "2",

		"mm" = "50.8"

	},

	{

		"full-id" = "53.975-imp",

		"id" = "53.975",

		"def1" = "imp",

		"aliases" = {[[2.125in]], [[21/8in]]},

		"contentcat" = "",

		"in" = "2",

		"num" = "1",

		"den" = "8",

		"mm" = "53.975"

	},

	{

		"full-id" = "64-met",

		"id" = "64",

		"def1" = "met",

		"aliases" = {[[64mm]]},

		"pagename" = "64 mm gauge railway",

		"contentcat" = "",

		"in" = "2",

		"num" = "1",

		"den" = "2",

		"mm" = "64"

	},

	{

		"full-id" = "64-imp",

		"id" = "64",

		"def1" = "imp",

		"aliases" = {[[2.5in]], [[21/2in]]},

		"pagename" = "64 mm gauge railway",

		"contentcat" = "",

		"in" = "2",

		"num" = "1",

		"den" = "2",

		"mm" = "64"

	},

	{

		"full-id" = "70.69-met",

		"id" = "70.69",

		"def1" = "met",

		"aliases" = {[[70.64mm]], [[70.69mm]]},

		"contentcat" = "",

		"in" = "2.781",

		"mm" = "70.69"

	},

	{

		"full-id" = "70.69-imp",

		"id" = "70.69",

		"def1" = "imp",

		"aliases" = {[[2.781in]]},

		"contentcat" = "",

		"in" = "2.781",

		"mm" = "70.69"

	},

	{

		"full-id" = "89-met",

		"id" = "89",

		"def1" = "met",

		"aliases" = {[[89mm]]},

		"pagename" = "List of rail transport modelling scale standards#NEM",

		"name" = "3 gauge",

		"link" = "[[3 gauge]]",

		"contentcat" = "",

		"in" = "3",

		"num" = "1",

		"den" = "2",

		"mm" = "89"

	},

	{

		"full-id" = "89-imp",

		"id" = "89",

		"def1" = "imp",

		"aliases" = {[[3.5in]], [[31/2in]]},

		"contentcat" = "",

		"in" = "3",

		"num" = "1",

		"den" = "2",

		"mm" = "89"

	},

	{

		"full-id" = "121-imp",

		"id" = "121",

		"def1" = "imp",

		"aliases" = {[[4.75in]], [[43/4in]]},

		"contentcat" = "",

		"in" = "4",

		"num" = "3",

		"den" = "4",

		"mm" = "121"

	},

	{

		"full-id" = "127-imp",

		"id" = "127",

		"def1" = "imp",

		"aliases" = {[[5in]]},

		"contentcat" = "",

		"in" = "5",

		"mm" = "127"

	},

	{

		"full-id" = "159-imp",

		"id" = "159",

		"def1" = "imp",

		"aliases" = {[[6.25in]], [[61/4in]]},

		"pagename" = "Ridable miniature railway", -- Nelson, New Zealand --

		"in" = "6",

		"num" = "1",

		"den" = "4",

		"mm" = "159"

	},

	{

		"full-id" = "184-imp",

		"id" = "184",

		"def1" = "imp",

		"aliases" = {[[7.25in]], [[71/4in]]},

		"pagename" = "7 1/4 in gauge railway",

		"contentcat" = "7¼ in gauge railways",

		"in" = "7",

		"num" = "1",

		"den" = "4",

		"mm" = "184"

	},

	{

		"full-id" = "190.5-imp",

		"id" = "190.5",

		"def1" = "imp",

		"aliases" = {[[7.5in]], [[71/2in]]},

		"contentcat" = "7½ in gauge railways",

		"in" = "7",

		"num" = "1",

		"den" = "2",

		"mm" = "190.5"

	},

	{

		"full-id" = "210-imp",

		"id" = "210",

		"def1" = "imp",

		"aliases" = {[[8.25in]], [[81/4in]]},

		"contentcat" = "",

		"in" = "8",

		"num" = "1",

		"den" = "4",

		"mm" = "210"

	},

	{

		"full-id" = "229-imp",

		"id" = "229",

		"def1" = "imp",

		"aliases" = {[[9in]]},

		"contentcat" = "",

		"in" = "9",

		"mm" = "229"

	},

	{

		"full-id" = "240-imp",

		"id" = "240",

		"def1" = "imp",

		"aliases" = {[[9.4375in]], [[97/16in]]},

		"contentcat" = "",

		"in" = "9",

		"num" = "7",

		"den" = "16",

		"mm" = "240"

	},

	{

		"full-id" = "241-imp",

		"id" = "241",

		"def1" = "imp",

		"aliases" = {[[9.5in]], [[91/2in]]},

		"contentcat" = "",

		"in" = "9",

		"num" = "1",

		"den" = "2",

		"mm" = "241"

	},

	{

		"full-id" = "254-imp",

		"id" = "254",

		"def1" = "imp",

		"aliases" = {[[10in]]},

		"contentcat" = "",

		"in" = "10",

		"mm" = "254"

	},

	{

		"full-id" = "260-imp",

		"id" = "260",

		"def1" = "imp",

		"aliases" = {[[10.25in]], [[101/4in]]},

		"pagename" = "Ten and a quarter inch gauge",

		"contentcat" = "10¼ in gauge railways",

		"in" = "10",

		"num" = "1",

		"den" = "4",

		"mm" = "260"

	},

	{

		"full-id" = "267-imp",

		"id" = "267",

		"def1" = "imp",

		"aliases" = {[[10.5in]], [[101/2in]]},

		"contentcat" = "",

		"in" = "10",

		"num" = "1",

		"den" = "2",

		"mm" = "267"

	},

	{

		"full-id" = "305-imp",

		"id" = "305",

		"def1" = "imp",

		"aliases" = {[[12in]]},

		"contentcat" = "",

		"in" = "12",

		"mm" = "305"

	},

	{

		"full-id" = "311-imp",

		"id" = "311",

		"def1" = "imp",

		"aliases" = {[[12.25in]], [[121/4in]]},

		"contentcat" = "",

		"in" = "12",

		"num" = "1",

		"den" = "4",

		"mm" = "311"

	},

	{

		"full-id" = "318-imp",

		"id" = "318",

		"def1" = "imp",

		"aliases" = {[[12.5in]], [[121/2in]]},

		"pagename" = "Miniature Railway Company",

		"link" = "[[Miniature Railway Company#Trans-Mississippi_Exposition]]",

		"contentcat" = "12½ in gauge railways",

		"in" = "12",

		"num" = "1",

		"den" = "2",

		"mm" = "318"

	},

	{

		"full-id" = "321-imp",

		"id" = "321",

		"def1" = "imp",

		"aliases" = {[[12.625in]], [[125/8in]]},

		"pagename" = "Midland Beach Railway Company",

		"contentcat" = "12⅝ in gauge railways",

		"in" = "12",

		"num" = "5",

		"den" = "8",

		"mm" = "321"

		-- https://archive.org/stream/streetrailwayjo211903newy/streetrailwayjo211903newy#page/538/mode/1up Miniature locomotives for street railway parks.] The Street railway journal, Vol. XXI (Vol. 21), No. 14, 4 April 1903, p. 538.

	},

	{

		"full-id" = "340-met",

		"id" = "340",

		"def1" = "met",

		"aliases" = {[[340mm]]},

		"pagename" = "DierenPark Amersfoort",

		"contentcat" = "",

		"in" = "13",

		"num" = "3",

		"den" = "8",

		"mm" = "340"

	},

	{

		"full-id" = "350-met",

		"id" = "350",

		"def1" = "met",

		"aliases" = {[[350mm]]},

		"pagename" = "Narrow gauge railways in the Netherlands",

		"contentcat" = "",

		"in" = "13",

		"num" = "25",

		"den" = "32",

		"mm" = "350"

	},

	{

		"full-id" = "356-imp",

		"id" = "356",

		"def1" = "imp",

		"aliases" = {[[14in]]},

		"contentcat" = "",

		"in" = "14",

		"mm" = "356"

	},

	{

		"full-id" = "362-imp", --NEW 2016

		"id" = "362",

		"def1" = "imp",

		"aliases" = {[[14.25in]], [[141/4in]]},

		"pagename" = "Cleethorpes Coast Light Railway",

		"contentcat" = "",

		"unique" = "yes",

		"history" = {"1972", "1994"},

		"in" = "14",

		"num" = "1",

		"den" = "4",		

		"mm" = "362"

	},

	{

		"full-id" = "368-imp",

		"id" = "368",

		"def1" = "imp",

		"aliases" = {[[14.5in]], [[141/2in]]},

		"pagename" = "Long Beach and Asbury Park Railway",

		"contentcat" = "14½ in gauge railways",

		"in" = "14",

		"num" = "1",

		"den" = "2",

		"mm" = "368"

	},

	{

		"full-id" = "381-met",

		"id" = "381",

		"def1" = "met",

		"aliases" = {[[381mm]]},

		"pagename" = "Fifteen-inch gauge railway",

		"contentcat" = "15 in gauge railways",

		"in" = "15",

		"mm" = "381"

	},

	{

		"full-id" = "381-imp",

		"id" = "381",

		"def1" = "imp",

		"aliases" = {[[15in]], [[1ft3in]]},

		"pagename" = "Fifteen-inch gauge railway",

		"contentcat" = "15 in gauge railways",

		"in" = "15",

		"mm" = "381"

	},

	{

		"full-id" = "387-imp",

		"id" = "387",

		"def1" = "imp",

		"aliases" = {[[15.25in]], [[151/4in]]},

		"contentcat" = "",

		"in" = "15",

		"num" = "1",

		"den" = "4",

		"mm" = "387"

	},

	{

		"full-id" = "400-met",

		"id" = "400",

		"def1" = "met",

		"aliases" = {[[400mm]]},

		"pagename" = "400 mm gauge railway",

		"contentcat" = "",

		"in" = "15",

		"num" = "3",

		"den" = "4",

		"mm" = "400"

	},

	{

		"full-id" = "406-imp",

		"id" = "406",

		"def1" = "imp",

		"aliases" = {[[16in]], [[1ft4in]]},

		"pagename" = "List of ridable miniature railways#16 in",

		"contentcat" = "",

		"in" = "16",

		"mm" = "406"

	},

	{

		"full-id" = "410-met",

		"id" = "410",

		"def1" = "met",

		"aliases" = {[[410mm]]},

		"pagename" = "Narrow gauge railways in Germany#410 mm",

		"contentcat" = "",

		"in" = "16",

		"num" = "5",

		"den" = "32",

		"mm" = "410"

	},

	{

		"full-id" = "419-imp",

		"id" = "419",

		"def1" = "imp",

		"aliases" = {[[1ft4.5in]], [[16.5in]], [[161/2in]]},

		"contentcat" = "",

		"in" = "16",

		"num" = "1",

		"den" = "2",

		"mm" = "419"

	},

	{

		"full-id" = "432-imp",

		"id" = "432",

		"def1" = "imp",

		"aliases" = {[[17in]], [[1ft5in]]},

		"contentcat" = "",

		"in" = "17",

		"mm" = "432"

	},

	{

		"full-id" = "450-met",

		"id" = "450",

		"def1" = "met",

		"aliases" = {[[450mm]]},

		"contentcat" = "",

		"in" = "17",

		"num" = "23",

		"den" = "32",

		"mm" = "450"

	},

	{

		"full-id" = "457-imp",

		"id" = "457",

		"def1" = "imp",

		"aliases" = {[[18in]], [[1ft6in]]},

		"pagename" = "18 in gauge railway",

		"contentcat" = "",

		"in" = "18",

		"mm" = "457"

	},

	{

		"full-id" = "470-imp",

		"id" = "470",

		"def1" = "imp",

		"aliases" = {[[18.5in]], [[1ft6.5in]], [[181/2in]]},

		"contentcat" = "",

		"in" = "18",

		"num" = "1",

		"den" = "2",

		"mm" = "470"

	},

	{

		"full-id" = "480-met",

		"id" = "480",

		"def1" = "met",

		"aliases" = {[[480mm]]},

		"pagename" = "Permanent way (history)",

		"contentcat" = "",

		"in" = "18",

		"num" = "7",

		"den" = "8",

		"mm" = "480"

	},

	{

		"full-id" = "483-imp",

		"id" = "483",

		"def1" = "imp",

		"aliases" = {[[19in]], [[1ft7in]]},

		"pagename" = "19 in gauge railway",

		"contentcat" = "",

		"in" = "19",

		"mm" = "483"

	},

	{

		"full-id" = "495-imp",

		"id" = "495",

		"def1" = "imp",

		"aliases" = {[[19.5in]], [[1ft7.5in]], [[191/2in]]},

		"contentcat" = "",

		"in" = "19",

		"num" = "1",

		"den" = "2",

		"mm" = "495"

	},

	{

		"full-id" = "500-met",

		"id" = "500",

		"def1" = "met",

		"aliases" = {[[500mm]]},

		"pagename" = "500 mm gauge railway",

		"contentcat" = "",

		"in" = "19",

		"num" = "3",

		"den" = "4",

		"mm" = "500"

	},

	{

		"full-id" = "508-imp",

		"id" = "508",

		"def1" = "imp",

		"aliases" = {[[20in]], [[1ft8in]]},

		"contentcat" = "20 in gauge railways",

		"in" = "20",

		"mm" = "508"

	},

	{

		"full-id" = "520-met",

		"id" = "520",

		"def1" = "met",

		"aliases" = {[[520mm]]},

		"pagename" = "List of track gauges#520 mm",

		"contentcat" = "",

		"in" = "20",

		"num" = "15",

		"den" = "32",

		"mm" = "520"

	},

	{

		"full-id" = "533-imp",

		"id" = "533",

		"def1" = "imp",

		"aliases" = {[[21in]], [[1ft9in]]},

		"contentcat" = "21 in gauge railways",

		"in" = "21",

		"mm" = "533"

	},

	{

		"full-id" = "550-met",

		"id" = "550",

		"def1" = "met",

		"aliases" = {[[550mm]]},

		"contentcat" = "",

		"in" = "21",

		"num" = "21",

		"den" = "32",

		"mm" = "550"

	},

	{

		"full-id" = "557-met",

		"id" = "557",

		"def1" = "met",

		"aliases" = {[[557mm]]},

		"contentcat" = "",

		"in" = "21",

		"num" = "15",

		"den" = "16",

		"mm" = "557"

	},

	{

		"full-id" = "559-imp",

		"id" = "559",

		"def1" = "imp",

		"aliases" = {[[22in]], [[1ft10in]]},

		"contentcat" = "",

		"ft" = "1",

		"in" = "10",

		"mm" = "559"

	},

	{

		"full-id" = "560-met",

		"id" = "560",

		"def1" = "met",

		"aliases" = {[[560mm]]},

		"pagename" = "List of track gauges#560 mm",

		"contentcat" = "",

		"in" = "22",

		"num" = "1",

		"den" = "16",

		"mm" = "560"

	},

	{

		"full-id" = "575-met",

		"id" = "575",

		"def1" = "met",

		"aliases" = {[[575mm]]},

		"pagename" = "List of track gauges#575 mm",

		"contentcat" = "",

		"in" = "22",

		"num" = "5",

		"den" = "8",

		"mm" = "575"

	},

	{

		"full-id" = "578-imp",

		"id" = "578",

		"def1" = "imp",

		"aliases" = {[[1ft10.75in]], [[22.75in]], [[1ft103/4in]], [[223/4in]]},

		"contentcat" = "1 ft 10¾ in gauge railways",

		"ft" = "1",

		"in" = "10",

		"num" = "3",

		"den" = "4",

		"mm" = "578"

	},

	{

		"full-id" = "584-imp",

		"id" = "584",

		"def1" = "imp",

		"aliases" = {[[1ft11in]], [[23in]]},

		"contentcat" = "1 ft 10¾ in gauge railways", -- "circa 2ft"

		"ft" = "1",

		"in" = "11",

		"mm" = "584"

	},

	{

		"full-id" = "580-met",

		"id" = "580",

		"def1" = "met",

		"aliases" = {[[580mm]]},

		"pagename" = "List of track gauges#580 mm",

		"contentcat" = "",

		"in" = "22",

		"num" = "27",

		"den" = "32",

		"mm" = "580"

	},

	{

		"full-id" = "591-imp",

		"id" = "591",

		"def1" = "imp",

