From Wikipedia, the free encyclopedia


local rs = "%1 railway station"



local p = {

	"system title" = "[[Sociedad de Transporte  Mendoza]]",

	"system icon" = "[[File:Mendotran-logo.png|18px|link=Sociedad de Transporte Mendoza#Mendotran]]",

	"name format" = "font-family: Helvetica, Arial, sans-serif; font-size: 150%; padding: 5px; background-color: black; color: white; font-weight: bolder; font-style: bold;",

	"header background color" = "DE2C26",

	"header text color" = "FFFFFF",

	"system color" = "DE2C26",

	"station format" = {

		"%1 station",

		"Aeropuerto Internacional El Plumelillo" = "Metrotranvía Mendoza#Future plans",

		"Gutiérrez" = "[[General Gutiérrez station|General Gutiérrez]]",

		"Godoy Cruz" = rs,

		"Mendoza" = rs,

		"Piedrabuena" = "[[Piedra Buena station|Piedra Buena]]",

		"San Martín" = "San Martín station (Mendoza)",

	},

	"lines" = {

		"Green" = {

			"title" = "[[Metrotranvía Mendoza]]",

			"color" = "01AB52",

			"left terminus" = "General Gutiérrez",

			"right terminus" = "Avellaneda",

		},

	"Luján" = {

			"title" = "[[Metrotranvía Mendoza]]<br/>[[Luján de Cuyo]] branch",

			"color" = "D2232A",

			"left terminus" = "Luján de Cuyo",

			"right terminus" = "Aeropuerto Internacional El Plumelillo",

		},

	},

}



return p