From Wikipedia, the free encyclopedia


local color = {

	gray = "545454",

	purple = "8c4799",

}



local p = {

	"system title" = "[[Helsinki commuter rail]]",

	"system icon" = "[[File:Helsingin lähiliikenteen logo.png|x14px|link=Helsinki commuter rail|alt=Helsinki commuter rail]]",

	"line icon format" = "croute",

	"station format" = {

		"%1 railway station",

		"Helsinki" = "Helsinki Central Station",

		"Airport" = "Helsinki Airport station",

	},

	"lines" = {

		"Y" = {

			"title" = "[[Helsinki commuter rail#Coastal Line|Y]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Siuntio",

		},

	    "X" = {

			"title" = "[[Helsinki commuter rail#Coastal Line|X]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Siuntio",

		},

	    "U" = {

			"title" = "[[Helsinki commuter rail#Coastal Line|U]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kirkkonummi",

		},

	    "E" = {

			"title" = "[[Helsinki commuter rail#Coastal Line|E]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kauklahti",

		},

	    "A" = {

			"title" = "[[Helsinki commuter rail#Coastal Line|A]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Leppävaara",

		},

	    "L" = {

			"title" = "[[Helsinki commuter rail#Coastal Line|L]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kirkkonummi",

		},

	    "K" = {

			"title" = "[[Helsinki commuter rail#Main Line|K]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kerava",

		},

	    "I" = {

			"title" = "[[Helsinki commuter rail#Ring Rail Line|I]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"oneway-left" = "true",

			"note-mid" = "counterclockwise via [[Tikkurila railway station|Tikkurila]]",

			"right terminus" = { "Helsinki", "via" = "Airport" },

		},

	    "P" = {

			"title" = "[[Helsinki commuter rail#Ring Rail Line|P]]",

			"color" = color.purple,

			"text color" = "ffffff",

			"oneway-left" = "true",

			"note-mid" = "clockwise via [[Myyrmäki railway station|Myyrmäki]]",

			"right terminus" = { "Helsinki", "via" = "Airport" },

		},

		"H" = {

			"title" = "[[Helsinki commuter rail#Former services|H]]",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Riihimäki",

		},

		"N" = {

			"title" = "[[Helsinki commuter rail#Former services|N]]",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kerava",

		},

		"G-old" = {

			"title" = "[[Helsinki commuter rail#Former services|G]]",

			"short name" = "G",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Saunakallio",

		},

		"P-old" = {

			"title" = "[[Helsinki commuter rail#Former services|P]]",

			"short name" = "P",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Hiekkaharju",

		},

		"M-old" = {

			"title" = "[[Helsinki commuter rail#Former services|M]]",

			"short name" = "M",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Vantaankoski",

		},

		"X-old" = {

			"title" = "[[Helsinki commuter rail#Former services|X]]",

			"short name" = "X",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kirkkonummi",

		},

		"S-old" = {

			"title" = "[[Helsinki commuter rail#Former services|S]]",

			"short name" = "S",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Kirkkonummi",

		},

		"Y-old" = {

			"title" = "[[Helsinki commuter rail#Former services|Y]]",

			"color" = color.gray,

			"text color" = "ffffff",

			"left terminus" = "Helsinki",

			"right terminus" = "Karis",

		},

	},

}



return p