From Wikipedia, the free encyclopedia
(Redirected from List of Wiktionaries)

Wiktionary is a multilingual, web-based dictionary project, edited as a wiki. As of June 2024, Wiktionary entries have been created in 193 editions, with 169 currently active and 24 closed. [1]

This is a table of detailed statistics of Wiktionaries.

These statistics cover a range of metrics, such as entry counts, total page numbers, user accounts, and more.

Notes

  • The "total pages" column refers to the number of pages in all namespaces, including both entries and non-entries (user pages, files, talk pages, "project" pages, categories, redirects, and templates).
  • "Users" refers to the number of user accounts, regardless of current activity – not the number of people or devices using (accessing) Wiktionary.
  • "Active users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files.

Edition details

Notes cannot be added directly into table header - please see "Notes" section just above
  Denotes that the Wiktionary is currently closed
Details of Wiktionary editions
LanguageLanguage (local)WikiEntriesTotal pagesEditsAdminsUsersActive usersFilesPercentage
English English en 8,039,5229,488,580 79,438,999 80 4,189,249 2,377 1420.45%
French français fr 5,604,1716,220,143 34,922,338 32 371,770 512 614.26%
Malagasy Malagasy mg 4,217,5654,281,267 32,821,033 2 12,020 38 310.73%
Chinese 中文 zh 1,678,0052,285,850 8,421,608 10 120,424 93 14.27%
Greek Ελληνικά el 1,521,7441,578,115 6,725,474 10 61,163 90 233.87%
Russian русский ru 1,358,7912,869,383 13,403,435 15 316,134 289 1833.46%
German Deutsch de 1,128,7151,310,290 10,065,546 13 238,520 211 1062.87%
Kurdish ( Kurmanji) kurdî ku 1,000,8051,096,737 6,008,061 7 12,512 34 152.55%
Swedish svenska sv 931,040970,175 4,028,348 13 57,249 61 12.37%
Spanish español es 927,275984,675 5,485,279 8 167,767 103 142.36%
Serbo-Croatian srpskohrvatski / српскохрватски sh 914,770916,515 1,470,495 3 9,454 9 32.33%
Dutch Nederlands nl 903,8871,190,591 4,952,148 7 61,025 67 72.3%
Polish polski pl 795,675834,161 8,387,138 15 104,600 111 462.02%
Lithuanian lietuvių lt 618,909693,661 1,820,841 4 12,264 14 181.57%
Catalan català ca 590,432609,425 2,335,739 4 23,387 43 31.5%
Italian italiano it 569,299606,604 3,979,512 4 97,031 69 311.45%
Finnish suomi fi 496,480574,790 4,601,997 8 34,501 49 161.26%
Portuguese português pt 488,608620,305 3,156,594 6 95,321 71 01.24%
Hungarian magyar hu 432,315726,017 3,394,254 3 31,436 39 01.1%
Tamil தமிழ் ta 408,384421,076 1,996,222 7 23,311 35 2391.04%
Japanese 日本語 ja 388,400447,076 1,911,866 4 108,592 107 360.99%
Turkish Türkçe tr 364,951470,026 4,154,626 4 62,403 53 10.93%
Ido Ido io 323,499355,535 2,872,486 2 8,664 16 40.82%
Armenian հայերեն hy 303,834316,675 1,781,373 2 13,909 30 160.77%
Korean 한국어 ko 299,535424,885 4,064,733 1 31,462 42 170.76%
Vietnamese Tiếng Việt vi 268,903293,122 2,158,213 11 56,737 56 50.68%
Kannada ಕನ್ನಡ kn 264,587268,604 675,422 2 7,357 13 00.67%
Serbian српски / srpski sr 227,534257,756 702,765 4 15,897 18 00.58%
Thai ไทย th 223,647328,734 1,918,211 4 16,124 28 00.57%
Hindi हिन्दी hi 184,186206,674 481,533 1 17,798 27 60.47%
Romanian română ro 167,860199,274 996,753 2 23,641 26 120.43%
Indonesian Bahasa Indonesia id 162,948243,356 1,048,645 6 41,171 165 30.41%
Estonian eesti et 158,148172,070 1,176,567 5 11,503 10 20.4%
Norwegian ( Bokmål) norsk no 156,677170,139 1,196,751 4 17,499 20 90.4%
Czech čeština cs 149,216232,548 1,305,128 4 50,621 87 10.38%
Saraiki سرائیکی skr 148,318150,772 231,886 3 930 3 00.38%
Malayalam മലയാളം ml 131,292139,081 555,154 3 9,614 14 40.33%
Burmese မြန်မာဘာသာ my 125,041130,385 936,693 2 9,559 9 00.32%
Limburgish Limburgs li 119,287129,686 866,391 3 5,002 11 130.3%
Uzbek oʻzbekcha / ўзбекча uz 117,599156,490 623,534 4 11,226 33 00.3%
Esperanto Esperanto eo 111,240140,629 1,191,799 1 9,531 26 190.28%
Odia ଓଡ଼ିଆ or 108,635110,844 228,312 2 2,924 6 10.28%
Telugu తెలుగు te 106,602122,603 967,640 2 6,301 8 9310.27%
Persian فارسی fa 106,601193,859 875,795 1 41,197 64 30.27%
Sango Sängö sg 87,603100,117 304,316 2 2,933 10 10.22%
Bengali বাংলা bn 85,669112,849 244,450 3 10,707 18 80.22%
Galician galego gl 82,928100,395 730,362 2 7,050 12 740.21%
Occitan occitan oc 69,62785,435 395,286 2 5,194 18 20.18%
Arabic العربية ar 67,890127,482 973,137 5 35,714 24 10.17%
Icelandic íslenska is 64,32870,008 335,193 4 8,419 17 40.16%
Asturian asturianu ast 61,58370,068 330,585 1 5,190 9 00.16%
Javanese Jawa jv 61,08473,258 156,936 1 4,340 8 10.16%
Ukrainian українська uk 56,34076,367 556,262 5 29,641 30 110.14%
Azerbaijani azərbaycanca az 56,02165,738 370,277 3 10,758 16 10.14%
Basque euskara eu 54,67463,379 409,889 2 6,335 13 30.14%
Breton brezhoneg br 50,72460,981 349,213 1 5,153 16 390.13%
Mon ဘာသာမန် mnw 49,19572,258 95,377 1 1,445 14 00.13%
Simple English Simple English simple 46,24855,304 524,699 4 48,558 44 20.12%
Danish dansk da 43,52457,138 323,874 3 13,222 18 00.11%
Shan ၽႃႇသႃႇတႆး shn 36,99943,927 96,584 2 793 8 00.09%
Latin Latina la 36,60349,612 225,012 1 14,600 18 440.09%
Slovak slovenčina sk 35,70838,552 181,668 4 6,846 13 20.09%
Kabardian адыгэбзэ kbd 35,24139,619 94,093 1 349 6 00.09%
Lombard lombard lmo 35,12537,257 278,763 3 889 6 00.09%
Croatian hrvatski hr 33,66841,700 269,403 2 10,081 11 50.09%
Walloon walon wa 32,32348,624 397,831 3 4,259 17 730.08%
Fijian Na Vosa Vakaviti fj 31,35632,192 178,274 1 5,581 6 00.08%
Kyrgyz кыргызча ky 30,36577,006 192,283 1 4,671 6 00.08%
Bulgarian български bg 29,576866,267 1,137,316 3 21,015 22 220.08%
Lao ລາວ lo 28,87050,527 461,162 3 3,960 9 10.07%
Urdu اردو ur 26,65933,609 111,879 1 5,294 8 20.07%
Welsh Cymraeg cy 26,42529,632 166,236 1 7,122 12 70.07%
Malay Bahasa Melayu ms 26,38547,657 171,819 3 7,802 100 30.07%
Pashto پښتو ps 25,57928,687 81,952 1 2,780 4 20.07%
Tajik тоҷикӣ tg 25,40637,051 121,393 1 3,369 8 00.06%
Hebrew עברית he 24,99148,722 499,081 6 42,146 50 2900.06%
Volapük Volapük vo 23,47125,908 204,164 1 3,185 3 10.06%
Oromo Oromoo om 23,37424,384 40,635 1 3,002 4 00.06%
Slovene slovenščina sl 23,22033,566 170,246 2 7,406 6 00.06%
Afrikaans Afrikaans af 22,81230,212 215,494 2 7,957 18 9660.06%
Southern Min 閩南語 / Bân-lâm-gú zh-min-nan 22,12924,699 162,833 1 4,656 15 10.06%
Sicilian sicilianu scn 18,79127,943 166,658 3 5,379 10 220.05%
Georgian ქართული ka 16,80321,511 124,813 2 6,095 7 80.04%
Tagalog Tagalog tl 16,33027,125 161,673 1 5,218 8 150.04%
Punjabi ਪੰਜਾਬੀ pa 15,44916,593 34,973 1 2,652 4 00.04%
West Frisian Frysk fy 14,53820,298 155,713 1 3,738 7 130.04%
Swahili Kiswahili sw 14,39217,145 133,334 1 4,318 9 00.04%
Kazakh қазақша kk 14,30517,145 108,066 1 3,988 15 80.04%
Minangkabau Minangkabau min 12,21013,113 31,263 3 1,002 18 00.03%
Norwegian ( Nynorsk) norsk nynorsk nn 12,19814,122 80,405 2 3,580 7 10.03%
Latvian latviešu lv 11,32614,752 93,402 1 5,723 5 10.03%
Gorontalo Bahasa Hulontalo gor 10,21510,592 24,512 2 437 2 00.03%
Luxembourgish Lëtzebuergesch lb 10,21017,551 130,582 2 3,507 5 1060.03%
Low German Plattdüütsch nds 10,14638,358 141,208 2 3,984 7 160.03%
Albanian shqip sq 10,11746,341 150,946 2 6,687 8 00.03%
Bosnian bosanski bs 9,83413,458 71,271 4 3,656 9 00.03%
Corsican corsu co 9,52111,385 75,663 2 4,485 7 170.02%
Mongolian монгол mn 9,42347,223 250,323 1 7,193 12 860.02%
Western Punjabi پنجابی pnb 9,31410,288 24,724 1 2,031 3 00.02%
Zaza Zazaki diq 7,33814,874 78,990 2 727 2 00.02%
Cantonese 粵語 zh-yue 7,17310,042 26,877 1 3,690 9 00.02%
Nahuatl Nāhuatl nah 7,05710,109 72,873 1 2,918 5 10.02%
Sanskrit संस्कृतम् sa 6,025263,433 509,119 1 6,700 5 40.02%
Khmer ភាសាខ្មែរ km 5,83547,622 112,406 1 5,030 14 1060.01%
Belarusian беларуская be 5,2079,317 52,817 2 4,945 12 00.01%
Nias Li Niha nia 5,0668,185 28,674 3 812 10 00.01%
Venetian vèneto vec 4,9676,815 37,652 1 2,704 4 10.01%
Turkmen Türkmençe tk 4,7075,805 27,504 1 2,870 4 00.01%
Macedonian македонски mk 4,5806,638 51,000 2 3,081 4 00.01%
Samoan Gagana Samoa sm 4,3178,412 63,993 1 3,563 3 00.01%
Upper Sorbian hornjoserbsce hsb 4,2295,496 16,568 1 2,748 7 00.01%
Kashmiri कॉशुर / کٲشُر ks 3,9186,100 28,860 3 3,547 2 00.01%
Shawiya tacawit shy 3,8894,268 18,389 1 979 4 00.01%
Central Bikol Bikol Central bcl 3,79610,529 37,233 2 985 7 00.01%
Sundanese Sunda su 3,5344,683 19,829 1 2,350 5 10.01%
Hausa Hausa ha 3,1326,989 34,588 5 3,813 20 00.01%
Kurdish ( Sorani) کوردی ckb 3,11410,514 30,494 3 521 6 00.01%
Irish Gaeilge ga 3,1046,237 58,743 2 9,845 11 280.01%
Mandailing Batak Mandailing btm 3,0473,156 11,366 2 299 2 00.01%
Scottish Gaelic Gàidhlig gd 2,93212,280 85,515 1 3,769 3 00.01%
Aragonese aragonés an 2,7686,128 32,471 1 3,255 4 20.01%
Konkani (Goan Konkani) गोंयची कोंकणी / Gõychi Konknni gom 2,7213,059 24,752 2 815 2 00.01%
Marathi मराठी mr 2,7036,154 29,206 1 3,656 5 30.01%
Banjarese Banjar bjn 2,6813,151 9,694 2 453 6 00.01%
Sinhala සිංහල si 2,675110,733 165,512 2 3,259 6 80.01%
Wolof Wolof wo 2,6234,298 26,592 1 2,464 3 50.01%
Meitei ꯃꯤꯇꯩ ꯂꯣꯟ mni 2,5742,967 9,536 2 547 4 00.01%
Somali Soomaaliga so 2,4847,262 27,893 1 4,861 5 00.01%
Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,4803,356 10,763 1 296 6 00.01%
Interlingua interlingua ia 2,3519,398 45,478 1 3,422 4 50.01%
Maltese Malti mt 2,1993,644 20,837 1 2,387 5 20.01%
Old English Ænglisc ang 2,1963,912 54,327 1 6,348 11 20.01%
Sindhi سنڌي sd 2,1917,144 29,156 1 2,306 6 390.01%
Tatar татарча / tatarça tt 2,1829,222 79,397 1 3,048 5 10.01%
Faroese føroyskt fo 2,1633,600 24,544 1 2,678 4 00.01%
Guarani Avañe'ẽ gn 1,7882,724 14,706 1 2,721 3 10%
Interlingue Interlingue ie 1,7213,269 15,987 1 2,645 4 00%
Māori Māori mi 1,7182,970 17,035 1 6,508 5 00%
Kashubian kaszëbsczi csb 1,6762,736 35,743 1 2,761 6 00%
Uyghur ئۇيغۇرچە / Uyghurche ug 1,5793,722 31,039 1 2,815 5 00%
Gun gungbe guw 1,4721,887 17,689 2 405 5 00%
Lojban la .lojban. jbo 1,4022,324 13,891 1 3,222 4 00%
Sotho Sesotho st 1,3742,318 16,279 1 5,047 3 20%
Fiji Hindi Fiji Hindi hif 1,3311,993 15,312 2 1,128 6 00%
Aromanian armãneashti roa-rup 1,3082,027 15,971 1 2,510 3 00%
Greenlandic kalaallisut kl 1,1762,787 24,219 1 2,479 2 20%
Aymara Aymar aru ay 1,1572,071 16,929 1 2,926 5 00%
Zulu isiZulu zu 1,1361,991 14,585 1 3,537 6 00%
Lingala lingála ln 7671,447 11,523 1 4,453 7 00%
Tyap Tyap kcg 7531,283 30,602 3 338 1 00%
Yiddish ייִדיש yi 7213,181 17,310 1 17,917 9 200%
Gujarati ગુજરાતી gu 6596,392 29,012 1 3,206 5 00%
Nauruan Dorerin Naoero na 6211,622 13,628 1 3,772 3 00%
Manx Gaelg gv 5901,538 14,086 1 2,678 3 10%
Tok Pisin Tok Pisin tpi 5532,290 13,867 1 4,406 4 00%
Cornish kernowek kw 5261,165 13,143 1 3,100 4 00%
Amharic አማርኛ am 4702,141 20,853 1 3,358 6 00%
Nepali नेपाली ne 43216,737 63,624 1 4,698 5 230%
Kinyarwanda Ikinyarwanda rw 3991,191 12,626 1 4,499 4 00%
Tsonga Xitsonga ts 3921,041 9,311 1 3,045 2 00%
Igbo Igbo ig 3494,863 21,614 1 758 28 00%
Quechua ( Southern Quechua) Runa Simi qu 3451,563 13,509 1 2,236 5 20%
Inuktitut ᐃᓄᒃᑎᑐᑦ / inuktitut iu 3251,064 10,982 1 5,312 3 00%
Swazi SiSwati ss 3251,364 10,318 2 4,116 2 00%
Cherokee ᏣᎳᎩ chr 3191,291 778,879 1 10,502 9 10%
Maldivian ދިވެހިބަސް dv 2301,316 9,249 1 2,451 5 20%
Zhuang ( Standard Zhuang) (closed) Vahcuengh za 179550 12,771 1 896 1 00%
Tigrinya ትግርኛ ti 1511,177 9,302 1 2,337 2 00%
Iñupiaq (closed) Iñupiatun ik 143606 6,795 1 1,096 1 00%
Tswana Setswana tn 132991 8,616 2 3,672 2 00%
Assamese (closed) অসমীয়া as 16257 4,958 1 578 1 00%
Pali (closed) पालि pi 153 3,323 1 469 1 00%
Abkhaz (closed) аԥсшәа ab 0248 8,982 1 590 1 00%
Afar (closed) Qafár af aa 0101 6,805 1 588 1 00%
Akan (closed) ak ak 079 4,364 1 679 1 00%
Avar (closed) авар av 072 4,862 1 511 1 00%
Bambara (closed) bamanankan bm 086 4,137 2 445 1 00%
Bihari ( Bhojpuri) (closed) भोजपुरी bh 0230 4,856 1 512 1 00%
Bislama (closed) Bislama bi 0215 4,798 1 473 1 00%
Chamorro (closed) Chamoru ch 067 3,445 1 496 1 00%
Cree (closed) Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ cr 073 3,355 1 470 1 00%
Dzongkha (closed) ཇོང་ཁ dz 0229 4,877 1 462 1 00%
Kirundi (closed) ikirundi rn 062 4,703 1 487 1 00%
Lhasa Tibetan (closed) བོད་ཡིག bo 0168 4,786 1 479 1 00%
Marshallese (closed) Ebon mh 054 3,363 1 409 1 00%
Romansh (closed) rumantsch rm 0122 4,821 2 463 1 00%
Sardinian (closed) sardu sc 094 6,064 1 493 1 00%
Shona (closed) chiShona sn 0233 4,954 1 392 1 00%
Tongan (closed) lea faka-Tonga to 0216 4,865 1 434 1 00%
Twi (closed) Twi tw 0225 4,849 1 486 1 00%
Xhosa (closed) isiXhosa xh 0103 5,146 1 480 1 00%
Yoruba (closed) Yorùbá yo 0210 4,931 1 433 1 00%

Statistics totals

Selected totals of assets and involved people for all Wiktionaries
Entries Total pages Edits Admins Users Active users Files Percentage
Total 39,306,354 47,946,330 287,357,521 566 7,299,106 6,363 3,933 100%

Languages that use Wikipedia to serve their Wiktionary

  • The Alemannic Wiktionary has been created as a separate namespace within the Alemannic Wikipedia.
  • The Bavarian Wiktionary has been created as a separate namespace within the Bavarian Wikipedia.
  • The Classical Chinese Wiktionary has been created as a separate namespace within the Classical Chinese Wikipedia.
  • The Palatine German Wiktionary has been created as a separate namespace within the Palatine German Wikipedia.
  • The Scots Wiktionary has been created as a separate namespace within the Scots Wikipedia. For historical reasons, the incubator:Wt/sco test project co-exists, but it is planned to migrate to the Scots Wikipedia.

See also

References

  1. ^ "Wikipedia statistics/meta.tab - Wikimedia Commons". Wikimedia Commons. Archived from the original on 2023-09-10. Retrieved 2024-02-20.