From Wikipedia, the free encyclopedia
(Redirected from James Enuagwana)
Kavala
1997–98 season
Manager Nikos Goulis
Stadium Anthi Karagianni Stadium
Alpha Ethniki 13th
Greek Cup Third round
←  1996–97
1998–99 →

The 1997–1998 season was Kavala' 2nd straight season on the Greek first tier and their 3rd first-tier season in the 1990s. The team managed a league placement below middle, and reached the third round of the cup.

Players

Squad

No. Pos Nat Player Total Alpha Ethniki
Apps Goals Apps Goals
1 GK Greece  GRE Panagiotis Logaras 31 0 31 0
2 MF Greece  GRE Charalampos Telliadis 13 0 13 0
3 DF Bulgaria  BUL Ivan Mitev 31 2 31 2
3 DF Cyprus  CYP Nikos Katsavakis 2 0 2 0
4 DF Greece  GRE Timos Kavakas 6 0 6 0
4 DF Greece  GRE Konstantinos Vakirtzis 30 0 30 0
5 DF Greece  GRE Kyrillos Kallimanis 29 2 29 2
6 MF Greece  GRE Georgios Peglis 27 0 27 0
7 MF Poland  POL Leszek Pisz 25 3 25 3
8 MF Greece  GRE Georgios Mallios 30 3 30 3
9 FW Greece  GRE Giorgos Papandreou 26 7 26 7
10 FW Greece  GRE Anestis Athanasiadis 31 7 31 7
11 MF Greece  GRE Anastasios Tsapanidis 21 0 21 0
11 MF Greece  GRE Angelos Digozis 8 0 8 0
11 MF Greece  GRE Ilias Michelidis 2 0 2 0
17 FW Greece  GRE Giorgos Nasiopoulos 14 9 14 9
18 MF Greece  GRE Sakis Paparadis 5 0 5 0
18 DF Greece  GRE Giorgos Koltsis 24 0 24 0
20 DF Greece  GRE Giorgos Karaisaridis 8 0 8 0
21 GK Greece  GRE Fotis Kipouros 3 0 3 0
22 DF Greece  GRE Christos Athanasiadis 18 0 18 0
24 MF Nigeria  NGA Ifeanyi Udeze 22 0 22 0
27 DF Greece  GRE Georgios Chatzizisis 15 0 15 0
29 MF Nigeria  NGA James Enuagwana 16 0 16 0
? GK Greece  GRE Georgios Bakirtzidis 0 0 0 0
? GK Greece  GRE Nikolaos Karabetakis 1 0 1 0
? MF Greece  GRE Vassilis Apostolou 1 0 1 0
? MF Bulgaria  BUL Dimitar Georgiev 1 0 1 0

Players who left during the season

No. Pos Nat Player Total Alpha Ethniki
Apps Goals Apps Goals
12 MF Greece  GRE Stavros Vakirtzis 4 0 4 0
13 MF Greece  GRE Nikolaos Lyratzis 5 0 5 0
17 FW Poland  POL Igor Sypniewski 18 7 18 7
? MF Poland  POL Adam Fedoruk 1 0 1 0
? MF Nigeria  NGA Himezi Sioma 1 0 1 0

Managers

Alpha Ethniki

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
11 Panionios 34 10 6 18 41 54 −13 36 Qualification for Cup Winners' Cup first round
12 Paniliakos 34 9 9 16 41 54 −13 36
13 Kavala 34 10 5 19 40 58 −18 35
14 Proodeftiki 34 9 7 18 35 57 −22 34
15 Ethnikos Piraeus 34 10 3 21 27 51 −24 33
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.

References

  • Match data away vs PAOK is missing.