This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 2.48 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Typhoon Eighteen of the 1936 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1936-10-08–1936-10-15
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS) [1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP181936,            UNNAMED,     30,
19361008, 1200,  , TS, 16.2N, 126.6E,   0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361008, 1800,  , TS, 16.3N, 126.4E,   0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361009, 0000,  , TS, 16.4N, 125.9E,   0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361009, 0600,  , TS, 16.6N, 125.2E,   0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361009, 1200,  , TY, 16.6N, 124.2E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361009, 1800,  , TY, 16.6N, 122.9E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361010, 0000,  , TY, 16.4N, 122.0E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361010, 0600,  , TY, 16.2N, 121.5E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361010, 1200,  , TY, 16.0N, 121.1E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361010, 1800,  , TY, 15.9N, 120.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361011, 0000,  , TY, 15.8N, 120.2E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361011, 0600,  , TY, 15.8N, 119.9E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361011, 1200,  , TY, 15.8N, 119.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361011, 1800,  , TY, 16.0N, 119.4E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361012, 0000,  , TY, 16.2N, 119.3E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361012, 0600,  , TY, 16.4N, 119.4E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361012, 1200,  , TY, 16.7N, 119.7E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361012, 1800,  , TY, 16.9N, 120.1E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361013, 0000,  , TY, 17.0N, 120.5E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361013, 0600,  , TY, 17.1N, 120.9E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361013, 1200,  , TY, 17.2N, 121.2E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361013, 1800,  , TY, 17.4N, 121.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361014, 0000,  , TY, 17.7N, 122.1E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361014, 0600,  , TY, 18.0N, 122.9E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361014, 1200,  , TY, 18.4N, 123.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361014, 1800,  , TY, 18.8N, 124.2E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361015, 0000,  , TY, 19.2N, 124.8E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361015, 0600,  , TY, 19.5N, 125.3E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361015, 1200,  , TY, 19.8N, 125.9E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,
19361015, 1800,  , TY, 20.2N, 126.6E,  65,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  TD9636,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Information

Captions

Add a one-line explanation of what this file represents

In dieser Datei abgebildete Objekte

depicts

2,596,347 byte

1,669 pixel

2,700 pixel

image/png

86aa08792c80b235073880701200b5f9ba03a1bb

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 23:47, 25 June 2024 Thumbnail for version as of 23:47, 25 June 20242,700 × 1,669 (2.48 MB) Supportstorm{{WPTC track map | author = Supportstorm | name = Typhoon Eighteen | article = 1936 Pacific typhoon season#October | season = 1936 Pacific typhoon season | start = 1936-10-08 | end = 1936-10-15 | source=IBTrACS | catname=1936 Pacific typhoon season track maps | code= WP181936, UNNAMED, 30, 19361008, 1200, , TS, 16.2N, 126.6E, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, TD9636, 19361008, 1800, , TS, 16.3N, 126.4E, 0, 0,...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):