From Wikipedia, the free encyclopedia
Chess
articles
Importance Refresh
  Top    High    Mid    Low   Bottom   ???  Total
Quality   FA 0 3 0 1 0 0 4
  A 0 0 0 1 0 0 1
  GA 12 4 7 16 6 0 45
B 12 26 38 42 7 0 125
C 23 95 114 246 14 3 495
Start 0 77 528 1778 57 14 2460
Stub 0 19 222 3686 28 21 3987
  FL 0 0 1 1 0 0 2
List 2 2 16 60 4 0 84
??? 0 0 0 0 0 17 17
Total 49 232 938 5916 121 55 7256

This category contains articles that have been rated as Stub-Class and Unknown-importance by the WikiProject Chess. Articles are automatically placed in the appropriate sub-category when a rating is given; please see the assessment instructions for more information.