From Wikipedia, the free encyclopedia

Physics articles rated according to the Wikipedia 1.0 Assessment Scale. To put items in this category, type one of the following on the article's talk page.

{{physics |class=FA |importance=}}
{{physics |class=FL |importance=}}
{{physics |class=A |importance=}}
{{physics |class=GA |importance=}}
{{physics |class=B |importance=}}
{{physics |class=C |importance=}}
{{physics |class=Start |importance=}}
{{physics |class=Stub |importance=}}
{{physics |class=List |importance=}}
{{physics |class=Template |importance=}}
{{physics |class=Category |importance=}}
{{physics |class=Disambig |importance=}}
{{physics |class=NA |importance=}}

These labels refer to this grading scheme:

See also Category:Physics articles by importance

  FA   A  GA B C Start Stub   FL List Category Disambig Draft File Portal Project Redirect Template NA ???Total
5901801,1693,89510,2905,99672751,80012114114114822,2553472911926,920
WikiProject Physics   articles by quality      Refresh