From Wikipedia, the free encyclopedia
Palaeontology
articles
Importance
Top High Mid Low NA ??? Total
Quality
FA 3 18 28 73 0 0 122
FL 0 0 1 0 0 0 1
A 0 0 0 0 0 0 0
GA 4 25 39 176 0 0 244
B 15 62 93 385 0 16 571
C 12 76 256 1,374 0 22 1740
Start 1 72 413 4,844 0 21 5351
Stub 0 13 178 13,875 0 29 14095
List 3 17 42 720 0 10 792
NA 0 0 0 5 40 0 45
Assessed 36 286 1076 22143 7524 101 31152
Unassessed 0 0 0 0 0 0 0
Total 36 286 1076 22143 7524 101 31168

Pages are automatically added to the category when their talk page is tagged with {{ WikiProject Palaeontology}}, and are continually being reassessed. Therefore this category may occasionally be empty; if this is the case, please don't delete it. Further categories can be accessed using the table to the right.