From Wikipedia, the free encyclopedia
(Redirected from AD Villaviciosa Odón)
Villaviciosa de Odón
Full nameAgrupación Deportiva Villaviciosa de Odón
Founded1971
Ground Nuevo Municipal,
Villaviciosa de Odón, Com. Madrid, Spain
Capacity3,000
Chairman Spain Raúl Muñóz
Manager Spain Fernando Lopez "Nano"
League 3ª RFEF – Group 7
2020–21 Preferente – Group 2, 2nd of 20

Agrupación Deportiva Villaviciosa de Odón is a Spanish football team from Villaviciosa de Odón, in the Community of Madrid. Founded in 1971, they currently play in Tercera División RFEF – Group 7.

Season to season

Season Tier Division Place Copa del Rey
1971–72 7 3ª Cat. 14th
1972–73 7 3ª Cat. 12th
1973–74 8 3ª Cat. (W)
1974–75 8 3ª Cat. 7th
1975–76 8 3ª Cat. 1st
1976–77 7 3ª Cat. P. 1st
1977–78 7 2ª Cat. 3rd
1978–79 7 2ª Cat. 2nd
1979–80 6 1ª Cat. 15th
1980–81 7 2ª Cat. 14th
1981–82 8 3ª Cat. P. 10th
1982–83 7 2ª Cat. 6th
1983–84 7 2ª Cat. 11th
1984–85 7 2ª Cat. 2nd
1985–86 6 1ª Cat. 4th
1986–87 5 Reg. Pref. 11th
1987–88 5 Reg. Pref. 12th
1988–89 5 Reg. Pref. 5th
1989–90 5 Reg. Pref. 11th
1990–91 5 Reg. Pref. 7th
Season Tier Division Place Copa del Rey
1991–92 5 Reg. Pref. 13th
1992–93 5 Reg. Pref. 4th
1993–94 5 Reg. Pref. 10th
1994–95 5 Reg. Pref. 5th
1995–96 5 Reg. Pref. 4th
1996–97 5 Reg. Pref. 3rd
1997–98 5 Reg. Pref. 2nd
1998–99 4 16th
1999–2000 4 20th
2000–01 5 Pref. 17th
2001–02 6 1ª Cat. 3rd
2002–03 6 1ª Cat. 2nd
2003–04 5 Pref. 16th
2004–05 6 1ª Cat. 2nd
2005–06 5 Pref. 10th
2006–07 5 Pref. 1st
2007–08 4 19th
2008–09 5 Pref. 5th
2009–10 5 Pref. 3rd
2010–11 4 2nd
Season Tier Division Place Copa del Rey
2011–12 4 14th
2012–13 4 17th
2013–14 5 Pref. 6th
2014–15 5 Pref. 6th
2015–16 5 Pref. 5th
2016–17 5 Pref. 8th
2017–18 5 Pref. 10th
2018–19 5 Pref. 7th
2019–20 5 Pref. 15th
2020–21 5 Pref. 2nd
2021–22 5 3ª RFEF

Uniform

  • Uniform holder T-shirt, trousers and half white
  • Uniform alternative T-shirt, trousers and half blue

Stadium

Their home stadium is the Estadio Nuevo Municipal, which seats 10,000 spectators.

Current squad

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
MF Cameroon  CMR Jerry Kamgang
FW Colombia  COL Fabián Osorio
FW Equatorial Guinea  EQG Moreno
MF Ivory Coast  CIV Gnonka Lago
MF Liberia  LBR James Zortiah
MF Romania  ROU Catalin Onofrei
DF Morocco  MAR Muhsin El Yazidi
GK Spain  ESP Carlos
GK Spain  ESP Pope
DF Spain  ESP Dani Castillo
No. Pos. Nation Player
DF Spain  ESP Alex Diez
DF Spain  ESP Javi García
DF Spain  ESP Loren
DF Spain  ESP Marchena
DF Spain  ESP Mario
DF Spain  ESP Mauri
DF Spain  ESP Sergio
MF Spain  ESP Diego de Pedro
MF Spain  ESP Garci
MF Spain  ESP Raúl Obispo
FW Spain  ESP Marko

International players

External links