From Wikipedia, the free encyclopedia

The 2024 CONCACAF Nations League Finals was the four-side final tournament of the 2023–24 CONCACAF Nations League held in the United States from 21 to 24 March 2024. The four national teams involved in the tournament were required to register a squad of 23 players, of which three had to be goalkeepers. Only players in these squads were eligible to take part in the tournament. [1]

Each national team had to submit a provisional list of up to 60 players (five of whom had to be goalkeepers) to CONCACAF no later than thirty days prior to the start of the tournament and players could not be added to these lists after the specified deadline. The final list of 23 players per national team had to be submitted to CONCACAF by 11 March 2024, ten days before the opening match of the tournament. All players in the final list had to be chosen from the respective provisional list. In the event that a player on the submitted final list suffered a serious injury or had medical reasons, he could be replaced up to 24 hours before the kick-off of his team's first match of the tournament, provided that it was approved by the CONCACAF Medical Committee. The replacement player had to come from the provisional list and would be assigned the shirt number of the replaced player.

CONCACAF published the provisional rosters on 26 February 2024. [2] [3] The final 23-man rosters were published on 14 March 2024. [4] [5]

The age listed for each player is their age as of 21 March 2024, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Panama

Panama's 60-man provisional list was announced by CONCACAF on 26 February 2024. [3] The final squad was announced on 14 March 2024. [6]

Head coach: Spain Thomas Christiansen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Luis Mejía (1991-03-16)16 March 1991 (aged 33) 49 0 Uruguay Nacional
2 2 DF César Blackman (1998-04-02)2 April 1998 (aged 25) 17 0 Slovakia Slovan Bratislava
3 2 DF José Córdoba (2001-06-03)3 June 2001 (aged 22) 9 0 Bulgaria Levski Sofia
4 2 DF Fidel Escobar (1995-01-09)9 January 1995 (aged 29) 73 2 Costa Rica Saprissa
5 3 MF Abdiel Ayarza (1992-09-12)12 September 1992 (aged 31) 24 4 Peru Cienciano
6 3 MF Cristian Martínez (1997-02-06)6 February 1997 (aged 27) 34 0 Saudi Arabia Al-Jandal
7 3 MF José Luis Rodríguez (1998-06-19)19 June 1998 (aged 25) 43 4 Portugal Famalicão
8 3 MF Adalberto Carrasquilla (1998-11-28)28 November 1998 (aged 25) 49 2 United States Houston Dynamo FC
9 4 FW Alfredo Stephens (1994-12-25)25 December 1994 (aged 29) 27 1 Israel Ironi Kiryat Shmona
10 3 MF Yoel Bárcenas (1993-10-23)23 October 1993 (aged 30) 79 7 Mexico Mazatlán
11 4 FW Ismael Díaz (1997-05-12)12 May 1997 (aged 26) 32 9 Ecuador Universidad Católica
12 1 GK César Samudio (1994-03-26)26 March 1994 (aged 29) 2 0 Honduras Marathón
13 2 DF Jiovany Ramos (1997-01-26)26 January 1997 (aged 27) 12 0 Peru Alianza Lima
14 2 DF Roderick Miller (1992-04-03)3 April 1992 (aged 31) 35 2 Azerbaijan Turan Tovuz
15 2 DF Eric Davis (1991-03-31)31 March 1991 (aged 32) 83 7 Slovakia Košice
16 2 DF Andrés Andrade (1998-10-16)16 October 1998 (aged 25) 32 1 Austria LASK
17 4 FW José Fajardo (1993-08-18)18 August 1993 (aged 30) 41 8 Ecuador Universidad Católica
18 4 FW Cecilio Waterman (1991-04-13)13 April 1991 (aged 32) 33 9 Peru Alianza Lima
19 3 MF Alberto Quintero (1987-12-18)18 December 1987 (aged 36) 133 7 Panama Plaza Amador
20 3 MF Aníbal Godoy ( captain) (1990-02-10)10 February 1990 (aged 34) 130 4 United States Nashville SC
21 3 MF Kahiser Lenis (2000-07-23)23 July 2000 (aged 23) 1 2 Colombia Jaguares
22 1 GK Orlando Mosquera (1994-12-25)25 December 1994 (aged 29) 20 0 Israel Maccabi Tel Aviv
23 2 DF Iván Anderson (1997-11-24)24 November 1997 (aged 26) 8 1 Colombia Fortaleza

United States

The United States' 60-man provisional list was announced by CONCACAF on 26 February 2024. [3] The final squad was announced on 13 March 2024. [7] On 17 March 2024, midfielder Luca de la Torre and forward Josh Sargent were replaced by Haji Wright and Brenden Aaronson due to injuries. [8]

Head coach: Gregg Berhalter

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Matt Turner (1994-06-24)24 June 1994 (aged 29) 37 0 England Nottingham Forest
2 2 DF Sergiño Dest (2000-11-03)3 November 2000 (aged 23) 32 2 Netherlands PSV Eindhoven
3 2 DF Chris Richards (2000-03-28)28 March 2000 (aged 23) 14 1 England Crystal Palace
4 3 MF Tyler Adams (1999-02-14)14 February 1999 (aged 25) 36 1 England Bournemouth
5 2 DF Antonee Robinson (1997-08-08)8 August 1997 (aged 26) 39 4 England Fulham
6 3 MF Yunus Musah (2002-11-29)29 November 2002 (aged 21) 33 0 Italy Milan
7 3 MF Giovanni Reyna (2002-11-13)13 November 2002 (aged 21) 24 7 England Nottingham Forest
8 3 MF Weston McKennie (1998-08-28)28 August 1998 (aged 25) 49 11 Italy Juventus
9 4 FW Ricardo Pepi (2003-01-09)9 January 2003 (aged 21) 22 10 Netherlands PSV Eindhoven
10 4 FW Christian Pulisic ( captain) (1998-09-18)18 September 1998 (aged 25) 64 28 Italy Milan
11 4 FW Brenden Aaronson (2000-02-20)20 February 2000 (aged 24) 38 8 Germany Union Berlin
12 2 DF Miles Robinson (1997-03-14)14 March 1997 (aged 27) 28 3 United States FC Cincinnati
13 2 DF Tim Ream (1987-10-05)5 October 1987 (aged 36) 55 1 England Fulham
14 4 FW Haji Wright (1998-03-27)27 March 1998 (aged 25) 7 2 England Coventry City
15 3 MF Johnny Cardoso (2001-09-20)20 September 2001 (aged 22) 9 0 Spain Real Betis
16 2 DF Mark McKenzie (1999-02-25)25 February 1999 (aged 25) 13 0 Belgium Genk
17 4 FW Malik Tillman (2002-05-28)28 May 2002 (aged 21) 8 0 Netherlands PSV Eindhoven
18 1 GK Ethan Horvath (1995-06-09)9 June 1995 (aged 28) 9 0 Wales Cardiff City
19 2 DF Joe Scally (2002-12-31)31 December 2002 (aged 21) 8 0 Germany Borussia Mönchengladbach
20 4 FW Folarin Balogun (2001-07-03)3 July 2001 (aged 22) 8 3 France Monaco [a]
21 4 FW Timothy Weah (2000-02-22)22 February 2000 (aged 24) 35 5 Italy Juventus
22 1 GK Drake Callender (1997-10-07)7 October 1997 (aged 26) 0 0 United States Inter Miami CF
23 2 DF Kristoffer Lund (2002-05-14)14 May 2002 (aged 21) 3 0 Italy Palermo
  1. ^ Monaco is a Monégasque club playing in the French soccer league system.

Jamaica

Jamaica's 60-man provisional list was announced by CONCACAF on 26 February 2024. [3] The final squad was announced on 14 March 2024. [9] [10]

Head coach: Iceland Heimir Hallgrímsson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Andre Blake ( captain) (1990-11-21)21 November 1990 (aged 33) 73 0 United States Philadelphia Union
2 2 DF Dexter Lembikisa (2003-11-04)4 November 2003 (aged 20) 14 0 Scotland Heart of Midlothian
3 2 DF Michael Hector (1992-07-19)19 July 1992 (aged 31) 36 0 England Charlton Athletic
4 2 DF Tayvon Gray (2002-08-19)19 August 2002 (aged 21) 3 0 United States New York City FC
5 2 DF Richard King (2001-11-27)27 November 2001 (aged 22) 14 0 Jamaica Cavalier
6 2 DF Di'Shon Bernard (2000-10-14)14 October 2000 (aged 23) 11 1 England Sheffield Wednesday
7 4 FW Kaheim Dixon (2004-10-04)4 October 2004 (aged 19) 0 0 Jamaica Arnett Gardens
8 3 MF Daniel Johnson (1992-10-08)8 October 1992 (aged 31) 23 3 England Stoke City
9 4 FW Cory Burke (1991-12-28)28 December 1991 (aged 32) 31 7 United States New York Red Bulls
10 3 MF Bobby Decordova-Reid (1993-02-02)2 February 1993 (aged 31) 27 6 England Fulham
11 4 FW Shamar Nicholson (1997-02-16)16 February 1997 (aged 27) 44 16 France Clermont
12 4 FW Demarai Gray (1996-06-28)28 June 1996 (aged 27) 10 5 Saudi Arabia Al-Ettifaq
13 1 GK Shaquan Davis (2000-11-11)11 November 2000 (aged 23) 0 0 Jamaica Mount Pleasant
14 3 MF Kasey Palmer (1996-11-09)9 November 1996 (aged 27) 3 0 England Coventry City
15 3 MF Joel Latibeaudiere (2000-01-06)6 January 2000 (aged 24) 12 0 England Coventry City
16 3 MF Karoy Anderson (2004-10-01)1 October 2004 (aged 19) 2 0 England Charlton Athletic
17 2 DF Damion Lowe (1993-05-05)5 May 1993 (aged 30) 58 3 United States Philadelphia Union
18 4 FW Romario Williams (1994-08-15)15 August 1994 (aged 29) 14 3 United States Hartford Athletic
19 4 FW Jamal Lowe (1994-07-21)21 July 1994 (aged 29) 6 2 Wales Swansea City
20 3 MF Renaldo Cephas (1999-12-08)8 December 1999 (aged 24) 1 0 Turkey Ankaragücü
22 2 DF Greg Leigh (1994-09-30)30 September 1994 (aged 29) 12 0 England Oxford United
23 1 GK Jahmali Waite (1998-12-24)24 December 1998 (aged 25) 8 0 United States El Paso Locomotive FC

Mexico

Mexico's 60-man provisional list was announced by CONCACAF on 26 February 2024. [3] The final squad was announced on 15 March 2024. [11]

Head coach: Jaime Lozano

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Luis Malagón (1997-03-02)2 March 1997 (aged 27) 4 0 Mexico América
2 2 DF Julián Araujo (2001-08-13)13 August 2001 (aged 22) 12 0 Spain Las Palmas
3 2 DF César Montes (1997-02-24)24 February 1997 (aged 27) 42 1 Spain Almería
4 3 MF Edson Álvarez (1997-10-24)24 October 1997 (aged 26) 74 4 England West Ham United
5 2 DF Johan Vásquez (1998-10-22)22 October 1998 (aged 25) 20 1 Italy Genoa
6 2 DF Gerardo Arteaga (1998-09-07)7 September 1998 (aged 25) 21 1 Mexico Monterrey
7 3 MF Luis Romo (1995-06-05)5 June 1995 (aged 28) 42 3 Mexico Monterrey
8 3 MF Carlos Rodríguez (1997-01-03)3 January 1997 (aged 27) 49 0 Mexico Cruz Azul
9 4 FW Julián Quiñones (1997-03-24)24 March 1997 (aged 26) 2 0 Mexico América
10 4 FW Roberto Alvarado (1998-09-07)7 September 1998 (aged 25) 43 5 Mexico Guadalajara
11 4 FW Santiago Giménez (2001-04-18)18 April 2001 (aged 22) 24 4 Netherlands Feyenoord
12 1 GK Julio González (1991-04-23)23 April 1991 (aged 32) 0 0 Mexico UNAM
13 1 GK Guillermo Ochoa ( captain) (1985-07-13)13 July 1985 (aged 38) 149 0 Italy Salernitana
14 3 MF Érick Sánchez (1999-09-27)27 September 1999 (aged 24) 25 3 Mexico Pachuca
15 4 FW Uriel Antuna (1997-08-21)21 August 1997 (aged 26) 58 14 Mexico Cruz Azul
16 2 DF Jesús Orozco (2000-05-23)23 May 2000 (aged 23) 1 0 Mexico Guadalajara
17 3 MF Orbelín Pineda (1996-03-24)24 March 1996 (aged 27) 66 9 Greece AEK Athens
18 3 MF Luis Chávez (1996-01-15)15 January 1996 (aged 28) 28 4 Russia Dynamo Moscow
19 2 DF Jorge Sánchez (1997-12-10)10 December 1997 (aged 26) 40 1 Portugal Porto
20 4 FW Henry Martín (1992-11-18)18 November 1992 (aged 31) 41 9 Mexico América
21 3 MF Érick Aguirre (2000-10-26)26 October 2000 (aged 23) 14 0 Mexico Monterrey
22 4 FW Hirving Lozano (1995-07-30)30 July 1995 (aged 28) 68 18 Netherlands PSV Eindhoven
23 2 DF Jesús Gallardo (1994-08-15)15 August 1994 (aged 29) 97 2 Mexico Monterrey

References

  1. ^ "CONCACAF Nations League Regulations 2023" (PDF). CONCACAF. May 2023 [Approved on 27 April 2023]. Retrieved 2 August 2023.
  2. ^ "Concacaf Nations League Finals preliminary rosters announced". CONCACAF. 26 February 2024. Retrieved 11 March 2024.
  3. ^ a b c d e "CNLF Preliminary Rosters" (PDF). CONCACAF. 26 February 2024. Retrieved 11 March 2024.
  4. ^ "Concacaf Nations League Finals rosters announced". CONCACAF. 14 March 2024. Retrieved 16 March 2024.
  5. ^ "CNLF Final Rosters" (PDF). CONCACAF. 14 March 2024.
  6. ^ Da Silva, Alexander (14 March 2024). "Los convocados por el DT Christiansen para el Final Four 2024" [DT Christiansen's call-up list for the Final Four 2024] (in Spanish). Panamanian Football Federation.
  7. ^ "Berhalter Selects 23-Player Roster to Compete for Third Concacaf Nations League Title". Chicago: United States Soccer Federation. 13 March 2024.
  8. ^ "Brenden Aaronson and Haji Wright added to USMNT roster for 2024 Concacaf Nations League Finals". Chicago: United States Soccer Federation. 17 March 2024.
  9. ^ Jamaica Football Federation [@jff_football] (14 March 2024). "Our 23 member squad for the CONCACAF Nations League" ( Tweet) – via Twitter.
  10. ^ Bryce, Gregory (14 March 2024). "Bailey missing from Boyz' depleted Nation League squad". The Gleaner.
  11. ^ "Convocatoria de la Selección Mayor" (in Spanish). Mexican Football Federation. 15 March 2024.

External links