From Wikipedia, the free encyclopedia

The teams of the preliminary stage were announced two days before the kick off, so on July 12. The caps and goals are as of 1 August 2018, after the preliminary stage and before the main tournament. [1] [2] [3]

Preliminary stage

American Samoa

Coach: Fiji Rupeni Luvu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Antonio Nauer 2 0 American Samoa Vaiala Tongan
23 1 GK Hengihengi Ikuvalu (2002-12-02)December 2, 2002 (aged 15) 2 0 American Samoa Vaiala Tongan

2 2 DF Walter Pati (2002-03-31)March 31, 2002 (aged 16) 6 0 American Samoa Royal Puma
4 2 DF Joseph Peni Collins (2002-02-20)February 20, 2002 (aged 16) 2 0
5 2 DF Matthew Taga'i (2002-03-28)March 28, 2002 (aged 16) 3 0 American Samoa Ilaoa and To'omata
11 2 DF Gabriel Taumua (2002-04-13)April 13, 2002 (aged 16) 7 4 American Samoa Pago Youth
13 2 DF Fusi Malani 3 0 American Samoa Vaiala Tongan
14 2 DF Afa Sione (2003-06-22)June 22, 2003 (aged 15) 2 0
17 2 DF Henry Nautu 1 0 American Samoa Ilaoa and To'omata

3 3 MF Milo Tiatia (2002-02-18)February 18, 2002 (aged 16) 6 1 American Samoa Royal Puma
6 3 MF James Settle 1 0 United States
7 3 MF Mark Taga'i (2002-03-28)March 28, 2002 (aged 16) 3 0 American Samoa Ilaoa and To'omata
8 3 MF Richard Tuifao 2 0 American Samoa Vaiala Tongan
12 3 MF Vaha Tua (2002-06-11)June 11, 2002 (aged 16) 3 0 American Samoa Vaiala Tongan
15 3 MF William Hollister 2 0 American Samoa Lion Heart
16 3 MF Xavior Leatualevao (2004-01-01)January 1, 2004 (aged 14) 1 0 American Samoa Ilaoa and To'omata

9 4 FW Peter Lauvao 3 2 American Samoa Vaiala Tongan
10 4 FW Valaauina Vaieli 3 0

Cook Islands

Coach: Cook Islands Anthony Samuela

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Siana Short 2 0 Cook Islands Matavera
20 1 GK Jireh Vunibaka 0 0 Cook Islands Puaikura

2 2 DF Luke Areai 1 0 Cook Islands Matavera
3 2 DF Temaruata Tearaitoa 3 0 Cook Islands Tupapa Maraerenga
5 2 DF Tereapii Matamaki (2002-09-02)September 2, 2002 (aged 15) 0 0 Cook Islands Titikaveka
16 2 DF Silas Trego 1 0 Cook Islands Tupapa Maraerenga
18 2 DF Tepa Tuaputa 2 0 Cook Islands Puaikura

4 3 MF Tumatangi Tumatangi (2002-07-11)July 11, 2002 (aged 16) 3 0 Cook Islands Puaikura
6 3 MF Teariki Pumati 1 0 Cook Islands Nikao Sokattack
7 3 MF Okirua Eliu 3 0 Cook Islands Nikao Sokattack
8 3 MF Ivan Smith 3 0 Cook Islands Tupapa Maraerenga
10 3 MF Brayden Kamana 3 0 Cook Islands Titikaveka
12 3 MF Koizumi Henry 2 0 Cook Islands Titikaveka
14 3 MF Tamatoa Nicholas 3 0 Cook Islands Avatiu
15 3 MF Kapi Puri 0 0 Cook Islands Matavera

9 4 FW John Karika 3 0 Cook Islands Puaikura
11 4 FW Toru Mateariki 3 1 Cook Islands Nikao Sokattack
17 4 FW Logan Leaity 0 0 New Zealand


Samoa

Coach: Samoa Martin Tamasese

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Semu Faimata (2003-08-10)August 10, 2003 (aged 14) 2 0 Samoa Vailima Kiwi
21 1 GK Steve Vainalepa (2002-11-04)November 4, 2002 (aged 15) 1 0 Samoa Faleasiu

2 2 DF Eli Satuala (2002-11-06)November 6, 2002 (aged 15) 2 0 Samoa BSL Vaitele Uta
4 2 DF Tavita To'o (2002-07-19)July 19, 2002 (aged 15) 3 0 Samoa Lotopa
5 2 DF Fetuao Belcher (2003-05-01)May 1, 2003 (aged 15) 3 3 New Zealand Havelock North Wanderers
12 2 DF Tony Amituanai (2002-12-29)December 29, 2002 (aged 15) 3 0 Samoa Moaula United
15 2 DF Alex Falelua (2002-01-02)January 2, 2002 (aged 16) 3 0 Samoa Faleasiu

3 3 MF Samu Galu Tauasa (2002-05-07)May 7, 2002 (aged 16) 3 0 Samoa Moaula United
6 3 MF Kawasaki Saofaiga (2002-03-04)March 4, 2002 (aged 16) 3 3 Samoa Lepea
8 3 MF John Tafili (2003-11-05)November 5, 2003 (aged 14) 1 0 Samoa Lupe o le Soaga
9 3 MF Falaniko Nanumea (2002-01-17)January 17, 2002 (aged 16) 8 7 Samoa Vaivase-Tai
10 3 MF John Tumua (2003-01-15)January 15, 2003 (aged 15) 3 2 Samoa Vaipuna
13 3 MF Stanley Leavai (2003-04-18)April 18, 2003 (aged 15) 1 0 Samoa Fa'atoia United
14 3 MF Isaako Sione (2002-02-26)February 26, 2002 (aged 16) 2 0 Samoa Lupe o le Soaga

7 4 FW Lotial Mano (2002-01-15)January 15, 2002 (aged 16) 8 3 Samoa Vaivase-Tai
11 4 FW Jarvis Filimalae (2003-04-20)April 20, 2003 (aged 15) 3 5 Samoa Vailima Kiwi
16 4 FW Denny Cheshire (2002-03-27)March 27, 2002 (aged 16) 2 0 Samoa Moamoa Rovers
17 4 FW Alman Kwan (2003-01-18)January 18, 2003 (aged 15) 1 0 Samoa Vaivase-Tai

Tonga

Coach: Tonga Lafaele Moala

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Nimilote Moala 1 0 Tonga Tonga Football Academy
20 1 GK Viliami Lui 3 0 Tonga Tonga Football Academy

2 2 DF Felise Vaka'uta 3 0 Tonga Veitongo
3 2 DF Sitaleki Tualau 0 0 Tonga Tonga Football Academy
4 2 DF Nicolas Vea 3 0 Tonga Reagan Milstein
5 2 DF Sione Aho 3 0 Tonga Tonga Football Academy
8 2 DF William Senituli (2002-02-24)24 February 2002 (aged 16) 2 0 Tonga Tonga Football Academy
12 2 DF Henry Tuiono 3 1 Tonga Lomaiviti
16 2 DF Lisiate Feke 1 0 Tonga Longolongo

6 3 MF Tomasi Mailangi 2 0 Tonga Tonga Football Academy
7 3 MF Joseph Muavesi 3 1 Tonga Reagan Milstein
10 3 MF Tevita Koloa 2 0 Tonga Atele Old Boys
13 3 MF Kulisitofa Kite 2 0 Tonga Lavengatonga
14 3 MF Michael Fotu 3 0 Tonga Nukuhetulu
17 3 MF Christopher Fauonuku 1 0 Tonga Atele Old Boys
18 3 MF Christopher Kefu 1 0 Tonga Lavengatonga

9 4 FW Bishop Likiliki 3 0 Tonga Tonga Football Academy
11 4 FW Sione Veamatahau 1 0 Tonga Marist Prems
15 4 FW Fifita Soakai 3 0 Tonga Tonga Football Academy
19 4 FW Manamoui Halahingano 2 0 Tonga Tonga Football Academy


Group A

New Zealand

Coach: Jose Figuiera

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Alex Paulsen (2002-06-04)4 June 2002 (aged 16) 0 0 New Zealand Wellington United
2 2 DF Harry Bark (2002-06-12)12 June 2002 (aged 16) 0 0 New Zealand North Shore United
3 2 DF Kris Naicker (2002-12-08)8 December 2002 (aged 15) 0 0 New Zealand Wellington United
4 2 DF Adam Hillis (2002-02-03)3 February 2002 (aged 16) 0 0 New Zealand Wellington United
5 3 MF Ryan Verney (2002-02-16)16 February 2002 (aged 16) 0 0 New Zealand Onehunga Sports
6 2 DF Campbell Strong (2002-05-10)10 May 2002 (aged 16) 0 0 New Zealand Eastern Suburbs
7 3 MF Marko Stamenic (2002-02-19)19 February 2002 (aged 16) 0 0 New Zealand Western Suburbs
8 3 MF Jackson Manuel (2003-02-24)24 February 2003 (aged 15) 0 0 New Zealand Wellington United
9 4 FW Henry Hamilton (2002-04-08)8 April 2002 (aged 16) 0 0 New Zealand Wellington United
10 4 FW Joseph Lee (2002-06-12)12 June 2002 (aged 16) 0 0 New Zealand Wellington United
11 3 MF Matthew Garbett (2002-04-13)13 April 2002 (aged 16) 0 0 New Zealand Western Suburbs
12 1 GK Luca Taylor (2002-09-21)21 September 2002 (aged 15) 0 0 New Zealand Birkenhead United
13 2 DF Finn O'Connor (2002-01-14)14 January 2002 (aged 16) 0 0 New Zealand Wellington United
14 4 FW Oskar van Hattum (2002-04-14)14 April 2002 (aged 16) 0 0 New Zealand Wellington United
15 4 FW Bradley Wilson (2002-03-31)31 March 2002 (aged 16) 0 0 New Zealand Western Springs
16 3 MF Sean Bright (2002-01-28)28 January 2002 (aged 16) 0 0 New Zealand Western Suburbs
17 2 DF Nathan Lobo (2002-12-16)16 December 2002 (aged 15) 0 0 New Zealand Birkenhead United
18 3 MF Benjamin Old (2002-08-13)13 August 2002 (aged 16) 0 0 New Zealand Wellington United
19 3 MF Hayden Aish (2002-02-19)19 February 2002 (aged 16) 0 0 New Zealand Western Springs
20 2 DF Max Drake (2002-09-06)6 September 2002 (aged 16) 0 0 New Zealand North Shore United

Papua New Guinea

Coach: Papua New Guinea Anthony Pakakota

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Andrew Baniau (2002-08-02)2 August 2002 (aged 16) 3 0 Papua New Guinea Madang
20 1 GK Jesse Mandari (2002-10-08)8 October 2002 (aged 15) 0 0 Papua New Guinea Madang Soccer Centre of Excellence
2 2 DF Butler Hosea (2002-06-02)2 June 2002 (aged 16) 3 0 Papua New Guinea Madang Soccer Centre of Excellence
3 2 DF Russell Patrom (2002-09-11)11 September 2002 (aged 15) 1 0 Papua New Guinea PNG FA
4 2 DF Elijah Potua (2002-07-01)1 July 2002 (aged 16) 3 0 Papua New Guinea PNG FA
5 2 DF Karlo Kelly (2002-09-22)22 September 2002 (aged 15) 3 0 Papua New Guinea PNG FA
15 2 DF Townsville Lakamanga (2002-07-16)16 July 2002 (aged 16) 1 0 Papua New Guinea PNG FA
17 2 DF Ben Boniepe (2002-09-29)29 September 2002 (aged 15) 3 0 Papua New Guinea PNG FA
6 3 MF Akaya Wadunah (2002-01-25)25 January 2002 (aged 16) 3 1 Papua New Guinea Madang Soccer Centre of Excellence
7 3 MF Morientes Sow (2002-04-04)4 April 2002 (aged 16) 0 0 Papua New Guinea PNG FA
8 3 MF Joel Alex (2002-08-07)7 August 2002 (aged 16) 3 0 Papua New Guinea PNG FA
10 3 MF Lee-Navu Faunt (2003-05-04)4 May 2003 (aged 15) 2 0 Papua New Guinea PNG FA
11 3 MF Morris Devi (2002-09-29)29 September 2002 (aged 15) 3 1 Papua New Guinea PNG FA
12 3 MF Joseph Ealedona Jr. (2003-08-14)14 August 2003 (aged 15) 1 0 Papua New Guinea PNG FA
16 3 MF Emmanuel Bafeng (2002-07-25)25 July 2002 (aged 16) 0 0 Papua New Guinea PNG FA
18 3 MF Bruce Tiampo (2002-07-05)5 July 2002 (aged 16) 3 0 Papua New Guinea PNG FA
19 3 MF Ishmael Yopiyopi (2002-04-08)8 April 2002 (aged 16) 2 0 Papua New Guinea PNG FA
9 4 FW Renagi Ila (2002-08-19)19 August 2002 (aged 16) 3 1 Papua New Guinea PNG FA
13 4 FW Josiah Daimoi (2003-07-23)23 July 2003 (aged 15) 1 0 Papua New Guinea PNG FA
14 4 FW Siegfried Beschel (2002-04-04)4 April 2002 (aged 16) 3 5 Australia Wynnum Wolves

Solomon Islands

Coach: Solomon Islands Stanley Waita

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Davidson Malam (2002-11-25)25 November 2002 (aged 15) 3 0 Solomon Islands Laugu United
12 1 GK Gideon Suta (2003-04-07)7 April 2003 (aged 15) 1 0 Solomon Islands Henderson Eels
2 2 DF Derrick Taebo (2002-08-18)18 August 2002 (aged 16) 3 0 Solomon Islands Our Breeze
3 2 DF Stanford Fakasori (2002-10-10)10 October 2002 (aged 15) 3 0 Solomon Islands Solomon Warriors
4 2 DF Leon Kofana (2002-06-22)22 June 2002 (aged 16) 3 1 Solomon Islands Henderson Eels
5 2 DF Javin Wae (2002-11-17)17 November 2002 (aged 15) 4 2 Solomon Islands Kossa
18 2 DF Fabio Pao (2003-02-08)8 February 2003 (aged 15) 2 0 Solomon Islands Western United
19 2 DF Benbate Lamupio (2003-07-09)9 July 2003 (aged 15) 2 0 Solomon Islands Western United
20 2 DF Pateson Tongaka (2004-08-08)8 August 2004 (aged 14) 1 0 Solomon Islands Renbel
6 3 MF Alford Kanahanimae (2002-10-01)1 October 2002 (aged 15) 3 0 Solomon Islands West Honiara Royals
8 3 MF Maxwell Keana (2002-07-01)1 July 2002 (aged 16) 4 1 Solomon Islands Naha
13 3 MF Densley Gesini (2002-06-21)21 June 2002 (aged 16) 4 0 Solomon Islands Guadalcanal
14 3 MF Richie Kwaimamani (2002-04-06)6 April 2002 (aged 16) 2 0 Solomon Islands CY Strikers
15 3 MF Philip Ropa (2002-10-21)21 October 2002 (aged 15) 3 0 Solomon Islands Guadalcanal
16 3 MF Clayton Menapa (2002-08-05)5 August 2002 (aged 16) 2 0 Solomon Islands West Honiara
17 3 MF Hamilton Pao (2003-11-06)6 November 2003 (aged 14) 1 1 Solomon Islands Western United
7 4 FW Steward Quanafia (2002-06-11)11 June 2002 (aged 16) 3 0 Solomon Islands Makuru
9 4 FW Charles Mani (2002-02-07)7 February 2002 (aged 16) 4 4 Solomon Islands Malaita Kingz
10 4 FW Raphael Le'ai (2003-09-09)9 September 2003 (aged 15) 4 8 Solomon Islands Marist
11 4 FW Chris Satu (1998-12-24)24 December 1998 (aged 19) 4 1 Solomon Islands Makuru

Vanuatu

Coach: Vanuatu Joel Rarua

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Jimson Shem (2003-02-28)28 February 2003 (aged 15) 1 0 Vanuatu Lycee Lab
20 1 GK Brendon Tankon (2003-07-24)24 July 2003 (aged 15) 2 0 Vanuatu Mauriki
2 2 DF Manro Tenene (2003-03-17)17 March 2003 (aged 15) 3 0 Vanuatu Erakor Golden Star
3 2 DF Andrewson Maltera (2002-08-15)15 August 2002 (aged 16) 1 0 Vanuatu Malapoa College
4 2 DF Francois Atel (2002-05-10)10 May 2002 (aged 16) 3 0 Vanuatu Ifira Black Bird
12 2 DF Karl Dingley (2002-12-08)8 December 2002 (aged 15) 3 0 Vanuatu Centreville School
16 2 DF Kalpaisi Taiwia (2002-02-28)28 February 2002 (aged 16) 1 0 Vanuatu Central School
6 3 MF Julian Banga (2002-02-23)23 February 2002 (aged 16) 3 0 Vanuatu Santo East School
7 3 MF Thompson Kalopilelu (2002-10-30)30 October 2002 (aged 15) 3 0 Vanuatu Onesua
8 3 MF Ronaldinho Kalkau (2005-11-04)4 November 2005 (aged 12) 1 0 Vanuatu Malapoa College
10 3 MF Semici Kaltack (2003-05-10)10 May 2003 (aged 15) 1 0 Vanuatu Erakor Golden Star
11 3 MF Pietro Takaro (2002-04-07)7 April 2002 (aged 16) 3 0 Vanuatu Malapoa College
14 3 MF Junior Okao (2002-06-01)1 June 2002 (aged 16) 2 0 Vanuatu Seaside School
15 3 MF Bathis Nalau (2004-05-05)5 May 2004 (aged 14) 1 0 Vanuatu Vila North School
17 3 MF Alandro Sau (2002-11-14)14 November 2002 (aged 15) 2 0 Vanuatu Vila North School
5 4 FW Brian Malas (2003-04-01)1 April 2003 (aged 15) 3 0 Vanuatu Mauriki
9 4 FW AJ Zachary (2004-04-19)19 April 2004 (aged 14) 3 0 Vanuatu Erakor Golden Star
13 4 FW Austin Holi (2003-05-26)26 May 2003 (aged 15) 2 0 Vanuatu Malapoa College
18 4 FW Jemmy Kaloroa (2002-02-11)11 February 2002 (aged 16) 2 0 Vanuatu Central School
19 4 FW Jonah Abel (2002-06-10)10 June 2002 (aged 16) 2 0 Vanuatu Central School

Group B

Fiji

Coach: Fiji Yogendra Dutt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Isikeli Sevenaia (2003-01-11)11 January 2003 (aged 15) 4 0 Fiji Ba
20 1 GK Aminio Tuilevu (2002-05-21)21 May 2002 (aged 16) 0 0 Fiji Labasa
2 2 DF Rahul Naresh (2002-07-15)15 July 2002 (aged 16) 4 0 Fiji Ba
3 2 DF Inoke Turagalailai (2002-02-04)4 February 2002 (aged 16) 4 0 Fiji Rewa
4 2 DF Peceli Sukabula (2002-05-12)12 May 2002 (aged 16) 4 0 Fiji Ba
5 2 DF Sikeli Tovilo (2002-05-27)27 May 2002 (aged 16) 4 0 Fiji Tavua
17 2 DF Joji Nawaqaliva (2002-04-09)9 April 2002 (aged 16) 1 0 Fiji Nadi
18 2 DF Samuela Navoce (2003-07-22)22 July 2003 (aged 15) 1 0 Fiji Ba
19 2 DF Rohan Nath (2002-01-16)16 January 2002 (aged 16) 0 0 Fiji Labasa
6 3 MF Thomas Dunn (2003-01-19)19 January 2003 (aged 15) 4 0 Fiji Navua
7 3 MF Melvin Mani (2003-06-02)2 June 2003 (aged 15) 4 0 Fiji Labasa
8 3 MF Abhishek Prasad (2002-01-30)30 January 2002 (aged 16) 3 0 Fiji Nadi
9 3 MF Eshan Kumar (2002-11-16)16 November 2002 (aged 15) 4 2 Fiji Nadi
12 3 MF Clarence Hussain (2003-07-04)4 July 2003 (aged 15) 2 0 Fiji Labasa
14 3 MF Mohammed Nabeel (2002-03-14)14 March 2002 (aged 16) 3 0 Fiji Ba
15 3 MF Kunaal Nand (2002-06-27)27 June 2002 (aged 16) 3 0 Fiji Nasinu
10 4 FW Josaia Sela (2002-12-27)27 December 2002 (aged 15) 4 2 Fiji Rewa
11 4 FW Nicki Pillay (2002-02-03)3 February 2002 (aged 16) 4 1 Fiji Lautoka
13 4 FW Mohammed Ishrat (2002-07-26)26 July 2002 (aged 16) 4 0 Fiji Seaqaqa
16 4 FW Netani Suluka (2002-02-08)8 February 2002 (aged 16) 0 0 Fiji Dreketi

New Caledonia

Coach: New Caledonia Léon Watrone

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Raumald Dalmas (2002-09-04)4 September 2002 (aged 16) 2 0 New Caledonia Mont-Dore
20 1 GK Enzo Toegino (2003-09-21)21 September 2003 (aged 14) 1 0 New Caledonia Mont-Dore
2 2 DF Tyeou Boano (2003-08-31)31 August 2003 (aged 15) 3 0 New Caledonia Mont-Dore
4 2 DF Isaac Simane (2002-11-06)6 November 2002 (aged 15) 3 0 New Caledonia Wetr
5 2 DF Brice Watrone (2002-06-28)28 June 2002 (aged 16) 3 0 New Caledonia We Luecilla
6 2 DF Ruben Kutran (2003-01-10)10 January 2003 (aged 15) 3 1 France Girondins de Bordeaux
12 2 DF Déo Boanou (2002-06-16)16 June 2002 (aged 16) 2 0 New Caledonia Mont-Dore
13 2 DF Enzo Kecine (2003-01-17)17 January 2003 (aged 15) 2 0 New Caledonia Lössi
16 2 DF David Pouya (2002-04-09)9 April 2002 (aged 16) 3 0 New Caledonia JS Baco
8 3 MF Paul Xalite (2002-05-04)4 May 2002 (aged 16) 3 0 New Caledonia Magenta
10 3 MF Claude Forest (2003-09-09)9 September 2003 (aged 15) 3 0 New Caledonia Ne Drehu
11 3 MF Enzo Ledieu (2003-04-28)28 April 2003 (aged 15) 0 0 New Caledonia Mont-Dore
14 3 MF Paul Jone (2002-04-28)28 April 2002 (aged 16) 1 0 New Caledonia Mont-Dore
15 3 MF Claude Wadéla (2002-07-30)30 July 2002 (aged 16) 1 0 New Caledonia Paita
17 3 MF William Read (2003-01-11)11 January 2003 (aged 15) 2 0 New Caledonia Lössi
18 3 MF Christopher Tihopu (2002-01-03)3 January 2002 (aged 16) 1 0 New Caledonia Kirikitr Mou
21 3 MF Tue Waziarima (2002-04-10)10 April 2002 (aged 16) 1 0 New Caledonia Magenta
7 4 FW Boris Ihage (2002-03-06)6 March 2002 (aged 16) 3 0 New Caledonia Paita
9 4 FW Luc Pougin (2002-04-17)17 April 2002 (aged 16) 2 0 New Caledonia Paita
19 4 FW André Matha (2002-07-05)5 July 2002 (aged 16) 3 1 New Caledonia Wetr

Samoa

Coach: Samoa Martin Tamasese

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Semu Faimata (2003-08-10)10 August 2003 (aged 15) 3 0 Samoa Vailima Kiwi
21 1 GK Steve Vainalepa (2002-11-04)4 November 2002 (aged 15) 1 0 Samoa Faleasiu
2 2 DF Eli Satuala (2002-11-06)6 November 2002 (aged 15) 3 0 Samoa BSL Vaitele Uta
3 2 DF Posiano Fuatogi (2002-08-18)18 August 2002 (aged 16) 0 0 New Zealand Ellerslie AFC
4 2 DF Tavita To'o (2002-07-19)19 July 2002 (aged 16) 4 0 Samoa Lotopa
5 2 DF Fetuao Belcher (2003-05-01)1 May 2003 (aged 15) 4 3 New Zealand Havelock North Wanderers
12 2 DF Tony Amituanai (2002-12-29)29 December 2002 (aged 15) 3 0 Samoa Moaula United
15 2 DF Alex Falelua (2002-01-02)2 January 2002 (aged 16) 4 0 Samoa Faleasiu
18 2 DF Michael Leatutu (2002-12-04)4 December 2002 (aged 15) 1 0 Australia Minto Stingers
6 3 MF Kawasaki Saofaiga (2002-03-04)March 4, 2002 (aged 16) 4 3 Samoa Lepea
8 3 MF Bitner Tafili (2003-11-05)5 November 2003 (aged 14) 2 0 Samoa Lupe o le Soaga
9 3 MF Falaniko Nanumea (2002-01-17)January 17, 2002 (aged 16) 8 7 Samoa Vaivase-Tai
10 3 MF John Tumua (2003-01-15)15 January 2003 (aged 15) 4 2 Samoa Vaipuna
13 3 MF Jensen Fa'afua (2002-07-24)24 July 2002 (aged 16) 1 0 New Zealand Ellerslie AFC
14 3 MF Isaako Sione (2002-02-26)26 February 2002 (aged 16) 3 0 Samoa Lupe o le Soaga
19 3 MF Stanley Leavai (2003-04-18)April 18, 2003 (aged 15) 1 0 Samoa Fa'atoia United
7 4 FW Lotial Mano (2002-01-15)January 15, 2002 (aged 16) 9 5 Samoa Vaivase-Tai
11 4 FW Jarvis Filimalae (2003-04-20)April 20, 2003 (aged 15) 4 5 Samoa Vailima Kiwi
16 4 FW Denny Cheshire (2002-03-27)27 March 2002 (aged 16) 2 0 Samoa Moamoa Rovers
17 4 FW Alman Kwan (2003-01-18)18 January 2003 (aged 15) 1 0 Samoa Vaivase-Tai

Tahiti

Coach: French Polynesia Hermann Aurentz

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Josselin Capel (2002-07-01)1 July 2002 (aged 16) 3 0 France AS Saint-Étienne
16 1 GK Terainui Tetuanui (2003-02-26)26 February 2003 (aged 15) 1 0 French Polynesia AS Tefana
2 2 DF Matatini Vernaudon (2002-08-14)14 August 2002 (aged 16) 4 0 French Polynesia AS Vénus
3 2 DF Noah Aussillous (2002-05-12)12 May 2002 (aged 16) 4 0 French Polynesia AS Tefana
4 2 DF Manatini Sienne (2002-06-26)26 June 2002 (aged 16) 3 0 French Polynesia AS JT
5 2 DF Manarii Vahirua (2003-01-30)30 January 2003 (aged 15) 4 0 French Polynesia AS Central Sport
18 2 DF Jeff Heuhea (2002-02-01)1 February 2002 (aged 16) 1 0 French Polynesia AS Taiarapu
19 2 DF Keanu Vernaudon (2002-10-18)18 October 2002 (aged 15) 4 0 French Polynesia AS Tefana
6 3 MF Sofiene Boukrouma (2003-01-10)10 January 2003 (aged 15) 4 0 French Polynesia AS Tefana
7 3 MF Jason Jones (2003-06-09)9 June 2003 (aged 15) 3 0 French Polynesia AS Tefana
8 3 MF Tekai Sangue (2003-06-17)17 June 2003 (aged 15) 2 2 French Polynesia AS Teva
10 3 MF Tehauarii Holozet (2002-06-03)3 June 2002 (aged 16) 3 0 French Polynesia AS Tefana
11 3 MF Clément Tehahe (2003-06-18)18 June 2003 (aged 15) 2 0 French Polynesia AS Taiarapu
14 3 MF Heihau Hanere (2003-07-05)5 July 2003 (aged 15) 4 1 French Polynesia AS Tiare Tahiti
15 3 MF Takai Schmit (2002-02-07)7 February 2002 (aged 16) 2 0 French Polynesia AS Tefana
20 3 MF Heeali Amaru (2002-01-23)23 January 2002 (aged 16) 0 0 France AS Saint-Étienne
9 4 FW Louis Gitton (2002-04-02)2 April 2002 (aged 16) 4 3 French Polynesia AS Vénus
13 4 FW Denji Kaiha (2002-06-15)15 June 2002 (aged 16) 3 3 French Polynesia AS OM
14 4 FW Ariiura Labaste (2002-07-26)26 July 2002 (aged 16) 4 2 French Polynesia AS Vénus
  1. ^ "OFC U-16 Championship Official Team Lists" (PDF). Oceania Football Federation. 3 September 2018. Retrieved 4 January 2023.
  2. ^ "Squad named for U-17 World Cup qualifiers". New Zealand Football. 3 September 2018. Retrieved 2 January 2023.
  3. ^ Tavaga, Mele (2 September 2018). "Fiji FA names squad for OFC U16 Championship". FBC News. Retrieved 2 January 2023.