From Wikipedia, the free encyclopedia

Vasco da Gama
2010 season
President Roberto Dinamite
Head Coach Paulo César Gusmão
since 13 June
( Celso Roth since 18 May until 12 June)
( Gaúcho (a.i.) since 25 March until 18 May)
( Vágner Mancini until 25 March)
Stadium São Januário
Maracanã
Engenhão
Brasileirão Série A 11th
Copa do Brasil Quarterfinals
Rio de Janeiro State Championship4th
Guanabara Tournament: Runners-up
Rio de Janeiro Tournament: Semifinals
Top goalscorer
Éder Luís (9)
←  2009
2011 →

The 2010 season was Club de Regatas Vasco da Gama's 112th year in existence, the club's 95th season in existence of football, and the club's 39th season playing in the Brasileirão Série A, the top flight of Brazilian football.

Players

Pre-season and friendlies

Competitions

Brasileirão Série A

Copa do Brasil

Rio de Janeiro State Championship

Statistics

Squad appearances and goals

Last updated on 5 December 2010.
No. Pos Nat Player Total Brasileirão Série A Copa do Brasil Campeonato do Estado do Rio de Janeiro Other [a]
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Goalkeepers
GK Brazil  BRA Fernando Prass 45 0 38 0 7 0 0 0 0 0
GK Brazil  BRA Tiago 1 1 0 0 1 1 0 0 0 0
Defenders
DF Brazil  BRA Carlinhos 10 0 6+4 0 0 0 0 0 0 0
DF Brazil  BRA Cesinha 16 2 15+1 2 0 0 0 0 0 0
DF Brazil  BRA Dedé 38 1 36 1 2 0 0 0 0 0
DF Brazil  BRA Diogo 5 0 4+1 0 0 0 0 0 0 0
DF Brazil  BRA Douglas 2 0 2 0 0 0 0 0 0 0
DF Brazil  BRA Ernani 7 1 5+2 1 0 0 0 0 0 0
DF Brazil  BRA Fagner 31 2 27+1 2 3 0 0 0 0 0
DF Brazil  BRA Fernando 9 0 7 0 2 0 0 0 0 0
DF Paraguay  PAR Julio Irrazábal 10 0 5+5 0 0 0 0 0 0 0
DF Brazil  BRA Jadson Viera 1 0 1 0 0 0 0 0 0 0
DF Brazil  BRA Max 10 1 8+2 1 0 0 0 0 0 0
DF Brazil  BRA Ramon 14 3 9 2 4+1 1 0 0 0 0
DF Brazil  BRA Titi 17 0 12+1 0 4 0 0 0 0 0
DF Brazil  BRA Élder Granja 11 0 3+2 0 4+2 0 0 0 0 0
DF Brazil  BRA Gian 1 0 0 0 1 0 0 0 0 0
DF Brazil  BRA Gustavo 2 0 0 0 2 0 0 0 0 0
DF Brazil  BRA Márcio Careca 3 0 0 0 3 0 0 0 0 0
DF Brazil  BRA Thiago Martinelli 11 0 4 0 7 0 0 0 0 0
Midfielders
MF Brazil  BRA Allan 14 0 3+11 0 0 0 0 0 0 0
MF Brazil  BRA Caíque 4 0 2+2 0 0 0 0 0 0 0
MF Brazil  BRA Carlos Alberto 13 2 6+3 0 4 2 0 0 0 0
MF Brazil  BRA Felipe 18 1 16+2 1 0 0 0 0 0 0
MF Brazil  BRA Fellipe Bastos 14 2 11+3 2 0 0 0 0 0 0
MF Brazil  BRA Fumagalli 16 2 4+11 2 0+1 0 0 0 0 0
MF Brazil  BRA Jeferson Silva 4 0 0+4 0 0 0 0 0 0 0
MF Brazil  BRA Jumar 21 0 14+6 0 1 0 0 0 0 0
MF Brazil  BRA Magno 9 2 1+3 0 2+3 2 0 0 0 0
MF Brazil  BRA Nílton 27 3 22 3 5 0 0 0 0 0
MF Brazil  BRA Rafael Carioca 41 0 33+1 0 7 0 0 0 0 0
MF Brazil  BRA Renato Augusto 5 1 2+3 1 0 0 0 0 0 0
MF Brazil  BRA Rômulo 22 2 18+4 2 0 0 0 0 0 0
MF Brazil  BRA Zé Roberto 24 5 24 5 0 0 0 0 0 0
MF Brazil  BRA Jéferson 6 0 4+1 0 1 0 0 0 0 0
MF Brazil  BRA Léo Gago 11 2 3+5 1 3 1 0 0 0 0
MF Brazil  BRA Paulinho 4 0 1 0 2+1 0 0 0 0 0
MF Brazil  BRA Philippe Coutinho 14 2 7 1 7 1 0 0 0 0
MF Brazil  BRA Souza 11 0 6+1 0 3+1 0 0 0 0 0
Forwards
FW Brazil  BRA Bruno Paulo 3 1 2+1 1 0 0 0 0 0 0
FW Brazil  BRA Éder Luís 27 9 25+2 9 0 0 0 0 0 0
FW Brazil  BRA Jonathan 22 1 7+15 1 0 0 0 0 0 0
FW Brazil  BRA Nilson 4 0 1+3 0 0 0 0 0 0 0
FW Brazil  BRA Nunes 13 3 10+3 3 0 0 0 0 0 0
FW Brazil  BRA Rafael Coelho 13 0 7+3 0 2+1 0 0 0 0 0
FW Brazil  BRA Dodô 10 0 1+3 0 2+4 0 0 0 0 0
FW Brazil  BRA Élton 15 6 6+2 2 7 4 0 0 0 0
FW Brazil  BRA Geovane Maranhão 2 0 0 0 0+2 0 0 0 0 0
FW Brazil  BRA Robinho 4 0 0 0 2+2 0 0 0 0 0
FW Brazil  BRA Rodrigo Pimpão 3 0 0 0 0+3 0 0 0 0 0
Notes
  1. ^ Includes appearances in friendlies.

References

External links