From Wikipedia, the free encyclopedia

Slovenian PrvaLiga
Season1994–95
Champions Olimpija
(4th title)
Relegated
UEFA Cup
Cup Winners' Cup Mura
Intertoto Cup Rudar
Matches played240
Goals scored741 (3.09 per match)
Top goalscorer Štefan Škaper
(25 goals)
Biggest home win Beltinci 9–0 Dekani
Biggest away win Dekani 0–10 Vevče
Highest scoring Dekani 0–10 Vevče
Longest winning run9 games
Olimpija
Longest unbeaten run13 games
Maribor
Longest winless run30 games
Dekani
Longest losing run14 games
Dekani
Highest attendance7,000
Maribor 0–2 Olimpija
Lowest attendance100
Dekani 0–10 Vevče
Total attendance270,450
Average attendance1,126
1995–96

The 1994–95 Slovenian PrvaLiga season started on 7 August 1994 and ended on 31 May 1995. Each team played a total of 30 matches.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Olimpija (C) 30 20 4 6 78 30 +48 44 Qualification to UEFA Cup preliminary round
2 Maribor 30 17 8 5 60 24 +36 42
3 Gorica 30 18 5 7 66 30 +36 41
4 Mura 30 17 6 7 46 24 +22 40 Qualification to Cup Winners' Cup qualifying round
5 Beltinci 30 15 8 7 74 32 +42 38
6 Celje 30 16 6 8 50 27 +23 38
7 Rudar Velenje 30 16 6 8 55 33 +22 38 Qualification to Intertoto Cup group stage
8 Korotan Prevalje 30 14 4 12 53 36 +17 32
9 Primorje (O) 30 12 8 10 50 45 +5 32 Qualification to relegation play-offs
10 Železničar Ljubljana (R) 30 13 4 13 49 43 +6 30
11 Koper (R) 30 9 8 13 24 34 −10 26
12 Slavija Vevče (R) 30 8 4 18 36 58 −22 20
13 Izola (O) 30 7 6 17 30 73 −43 20
14 Naklo (R) 30 5 9 16 34 48 −14 19
15 Kočevje [a] (R) 30 4 9 17 24 91 −67 16 Relegation to MNZ leagues [b]
16 Jadran Dekani (R) 30 0 3 27 12 113 −101 3
Source: PrvaLiga (in Slovene)
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ 1 point deducted.
  2. ^ Kočevje and Jadran Dekani were originally relegated to the Second League, but were administratively relegated to the MNZ leagues due to financial reasons.

Relegation play-offs

First round

Koper1–1 Železničar Ljubljana
  • Ribarič 55'
Attendance: 1,500
Referee: Vili Kranjc
Železničar Ljubljana3–0 Koper
Attendance: 1,200
Referee: Štefan Tivold

Primorje2–2 Naklo
Attendance: 1,200
Referee: Srečko Kandare
Naklo0–1 Primorje
Referee: Zoran Novarlić

Vevče2–1 Nafta Lendava
Attendance: 800
Referee: Silvo Borošak
Nafta Lendava0–2 Vevče
Attendance: 2,000
Referee: Žarko Vidali

Šmartno0–1 Izola
Attendance: 1,500
Referee: Milan Mitrović
Izola3–0 Šmartno ob Paki
Attendance: 300
Referee: Jože Klinc

Second round

Izola0–0 Železničar Ljubljana
Attendance: 600
Referee: Žarko Hvalič
Železničar Ljubljana1–1 Izola
Attendance: 1,200
Referee: Zoran Novarlić

Primorje2–0 Vevče
Attendance: 1,300
Referee: Ivan Žunič
Vevče0–3 Primorje
Attendance: 1,500
Referee: Žarko Vidali

Izola and Primorje won a place in the 1995–96 Slovenian PrvaLiga.

Results

Home \ Away BEL CEL GOR IZO JAD KOČ KOP KPR MAR MUR NAK OLI PRI RUD SLA ŽLJ
Beltinci 1–1 0–0 6–1 9–0 8–0 0–0 4–2 1–1 3–1 4–0 4–2 2–1 3–3 5–0 7–2
Celje 2–2 2–0 1–0 2–1 4–0 2–0 0–0 1–2 0–0 3–0 3–2 1–0 3–2 5–0 1–0
Gorica 1–0 2–1 4–0 7–0 3–0 5–1 1–0 1–0 2–2 1–1 2–1 3–1 3–1 6–1 2–4
Izola 1–1 0–3 1–3 3–0 1–1 0–1 3–1 1–1 0–1 2–0 0–2 2–2 1–3 2–1 1–0
Jadran Dekani 1–3 0–3 1–2 0–1 0–0 0–1 1–5 0–7 0–3 0–1 0–5 0–1 1–1 0–10 1–4
Kočevje 1–0 1–1 1–8 4–3 3–3 2–1 2–0 0–3 1–1 1–1 1–2 0–0 2–2 1–3 0–1
Koper 0–1 2–1 0–1 1–1 2–0 0–0 2–2 0–0 0–3 2–1 1–1 1–1 1–2 1–0 0–0
Korotan Prevalje 1–0 1–3 2–1 7–0 6–0 5–0 0–1 0–1 1–0 3–1 1–3 2–1 0–0 2–0 1–0
Maribor 1–2 3–1 2–1 5–0 5–0 6–1 2–0 1–0 1–0 5–1 0–2 2–1 3–2 1–1 4–3
Mura 1–2 1–0 3–2 4–1 2–0 4–0 3–2 1–1 0–0 1–0 1–0 0–0 4–2 2–0 1–0
Naklo 2–0 0–0 0–0 1–1 7–2 8–0 1–2 2–3 0–0 0–2 1–2 1–1 0–3 0–0 0–1
Olimpija 1–1 2–1 1–1 7–0 7–0 4–0 1–0 1–0 2–1 2–1 0–2 7–2 2–1 7–1 1–2
Primorje 1–0 2–1 2–0 2–0 5–1 6–0 1–0 4–3 2–2 1–2 4–2 1–3 1–1 2–1 2–4
Rudar Velenje 2–1 2–1 1–0 1–2 4–0 5–0 1–0 0–1 1–0 1–0 3–0 1–2 2–0 3–1 4–1
Slavija Vevče 1–3 0–1 0–2 6–1 2–0 3–0 1–0 2–1 0–1 0–1 1–0 0–5 1–1 0–0 0–1
Železničar Ljubljana 2–1 1–2 1–2 4–1 2–0 5–2 1–2 1–2 0–0 2–1 1–1 1–1 1–2 0–1 4–0
Source: PrvaLiga (in Slovene)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Slovenia Štefan Škaper Beltinci 25
2 Slovenia Ermin Šiljak Olimpija 17
Slovenia Novica Nikčević Celje/ Gorica
Federal Republic of Yugoslavia Slavko Komar Rudar Velenje
5 Albania Kliton Bozgo Maribor/ Olimpija 16
Albania Edmond Dosti Olimpija
7 Slovenia Primož Gliha Ljubljana 13
8 Slovenia Dinko Vrabac Primorje 12
Slovenia Igor Poznič Mura/ Maribor
Federal Republic of Yugoslavia Sami Dobreva Korotan Prevalje

See also

References

General
  • "PrvaLiga Archives". PrvaLiga archives. Retrieved 12 July 2016.

External links