From Wikipedia, the free encyclopedia
Division 1
Season1979โ€“80
Dates26 July 1979 โ€“
27 May 1980
Champions Nantes (5th title)
Relegated Marseille
Brest
European Cup Nantes
UEFA Cup Sochaux
Saint-ร‰tienne
Cup Winners' Cup Monaco
Matches played380
Goals scored1,073 (2.82 per match)
Top goalscorer Erwin Kostedde (21)
Delio Onnis (21)
โ† 1978โ€“79
1980โ€“81 โ†’

FC Nantes won Division 1 season 1979/1980 of the French Association Football League with 57 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Nantes (C) 38 26 5 7 76 30 +46 57 Qualification to European Cup first round
2 Sochaux 38 24 6 8 76 36 +40 54 Qualification to UEFA Cup first round
3 Saint-ร‰tienne 38 23 8 7 73 50 +23 54
4 Monaco 38 21 8 9 61 30 +31 50 Qualification to Cup Winners' Cup first round [a]
5 Strasbourg 38 17 9 12 58 50 +8 43
6 Bordeaux 38 16 8 14 64 53 +11 40
7 Paris Saint-Germain 38 15 10 13 59 52 +7 40
8 Valenciennes 38 14 12 12 47 47 0 40
9 Lens 38 14 10 14 51 51 0 38
10 Nรฎmes 38 15 8 15 45 50 −5 38
11 Nancy 38 15 7 16 55 61 −6 37
12 Laval 38 15 5 18 57 55 +2 35
13 Lille 38 12 11 15 45 49 −4 35
14 Angers 38 14 7 17 45 55 −10 35
15 Nice 38 13 6 19 53 62 −9 32
16 Bastia 38 14 4 20 39 51 −12 32
17 Metz 38 12 8 18 45 60 −15 32
18 Lyon (O) 38 10 9 19 43 65 −22 29 Qualification to relegation play-offs
19 Marseille (R) 38 9 6 23 45 78 −33 24 Relegation to French Division 2
20 Brest (R) 38 4 7 27 35 87 −52 15
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ Monaco qualified for the 1980โ€“81 European Cup Winners' Cup as winners of the 1979โ€“80 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1980/1981

Results

Home \ Away ANG BAS BOR BRS LVL RCL LIL OL OM MET ASM NAL NAN NIC NMS PSG STE SOC RCS VAL
Angers 3โ€“1 3โ€“0 2โ€“0 3โ€“1 2โ€“1 2โ€“0 1โ€“1 3โ€“1 2โ€“0 1โ€“4 1โ€“0 0โ€“1 2โ€“3 0โ€“1 1โ€“2 0โ€“2 1โ€“3 1โ€“0 2โ€“1
Bastia 1โ€“1 2โ€“1 1โ€“0 2โ€“1 1โ€“2 4โ€“0 2โ€“0 2โ€“0 0โ€“1 2โ€“0 2โ€“2 1โ€“0 3โ€“0 2โ€“0 1โ€“0 0โ€“1 0โ€“1 2โ€“1 2โ€“1
Bordeaux 2โ€“1 2โ€“1 4โ€“1 4โ€“1 1โ€“1 1โ€“1 3โ€“0 2โ€“0 1โ€“3 3โ€“1 4โ€“1 1โ€“3 3โ€“1 2โ€“1 0โ€“1 5โ€“1 2โ€“3 1โ€“3 7โ€“0
Brest 0โ€“1 3โ€“0 0โ€“1 2โ€“2 0โ€“0 1โ€“1 5โ€“1 7โ€“2 1โ€“3 1โ€“2 3โ€“3 0โ€“1 1โ€“0 2โ€“2 0โ€“4 0โ€“2 1โ€“2 2โ€“5 1โ€“5
Laval 3โ€“2 3โ€“0 1โ€“0 3โ€“0 0โ€“0 2โ€“0 1โ€“2 3โ€“0 3โ€“2 0โ€“2 0โ€“1 0โ€“2 3โ€“0 3โ€“1 3โ€“1 2โ€“3 3โ€“3 0โ€“0 3โ€“0
Lens 2โ€“0 2โ€“0 2โ€“1 3โ€“0 1โ€“0 5โ€“3 1โ€“1 4โ€“1 4โ€“1 0โ€“3 4โ€“0 1โ€“3 0โ€“1 1โ€“0 1โ€“1 4โ€“3 2โ€“0 1โ€“1 1โ€“1
Lille 0โ€“0 2โ€“0 0โ€“1 1โ€“0 2โ€“0 0โ€“0 1โ€“0 1โ€“1 3โ€“0 3โ€“1 2โ€“0 1โ€“1 4โ€“3 4โ€“0 4โ€“2 0โ€“2 1โ€“1 2โ€“0 0โ€“1
Lyon 0โ€“1 1โ€“1 1โ€“1 3โ€“0 2โ€“0 1โ€“1 4โ€“2 1โ€“0 1โ€“0 0โ€“1 2โ€“1 1โ€“2 2โ€“2 2โ€“1 1โ€“1 0โ€“0 3โ€“1 0โ€“2 3โ€“1
Marseille 3โ€“1 2โ€“1 1โ€“1 3โ€“0 0โ€“2 3โ€“1 2โ€“0 3โ€“1 1โ€“0 0โ€“3 2โ€“2 0โ€“1 3โ€“1 0โ€“1 0โ€“2 3โ€“5 1โ€“1 1โ€“3 3โ€“6
Metz 0โ€“1 0โ€“2 1โ€“1 0โ€“0 1โ€“4 2โ€“1 2โ€“0 5โ€“2 3โ€“2 0โ€“0 2โ€“1 0โ€“0 2โ€“0 0โ€“0 5โ€“2 1โ€“2 0โ€“0 0โ€“0 1โ€“0
Monaco 3โ€“0 1โ€“0 0โ€“0 4โ€“0 2โ€“1 2โ€“0 0โ€“1 4โ€“0 1โ€“0 3โ€“0 3โ€“0 2โ€“1 2โ€“1 0โ€“0 2โ€“2 2โ€“1 0โ€“1 4โ€“1 0โ€“1
Nancy 1โ€“0 3โ€“1 3โ€“1 5โ€“1 2โ€“1 1โ€“1 1โ€“0 1โ€“0 5โ€“0 0โ€“1 2โ€“1 0โ€“2 1โ€“2 1โ€“0 3โ€“2 1โ€“1 1โ€“2 3โ€“4 1โ€“0
Nantes 3โ€“1 1โ€“0 4โ€“1 3โ€“0 4โ€“1 3โ€“0 1โ€“0 3โ€“0 4โ€“1 4โ€“1 0โ€“0 2โ€“0 5โ€“0 4โ€“1 4โ€“2 2โ€“0 3โ€“2 2โ€“1 0โ€“0
Nice 0โ€“0 2โ€“1 0โ€“0 3โ€“0 0โ€“1 1โ€“0 0โ€“0 3โ€“1 0โ€“3 4โ€“2 1โ€“2 1โ€“1 1โ€“2 1โ€“2 3โ€“0 2โ€“4 1โ€“2 6โ€“1 2โ€“0
Nรฎmes 1โ€“1 2โ€“0 2โ€“0 2โ€“0 2โ€“0 3โ€“1 3โ€“2 3โ€“2 0โ€“0 2โ€“1 1โ€“1 4โ€“2 2โ€“1 0โ€“1 2โ€“0 0โ€“1 2โ€“0 0โ€“0 1โ€“1
Paris SG 1โ€“1 1โ€“1 0โ€“1 0โ€“0 3โ€“1 3โ€“0 2โ€“2 2โ€“1 2โ€“1 2โ€“0 2โ€“1 1โ€“2 1โ€“0 2โ€“2 4โ€“0 2โ€“2 3โ€“1 1โ€“0 3โ€“0
Saint-ร‰tienne 3โ€“3 2โ€“0 3โ€“3 2โ€“1 3โ€“1 3โ€“1 0โ€“0 2โ€“0 3โ€“1 2โ€“1 2โ€“1 2โ€“2 4โ€“2 2โ€“1 3โ€“1 2โ€“0 2โ€“1 2โ€“1 0โ€“1
Sochaux 4โ€“0 3โ€“0 2โ€“0 7โ€“0 2โ€“0 3โ€“0 3โ€“0 3โ€“1 3โ€“0 4โ€“0 1โ€“2 5โ€“1 1โ€“0 2โ€“1 2โ€“1 1โ€“0 4โ€“1 1โ€“1 0โ€“1
Strasbourg 4โ€“0 1โ€“0 4โ€“0 2โ€“1 0โ€“3 0โ€“1 3โ€“2 3โ€“1 1โ€“1 3โ€“2 1โ€“1 1โ€“0 2โ€“2 2โ€“3 1โ€“0 2โ€“1 1โ€“0 0โ€“1 2โ€“1
Valenciennes 2โ€“1 5โ€“0 0โ€“3 2โ€“1 1โ€“1 3โ€“1 0โ€“0 1โ€“1 1โ€“0 2โ€“2 0โ€“0 0โ€“1 1โ€“0 1โ€“0 4โ€“1 1โ€“1 0โ€“0 1โ€“1 1โ€“1
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation play-offs

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Lyon 8โ€“4 Avignon 6โ€“0 2โ€“4

Top goalscorers

Rank Player Club Goals [1]
1 West Germany Erwin Kostedde Laval 21
Argentina Delio Onnis Monaco
3 France Pierre Pleimelding Lille 18
4 Socialist Federal Republic of Yugoslavia Drago Vabec Brest 17
5 France Michel Platini Saint-ร‰tienne 16
6 France Yves Ehrlacher Lens 15
Socialist Federal Republic of Yugoslavia Nenad Bjekoviฤ‡ Nice
Netherlands Johnny Rep Saint-ร‰tienne
France Bernard Genghini Sochaux
10 France Yannick Stopyra Sochaux 14

References